|
  |
61 C 385 Pts | 8:00:00 |
Pos | Equipo | Nombre | Pts | Tiempo | Penal | Extra | Sc Tot |
---|
1 | ALIGOTS - OP BETANZOS - MALARRUTA | 334 | 7:55:11 | 334 |
31(3) | 43(4) | 45(4) | 54(5) | 44(4) | 52(5) | 63(6) | 66(6) | 57(5) | 73(7) | 67(6) | 83(8) | 87(8) | 70(7) | 74(7) | 58(5) | 68(6) | 92(9) | 75(7) | 91(9) | 84(8) | 101(10) | 85(8) | 90(9) | 100(10) | 76(7) | 86(8) | 94(9) | 77(7) | 80(8) | 69(6) | 79(7) | 88(8) | 60(6) | 78(7) | 93(9) | 59(5) | 48(4) | 35(3) | 47(4) | |
5:21 | 19:39 | 25:13 | 34:13 | 44:21 | 56:41 | 1:03:48 | 1:15:45 | 1:26:51 | 1:37:20 | 1:42:50 | 1:50:29 | 2:05:36 | 2:16:07 | 2:24:49 | 2:33:23 | 2:39:43 | 2:48:13 | 3:02:22 | 3:07:28 | 3:16:37 | 3:23:08 | 3:30:00 | 3:47:02 | 3:55:24 | 3:59:49 | 4:05:38 | 4:12:04 | 4:21:03 | 4:25:54 | 4:35:13 | 4:40:12 | 4:48:16 | 5:01:45 | 5:12:45 | 5:20:45 | 5:29:27 | 5:38:54 | 5:46:01 | 5:52:36 | |
5:21 | 14:18 | 5:34 | 9:00 | 10:08 | 12:20 | 7:07 | 11:57 | 11:06 | 10:29 | 5:30 | 7:39 | 15:07 | 10:31 | 8:42 | 8:34 | 6:20 | 8:30 | 14:09 | 5:06 | 9:09 | 6:31 | 6:52 | 17:02 | 8:22 | 4:25 | 5:49 | 6:26 | 8:59 | 4:51 | 9:19 | 4:59 | 8:04 | 13:29 | 11:00 | 8:00 | 8:42 | 9:27 | 7:07 | 6:35 | |
65(6) | 55(5) | 81(8) | 71(7) | 82(8) | 72(7) | 64(6) | 62(6) | 61(6) | 41(4) | 42(4) | 33(3) | Meta | ||||||||||||||||||||||||||||
6:01:50 | 6:10:33 | 6:22:57 | 6:33:39 | 6:40:37 | 6:58:25 | 7:05:49 | 7:15:31 | 7:26:55 | 7:31:18 | 7:41:00 | 7:46:07 | 7:55:11 | ||||||||||||||||||||||||||||
9:14 | 8:43 | 12:24 | 10:42 | 6:58 | 17:48 | 7:24 | 9:42 | 11:24 | 4:23 | 9:42 | 5:07 | 9:04 |
2 | AROMON COTA CERO | 320 | 7:59:10 | 320 |
31(3) | 43(4) | 51(5) | 45(4) | 54(5) | 34(3) | 44(4) | 52(5) | 63(6) | 66(6) | 57(5) | 73(7) | 67(6) | 83(8) | 87(8) | 70(7) | 74(7) | 58(5) | 68(6) | 92(9) | 75(7) | 91(9) | 84(8) | 101(10) | 85(8) | 90(9) | 100(10) | 76(7) | 86(8) | 94(9) | 110(11) | 77(7) | 80(8) | 69(6) | 79(7) | 88(8) | 50(5) | 60(6) | 78(7) | 93(9) | |
7:19 | 22:41 | 30:45 | 38:41 | 43:58 | 50:02 | 59:42 | 1:07:50 | 1:15:31 | 1:27:56 | 1:40:06 | 1:50:33 | 1:55:50 | 2:03:29 | 2:18:42 | 2:28:14 | 2:37:43 | 2:45:49 | 2:51:51 | 3:02:00 | 3:13:57 | 3:19:01 | 3:26:02 | 3:33:00 | 3:39:42 | 4:04:31 | 4:13:15 | 4:17:37 | 4:24:46 | 4:35:46 | 4:49:28 | 5:02:18 | 5:07:41 | 5:17:49 | 5:23:06 | 5:30:43 | 5:42:13 | 6:00:47 | 6:11:49 | 6:22:04 | |
7:19 | 15:22 | 8:04 | 7:56 | 5:17 | 6:04 | 9:40 | 8:08 | 7:41 | 12:25 | 12:10 | 10:27 | 5:17 | 7:39 | 15:13 | 9:32 | 9:29 | 8:06 | 6:02 | 10:09 | 11:57 | 5:04 | 7:01 | 6:58 | 6:42 | 24:49 | 8:44 | 4:22 | 7:09 | 11:00 | 13:42 | 12:50 | 5:23 | 10:08 | 5:17 | 7:37 | 11:30 | 18:34 | 11:02 | 10:15 | |
59(5) | 48(4) | 35(3) | 47(4) | 55(5) | 65(6) | 56(5) | 62(6) | 61(6) | 41(4) | Meta | ||||||||||||||||||||||||||||||
6:31:41 | 6:41:53 | 6:51:04 | 6:59:28 | 7:11:59 | 7:17:48 | 7:29:15 | 7:37:37 | 7:46:42 | 7:50:36 | 7:59:10 | ||||||||||||||||||||||||||||||
9:37 | 10:12 | 9:11 | 8:24 | 12:31 | 5:49 | 11:27 | 8:22 | 9:05 | 3:54 | 8:34 |
3 | CDN-NKE ERDIZ BIZIRIK | 311 | 7:59:48 | 311 |
32(3) | 43(4) | 45(4) | 54(5) | 34(3) | 44(4) | 52(5) | 63(6) | 66(6) | 83(8) | 87(8) | 70(7) | 74(7) | 58(5) | 68(6) | 92(9) | 75(7) | 91(9) | 84(8) | 101(10) | 85(8) | 90(9) | 76(7) | 100(10) | 86(8) | 94(9) | 110(11) | 77(7) | 80(8) | 69(6) | 79(7) | 88(8) | 60(6) | 78(7) | 93(9) | 59(5) | 35(3) | 65(6) | 55(5) | 81(8) | |
8:47 | 25:28 | 33:59 | 40:11 | 47:09 | 52:11 | 1:00:22 | 1:08:09 | 1:23:00 | 1:39:37 | 1:55:11 | 2:05:14 | 2:14:20 | 2:23:46 | 2:30:09 | 2:39:54 | 2:52:19 | 2:57:37 | 3:07:21 | 3:14:29 | 3:21:51 | 3:42:13 | 3:46:38 | 3:57:00 | 4:01:35 | 4:09:09 | 4:23:32 | 4:37:20 | 4:42:50 | 4:52:16 | 4:57:50 | 5:05:47 | 5:20:45 | 5:31:27 | 5:39:56 | 5:49:21 | 6:02:44 | 6:16:56 | 6:27:33 | 6:42:33 | |
8:47 | 16:41 | 8:31 | 6:12 | 6:58 | 5:02 | 8:11 | 7:47 | 14:51 | 16:37 | 15:34 | 10:03 | 9:06 | 9:26 | 6:23 | 9:45 | 12:25 | 5:18 | 9:44 | 7:08 | 7:22 | 20:22 | 4:25 | 10:22 | 4:35 | 7:34 | 14:23 | 13:48 | 5:30 | 9:26 | 5:34 | 7:57 | 14:58 | 10:42 | 8:29 | 9:25 | 13:23 | 14:12 | 10:37 | 15:00 | |
71(7) | 82(8) | 72(7) | 64(6) | 62(6) | 61(6) | Meta | ||||||||||||||||||||||||||||||||||
6:53:21 | 7:00:18 | 7:16:56 | 7:26:03 | 7:36:47 | 7:48:53 | 7:59:48 | ||||||||||||||||||||||||||||||||||
10:48 | 6:57 | 16:38 | 9:07 | 10:44 | 12:06 | 10:55 |
4 | GOCAN R.M.K | 302 | 8:02:25 | -6 | 296 |
31(3) | 43(4) | 45(4) | 54(5) | 44(4) | 52(5) | 63(6) | 66(6) | 57(5) | 73(7) | 67(6) | 83(8) | 74(7) | 58(5) | 68(6) | 92(9) | 75(7) | 91(9) | 84(8) | 101(10) | 85(8) | 90(9) | 100(10) | 86(8) | 76(7) | 94(9) | 77(7) | 80(8) | 69(6) | 79(7) | 88(8) | 60(6) | 50(5) | 48(4) | 35(3) | 47(4) | 65(6) | 55(5) | 81(8) | 53(5) | |
6:57 | 21:45 | 28:11 | 34:17 | 44:15 | 51:27 | 58:09 | 1:12:35 | 1:24:10 | 1:34:30 | 1:39:24 | 1:46:24 | 2:02:25 | 2:10:29 | 2:15:56 | 2:25:56 | 2:37:44 | 2:42:32 | 2:50:30 | 2:59:07 | 3:06:31 | 3:31:20 | 3:39:52 | 3:45:54 | 3:50:39 | 4:00:41 | 4:06:38 | 4:13:02 | 4:23:02 | 4:28:19 | 4:44:20 | 4:56:39 | 5:04:57 | 5:17:24 | 5:25:16 | 5:33:32 | 5:45:45 | 5:55:27 | 6:11:54 | 6:20:59 | |
6:57 | 14:48 | 6:26 | 6:06 | 9:58 | 7:12 | 6:42 | 14:26 | 11:35 | 10:20 | 4:54 | 7:00 | 16:01 | 8:04 | 5:27 | 10:00 | 11:48 | 4:48 | 7:58 | 8:37 | 7:24 | 24:49 | 8:32 | 6:02 | 4:45 | 10:02 | 5:57 | 6:24 | 10:00 | 5:17 | 16:01 | 12:19 | 8:18 | 12:27 | 7:52 | 8:16 | 12:13 | 9:42 | 16:27 | 9:05 | |
56(5) | 62(6) | 64(6) | 72(7) | 46(4) | 33(3) | 42(4) | 41(4) | 61(6) | Meta | |||||||||||||||||||||||||||||||
6:30:12 | 6:41:19 | 6:54:02 | 6:59:18 | 7:10:39 | 7:25:43 | 7:32:20 | 7:39:53 | 7:46:52 | 8:02:25 | |||||||||||||||||||||||||||||||
9:13 | 11:07 | 12:43 | 5:16 | 11:21 | 15:04 | 6:37 | 7:33 | 6:59 | 15:33 |
5 | LOS IBONES DEL AMÉRICA | 292 | 8:02:40 | -6 | 286 |
31(3) | 51(5) | 43(4) | 61(6) | 62(6) | 45(4) | 54(5) | 34(3) | 44(4) | 52(5) | 63(6) | 66(6) | 57(5) | 73(7) | 67(6) | 83(8) | 74(7) | 58(5) | 68(6) | 75(7) | 91(9) | 101(10) | 85(8) | 84(8) | 92(9) | 102(10) | 80(8) | 90(9) | 76(7) | 100(10) | 86(8) | 94(9) | 77(7) | 79(7) | 88(8) | 60(6) | 78(7) | 59(5) | 35(3) | 55(5) | |
5:09 | 27:28 | 32:34 | 45:23 | 54:29 | 1:14:32 | 1:19:58 | 1:24:48 | 1:30:21 | 1:37:57 | 1:45:05 | 1:56:49 | 2:07:56 | 2:17:03 | 2:22:18 | 2:30:43 | 2:43:59 | 2:52:29 | 2:58:51 | 3:06:53 | 3:11:59 | 3:23:20 | 3:30:03 | 3:33:59 | 3:40:41 | 4:00:22 | 4:25:37 | 4:44:40 | 4:50:17 | 4:58:16 | 5:02:46 | 5:10:19 | 5:16:05 | 5:21:05 | 5:30:07 | 5:43:39 | 5:57:21 | 6:03:39 | 6:16:08 | 6:30:21 | |
5:09 | 22:19 | 5:06 | 12:49 | 9:06 | 20:03 | 5:26 | 4:50 | 5:33 | 7:36 | 7:08 | 11:44 | 11:07 | 9:07 | 5:15 | 8:25 | 13:16 | 8:30 | 6:22 | 8:02 | 5:06 | 11:21 | 6:43 | 3:56 | 6:42 | 19:41 | 25:15 | 19:03 | 5:37 | 7:59 | 4:30 | 7:33 | 5:46 | 5:00 | 9:02 | 13:32 | 13:42 | 6:18 | 12:29 | 14:13 | |
65(6) | 56(5) | 64(6) | 72(7) | 46(4) | 33(3) | Meta | ||||||||||||||||||||||||||||||||||
6:35:15 | 6:47:14 | 7:07:00 | 7:13:00 | 7:28:18 | 7:45:53 | 8:02:40 | ||||||||||||||||||||||||||||||||||
4:54 | 11:59 | 19:46 | 6:00 | 15:18 | 17:35 | 16:47 |
6 | SALTAMONTES ALTAIR - CO GUADALAJARA - IT | 253 | 8:01:37 | -4 | 249 |
31(3) | 43(4) | 45(4) | 54(5) | 44(4) | 52(5) | 63(6) | 57(5) | 73(7) | 67(6) | 83(8) | 74(7) | 58(5) | 91(9) | 75(7) | 68(6) | 70(7) | 87(8) | 47(4) | 35(3) | 59(5) | 78(7) | 93(9) | 102(10) | 92(9) | 84(8) | 85(8) | 90(9) | 100(10) | 86(8) | 94(9) | 77(7) | 79(7) | 88(8) | 50(5) | 48(4) | 55(5) | 65(6) | 62(6) | Meta | |
6:05 | 23:27 | 29:29 | 36:09 | 47:23 | 55:27 | 1:03:41 | 1:18:07 | 1:29:04 | 1:35:09 | 1:42:53 | 1:57:08 | 2:06:39 | 2:19:19 | 2:23:38 | 2:28:20 | 2:41:30 | 2:54:40 | 3:10:01 | 3:13:51 | 3:31:02 | 3:42:09 | 3:53:33 | 4:23:01 | 4:43:50 | 4:53:31 | 5:00:55 | 5:31:46 | 5:54:13 | 6:02:14 | 6:10:07 | 6:17:48 | 6:23:55 | 6:31:08 | 6:42:11 | 6:55:51 | 7:07:27 | 7:14:32 | 7:42:16 | 8:01:37 | |
6:05 | 17:22 | 6:02 | 6:40 | 11:14 | 8:04 | 8:14 | 14:26 | 10:57 | 6:05 | 7:44 | 14:15 | 9:31 | 12:40 | 4:19 | 4:42 | 13:10 | 13:10 | 15:21 | 3:50 | 17:11 | 11:07 | 11:24 | 29:28 | 20:49 | 9:41 | 7:24 | 30:51 | 22:27 | 8:01 | 7:53 | 7:41 | 6:07 | 7:13 | 11:03 | 13:40 | 11:36 | 7:05 | 27:44 | 19:21 |
7 | ADCON COSTUR | 198 | 7:54:42 | 198 |
43(4) | 51(5) | 52(5) | 44(4) | 63(6) | 57(5) | 73(7) | 67(6) | 83(8) | 74(7) | 58(5) | 68(6) | 75(7) | 91(9) | 92(9) | 70(7) | 87(8) | 93(9) | 78(7) | 59(5) | 48(4) | 35(3) | 47(4) | 55(5) | 65(6) | 53(5) | 71(7) | 82(8) | 72(7) | 64(6) | 62(6) | 41(4) | 42(4) | Meta | |||||||
20:48 | 29:40 | 44:52 | 51:40 | 58:24 | 1:16:36 | 1:29:10 | 1:36:02 | 1:45:34 | 1:58:57 | 2:08:34 | 2:16:17 | 2:25:01 | 2:30:48 | 2:45:03 | 3:17:50 | 3:29:21 | 3:51:42 | 4:00:18 | 4:12:59 | 4:24:10 | 4:32:32 | 4:46:00 | 4:58:34 | 5:06:48 | 5:33:55 | 5:49:30 | 6:05:45 | 6:38:11 | 6:48:58 | 7:08:13 | 7:30:21 | 7:40:46 | 7:54:42 | |||||||
20:48 | 8:52 | 15:12 | 6:48 | 6:44 | 18:12 | 12:34 | 6:52 | 9:32 | 13:23 | 9:37 | 7:43 | 8:44 | 5:47 | 14:15 | 32:47 | 11:31 | 22:21 | 8:36 | 12:41 | 11:11 | 8:22 | 13:28 | 12:34 | 8:14 | 27:07 | 15:35 | 16:15 | 32:26 | 10:47 | 19:15 | 22:08 | 10:25 | 13:56 |
8 | ORCA 35 | 149 | 7:55:33 | 149 |
31(3) | 45(4) | 43(4) | 51(5) | 52(5) | 63(6) | 73(7) | 67(6) | 74(7) | 68(6) | 75(7) | 91(9) | 84(8) | 101(10) | 85(8) | 92(9) | 102(10) | 93(9) | 87(8) | 83(8) | 34(3) | 41(4) | 33(3) | Meta | |||||||||||||||||
12:26 | 44:20 | 1:03:05 | 1:13:38 | 1:35:47 | 1:53:14 | 2:22:44 | 2:34:18 | 3:08:14 | 3:27:51 | 3:45:13 | 3:53:16 | 4:06:16 | 4:19:45 | 4:32:22 | 4:48:57 | 5:15:33 | 5:54:20 | 6:13:34 | 6:32:37 | 7:12:44 | 7:37:13 | 7:46:22 | 7:55:33 | |||||||||||||||||
12:26 | 31:54 | 18:45 | 10:33 | 22:09 | 17:27 | 29:30 | 11:34 | 33:56 | 19:37 | 17:22 | 8:03 | 13:00 | 13:29 | 12:37 | 16:35 | 26:36 | 38:47 | 19:14 | 19:03 | 40:07 | 24:29 | 9:09 | 9:11 |
9 | BALAS PERDIDAS | 107 | 7:57:26 | 107 |
31(3) | 32(3) | 43(4) | 45(4) | 54(5) | 34(3) | 44(4) | 52(5) | 63(6) | 57(5) | 73(7) | 67(6) | 74(7) | 70(7) | 87(8) | 47(4) | 35(3) | 55(5) | 56(5) | 62(6) | 41(4) | 33(3) | Meta | ||||||||||||||||||
11:22 | 29:17 | 1:11:41 | 1:23:01 | 1:34:37 | 1:44:00 | 1:54:19 | 2:09:25 | 2:25:25 | 2:52:35 | 3:21:08 | 3:32:43 | 3:50:56 | 4:17:24 | 4:51:58 | 5:26:39 | 5:34:54 | 6:01:02 | 6:32:17 | 6:49:31 | 7:28:46 | 7:46:36 | 7:57:26 | ||||||||||||||||||
11:22 | 17:55 | 42:24 | 11:20 | 11:36 | 9:23 | 10:19 | 15:06 | 16:00 | 27:10 | 28:33 | 11:35 | 18:13 | 26:28 | 34:34 | 34:41 | 8:15 | 26:08 | 31:15 | 17:14 | 39:15 | 17:50 | 10:50 | ||||||||||||||||||
ENDURANCE | No sale | ||||||
61 C 385 Pts | 8:00:00 |
Pos | Equipo | Nombre | Pts | Tiempo | Penal | Extra | Sc Tot |
---|
1 | COMCU-CDN. MONTE PERDIDO. | 176 | 7:41:47 | 176 |
32(3) | 33(3) | 42(4) | 41(4) | 61(6) | 62(6) | 56(5) | 65(6) | 55(5) | 48(4) | 35(3) | 47(4) | 87(8) | 70(7) | 68(6) | 92(9) | 85(8) | 101(10) | 84(8) | 91(9) | 75(7) | 58(5) | 74(7) | 67(6) | 73(7) | 83(8) | 66(6) | 54(5) | 34(3) | 45(4) | Meta | ||||||||||
7:46 | 17:32 | 27:55 | 39:05 | 46:44 | 59:33 | 1:17:41 | 1:43:33 | 1:56:29 | 2:11:11 | 2:31:34 | 2:43:42 | 3:11:16 | 3:28:47 | 3:44:59 | 3:58:35 | 4:24:29 | 4:36:12 | 4:45:32 | 4:59:12 | 5:06:23 | 5:20:55 | 5:31:58 | 5:47:28 | 6:01:08 | 6:18:43 | 6:44:01 | 6:59:51 | 7:10:23 | 7:18:45 | 7:41:47 | ||||||||||
7:46 | 9:46 | 10:23 | 11:10 | 7:39 | 12:49 | 18:08 | 25:52 | 12:56 | 14:42 | 20:23 | 12:08 | 27:34 | 17:31 | 16:12 | 13:36 | 25:54 | 11:43 | 9:20 | 13:40 | 7:11 | 14:32 | 11:03 | 15:30 | 13:40 | 17:35 | 25:18 | 15:50 | 10:32 | 8:22 | 23:02 |
2 | TJALVE SISTERS | 166 | 7:59:51 | 166 |
31(3) | 32(3) | 43(4) | 51(5) | 52(5) | 44(4) | 63(6) | 34(3) | 45(4) | 54(5) | 66(6) | 57(5) | 73(7) | 67(6) | 83(8) | 74(7) | 58(5) | 91(9) | 75(7) | 68(6) | 70(7) | 87(8) | 47(4) | 35(3) | 55(5) | 65(6) | 56(5) | 62(6) | 61(6) | 41(4) | 42(4) | Meta | |||||||||
11:01 | 29:06 | 1:00:40 | 1:14:24 | 1:31:41 | 1:41:16 | 1:51:03 | 2:00:36 | 2:09:37 | 2:18:59 | 2:38:33 | 2:57:06 | 3:18:25 | 3:27:53 | 3:41:29 | 4:04:38 | 4:27:03 | 4:43:19 | 4:50:57 | 5:00:21 | 5:18:03 | 5:33:32 | 6:00:32 | 6:08:00 | 6:29:30 | 6:39:00 | 6:59:33 | 7:14:29 | 7:29:01 | 7:36:33 | 7:45:26 | 7:59:51 | |||||||||
11:01 | 18:05 | 31:34 | 13:44 | 17:17 | 9:35 | 9:47 | 9:33 | 9:01 | 9:22 | 19:34 | 18:33 | 21:19 | 9:28 | 13:36 | 23:09 | 22:25 | 16:16 | 7:38 | 9:24 | 17:42 | 15:29 | 27:00 | 7:28 | 21:30 | 9:30 | 20:33 | 14:56 | 14:32 | 7:32 | 8:53 | 14:25 |
3 | ITACA AVENTURA FEMENINO | 156 | 7:45:02 | 156 |
31(3) | 43(4) | 45(4) | 54(5) | 34(3) | 44(4) | 52(5) | 63(6) | 57(5) | 73(7) | 67(6) | 74(7) | 58(5) | 91(9) | 75(7) | 68(6) | 70(7) | 87(8) | 83(8) | 65(6) | 55(5) | 53(5) | 56(5) | 62(6) | 61(6) | 41(4) | 42(4) | 33(3) | 32(3) | Meta | |||||||||||
10:39 | 31:06 | 38:48 | 59:31 | 1:07:04 | 1:15:09 | 1:28:30 | 1:39:19 | 2:07:51 | 2:26:38 | 2:35:55 | 2:49:50 | 3:03:36 | 3:19:59 | 3:32:17 | 3:40:01 | 3:56:05 | 4:12:44 | 4:28:05 | 5:00:55 | 5:20:32 | 6:08:17 | 6:24:07 | 6:36:46 | 6:57:55 | 7:07:21 | 7:15:11 | 7:25:45 | 7:40:57 | 7:45:02 | |||||||||||
10:39 | 20:27 | 7:42 | 20:43 | 7:33 | 8:05 | 13:21 | 10:49 | 28:32 | 18:47 | 9:17 | 13:55 | 13:46 | 16:23 | 12:18 | 7:44 | 16:04 | 16:39 | 15:21 | 32:50 | 19:37 | 47:45 | 15:50 | 12:39 | 21:09 | 9:26 | 7:50 | 10:34 | 15:12 | 4:05 |
4 | PEÑA GUARA-VELETA | 157 | 8:01:16 | -4 | 153 |
31(3) | 43(4) | 51(5) | 52(5) | 63(6) | 44(4) | 34(3) | 45(4) | 54(5) | 66(6) | 57(5) | 73(7) | 67(6) | 74(7) | 58(5) | 75(7) | 68(6) | 70(7) | 87(8) | 83(8) | 47(4) | 35(3) | 55(5) | 65(6) | 56(5) | 62(6) | 61(6) | 41(4) | 42(4) | 33(3) | Meta | ||||||||||
7:55 | 26:43 | 38:25 | 55:00 | 1:05:58 | 1:12:14 | 1:19:36 | 1:29:22 | 1:54:49 | 2:21:38 | 2:44:40 | 3:05:17 | 3:15:30 | 3:39:40 | 3:52:45 | 4:09:36 | 4:16:55 | 4:36:35 | 4:49:18 | 5:06:06 | 5:32:00 | 5:45:06 | 6:00:40 | 6:08:23 | 6:27:51 | 6:44:19 | 7:01:28 | 7:08:47 | 7:17:21 | 7:44:02 | 8:01:16 | ||||||||||
7:55 | 18:48 | 11:42 | 16:35 | 10:58 | 6:16 | 7:22 | 9:46 | 25:27 | 26:49 | 23:02 | 20:37 | 10:13 | 24:10 | 13:05 | 16:51 | 7:19 | 19:40 | 12:43 | 16:48 | 25:54 | 13:06 | 15:34 | 7:43 | 19:28 | 16:28 | 17:09 | 7:19 | 8:34 | 26:41 | 17:14 | ||||||||||
61 C 385 Pts | 8:00:00 |
Pos | Equipo | Nombre | Pts | Tiempo | Penal | Extra | Sc Tot |
---|
1 | ENTREBALIZAS - IBERIA | 312 | 8:01:06 | -4 | 308 |
31(3) | 43(4) | 45(4) | 44(4) | 52(5) | 63(6) | 57(5) | 73(7) | 67(6) | 83(8) | 87(8) | 70(7) | 74(7) | 58(5) | 91(9) | 75(7) | 68(6) | 92(9) | 84(8) | 101(10) | 85(8) | 90(9) | 76(7) | 100(10) | 86(8) | 94(9) | 110(11) | 77(7) | 80(8) | 69(6) | 79(7) | 88(8) | 60(6) | 78(7) | 93(9) | 59(5) | 35(3) | 65(6) | 55(5) | 81(8) | |
6:02 | 22:13 | 29:03 | 42:17 | 50:27 | 58:11 | 1:11:31 | 1:21:25 | 1:27:59 | 1:36:45 | 1:53:24 | 2:04:27 | 2:15:04 | 2:24:17 | 2:38:08 | 2:42:21 | 2:47:16 | 2:58:00 | 3:06:51 | 3:14:18 | 3:22:10 | 3:42:29 | 3:46:58 | 3:55:12 | 3:59:40 | 4:08:58 | 4:24:04 | 4:37:48 | 4:43:18 | 4:52:51 | 4:58:47 | 5:06:14 | 5:21:25 | 5:33:29 | 5:42:41 | 5:52:59 | 6:05:16 | 6:16:07 | 6:27:44 | 6:43:19 | |
6:02 | 16:11 | 6:50 | 13:14 | 8:10 | 7:44 | 13:20 | 9:54 | 6:34 | 8:46 | 16:39 | 11:03 | 10:37 | 9:13 | 13:51 | 4:13 | 4:55 | 10:44 | 8:51 | 7:27 | 7:52 | 20:19 | 4:29 | 8:14 | 4:28 | 9:18 | 15:06 | 13:44 | 5:30 | 9:33 | 5:56 | 7:27 | 15:11 | 12:04 | 9:12 | 10:18 | 12:17 | 10:51 | 11:37 | 15:35 | |
71(7) | 82(8) | 72(7) | 64(6) | 62(6) | 34(3) | Meta | ||||||||||||||||||||||||||||||||||
6:55:43 | 7:04:02 | 7:20:26 | 7:30:00 | 7:41:22 | 1:00 | 8:01:06 | ||||||||||||||||||||||||||||||||||
12:24 | 8:19 | 16:24 | 9:34 | 11:22 | 8:00:06 |
2 | SOPELS TEAM | 289 | 8:02:29 | -6 | 283 |
31(3) | 43(4) | 45(4) | 54(5) | 44(4) | 52(5) | 63(6) | 66(6) | 57(5) | 73(7) | 67(6) | 83(8) | 87(8) | 70(7) | 74(7) | 58(5) | 68(6) | 92(9) | 75(7) | 91(9) | 101(10) | 85(8) | 90(9) | 76(7) | 100(10) | 86(8) | 94(9) | 77(7) | 80(8) | 69(6) | 79(7) | 88(8) | 50(5) | 48(4) | 35(3) | 65(6) | 55(5) | 81(8) | 71(7) | 82(8) | |
5:48 | 20:38 | 26:32 | 34:08 | 44:34 | 52:19 | 59:29 | 1:15:54 | 1:27:15 | 1:37:59 | 1:43:09 | 1:50:49 | 2:06:27 | 2:16:16 | 2:25:16 | 2:34:05 | 2:40:24 | 2:50:01 | 3:03:28 | 3:08:59 | 3:22:23 | 3:30:43 | 3:58:03 | 4:03:27 | 4:12:07 | 4:16:40 | 4:24:24 | 4:31:13 | 4:36:45 | 4:48:38 | 4:54:45 | 5:02:46 | 5:18:48 | 5:37:34 | 5:45:47 | 5:59:22 | 6:08:48 | 6:24:07 | 6:35:12 | 6:44:14 | |
5:48 | 14:50 | 5:54 | 7:36 | 10:26 | 7:45 | 7:10 | 16:25 | 11:21 | 10:44 | 5:10 | 7:40 | 15:38 | 9:49 | 9:00 | 8:49 | 6:19 | 9:37 | 13:27 | 5:31 | 13:24 | 8:20 | 27:20 | 5:24 | 8:40 | 4:33 | 7:44 | 6:49 | 5:32 | 11:53 | 6:07 | 8:01 | 16:02 | 18:46 | 8:13 | 13:35 | 9:26 | 15:19 | 11:05 | 9:02 | |
72(7) | 64(6) | 62(6) | 61(6) | Meta | ||||||||||||||||||||||||||||||||||||
7:08:50 | 7:19:36 | 7:36:34 | 7:46:54 | 8:02:29 | ||||||||||||||||||||||||||||||||||||
24:36 | 10:46 | 16:58 | 10:20 | 15:35 |
3 | SALTAMONTES MIXTO | 276 | 8:02:30 | -6 | 270 |
31(3) | 51(5) | 43(4) | 45(4) | 54(5) | 34(3) | 44(4) | 63(6) | 57(5) | 73(7) | 67(6) | 83(8) | 87(8) | 70(7) | 74(7) | 58(5) | 68(6) | 75(7) | 91(9) | 101(10) | 85(8) | 90(9) | 76(7) | 100(10) | 86(8) | 94(9) | 110(11) | 88(8) | 79(7) | 77(7) | 80(8) | 69(6) | 60(6) | 78(7) | 93(9) | 59(5) | 48(4) | 55(5) | 65(6) | 56(5) | |
7:33 | 38:20 | 43:59 | 49:44 | 55:58 | 1:01:08 | 1:06:30 | 1:12:56 | 1:26:38 | 1:37:48 | 1:43:26 | 1:51:45 | 2:06:29 | 2:16:00 | 2:25:29 | 2:35:56 | 2:43:38 | 3:03:14 | 3:08:42 | 3:21:53 | 3:30:41 | 4:02:20 | 4:07:52 | 4:17:11 | 4:21:50 | 4:31:22 | 4:46:19 | 5:02:24 | 5:15:09 | 5:23:12 | 5:28:25 | 5:38:47 | 5:56:03 | 6:08:22 | 6:21:37 | 6:33:25 | 6:47:06 | 7:03:18 | 7:09:33 | 7:21:47 | |
7:33 | 30:47 | 5:39 | 5:45 | 6:14 | 5:10 | 5:22 | 6:26 | 13:42 | 11:10 | 5:38 | 8:19 | 14:44 | 9:31 | 9:29 | 10:27 | 7:42 | 19:36 | 5:28 | 13:11 | 8:48 | 31:39 | 5:32 | 9:19 | 4:39 | 9:32 | 14:57 | 16:05 | 12:45 | 8:03 | 5:13 | 10:22 | 17:16 | 12:19 | 13:15 | 11:48 | 13:41 | 16:12 | 6:15 | 12:14 | |
62(6) | 61(6) | Meta | ||||||||||||||||||||||||||||||||||||||
7:32:07 | 7:46:59 | 8:02:30 | ||||||||||||||||||||||||||||||||||||||
10:20 | 14:52 | 15:31 |
4 | ARIPER-O IBON.P.GUARA | 269 | 7:48:27 | 269 |
31(3) | 41(4) | 61(6) | 45(4) | 43(4) | 51(5) | 52(5) | 63(6) | 44(4) | 34(3) | 54(5) | 66(6) | 57(5) | 73(7) | 67(6) | 83(8) | 74(7) | 58(5) | 68(6) | 75(7) | 91(9) | 101(10) | 84(8) | 85(8) | 90(9) | 76(7) | 100(10) | 86(8) | 94(9) | 77(7) | 80(8) | 79(7) | 88(8) | 50(5) | 48(4) | 35(3) | 55(5) | 65(6) | 53(5) | 64(6) | |
