| Rollier, Baptiste | SWITZERLAND | 1:47:35 |
| Ridefelt, Albin | SWEDEN | 1:54:25 |
| Zinca, Ionut Alin | ROMANIA | 1:54:44 |
| Panchenko, Artem | UKRAINE | 1:55:54 |
| Ikonen, Pasi | FINLAND | 1:57:14 |
| Taivainen, Olli-Markus | FINLAND | 1:59:03 |
| Holmberg, Anders | SWEDEN | 2:01:48 |
| Dahlgren, Filip | SWEDEN | 2:02:31 |
| Sild, Timo | ESTONIA | 2:02:44 |
| Ostlin, Anton | SWEDEN | 2:02:50 |
| Boström, Mĺrten | FINLAND | 2:03:05 |
| Haines, Hector | UNITED KINGDOM | 2:05:03 |
| Sirmais, Martin | LATVIA | 2:05:08 |
| Haegler, Kaspar | SWITZERLAND | 2:06:43 |
| Denzler, Alain | SWITZERLAND | 2:07:11 |
| Řsterbř, Řystein Kvaal | NORWAY | 2:07:12 |
| Pawlak, Bartosz | POLAND | 2:07:40 |
| Kinneberg, Eskil | NORWAY | 2:07:43 |
| Huber, Raffael | SWITZERLAND | 2:08:43 |
| Liukkonen, Oskari | FINLAND | 2:09:56 |
| Jubelis, Andris | LATVIA | 2:10:49 |
| Nakonechny, Dmitry | RUSSIAN FEDERATION | 2:10:56 |
| Ruiz de la Herrán Pidal, Javier | SPAIN | 2:11:50 |
| Paulin, Arturs | LATVIA | 2:12:46 |
| Kums, Janis | LATVIA | 2:13:07 |
| Sirakov, Ivan | BULGARIA | 2:13:35 |
| Scherbakov, Denys | UKRAINE | 2:15:18 |
| Shestakov, Pavel | RUSSIAN FEDERATION | 2:15:39 |
| Poklop, Martin | CZECH REPUBLIC | 2:17:27 |
| Nazarov, Roman | RUSSIAN FEDERATION | 2:19:13 |
| Meier, Christoph | SWITZERLAND | 2:20:40 |
| Rŕfols Perramon, Biel | SPAIN | 2:21:16 |
| Hájek, Daniel | CZECH REPUBLIC | 2:21:17 |
| Kubelka, Tomá | CZECH REPUBLIC | 2:21:19 |
| Serrallonga Arqués, Marc | SPAIN | 2:27:15 |
| Hubácek, Michal | CZECH REPUBLIC | 2:28:19 |
| Franco, Paulo | PORTUGAL | 2:29:50 |
| Gingăo Leal, Tiago | PORTUGAL | 2:30:28 |
| Bogya, Tamas | ROMANIA | 2:31:17 |
| Asmolov, Oleksii | UKRAINE | 2:31:17 |
| Potylitsyn, Ivan | RUSSIAN FEDERATION | 2:37:14 |
| Morrison, Ross | NEW ZEALAND | 2:38:17 |
| Miguel, Rafael | PORTUGAL | 2:39:30 |
| Nogueira de la Muela, Luis | SPAIN | 2:41:22 |
| Podzinski, Rafal | POLAND | 2:42:41 |
| Suciu, Simion | ROMANIA | 2:42:48 |
| Chloupek, Adam | CZECH REPUBLIC | 2:43:11 |
| Ahlswede, Greg | UNITED STATES | 3:16:31 |
| Van der Ouderaa, François | BELGIUM | 3:26:08 |
  |
| Sild, Lauri | ESTONIA | Error en tarj. |
| Rjabőskin, Sergei | ESTONIA | Error en tarj. |
| Lundanes, Olav | NORWAY | Error en tarj. |
| Bergman, Gustav | SWEDEN | Error en tarj. |
| Kratov, Oleksandr | UKRAINE | Error en tarj. |
| Adamski, Philippe | FRANCE | Error en tarj. |
| Nikolov, Kiril | BULGARIA | Error en tarj. |
| Leandersson, Jonas | SWEDEN | Error en tarj. |
| Mathys, Jonas | SWITZERLAND | Abandona |
| Blanes Reig, Andreu | SPAIN | Abandona |
| Runesson, Johan | SWEDEN | Abandona |
| Bertuks, Edgars | LATVIA | Abandona |
| Martínez Pérez, Antonio | SPAIN | Abandona |
| Ushkvarok, Pavlo | UKRAINE | Abandona |
| Asmolov, Oleksandr | UKRAINE | Abandona |
| Lysell, Jerker | SWEDEN | Abandona |
| Asikainen, Aaro | FINLAND | No sale |
| Föhr, Tero | FINLAND | No sale |
  |
  |
  |