Started: 102, DNF: 0, DQ: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 196 | ROBERTSON Tim | New Zealand | 13:44,2 | |
2. | 201 | MOEN PEDERSLI Trond Einar | Norway | 13:52,1 | +7,9 |
3. | 119 | MCNULTY Henry | Australia | 14:08,3 | +24,1 |
4. | 160 | PARFIANOWICZ Piotr | Poland | 14:12,6 | +28,4 |
5. | 133 | CHEPELIN Alexander | Great Britain | 14:16,5 | +32,3 |
6. | 148 | GROELL Matthias | Austria | 14:24,0 | +39,8 |
7. | 144 | SCHOENLEBER Jannis | Switzerland | 14:25,3 | +41,1 |
8. | 188 | BERTKEVICIUS Algirdas | Lithuania | 14:29,2 | +45,0 |
9. | 181 | CRICKMORE Jonathan | Great Britain | 14:30,3 | +46,1 |
10. | 162 | AHLBÄCK Emil | Norway | 14:30,8 | +46,6 |
11. | 114 | SIRUM Paul | Norway | 14:31,1 | +46,9 |
12. | 105 | JOHANSSON Anton | Sweden | 14:32,5 | +48,3 |
13. | 198 | TUGYI Levente | Hungary | 14:34,0 | +49,8 |
14. | 149 | BLANDKJENN Dag | Norway | 14:39,5 | +55,3 |
15. | 183 | MEIER Christoph | Switzerland | 14:41,4 | +57,2 |
16. | 163 | GIL MARCOS Eduardo | Spain | 14:41,7 | +57,5 |
17. | 187 | BLOEMEN Tristan | Belgium | 14:42,4 | +58,2 |
18. | 154 | AHOLA Joonas | Finland | 14:43,7 | +59,5 |
19. | 137 | DELENNE Adrien | France | 14:45,0 | +1:00,8 |
20. | 128 | KUBELKA Tomás | Czech Republic | 14:45,9 | +1:01,7 |
21. | 111 | RAUTURIER Quentin | France | 14:46,4 | +1:02,2 |
22. | 166 | SCHNEIDER Florian | Switzerland | 14:47,4 | +1:03,2 |
23. | 184 | SANDBERG Oskar | Sweden | 14:47,7 | +1:03,5 |
24. | 174 | JOHANSSON Ville | Sweden | 14:48,2 | +1:04,0 |
25. | 110 | SAVOLAINEN Eetu | Finland | 14:49,2 | +1:05,0 |
25. | 118 | LLORENS CAELLAS Pau | Spain | 14:49,2 | +1:05,0 |
27. | 167 | SÝKORA Vojtech | Czech Republic | 14:49,5 | +1:05,3 |
28. | 173 | REINER Matthias | Austria | 14:52,5 | +1:08,3 |
29. | 182 | MINÁŘ Marek | Czech Republic | 14:54,3 | +1:10,1 |
30. | 102 | ZBINDEN Noah | Switzerland | 14:54,4 | +1:10,2 |
31. | 142 | GRAHN Filip | Sweden | 14:56,3 | +1:12,1 |
32. | 170 | PERRIN Arnaud | France | 14:58,0 | +1:13,8 |
33. | 200 | NENONEN Lauri | Finland | 15:02,1 | +1:17,9 |
34. | 180 | ØBRO Emil | Denmark | 15:02,9 | +1:18,7 |
35. | 164 | LAWSON Nathan | Great Britain | 15:05,7 | +1:21,5 |
36. | 120 | PETER Mathias | Austria | 15:08,9 | +1:24,7 |
37. | 112 | ELKINGTON Matthew | Great Britain | 15:14,6 | +1:30,4 |
38. | 175 | POPOV Sergey | Russian Federation | 15:18,9 | +1:34,7 |
39. | 134 | PEREGI Daniel | Hungary | 15:22,6 | +1:38,4 |
40. | 135 | PRIETO DEL CAMPO Álvaro | Spain | 15:24,5 | +1:40,3 |
41. | 185 | MUSINSKY Tomas | Slovakia | 15:27,7 | +1:43,5 |
42. | 139 | WOLOWCZYK Krzysztof | Poland | 15:29,8 | +1:45,6 |
43. | 126 | KUUKKA Anton | Finland | 15:33,4 | +1:49,2 |
44. | 193 | UPITIS Uldis | Latvia | 15:34,8 | +1:50,6 |
45. | 117 | SAVCHENKO Oleksii | Ukraine | 15:35,8 | +1:51,6 |
46. | 124 | TÖLGYESI Tamás | Hungary | 15:37,8 | +1:53,6 |
47. | 199 | YASUR Nitsan | Israel | 15:43,3 | +1:59,1 |
48. | 125 | LARAIA Michael | United States | 15:44,6 | +2:00,4 |
49. | 127 | IUREV Dmitrii | Russian Federation | 15:45,0 | +2:00,8 |
50. | 194 | RADONDY Theo | France | 15:45,4 | +2:01,2 |
51. | 172 | TAIT Samuele | Italy | 15:48,3 | +2:04,1 |
52. | 147 | KAMIJIMA Kohei | Japan | 15:48,6 | +2:04,4 |
53. | 121 | HORVÁT Petr | Czech Republic | 15:49,1 | +2:04,9 |
54. | 130 | TITOMERS Endijs | Latvia | 15:53,2 | +2:09,0 |
55. | 140 | HAINES Angus | Australia | 15:56,5 | +2:12,3 |
56. | 169 | TANEICHI Masaya | Japan | 15:58,9 | +2:14,7 |
57. | 197 | KOMAROV Kirill | Russian Federation | 16:00,2 | +2:16,0 |
58. | 176 | WILSON Toben | Australia | 16:07,6 | +2:23,4 |
59. | 104 | CREFCOEUR Lievin | Belgium | 16:08,8 | +2:24,6 |
60. | 161 | PRUZINA Paul | Ireland | 16:10,7 | +2:26,5 |
61. | 153 | JORGENSEN Morten | United States | 16:11,1 | +2:26,9 |
62. | 113 | JURCZYK Tomasz | Poland | 16:12,3 | +2:28,1 |
63. | 192 | DAWSON Aidan | Australia | 16:13,5 | +2:29,3 |
64. | 103 | RENESLACIS Valters | Latvia | 16:14,8 | +2:30,6 |
65. | 146 | CURZIO Samuele | Italy | 16:24,8 | +2:40,6 |
66. | 190 | PRYJMA Fryderyk | Poland | 16:27,5 | +2:43,3 |
67. | 186 | ITO Itsuki | Japan | 16:28,0 | +2:43,8 |
68. | 189 | KURZ Florian | Austria | 16:28,3 | +2:44,1 |
69. | 158 | PETERSEN Stefan Frands | Denmark | 16:29,3 | +2:45,1 |
70. | 150 | GRAETSCH Markus | Germany | 16:32,5 | +2:48,3 |
71. | 155 | LEEUWS Evert | Belgium | 16:33,2 | +2:49,0 |
72. | 165 | MINOIU George Emilian | Romania | 16:33,9 | +2:49,7 |
73. | 115 | ASTAPOVICH Andrei | Russian Federation | 16:34,3 | +2:50,1 |
74. | 132 | WOODS Adam | Canada | 16:35,1 | +2:50,9 |
75. | 157 | LEHNER Korbinian | Germany | 16:38,9 | +2:54,7 |
76. | 171 | MANOR Itay | Israel | 16:47,7 | +3:03,5 |
77. | 108 | ORAM Jonty | New Zealand | 16:52,7 | +3:08,5 |
78. | 131 | OUYANG Jiexin | China | 16:57,3 | +3:13,1 |
79. | 179 | LAZIC Sava | Serbia | 17:00,9 | +3:16,7 |
80. | 136 | OLISAUSKIS Kevinas | Lithuania | 17:07,4 | +3:23,2 |
81. | 178 | FEHERVARI Daniel | Hungary | 17:11,8 | +3:27,6 |
82. | 109 | OHASHI Haruki | Japan | 17:15,2 | +3:31,0 |
82. | 122 | ZHAO Hongjian | China | 17:15,2 | +3:31,0 |
84. | 202 | GRAN Olav | Germany | 17:19,2 | +3:35,0 |
85. | 177 | REINSONS Alvis | Latvia | 17:25,3 | +3:41,1 |
86. | 152 | VIDZIUNAS Paulius | Lithuania | 17:28,8 | +3:44,6 |
87. | 156 | KONDRO Michael | Canada | 17:29,1 | +3:44,9 |
88. | 129 | SHMUELY Mofaz | Israel | 17:35,7 | +3:51,5 |
89. | 116 | HOCHSTETTER Joris | Germany | 17:36,2 | +3:52,0 |
90. | 143 | WOODS Kieran | New Zealand | 17:40,2 | +3:56,0 |
91. | 151 | LIN Junliang | China | 17:40,7 | +3:56,5 |
92. | 141 | FALA Sergiu | Moldova | 17:46,0 | +4:01,8 |
93. | 159 | FOMICIOV Vasili | Moldova | 17:54,1 | +4:09,9 |
94. | 106 | LARAIA Thomas | United States | 17:55,5 | +4:11,3 |
95. | 123 | GRAHAM Tomas | Canada | 17:56,3 | +4:12,1 |
96. | 101 | JONAS Martin | Slovakia | 18:05,6 | +4:21,4 |
97. | 195 | GRAHAM Robert | Canada | 18:14,5 | +4:30,3 |
98. | 145 | KALAMEES Mikk | Estonia | 18:39,4 | +4:55,2 |
99. | 138 | HRABOS Matej | Slovakia | 18:43,9 | +4:59,7 |
100. | 168 | MOHD SHIDID Azam | Malaysia | 19:43,0 | +5:58,8 |
101. | 191 | ZENG Xiangfei | China | 19:54,6 | +6:10,4 |
107 | LEVY Liad | Israel | DQ |
Started: 86, DNF: 0, DQ: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 41 | WEILER Virág | Hungary | 13:48,3 | |
2. | 81 | RUCH Martina | Switzerland | 13:48,8 | +0,5 |
3. | 22 | HORNIK Aleksandra | Poland | 13:58,8 | +10,5 |
4. | 89 | ENLUND Alexandra | Finland | 14:01,2 | +12,9 |
5. | 72 | BJESSMO Emma | Sweden | 14:01,8 | +13,5 |
6. | 52 | HANAUER Florence | France | 14:08,1 | +19,8 |
7. | 33 | PRIETO DEL CAMPO María | Spain | 14:20,4 | +32,1 |
8. | 55 | WADDINGTON Emma | Canada | 14:20,8 | +32,5 |
9. | 13 | BACHMANN Sofie | Switzerland | 14:28,9 | +40,6 |
10. | 49 | JOHANSSON Tilda | Sweden | 14:30,3 | +42,0 |
11. | 42 | REYNOLDS Katherine | Great Britain | 14:35,9 | +47,6 |
12. | 36 | GROSS Paula | Switzerland | 14:39,5 | +51,2 |
13. | 84 | KUBICKA Zuzanna | Poland | 14:41,1 | +52,8 |
14. | 74 | EIDE Ingeborg | Norway | 14:41,6 | +53,3 |
15. | 76 | DVORIANSKAIA Anna | Russian Federation | 14:42,7 | +54,4 |
16. | 60 | STANKIEWICZ Agata | Poland | 14:43,7 | +55,4 |
17. | 50 | AEBISCHER Valerie | Switzerland | 14:52,6 | +1:04,3 |
18. | 26 | BEVZA Tatiana | Russian Federation | 14:55,4 | +1:07,1 |
19. | 77 | POLZER Carina | Austria | 14:56,1 | +1:07,8 |
20. | 88 | KAASIKU Evely | Estonia | 14:59,2 | +1:10,9 |
21. | 16 | ÖBERG Johanna | Sweden | 15:05,3 | +1:17,0 |
21. | 59 | MANTUANO Eszter | Hungary | 15:05,3 | +1:17,0 |
23. | 47 | LUNDANES Ingrid | Norway | 15:06,0 | +1:17,7 |
24. | 39 | SVANOE-HAFSTAD Eirin | Norway | 15:10,9 | +1:22,6 |
25. | 18 | VLASOVA Ekaterina | Russian Federation | 15:11,1 | +1:22,8 |
26. | 24 | WINKLER Leonore | Germany | 15:13,2 | +1:24,9 |
27. | 38 | GOLSATER Linnea | Sweden | 15:13,5 | +1:25,2 |
28. | 61 | BOROVKOVA Anastasiia | Russian Federation | 15:14,1 | +1:25,8 |
29. | 87 | RANTALA Jasmiina | FISU | 15:15,7 | +1:27,4 |
30. | 48 | NILSSON SIMKOVICS Anna | Austria | 15:17,2 | +1:28,9 |
31. | 57 | HAUG Marianne | Estonia | 15:17,4 | +1:29,1 |
32. | 54 | GARCÍA CASTRO Marina | Spain | 15:21,5 | +1:33,2 |
33. | 63 | ANDERSEN Cecilie | Great Britain | 15:23,3 | +1:35,0 |
34. | 25 | ZIMMERMANN Margret | Estonia | 15:25,5 | +1:37,2 |
35. | 82 | POTTER Chloe | Great Britain | 15:26,8 | +1:38,5 |
36. | 28 | ŠTIČKOVÁ Anna | Czech Republic | 15:30,0 | +1:41,7 |
37. | 40 | GUSTAFSSON Jannina | Finland | 15:35,6 | +1:47,3 |
38. | 20 | CORBETT Niamh | Ireland | 15:36,3 | +1:48,0 |
39. | 6 | FRIEDRICHS Birte | Germany | 15:38,0 | +1:49,7 |
40. | 78 | IKOVÁ Karolína | Czech Republic | 15:40,3 | +1:52,0 |
41. | 80 | CEDERBERG Line | Denmark | 15:44,3 | +1:56,0 |
42. | 64 | KIVELÄ Sanni | Finland | 15:47,1 | +1:58,8 |
43. | 46 | ZHÁŇALOVÁ Barbora | Czech Republic | 15:54,9 | +2:06,6 |
44. | 19 | HJERMSTAD Ragnhild | Norway | 15:55,6 | +2:07,3 |
45. | 43 | POSTELNIAK Olena | Ukraine | 15:58,3 | +2:10,0 |
46. | 37 | PIJAKOVA Barbora | Slovakia | 15:58,4 | +2:10,1 |
47. | 86 | ROTHAUG Sabine | Germany | 16:01,4 | +2:13,1 |
48. | 2 | JOONAS Laura | Estonia | 16:03,4 | +2:15,1 |
49. | 44 | BLUMENTALE Elizabete | Latvia | 16:06,1 | +2:17,8 |
50. | 69 | DOUBSON Julia | United States | 16:07,9 | +2:19,6 |
51. | 11 | VON SCHOULTZ Katja | Finland | 16:16,3 | +2:28,0 |
52. | 45 | MASUZAWA Suzu | Japan | 16:16,6 | +2:28,3 |
53. | 5 | POZZEBON Irene | Italy | 16:19,6 | +2:31,3 |
54. | 70 | EGEI Petra | Hungary | 16:23,3 | +2:35,0 |
55. | 23 | DAWSON Michele | Australia | 16:23,7 | +2:35,4 |
56. | 71 | STEER Lanita | Australia | 16:24,5 | +2:36,2 |
57. | 73 | SANO Moeko | Japan | 16:26,1 | +2:37,8 |
58. | 4 | SPROD Olivia | Australia | 16:29,1 | +2:40,8 |
59. | 32 | GASSNER Anika | Austria | 16:30,1 | +2:41,8 |
60. | 85 | FOLTZER Cecile | France | 16:31,6 | +2:43,3 |
61. | 21 | PALUMBO Martina | Italy | 16:34,1 | +2:45,8 |
62. | 51 | STEER Asha | Australia | 16:35,2 | +2:46,9 |
62. | 83 | AMBRAZAITE Vesta | Lithuania | 16:35,2 | +2:46,9 |
64. | 8 | VOBORNÍKOVÁ Alena | Czech Republic | 16:51,8 | +3:03,5 |
65. | 1 | SEDILEKOVA Ela | Slovakia | 16:52,7 | +3:04,4 |
66. | 34 | RADZIVONAITE Milda | Lithuania | 17:04,5 | +3:16,2 |
67. | 68 | REVAITE Vilija | Lithuania | 17:07,7 | +3:19,4 |
68. | 65 | ANGHEL Andra Cecilia | Romania | 17:16,6 | +3:28,3 |
69. | 3 | FORTUNIAK Weronika | Poland | 17:20,1 | +3:31,8 |
70. | 62 | HOSEKOVA Vanda | Slovakia | 17:21,5 | +3:33,2 |
71. | 10 | LONG Roisin | Ireland | 17:34,5 | +3:46,2 |
72. | 56 | JOHANSSON Amanda | United States | 17:35,8 | +3:47,5 |
73. | 30 | BOURDELON Brigitte | United States | 17:55,2 | +4:06,9 |
74. | 58 | LONG Shuang | China | 18:00,2 | +4:11,9 |
75. | 27 | KATSUYAMA Yoshie | Japan | 18:03,9 | +4:15,6 |
76. | 67 | STOLBERGER Heidi | New Zealand | 18:10,9 | +4:22,6 |
77. | 9 | HE Hui | China | 18:19,2 | +4:30,9 |
78. | 35 | XIAO Qianqian | China | 18:41,6 | +4:53,3 |
79. | 66 | DÖLLGAST Nina | Germany | 18:52,2 | +5:03,9 |
80. | 12 | BRAUTIGAM Evalin | United States | 18:57,7 | +5:09,4 |
81. | 7 | TAKAHASHI Yurina | Japan | 19:47,1 | +5:58,8 |
82. | 75 | ZHAO Dongxia | China | 20:39,5 | +6:51,2 |
83. | 15 | KNIGHTBRIDGE Tegan | New Zealand | 20:41,9 | +6:53,6 |
84. | 31 | FEIN Neri | Israel | 21:20,7 | +7:32,4 |
79 | KOVALANCIKOVA Lucia | Slovakia | DQ | ||
53 | MCCANAVA Aoife | Ireland | DQ | ||
29 | COMESKEY Marina | New Zealand | DNS | ||
14 | GUIJO ALONSO Marta | Spain | DNS | ||
17 | SZUROMI Luca | Hungary | DNS |