WUOC 2018 Men Relay
Started : 42, Did not finish : 1, Disqualified : 1
1. | 105 | Norway A-1 | NOR | 1.36.32 | ||
Leg 1 | Håvard HAGA | 4 | 31.45 | |||
Leg 2 | Audun HEIMDAL | 1 | 1.03.52 | 1 | 32.07 | |
Leg 3 | Paul SIRUM | 1 | 1.36.32 | 4 | 32.39 | |
2. | 103 | Finland A-1 | FIN | 1.36.55 | ||
Leg 1 | Aleksi ANTTOLAINEN | 9 | 32.25 | |||
Leg 2 | Aleksi KARPPINEN | 3 | 1.04.35 | 2 | 32.10 | |
Leg 3 | Eetu SAVOLAINEN | 2 | 1.36.55 | 3 | 32.19 | |
3. | 102 | Switzerland A-1 | SUI | 1.36.56 | ||
Leg 1 | Florian SCHNEIDER | 2 | 31.36 | |||
Leg 2 | Christoph MEIER | 5 | 1.04.38 | 5 | 33.02 | |
Leg 3 | Jonas EGGER | 3 | 1.36.56 | 2 | 32.17 | |
4. | 129 | Finland B-2 | FIN | 1.36.56 | ||
Leg 1 | Joonas AHOLA | 1 | 31.07 | |||
Leg 2 | Lauri NENONEN | 6 | 1.04.39 | 6 | 33.32 | |
Leg 3 | Anton KUUKKA | 4 | 1.36.56 | 1 | 32.17 | |
5. | 135 | Norway B-2 | NOR | 1.41.31 | ||
Leg 1 | Trond Einar MOEN PEDERSLI | 5 | 31.59 | |||
Leg 2 | Emil AHLBÄCK | 4 | 1.04.38 | 3 | 32.38 | |
Leg 3 | Dag BLANDKJENN | 5 | 1.41.31 | 14 | 36.53 | |
6. | 101 | Sweden A-1 | SWE | 1.41.41 | ||
Leg 1 | Ville JOHANSSON | 16 | 33.11 | |||
Leg 2 | Anton JOHANSSON | 7 | 1.07.03 | 7 | 33.51 | |
Leg 3 | Jens RONNOLS | 6 | 1.41.41 | 6 | 34.37 | |
7. | 104 | Czech Republic A-1 | CZE | 1.45.07 | ||
Leg 1 | Marek MINÁR | 15 | 33.03 | |||
Leg 2 | Vojtech SYKORA | 11 | 1.10.56 | 13 | 37.53 | |
Leg 3 | Tomas KUBELKA | 7 | 1.45.07 | 5 | 34.11 | |
8. | 108 | France A-1 | FRA | 1.45.15 | ||
Leg 1 | Quentin RAUTURIER | 3 | 31.42 | |||
Leg 2 | Loic MARTY | 2 | 1.04.34 | 4 | 32.52 | |
Leg 3 | Arnaud PERRIN | 8 | 1.45.15 | 21 | 40.40 | |
9. | 137 | Sweden B-2 | SWE | 1.45.41 | ||
Leg 1 | Oskar SANDBERG | 21 | 35.43 | |||
Leg 2 | Filip OSSIANSSON | 9 | 1.10.45 | 8 | 35.01 | |
Leg 3 | Filip GRAHN | 9 | 1.45.41 | 9 | 34.55 | |
10. | 132 | Great Britain B-2 | GBR | 1.45.44 | ||
Leg 1 | Nathan LAWSON | 18 | 34.37 | |||
Leg 2 | Joe WOODLEY | 13 | 1.10.59 | 9 | 36.22 | |
Leg 3 | Matthew ELKINGTON | 10 | 1.45.44 | 7 | 34.45 | |
11. | 107 | Austria A-1 | AUT | 1.45.48 | ||
Leg 1 | Matthias REINER | 19 | 34.38 | |||
Leg 2 | Mathias PETER | 15 | 1.11.02 | 10 | 36.24 | |
Leg 3 | Matthias GROELL | 11 | 1.45.48 | 8 | 34.46 | |
12. | 138 | Switzerland B-2 | SUI | 1.47.41 | ||
Leg 1 | Jannis SCHOENLEBER | 8 | 32.11 | |||
Leg 2 | Noah ZBINDEN | 10 | 1.10.55 | 15 | 38.44 | |
Leg 3 | Joey HADORN | 12 | 1.47.41 | 13 | 36.46 | |
13. | 136 | Russian Federation B-2 | RUS | 1.48.07 | ||
Leg 1 | Dmitrii IUREV | 7 | 32.05 | |||
Leg 2 | Andrei ASTAPOVICH | 16 | 1.11.06 | 17 | 39.01 | |
Leg 3 | Kirill KOMAROV | 13 | 1.48.07 | 15 | 37.01 | |
14. | 111 | Great Britain A-1 | GBR | 1.50.36 | ||
Leg 1 | Ben MITCHELL | 12 | 32.31 | |||
Leg 2 | Jonathan CRICKMORE | 17 | 1.14.47 | 23 | 42.16 | |
Leg 3 | Alexander CHEPELIN | 14 | 1.50.36 | 11 | 35.49 | |
15. | 118 | Belgium A-1 | BEL | 1.52.52 | ||
Leg 1 | Tristan BLOEMEN | 10 | 32.28 | |||
Leg 2 | Clément DEMEUSE | 14 | 1.11.00 | 14 | 38.31 | |
Leg 3 | Evert LEEUWS | 15 | 1.52.52 | 23 | 41.51 | |
16. | 117 | Australia A-1 | AUS | 1.53.18 | ||
Leg 1 | Henry MCNULTY | 6 | 32.00 | |||
Leg 2 | Matthew DOYLE | 12 | 1.10.56 | 16 | 38.56 | |
Leg 3 | Andrew BARNETT | 16 | 1.53.18 | 24 | 42.21 | |
17. | 106 | Germany A-1 | GER | 1.53.49 | ||
Leg 1 | Moritz DÖLLGAST | 14 | 32.52 | |||
Leg 2 | Bojan BLUMENSTEIN | 8 | 1.10.10 | 12 | 37.18 | |
Leg 3 | Olav GRAN | 17 | 1.53.49 | 25 | 43.39 | |
18. | 114 | Spain A-1 | ESP | 1.54.00 | ||
Leg 1 | Pau LLORENS CAELLAS | 20 | 34.42 | |||
Leg 2 | Alvaro PRIETO DEL CAMPO | 21 | 1.18.05 | 26 | 43.22 | |
Leg 3 | Eduardo GIL MARCOS | 18 | 1.54.00 | 12 | 35.54 | |
19. | 127 | Czech Republic B-2 | CZE | 1.54.02 | ||
Leg 1 | Stepán MUDRÁK | 26 | 39.23 | |||
Leg 2 | Simon NAVRÁTIL | 18 | 1.15.52 | 11 | 36.29 | |
Leg 3 | Petr HORVÁT | 19 | 1.54.02 | 17 | 38.09 | |
20. | 115 | Poland A-1 | POL | 1.54.27 | ||
Leg 1 | Piotr PARFIANOWICZ | 22 | 35.57 | |||
Leg 2 | Fryderyk PRYJMA | 22 | 1.18.57 | 24 | 43.00 | |
Leg 3 | Krzy WOLOWCZYK | 20 | 1.54.27 | 10 | 35.29 | |
21. | 130 | France B-2 | FRA | 1.55.50 | ||
Leg 1 | Adrien DELENNE | 23 | 37.35 | |||
Leg 2 | Theo RADONDY | 19 | 1.16.57 | 19 | 39.21 | |
Leg 3 | Alexandre VERGNAUD | 21 | 1.55.50 | 18 | 38.53 | |
22. | 109 | Russian Federation A-1 | RUS | 1.56.40 | ||
Leg 1 | Aleksandr PAVLENKO | 13 | 32.31 | |||
Leg 2 | Nikita GUREVICH | 20 | 1.16.59 | 29 | 44.27 | |
Leg 3 | Sergey POPOV | 22 | 1.56.40 | 20 | 39.40 | |
23. | 110 | Latvia A-1 | LAT | 2.02.37 | ||
Leg 1 | Valters RENESLACIS | 31 | 41.19 | |||
Leg 2 | Alvis REINSONS | 25 | 1.21.44 | 21 | 40.25 | |
Leg 3 | Uldis UPITIS | 23 | 2.02.37 | 22 | 40.52 | |
24. | 112 | Denmark A-1 | DEN | 2.06.28 | ||
Leg 1 | Emil ØBRO | 30 | 40.36 | |||
Leg 2 | Mikkel SØRENSEN | 23 | 1.19.55 | 18 | 39.19 | |
Leg 3 | Stefan Frands PETERSEN | 24 | 2.06.28 | 27 | 46.33 | |
25. | 116 | Hungary A-1 | HUN | 2.13.15 | ||
Leg 1 | Levente TUGYI | 34 | 43.08 | |||
Leg 2 | Daniel FEHERVARI | 31 | 1.29.07 | 32 | 45.59 | |
Leg 3 | Márk PORGÁNYI | 25 | 2.13.15 | 26 | 44.07 | |
26. | 113 | Slovakia A-1 | SVK | 2.13.19 | ||
Leg 1 | Tomas MUSINSKY | 32 | 41.23 | |||
Leg 2 | Matej HRABOS | 32 | 1.33.54 | 35 | 52.30 | |
Leg 3 | Martin JONAS | 26 | 2.13.19 | 19 | 39.25 | |
27. | 122 | USA A-1 | USA | 2.13.23 | ||
Leg 1 | Morten JORGENSEN | 17 | 33.13 | |||
Leg 2 | Michael LARAIA | 30 | 1.22.38 | 33 | 49.25 | |
Leg 3 | Thomas LARAIA | 27 | 2.13.23 | 29 | 50.44 | |
28. | 125 | Lithuania A-1 | LTU | 2.22.06 | ||
Leg 1 | Kevinas OLISAUSKIS | 36 | 49.09 | |||
Leg 2 | Paulius VIDZIUNAS | 36 | 1.44.21 | 37 | 55.11 | |
Leg 3 | Algirdas BARTKEVICIUS | 28 | 2.22.06 | 16 | 37.44 | |
29. | 139 | Mix MDA-EST-1 | 2.22.35 | |||
Leg 1 | Vasili FOMICIOV | 29 | 40.23 | |||
Leg 2 | Sergiu FALA | 24 | 1.20.19 | 20 | 39.56 | |
Leg 3 | Mikk KALAMEES | 29 | 2.22.35 | 35 | 1.02.16 | |
30. | 124 | Israel A-1 | ISR | 2.23.17 | ||
Leg 1 | Nitsan YASUR | 25 | 37.39 | |||
Leg 2 | Itay MANOR | 28 | 1.22.03 | 27 | 44.23 | |
Leg 3 | Mofaz SHMUELY | 30 | 2.23.17 | 34 | 1.01.13 | |
31. | 131 | Germany B-2 | GER | 2.26.40 | ||
Leg 1 | Korbinian LEHNER | 24 | 37.36 | |||
Leg 2 | Markus GRAETSCH | 27 | 1.22.01 | 28 | 44.24 | |
Leg 3 | Joris HOCHSTETTER | 31 | 2.26.40 | 36 | 1.04.38 | |
32. | 134 | Japan B-2 | JPN | 2.31.04 | ||
Leg 1 | Itsuki ITO | 37 | 52.42 | |||
Leg 2 | Kohei KAMIJIMA | 33 | 1.37.57 | 31 | 45.14 | |
Leg 3 | Takaya SAKANASHI | 32 | 2.31.04 | 31 | 53.07 | |
33. | 142 | Italy A-1 | ITA | 2.34.39 | ||
Leg 1 | Samuel TAIT | 28 | 40.09 | |||
Leg 2 | Samuel CURZIO | 26 | 1.21.50 | 22 | 41.40 | |
Leg 3 | Martina PALUMBO | 33 | 2.34.39 | 40 | 1.12.48 | |
34. | 119 | Canada A-1 | CAN | 2.35.42 | ||
Leg 1 | Tomas GRAHAM | 41 | 58.51 | |||
Leg 2 | Robert GRAHAM | 35 | 1.43.21 | 30 | 44.29 | |
Leg 3 | Adam WOODS | 34 | 2.35.42 | 30 | 52.20 | |
35. | 120 | Japan A-1 | JPN | 2.38.04 | ||
Leg 1 | Shun MINAMIKAWA | 40 | 57.39 | |||
Leg 2 | Masaya TANEICHI | 37 | 1.47.52 | 34 | 50.12 | |
Leg 3 | Haruki OHASHI | 35 | 2.38.04 | 28 | 50.12 | |
36. | 123 | China A-1 | CHN | 2.47.39 | ||
Leg 1 | Jianchao ZHONG | 33 | 43.07 | |||
Leg 2 | Xiangfei ZENG | 38 | 1.50.17 | 40 | 1.07.09 | |
Leg 3 | Junliang LIN | 36 | 2.47.39 | 33 | 57.22 | |
37. | 133 | Hungary B-2 | HUN | 2.51.06 | ||
Leg 1 | Daniel PEREGI | 39 | 54.29 | |||
Leg 2 | Balazs MIAVECZ | 40 | 1.56.22 | 38 | 1.01.53 | |
Leg 3 | Tamás TÖLGYESI | 37 | 2.51.06 | 32 | 54.44 | |
38. | 121 | New Zealand A-1 | NZL | 2.58.09 | ||
Leg 1 | Tim ROBERTSON | 11 | 32.30 | |||
Leg 2 | Jonty ORAM | 39 | 1.53.20 | 41 | 1.20.49 | |
Leg 3 | Kieran WOODS | 38 | 2.58.09 | 37 | 1.04.49 | |
39. | 141 | Mix BEL-ISR-1 | 3.05.13 | |||
Leg 1 | Tom DRYGALSKI | 38 | 54.28 | |||
Leg 2 | Lievin CREFCOEUR | 41 | 1.56.24 | 39 | 1.01.55 | |
Leg 3 | Liad LEVY | 39 | 3.05.13 | 39 | 1.08.48 | |
40. | 128 | China B-2 | CHN | 3.46.56 | ||
Leg 1 | Jiexin OUYANG | 42 | 1.15.00 | |||
Leg 2 | Kaijun MAI | 42 | 2.39.51 | 42 | 1.24.50 | |
Leg 3 | Hongjian ZHAO | 40 | 3.46.56 | 38 | 1.07.04 | |
126 | Australia B-2 | AUS | DNF | |||
Leg 1 | Toben WILSON | 35 | 49.08 | |||
Leg 2 | Angus HAINES | 34 | 1.42.55 | 36 | 53.46 | |
Leg 3 | Aidan DAWSON | DNF | DNF | |||
140 | Mix IRE-POL-CAN-1 | DQ | ||||
Leg 1 | Paul PRUZINA | 27 | 39.25 | |||
Leg 2 | Thomas JURCZYK | 29 | 1.22.27 | 25 | 43.02 | |
Leg 3 | Michael KONDRO | DQ | DQ |
WUOC 2018 Women Relay
Started : 36, Did not finish : 0, Disqualified : 3
1. | 3 | Norway A-1 | NOR | 1.53.10 | ||
Leg 1 | Ingrid LUNDANES | 2 | 36.51 | |||
Leg 2 | Ingeborg EIDE | 5 | 1.16.33 | 7 | 39.41 | |
Leg 3 | Marie OLAUSSEN | 1 | 1.53.10 | 2 | 36.37 | |
2. | 7 | Finland A-1 | FIN | 1.53.23 | ||
Leg 1 | Enni JALAVA | 1 | 36.42 | |||
Leg 2 | Sanni KIVELÄ | 2 | 1.15.50 | 4 | 39.08 | |
Leg 3 | Alexandra ENLUND | 2 | 1.53.23 | 3 | 37.32 | |
3. | 6 | Switzerland A-1 | SUI | 1.55.23 | ||
Leg 1 | Sina TOMMER | 4 | 36.57 | |||
Leg 2 | Lisa HOLER | 1 | 1.15.30 | 3 | 38.32 | |
Leg 3 | Paula GROSS | 3 | 1.55.23 | 7 | 39.53 | |
4. | 2 | Czech Republic A-1 | CZE | 1.57.26 | ||
Leg 1 | Magdaléna TUZILOVÁ | 5 | 37.02 | |||
Leg 2 | Barbora ZHÁNALOVÁ | 4 | 1.16.13 | 5 | 39.11 | |
Leg 3 | Vendula HORCICKOVÁ | 4 | 1.57.26 | 10 | 41.13 | |
5. | 31 | Norway B-2 | NOR | 1.57.44 | ||
Leg 1 | Eirin SVANOE-HAFSTAD | 12 | 39.10 | |||
Leg 2 | Ragnhild HJERMSTAD | 9 | 1.19.01 | 8 | 39.51 | |
Leg 3 | Solveig BERGLIA | 5 | 1.57.44 | 5 | 38.42 | |
6. | 1 | Sweden A-1 | SWE | 1.58.15 | ||
Leg 1 | Tilda JOHANSSON | 18 | 39.28 | |||
Leg 2 | Johanna ÖBERG | 7 | 1.17.57 | 2 | 38.28 | |
Leg 3 | Emma BJESSMO | 6 | 1.58.15 | 8 | 40.17 | |
7. | 34 | Switzerland B-2 | SUI | 1.58.40 | ||
Leg 1 | Valerie AEBISCHER | 9 | 38.08 | |||
Leg 2 | Sofie BACHMANN | 6 | 1.17.45 | 6 | 39.36 | |
Leg 3 | Martina RUCH | 7 | 1.58.40 | 9 | 40.55 | |
8. | 24 | Poland A-1 | POL | 2.00.38 | ||
Leg 1 | Zuzanna KUBICKA | 19 | 43.52 | |||
Leg 2 | Agata STANKIEWICZ | 16 | 1.26.43 | 12 | 42.50 | |
Leg 3 | Aleksandra HORNIK | 8 | 2.00.38 | 1 | 33.55 | |
9. | 33 | Sweden B-2 | SWE | 2.01.00 | ||
Leg 1 | Andrea SVENSSON | 3 | 36.55 | |||
Leg 2 | Elin CARLSSON | 8 | 1.18.34 | 10 | 41.38 | |
Leg 3 | Linnea GOLSATER | 9 | 2.01.00 | 11 | 42.26 | |
10. | 5 | Great Britain A-1 | GBR | 2.03.18 | ||
Leg 1 | Cecilie ANDERSEN | 13 | 39.11 | |||
Leg 2 | Fay WALSH | 14 | 1.25.13 | 16 | 46.01 | |
Leg 3 | Megan CARTER-DAVIES | 10 | 2.03.18 | 4 | 38.05 | |
11. | 20 | Germany A-1 | GER | 2.04.11 | ||
Leg 1 | Leonore WINKLER | 15 | 39.16 | |||
Leg 2 | Susen LOESCH | 3 | 1.16.10 | 1 | 36.53 | |
Leg 3 | Birte FRIEDRICHS | 11 | 2.04.11 | 14 | 48.01 | |
12. | 11 | Austria A-1 | AUT | 2.04.58 | ||
Leg 1 | Anna NILSSON-SIMKOVICS | 6 | 37.05 | |||
Leg 2 | Anika GASSNER | 15 | 1.25.17 | 17 | 48.11 | |
Leg 3 | Anja ARBTER | 12 | 2.04.58 | 6 | 39.40 | |
13. | 27 | Finland B-2 | FIN | 2.08.45 | ||
Leg 1 | Jannina GUSTAFSSON | 14 | 39.13 | |||
Leg 2 | Katja VON SCHOULTZ | 10 | 1.19.57 | 9 | 40.44 | |
Leg 3 | Roosa HÄMÄLÄINEN | 13 | 2.08.45 | 16 | 48.47 | |
14. | 10 | France A-1 | FRA | 2.13.08 | ||
Leg 1 | Florence HANAUER | 16 | 39.21 | |||
Leg 2 | Chloe HABERKORN | 13 | 1.24.48 | 15 | 45.26 | |
Leg 3 | Cecile FOLTZER | 14 | 2.13.08 | 15 | 48.20 | |
15. | 26 | Czech Republic B-2 | CZE | 2.13.58 | ||
Leg 1 | Karolína SIKOVÁ | 7 | 37.10 | |||
Leg 2 | Anna STICKOVÁ | 11 | 1.20.00 | 11 | 42.49 | |
Leg 3 | Alena VOBORNÍKOVÁ | 15 | 2.13.58 | 24 | 53.58 | |
16. | 4 | Russian Federation A-1 | RUS | 2.16.19 | ||
Leg 1 | Anastasiia BOROVKOVA | 10 | 38.58 | |||
Leg 2 | Mariia ZASIMOVSKAIA | 12 | 1.23.11 | 13 | 44.13 | |
Leg 3 | Anna DVORIANSKAIA | 16 | 2.16.19 | 21 | 53.07 | |
17. | 8 | Estonia A-1 | EST | 2.20.52 | ||
Leg 1 | Laura JOONAS | 17 | 39.24 | |||
Leg 2 | Margret ZIMMERMANN | 17 | 1.27.54 | 18 | 48.30 | |
Leg 3 | Evely KAASIKU | 17 | 2.20.52 | 20 | 52.57 | |
18. | 12 | Australia A-1 | AUS | 2.24.48 | ||
Leg 1 | Lanita STEER | 25 | 45.47 | |||
Leg 2 | Michele DAWSON | 19 | 1.30.51 | 14 | 45.03 | |
Leg 3 | Caroline PIGERRE | 18 | 2.24.48 | 23 | 53.57 | |
19. | 32 | Russian Federation B-2 | RUS | 2.25.37 | ||
Leg 1 | Ekaterina VLASOVA | 28 | 48.17 | |||
Leg 2 | Mariia KHIMOCHKINA | 25 | 1.39.24 | 23 | 51.06 | |
Leg 3 | Tatiana BEVZA | 19 | 2.25.37 | 12 | 46.13 | |
20. | 13 | Spain A-1 | ESP | 2.27.11 | ||
Leg 1 | Marina GARCÍA CASTRO | 23 | 43.55 | |||
Leg 2 | Maria PRIETO DEL CAMPO | 24 | 1.37.29 | 25 | 53.33 | |
Leg 3 | Marta GUJIO ALONSO | 20 | 2.27.11 | 17 | 49.42 | |
21. | 22 | Lithuania A-1 | LTU | 2.27.19 | ||
Leg 1 | Vesta AMBRAZAITE | 26 | 45.49 | |||
Leg 2 | Milda RADZIVONAITE | 21 | 1.36.18 | 22 | 50.28 | |
Leg 3 | Vilija REVAITE | 21 | 2.27.19 | 18 | 51.00 | |
22. | 36 | Mix USA-CAN-1 | 2.30.39 | |||
Leg 1 | Emma WADDINGTON | 8 | 37.28 | |||
Leg 2 | Brigitte BOURDELON | 23 | 1.37.26 | 29 | 59.58 | |
Leg 3 | Pia BLAKE | 22 | 2.30.39 | 22 | 53.12 | |
23. | 28 | Germany B-2 | GER | 2.31.13 | ||
Leg 1 | Patricia NIEKE | 27 | 47.44 | |||
Leg 2 | Sabine ROTHAUG | 22 | 1.37.04 | 20 | 49.20 | |
Leg 3 | Nina DÖLLGAST | 23 | 2.31.13 | 25 | 54.09 | |
24. | 29 | Great Britain B-2 | GBR | 2.31.43 | ||
Leg 1 | Chloe POTTER | 24 | 45.46 | |||
Leg 2 | Sarah JONES | 28 | 1.43.52 | 26 | 58.06 | |
Leg 3 | Katherine REYNOLDS | 24 | 2.31.43 | 13 | 47.50 | |
25. | 37 | Mix AUT-ITA-POL-1 | 2.32.05 | |||
Leg 1 | Carina POLZER | 21 | 43.53 | |||
Leg 2 | Irene POZZEBON | 20 | 1.34.08 | 21 | 50.15 | |
Leg 3 | Veronkia FORTUNIAK | 25 | 2.32.05 | 26 | 57.56 | |
26. | 17 | Latvia A-1 | LAT | 2.37.43 | ||
Leg 1 | Elizabete BLUMENTALE | 11 | 39.08 | |||
Leg 2 | Anna Eleonora FREIMANE | 18 | 1.30.26 | 24 | 51.17 | |
Leg 3 | Laura LEIBOMA | 26 | 2.37.43 | 30 | 1.07.17 | |
27. | 9 | Hungary A-1 | HUN | 2.42.17 | ||
Leg 1 | Virág WEILER | 22 | 43.55 | |||
Leg 2 | Rita BECZE | 27 | 1.42.34 | 27 | 58.38 | |
Leg 3 | Petra EGEI | 27 | 2.42.17 | 27 | 59.43 | |
28. | 16 | Ireland A-1 | IRL | 2.48.36 | ||
Leg 1 | Niamh CORBETT | 20 | 43.53 | |||
Leg 2 | Aoife MCCANAVA | 29 | 1.56.04 | 32 | 1.12.10 | |
Leg 3 | Roisin LONG | 28 | 2.48.36 | 19 | 52.31 | |
29. | 25 | Australia B-2 | AUS | 2.49.54 | ||
Leg 1 | Asha STEER | 30 | 53.04 | |||
Leg 2 | Olivia SPROD | 26 | 1.41.49 | 19 | 48.45 | |
Leg 3 | Anna DOWLING | 29 | 2.49.54 | 31 | 1.08.05 | |
30. | 23 | New Zealand A-1 | NZL | 2.58.11 | ||
Leg 1 | Heidi STOLBERGER | 32 | 56.14 | |||
Leg 2 | Tegan KNIGHTBRIDGE | 30 | 1.56.06 | 28 | 59.52 | |
Leg 3 | Marina COMESKEY | 30 | 2.58.11 | 28 | 1.02.04 | |
31. | 18 | Japan A-1 | JPN | 3.04.22 | ||
Leg 1 | Suzu MASUZAWA | 33 | 56.14 | |||
Leg 2 | Yoshie KATSUYAMA | 31 | 1.57.57 | 30 | 1.01.42 | |
Leg 3 | Yurina TAKAHASHI | 31 | 3.04.22 | 29 | 1.06.25 | |
32. | 30 | Japan B-2 | JPN | 4.22.46 | ||
Leg 1 | Moeko SANO | 34 | 1.08.12 | |||
Leg 2 | Shiori YAMAMORI | 32 | 2.17.30 | 31 | 1.09.18 | |
Leg 3 | Manami MURATA | 32 | 4.22.46 | 33 | 2.05.15 | |
33. | 19 | China A-1 | CHN | 4.39.12 | ||
Leg 1 | Hui HE | 35 | 1.42.04 | |||
Leg 2 | Shuang LONG | 33 | 3.18.55 | 33 | 1.36.51 | |
Leg 3 | Min ZHONG | 33 | 4.39.12 | 32 | 1.20.16 | |
15 | USA A-1 | USA | DQ | |||
Leg 1 | Amanda JOHANSSON | 29 | 49.57 | |||
Leg 2 | Evalin BRAUTIGAM | DQ | DQ | |||
14 | Slovakia A-1 | SVK | DQ | |||
Leg 1 | Vanda HOSEKOVA | 31 | 55.12 | |||
Leg 2 | Barbora PIJAKOVA | DQ | DQ | |||
35 | Mix DEN-HUN-1 | DQ | ||||
Leg 1 | Line CEDERBERG | DQ | ||||
21 | Israel A-1 | ISR | DNS |