Started: 100, DNF: 11, DQ: 3
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 156 | KARPPINEN Aleksi | Finland | 36:14 | |
2. | 191 | SIRUM Paul | Norway | 36:21 | +7 |
3. | 162 | HAGA Håvard | Norway | 36:32 | +18 |
4. | 192 | RONNOLS Jens | Sweden | 37:04 | +50 |
5. | 128 | HEIMDAL Audun | Norway | 37:42 | +1:28 |
6. | 180 | ANTTOLAINEN Aleksi | Finland | 37:44 | +1:30 |
7. | 163 | JOHANSSON Anton | Sweden | 38:10 | +1:56 |
8. | 184 | CHEPELIN Alexander | Great Britain | 38:18 | +2:04 |
9. | 178 | EGGER Jonas | Switzerland | 38:43 | +2:29 |
10. | 120 | SAVOLAINEN Eetu | Finland | 39:01 | +2:47 |
11. | 195 | ROBERTSON Tim | New Zealand | 39:25 | +3:11 |
12. | 136 | MEIER Christoph | Switzerland | 39:56 | +3:42 |
13. | 119 | AHLBÄCK Emil | Norway | 39:58 | +3:44 |
14. | 116 | GRAHN Filip | Sweden | 40:24 | +4:10 |
15. | 198 | KUBELKA Tomáš | Czech Republic | 40:41 | +4:27 |
16. | 169 | GROELL Matthias | Austria | 40:53 | +4:39 |
17. | 121 | OSSIANSSON Filip | Sweden | 41:11 | +4:57 |
18. | 199 | PETER Mathias | Austria | 41:35 | +5:21 |
19. | 153 | WOLOWCZYK Krzysztof | Poland | 41:49 | +5:35 |
20. | 179 | BLUMENSTEIN Bojan | Germany | 41:59 | +5:45 |
21. | 118 | HORVÁT Petr | Czech Republic | 42:02 | +5:48 |
22. | 182 | UPITIS Uldis | Latvia | 42:03 | +5:49 |
23. | 196 | ØBRO Emil | Denmark | 42:19 | +6:05 |
24. | 110 | NENONEN Lauri | Finland | 42:35 | +6:21 |
25. | 176 | DOYLE Matthew | Australia | 43:12 | +6:58 |
26. | 127 | NAVRÁTIL Imon | Czech Republic | 43:30 | +7:16 |
27. | 164 | SÝKORA Vojtech | Czech Republic | 43:38 | +7:24 |
28. | 168 | DÖLLGAST Moritz | Germany | 44:27 | +8:13 |
29. | 107 | LAWSON Nathan | Great Britain | 45:09 | +8:55 |
30. | 150 | LLORENS CAELLAS Pau | Spain | 45:37 | +9:23 |
31. | 190 | PRYJMA Fryderyk | Poland | 45:48 | +9:34 |
32. | 175 | YASUR Nitsan | Israel | 45:53 | +9:39 |
33. | 161 | HADORN Joye | Switzerland | 45:58 | +9:44 |
34. | 137 | MITCHELL Ben | Great Britain | 46:22 | +10:08 |
35. | 170 | REINSONS Alvis | Latvia | 46:49 | +10:35 |
36. | 105 | SCHOENLEBER Jannis | Switzerland | 47:08 | +10:54 |
37. | 202 | BERTKEVICIUS Algirdas | Lithuania | 47:47 | +11:33 |
38. | 141 | SØRENSEN Mikkel | Denmark | 47:52 | +11:38 |
39. | 113 | PORGÁNYI Márk | Hungary | 47:54 | +11:40 |
40. | 160 | PETERSEN Stefan Frands | Denmark | 48:48 | +12:34 |
41. | 201 | JONAS Martin | Slovakia | 49:44 | +13:30 |
42. | 147 | GUREVICH Nikita | Russian Federation | 49:51 | +13:37 |
43. | 172 | MARTY Loic | France | 50:01 | +13:47 |
44. | 114 | KURZ Florian | Austria | 50:18 | +14:04 |
45. | 122 | PARFIANOWICZ Piotr | Poland | 50:23 | +14:09 |
46. | 166 | MINOIU George Emilian | Romania | 51:15 | +15:01 |
47. | 131 | REINER Matthias | Austria | 51:19 | +15:05 |
48. | 111 | RADONDY Theo | France | 51:40 | +15:26 |
49. | 200 | RAUTURIER Quentin | France | 52:04 | +15:50 |
50. | 167 | MUSINSKY Tomas | Slovakia | 52:15 | +16:01 |
51. | 151 | BARNETT Andrew | Australia | 52:58 | +16:44 |
52. | 158 | CURZIO Samuele | Italy | 53:20 | +17:06 |
53. | 146 | JORGENSEN Morten | United States | 53:21 | +17:07 |
54. | 181 | TAIT Samuele | Italy | 53:37 | +17:23 |
55. | 194 | KOMAROV Kirill | Russian Federation | 54:42 | +18:28 |
56. | 139 | PAVLENKO Aleksandr | Russian Federation | 55:15 | +19:01 |
57. | 187 | DEMEUSE Clément | Belgium | 55:25 | +19:11 |
58. | 157 | MANOR Itay | Israel | 55:56 | +19:42 |
59. | 101 | GRAETSCH Markus | Germany | 56:13 | +19:59 |
60. | 174 | ORAM Jonty | New Zealand | 57:27 | +21:13 |
61. | 134 | MIAVECZ Balazs | Hungary | 58:17 | +22:03 |
62. | 143 | WILSON Toben | Australia | 59:23 | +23:09 |
63. | 126 | KAMIJIMA Kohei | Japan | 59:27 | +23:13 |
64. | 123 | HRABOS Matej | Slovakia | 59:47 | +23:33 |
65. | 183 | OHASHI Haruki | Japan | 1:00:04 | +23:50 |
66. | 103 | TITOMERS Endijs | Latvia | 1:01:46 | +25:32 |
67. | 106 | ASTAPOVICH Andrei | Russian Federation | 1:02:02 | +25:48 |
68. | 193 | LAZIC Sava | Serbia | 1:02:47 | +26:33 |
69. | 125 | VERGNAUD Alexandre | France | 1:03:26 | +27:12 |
70. | 148 | GRAHAM Robert | Canada | 1:03:58 | +27:44 |
71. | 104 | WOODS Adam | Canada | 1:05:58 | +29:44 |
72. | 140 | LARAIA Michael | United States | 1:06:01 | +29:47 |
73. | 130 | WOODS Kieran | New Zealand | 1:09:10 | +32:56 |
74. | 159 | MINAMIKAWA Shun | Japan | 1:09:32 | +33:18 |
75. | 117 | SAKANASHI Takaya | Japan | 1:09:45 | +33:31 |
76. | 112 | HAINES Angus | Australia | 1:09:52 | +33:38 |
77. | 154 | PRUZINA Paul | Ireland | 1:15:29 | +39:15 |
78. | 133 | GRAHAM Tomas | Canada | 1:16:10 | +39:56 |
79. | 138 | SHMUELY Mofaz | Israel | 1:17:01 | +40:47 |
80. | 155 | KALAMEES Mikk | Estonia | 1:17:13 | +40:59 |
81. | 152 | VIDZIUNAS Paulius | Lithuania | 1:25:08 | +48:54 |
82. | 135 | DRYGALSKI Tom | Belgium | 1:25:13 | +48:59 |
83. | 108 | CREFCOEUR Lievin | Belgium | 1:28:49 | +52:35 |
84. | 145 | MOHD SHIDID Azam | Malaysia | 1:33:20 | +57:06 |
85. | 115 | ZHONG Jianchao | China | 1:34:57 | +58:43 |
86. | 109 | LEVY Liad | Israel | 2:09:48 | +1:33:34 |
189 | FALA Sergiu | Moldova | DNF | ||
197 | FEHERVARI Daniel | Hungary | DNF | ||
165 | FOMICIOV Vasili | Moldova | DNF | ||
186 | GIL MARCOS Eduardo | Spain | DNF | ||
177 | LARAIA Thomas | United States | DNF | ||
124 | LEHNER Korbinian | Germany | DNF | ||
144 | OLISAUSKIS Kevinas | Lithuania | DNF | ||
132 | PRIETO DEL CAMPO Álvaro | Spain | DNF | ||
142 | RENESLACIS Valters | Latvia | DNF | ||
149 | TÖLGYESI Tamás | Hungary | DNF | ||
171 | WOODLEY Joe | Great Britain | DNF | ||
102 | JURCZYK Tomasz | Poland | DQ | ||
173 | LIN Junliang | China | DQ | ||
129 | MAI Kaijun | China | DQ | ||
185 | SAVCHENKO Oleksii | Ukraine | DNS | ||
188 | ZENG Xiangfei | China | DNS |
Started: 89, DNF: 7, DQ: 0
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 73 | BJESSMO Emma | Sweden | 37:32 | |
2. | 75 | OLAUSSEN Marie | Norway | 38:51 | +1:19 |
3. | 8 | ÖBERG Johanna | Sweden | 38:53 | +1:21 |
4. | 60 | JOHANSSON Tilda | Sweden | 39:26 | +1:54 |
5. | 72 | HOLER Lisa | Switzerland | 40:47 | +3:15 |
6. | 18 | SVENSSON Andrea | Sweden | 41:21 | +3:49 |
7. | 63 | LUNDANES Ingrid | Norway | 41:53 | +4:21 |
8. | 80 | LOESCH Susen | Germany | 42:15 | +4:43 |
9. | 45 | ZASIMOVSKAIA Mariia | Russian Federation | 42:18 | +4:46 |
10. | 14 | TOMMER Sina | Switzerland | 42:21 | +4:49 |
11. | 67 | KAASIKU Evely | Estonia | 42:31 | +4:59 |
12. | 69 | ARBTER Anja | Austria | 43:00 | +5:28 |
13. | 84 | CARTER-DAVIES Megan | Great Britain | 43:38 | +6:06 |
14. | 85 | JALAVA Enni | Finland | 44:15 | +6:43 |
15. | 90 | RANTALA Jasmiina | FISU | 44:16 | +6:44 |
16. | 44 | ZHÁŇALOVÁ Barbora | Czech Republic | 44:19 | +6:47 |
17. | 10 | BERGLIA Solveig | Norway | 44:47 | +7:15 |
18. | 79 | HORČIČKOVÁ Vendula | Czech Republic | 45:01 | +7:29 |
19. | 64 | BACHMANN Sofie | Switzerland | 45:13 | +7:41 |
20. | 89 | STANKIEWICZ Agata | Poland | 46:31 | +8:59 |
21. | 77 | CEDERBERG Line | Denmark | 46:37 | +9:05 |
22. | 23 | KIVELÄ Sanni | Finland | 46:55 | +9:23 |
23. | 88 | BOROVKOVA Anastasiia | Russian Federation | 47:00 | +9:28 |
24. | 31 | AEBISCHER Valerie | Switzerland | 47:07 | +9:35 |
25. | 16 | FRIEDRICHS Birte | Germany | 47:22 | +9:50 |
26. | 56 | NILSSON SIMKOVICS Anna | Austria | 47:29 | +9:57 |
27. | 15 | HÄMÄLÄINEN Roosa | Finland | 47:37 | +10:05 |
28. | 2 | ZIMMERMANN Margret | Estonia | 47:47 | +10:15 |
29. | 28 | JOONAS Laura | Estonia | 48:04 | +10:32 |
30. | 19 | KHIMOCHKINA Mariia | Russian Federation | 48:18 | +10:46 |
31. | 43 | STEER Lanita | Australia | 49:01 | +11:29 |
32. | 65 | PRIETO DEL CAMPO María | Spain | 49:23 | +11:51 |
33. | 1 | GASSNER Anika | Austria | 50:20 | +12:48 |
34. | 59 | VON SCHOULTZ Katja | Finland | 50:46 | +13:14 |
35. | 55 | ROTHAUG Sabine | Germany | 51:17 | +13:45 |
36. | 7 | BEVZA Tatiana | Russian Federation | 51:26 | +13:54 |
37. | 52 | HAUG Marianne | Estonia | 51:38 | +14:06 |
38. | 39 | TUILOVÁ Magdaléna | Czech Republic | 51:51 | +14:19 |
39. | 74 | HABERKORN Chloe | France | 51:57 | +14:25 |
40. | 17 | WALSH Fay | Great Britain | 51:59 | +14:27 |
41. | 66 | FOLTZER Cecile | France | 52:15 | +14:43 |
42. | 25 | NIEKE Patricia | Germany | 52:31 | +14:59 |
43. | 9 | JONES Sarah | Great Britain | 54:17 | +16:45 |
44. | 71 | AMBRAZAITE Vesta | Lithuania | 55:07 | +17:35 |
45. | 32 | POLZER Carina | Austria | 55:21 | +17:49 |
46. | 50 | POTTER Chloe | Great Britain | 55:32 | +18:00 |
47. | 34 | HJERMSTAD Ragnhild | Norway | 56:23 | +18:51 |
48. | 30 | SPROD Olivia | Australia | 57:34 | +20:02 |
49. | 47 | ANGHEL Andra Cecilia | Romania | 58:02 | +20:30 |
50. | 33 | KUBICKA Zuzanna | Poland | 58:07 | +20:35 |
51. | 87 | STEER Asha | Australia | 58:27 | +20:55 |
52. | 12 | ŠTIČKOVÁ Anna | Czech Republic | 59:04 | +21:32 |
53. | 36 | FREIMANE Anna Eleonora | Latvia | 1:01:22 | +23:50 |
54. | 70 | JOHANSSON Amanda | United States | 1:02:09 | +24:37 |
55. | 68 | EGEI Petra | Hungary | 1:03:30 | +25:58 |
56. | 51 | PALUMBO Martina | Italy | 1:04:08 | +26:36 |
57. | 53 | SZUROMI Luca | Hungary | 1:05:31 | +27:59 |
58. | 76 | KNIGHTBRIDGE Tegan | New Zealand | 1:05:47 | +28:15 |
59. | 29 | BECZE Rita | Hungary | 1:06:14 | +28:42 |
60. | 21 | GUJIO ALONSO Marta | Spain | 1:07:27 | +29:55 |
61. | 13 | MCCANAVA Aoife | Ireland | 1:07:44 | +30:12 |
62. | 35 | LONG Roisin | Ireland | 1:09:02 | +31:30 |
63. | 22 | SEDILEKOVA Ela | Slovakia | 1:09:17 | +31:45 |
64. | 46 | PIJAKOVA Barbora | Slovakia | 1:10:23 | +32:51 |
65. | 41 | POSTELNIAK Olena | Ukraine | 1:10:44 | +33:12 |
66. | 3 | PIGERRE Caroline | Australia | 1:13:51 | +36:19 |
67. | 78 | HOSEKOVA Vanda | Slovakia | 1:14:08 | +36:36 |
68. | 6 | FORTUNIAK Weronika | Poland | 1:15:30 | +37:58 |
69. | 42 | COMESKEY Marina | New Zealand | 1:16:16 | +38:44 |
70. | 81 | GARCÍA CASTRO Marina | Spain | 1:16:26 | +38:54 |
71. | 38 | BRAUTIGAM Evalin | United States | 1:17:38 | +40:06 |
72. | 62 | TAKAHASHI Yurina | Japan | 1:22:21 | +44:49 |
73. | 11 | DOUBSON Julia | United States | 1:22:49 | +45:17 |
74. | 20 | ZHONG Min | China | 1:24:11 | +46:39 |
75. | 40 | KATSUYAMA Yoshie | Japan | 1:26:03 | +48:31 |
76. | 37 | STOLBERGER Heidi | New Zealand | 1:26:07 | +48:35 |
77. | 82 | MURATA Manami | Japan | 1:27:51 | +50:19 |
78. | 86 | POZZEBON Irene | Italy | 1:28:06 | +50:34 |
79. | 57 | BOURDELON Brigitte | United States | 1:35:39 | +58:07 |
80. | 4 | XIAO Qianqian | China | 1:37:01 | +59:29 |
81. | 49 | LONG Shuang | China | 1:39:24 | +1:01:52 |
82. | 26 | FEIN Neri | Israel | 2:13:32 | +1:36:00 |
24 | BLAKE Pia | Canada | DNF | ||
54 | BLUMENTALE Elizabete | Latvia | DNF | ||
58 | CORBETT Niamh | Ireland | DNF | ||
48 | HORNIK Aleksandra | Poland | DNF | ||
61 | RADZIVONAITE Milda | Lithuania | DNF | ||
27 | REVAITE Vilija | Lithuania | DNF | ||
5 | YAMAMORI Shiori | Japan | DNF | ||
83 | HE Hui | China | DNS |