Started: 93, DNF: 1, DQ: 2
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 170 | EGGER Jonas | Switzerland | 1:11:23 | |
2. | 178 | SIRUM Paul | Norway | 1:11:54 | +31 |
3. | 153 | HAGA Håvard | Norway | 1:12:15 | +52 |
4. | 174 | RONNOLS Jens | Sweden | 1:12:58 | +1:35 |
5. | 180 | KARPPINEN Aleksi | Finland | 1:14:06 | +2:43 |
6. | 129 | HEIMDAL Audun | Norway | 1:14:40 | +3:17 |
7. | 171 | SAVOLAINEN Eetu | Finland | 1:15:34 | +4:11 |
8. | 197 | SCHNEIDER Florian | Switzerland | 1:15:49 | +4:26 |
9. | 156 | PETER Mathias | Austria | 1:16:15 | +4:52 |
10. | 122 | KUUKKA Anton | Finland | 1:16:17 | +4:54 |
11. | 172 | KUBELKA Tomás | Czech Republic | 1:16:57 | +5:34 |
12. | 140 | HADORN Joye | Switzerland | 1:17:36 | +6:13 |
13. | 120 | OSSIANSSON Filip | Sweden | 1:19:07 | +7:44 |
14. | 112 | ZBINDEN Noah | Switzerland | 1:19:33 | +8:10 |
15. | 188 | BERTKEVICIUS Algirdas | Lithuania | 1:19:34 | +8:11 |
16. | 149 | DÖLLGAST Moritz | Germany | 1:20:41 | +9:18 |
17. | 165 | MARTY Loic | France | 1:21:25 | +10:02 |
18. | 194 | UPITIS Uldis | Latvia | 1:21:57 | +10:34 |
19. | 102 | RAUTURIER Quentin | France | 1:21:58 | +10:35 |
20. | 119 | ANTTOLAINEN Aleksi | Finland | 1:22:22 | +10:59 |
21. | 183 | DOYLE Matthew | Australia | 1:22:39 | +11:16 |
22. | 177 | MINÁR Marek | Czech Republic | 1:22:55 | +11:32 |
23. | 113 | GRAHN Filip | Sweden | 1:23:34 | +12:11 |
24. | 132 | PAVLENKO Aleksandr | Russian Federation | 1:23:43 | +12:20 |
25. | 101 | BLOEMEN Tristan | Belgium | 1:24:07 | +12:44 |
26. | 191 | GROELL Matthias | Austria | 1:24:25 | +13:02 |
27. | 103 | AHLBÄCK Emil | Norway | 1:24:36 | +13:13 |
28. | 190 | YASUR Nitsan | Israel | 1:24:51 | +13:28 |
29. | 146 | LLORENS CAELLAS Pau | Spain | 1:25:18 | +13:55 |
30. | 168 | MITCHELL Ben | Great Britain | 1:25:19 | +13:56 |
31. | 193 | CRICKMORE Jonathan | Great Britain | 1:25:22 | +13:59 |
32. | 175 | ØBRO Emil | Denmark | 1:25:24 | +14:01 |
33. | 196 | GIL MARCOS Eduardo | Spain | 1:25:32 | +14:09 |
34. | 187 | PERRIN Arnaud | France | 1:25:41 | +14:18 |
35. | 155 | JOHANSSON Anton | Sweden | 1:25:52 | +14:29 |
36. | 116 | GRAN Olav | Germany | 1:27:51 | +16:28 |
37. | 130 | MUDRÁK Stepán | Czech Republic | 1:28:53 | +17:30 |
38. | 151 | SØRENSEN Mikkel | Denmark | 1:29:04 | +17:41 |
39. | 115 | NAVRÁTIL Simon | Czech Republic | 1:29:46 | +18:23 |
40. | 143 | PRIETO DEL CAMPO Álvaro | Spain | 1:29:54 | +18:31 |
41. | 148 | CURZIO Samuele | Italy | 1:30:15 | +18:52 |
42. | 150 | GUREVICH Nikita | Russian Federation | 1:30:47 | +19:24 |
43. | 127 | ELKINGTON Matthew | Great Britain | 1:31:24 | +20:01 |
44. | 169 | MANOR Itay | Israel | 1:32:22 | +20:59 |
45. | 139 | KURZ Florian | Austria | 1:32:24 | +21:01 |
46. | 111 | PRUZINA Paul | Ireland | 1:32:27 | +21:04 |
47. | 161 | JONAS Martin | Slovakia | 1:32:59 | +21:36 |
48. | 164 | BARNETT Andrew | Australia | 1:35:02 | +23:39 |
49. | 107 | IUREV Dmitrii | Russian Federation | 1:35:12 | +23:49 |
50. | 126 | MINAMIKAWA Shun | Japan | 1:36:26 | +25:03 |
51. | 118 | WOODLEY Joe | Great Britain | 1:36:27 | +25:04 |
52. | 145 | VERGNAUD Alexandre | France | 1:36:32 | +25:09 |
53. | 131 | MUSINSKY Tomas | Slovakia | 1:36:45 | +25:22 |
54. | 137 | TAIT Samuele | Italy | 1:36:52 | +25:29 |
55. | 182 | POPOV Sergey | Russian Federation | 1:36:54 | +25:31 |
56. | 162 | REINSONS Alvis | Latvia | 1:37:18 | +25:55 |
57. | 125 | WILSON Toben | Australia | 1:37:54 | +26:31 |
58. | 136 | HOCHSTETTER Joris | Germany | 1:38:21 | +26:58 |
59. | 144 | PORGÁNYI Márk | Hungary | 1:39:18 | +27:55 |
60. | 135 | DEMEUSE Clément | Belgium | 1:39:28 | +28:05 |
61. | 105 | HAINES Angus | Australia | 1:40:00 | +28:37 |
62. | 124 | RENESLACIS Valters | Latvia | 1:40:38 | +29:15 |
63. | 142 | JURCZYK Tomasz | Poland | 1:41:29 | +30:06 |
64. | 123 | LARAIA Michael | United States | 1:41:44 | +30:21 |
65. | 154 | GRAHAM Robert | Canada | 1:41:56 | +30:33 |
66. | 189 | HRABOS Matej | Slovakia | 1:43:49 | +32:26 |
67. | 184 | ORAM Jonty | New Zealand | 1:44:15 | +32:52 |
68. | 173 | LEEUWS Evert | Belgium | 1:44:19 | +32:56 |
69. | 166 | MIAVECZ Balazs | Hungary | 1:45:44 | +34:21 |
70. | 159 | FOMICIOV Vasili | Moldova | 1:45:53 | +34:30 |
71. | 199 | SAVCHENKO Oleksii | Ukraine | 1:46:44 | +35:21 |
72. | 134 | WOODS Adam | Canada | 1:47:47 | +36:24 |
73. | 108 | TANEICHI Masaya | Japan | 1:47:54 | +36:31 |
74. | 128 | VIDZIUNAS Paulius | Lithuania | 1:49:38 | +38:15 |
75. | 176 | FALA Sergiu | Moldova | 1:50:05 | +38:42 |
76. | 160 | DRYGALSKI Tom | Belgium | 1:50:23 | +39:00 |
77. | 106 | PEREGI Daniel | Hungary | 1:53:44 | +42:21 |
78. | 181 | ITO Itsuki | Japan | 2:01:26 | +50:03 |
79. | 104 | GRAHAM Tomas | Canada | 2:04:22 | +52:59 |
80. | 133 | KALAMEES Mikk | Estonia | 2:05:07 | +53:44 |
81. | 141 | SHMUELY Mofaz | Israel | 2:06:33 | +55:10 |
82. | 121 | WOODS Kieran | New Zealand | 2:08:51 | +57:28 |
83. | 147 | SAKANASHI Takaya | Japan | 2:09:12 | +57:49 |
84. | 138 | OUYANG Jiexin | China | 2:09:21 | +57:58 |
85. | 167 | OLISAUSKIS Kevinas | Lithuania | 2:14:06 | +1:02:43 |
86. | 117 | ZENG Xiangfei | China | 2:15:57 | +1:04:34 |
87. | 114 | LEVY Liad | Israel | 2:25:48 | +1:14:25 |
88. | 152 | ZHAO Hongjian | China | 2:28:05 | +1:16:42 |
89. | 186 | KONDRO Michael | Canada | 2:52:03 | +1:40:40 |
90. | 179 | MAI Kaijun | China | 3:30:02 | +2:18:39 |
198 | LAZIC Sava | Serbia | DNF | ||
195 | BLUMENSTEIN Bojan | Germany | DQ | ||
192 | TUGYI Levente | Hungary | DQ | ||
158 | MINOIU George Emilian | Romania | DNS | ||
163 | PARFIANOWICZ Piotr | Poland | DNS | ||
185 | PRYJMA Fryderyk | Poland | DNS | ||
110 | REINER Matthias | Austria | DNS | ||
157 | ROBERTSON Tim | New Zealand | DNS | ||
109 | WOLOWCZYK Krzysztof | Poland | DNS |
Started: 84, DNF: 4, DQ: 1
Sija | Nro | Nimi | Seura | Tulos | Ero |
---|---|---|---|---|---|
1. | 77 | OLAUSSEN Marie | Norway | 1:13:18 | |
2. | 84 | ÖBERG Johanna | Sweden | 1:13:59 | +41 |
3. | 74 | GROSS Paula | Switzerland | 1:15:48 | +2:30 |
4. | 25 | TOMMER Sina | Switzerland | 1:16:45 | +3:27 |
5. | 75 | LOESCH Susen | Germany | 1:17:24 | +4:06 |
6. | 61 | HOLER Lisa | Switzerland | 1:17:49 | +4:31 |
7. | 42 | CARLSSON Elin | Sweden | 1:17:58 | +4:40 |
8. | 57 | HORNIK Aleksandra | Poland | 1:18:26 | +5:08 |
9. | 39 | LUNDANES Ingrid | Norway | 1:18:54 | +5:36 |
10. | 12 | TUZILOVÁ Magdaléna | Czech Republic | 1:19:29 | +6:11 |
11. | 58 | HORCICKOVÁ Vendula | Czech Republic | 1:19:41 | +6:23 |
12. | 63 | ENLUND Alexandra | Finland | 1:19:44 | +6:26 |
13. | 48 | SVENSSON Andrea | Sweden | 1:20:27 | +7:09 |
14. | 79 | CEDERBERG Line | Denmark | 1:20:51 | +7:33 |
15. | 72 | CARTER-DAVIES Megan | Great Britain | 1:21:15 | +7:57 |
16. | 46 | EIDE Ingeborg | Norway | 1:22:43 | +9:25 |
17. | 40 | VON SCHOULTZ Katja | Finland | 1:24:32 | +11:14 |
18. | 6 | BERGLIA Solveig | Norway | 1:25:47 | +12:29 |
19. | 85 | NILSSON SIMKOVICS Anna | Austria | 1:26:24 | +13:06 |
20. | 15 | GOLSATER Linnea | Sweden | 1:26:32 | +13:14 |
21. | 34 | SIKOVÁ Karolína | Czech Republic | 1:26:42 | +13:24 |
22. | 13 | POLZER Carina | Austria | 1:26:43 | +13:25 |
23. | 76 | JALAVA Enni | Finland | 1:26:54 | +13:36 |
24. | 22 | ANDERSEN Cecilie | Great Britain | 1:26:56 | +13:38 |
25. | 45 | ARBTER Anja | Austria | 1:26:58 | +13:40 |
26. | 20 | JOONAS Laura | Estonia | 1:27:13 | +13:55 |
27. | 44 | FRIEDRICHS Birte | Germany | 1:29:00 | +15:42 |
28. | 71 | ZHÁNALOVÁ Barbora | Czech Republic | 1:29:41 | +16:23 |
29. | 47 | ZIMMERMANN Margret | Estonia | 1:30:16 | +16:58 |
30. | 27 | GASSNER Anika | Austria | 1:30:29 | +17:11 |
31. | 8 | VLASOVA Ekaterina | Russian Federation | 1:32:20 | +19:02 |
32. | 11 | WALSH Fay | Great Britain | 1:32:28 | +19:10 |
33. | 17 | RUCH Martina | Switzerland | 1:32:53 | +19:35 |
34. | 89 | DVORIANSKAIA Anna | Russian Federation | 1:33:10 | +19:52 |
35. | 50 | ZASIMOVSKAIA Mariia | Russian Federation | 1:33:11 | +19:53 |
36. | 18 | CORBETT Niamh | Ireland | 1:33:33 | +20:15 |
36. | 78 | HABERKORN Chloe | France | 1:33:33 | +20:15 |
38. | 19 | KHIMOCHKINA Mariia | Russian Federation | 1:34:17 | +20:59 |
39. | 49 | WEILER Virág | Hungary | 1:34:34 | +21:16 |
40. | 37 | NIEKE Patricia | Germany | 1:38:22 | +25:04 |
41. | 23 | PIGERRE Caroline | Australia | 1:38:58 | +25:40 |
42. | 65 | GUIJO ALONSO Marta | Spain | 1:39:52 | +26:34 |
43. | 2 | HÄMÄLÄINEN Roosa | Finland | 1:40:12 | +26:54 |
44. | 87 | PRIETO DEL CAMPO María | Spain | 1:40:14 | +26:56 |
45. | 4 | HOSEKOVA Vanda | Slovakia | 1:40:26 | +27:08 |
46. | 81 | BLUMENTALE Elizabete | Latvia | 1:40:32 | +27:14 |
47. | 38 | BECZE Rita | Hungary | 1:41:05 | +27:47 |
48. | 69 | STEER Lanita | Australia | 1:41:14 | +27:56 |
49. | 51 | WADDINGTON Emma | Canada | 1:41:33 | +28:15 |
50. | 43 | ANGHEL Andra Cecilia | Romania | 1:42:40 | +29:22 |
51. | 68 | SEDILEKOVA Ela | Slovakia | 1:43:04 | +29:46 |
52. | 33 | MCCANAVA Aoife | Ireland | 1:43:16 | +29:58 |
53. | 24 | FOLTZER Cecile | France | 1:44:53 | +31:35 |
54. | 83 | KOVALANCIKOVA Lucia | Slovakia | 1:45:11 | +31:53 |
55. | 82 | MASUZAWA Suzu | Japan | 1:47:10 | +33:52 |
56. | 59 | LONG Roisin | Ireland | 1:47:22 | +34:04 |
57. | 36 | PIJAKOVA Barbora | Slovakia | 1:48:14 | +34:56 |
58. | 56 | COMESKEY Marina | New Zealand | 1:48:39 | +35:21 |
59. | 60 | POSTELNIAK Olena | Ukraine | 1:53:25 | +40:07 |
60. | 88 | MANTUANO Eszter | Hungary | 1:53:32 | +40:14 |
61. | 21 | FORTUNIAK Weronika | Poland | 1:55:40 | +42:22 |
62. | 30 | POZZEBON Irene | Italy | 1:56:13 | +42:55 |
63. | 55 | PALUMBO Martina | Italy | 1:59:10 | +45:52 |
64. | 5 | STOLBERGER Heidi | New Zealand | 1:59:51 | +46:33 |
65. | 53 | REVAITE Vilija | Lithuania | 2:02:00 | +48:42 |
66. | 54 | FREIMANE Anna Eleonora | Latvia | 2:02:12 | +48:54 |
67. | 10 | DÖLLGAST Nina | Germany | 2:02:51 | +49:33 |
68. | 3 | SPROD Olivia | Australia | 2:03:34 | +50:16 |
69. | 73 | DOWLING Anna | Australia | 2:05:07 | +51:49 |
70. | 41 | BOURDELON Brigitte | United States | 2:06:03 | +52:45 |
71. | 1 | YAMAMORI Shiori | Japan | 2:11:27 | +58:09 |
72. | 14 | XIAO Qianqian | China | 2:11:31 | +58:13 |
73. | 35 | KNIGHTBRIDGE Tegan | New Zealand | 2:12:22 | +59:04 |
74. | 31 | BLAKE Pia | Canada | 2:15:09 | +1:01:51 |
75. | 52 | SANO Moeko | Japan | 2:15:50 | +1:02:32 |
76. | 70 | HE Hui | China | 2:21:59 | +1:08:41 |
77. | 64 | JONES Sarah | Great Britain | 2:25:02 | +1:11:44 |
78. | 66 | LONG Shuang | China | 2:29:28 | +1:16:10 |
79. | 26 | MURATA Manami | Japan | 2:33:08 | +1:19:50 |
16 | HAUG Marianne | Estonia | DNF | ||
67 | POIROT Delphine | France | DNF | ||
9 | STANKIEWICZ Agata | Poland | DNF | ||
7 | SZUROMI Luca | Hungary | DNF | ||
29 | ZHAO Dongxia | China | DQ | ||
86 | AMBRAZAITE Vesta | Lithuania | DNS | ||
32 | GARCÍA CASTRO Marina | Spain | DNS | ||
62 | JOHANSSON Amanda | United States | DNS | ||
80 | KUBICKA Zuzanna | Poland | DNS | ||
28 | RADZIVONAITE Milda | Lithuania | DNS |