WUOC 2018 Relay

MEN

1. 105 Norway A-1 NOR 1:36:32

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Håvard HAGAM1BA31:4580: 3:1291: 5:4963: 7:2381: 10:0672: 11:2864: 12:4473: 14:2275: 15:4978: 21:1984: 23:1585: 24:1488: 27:2265: 28:3567: 30:01100: 31:28500: 31:45
2Audun HEIMDALM2CB32:0760: 3:2769: 7:0263: 8:2081: 10:4876: 11:5771: 13:4573: 15:0675: 16:3182: 21:4584: 23:2585: 24:2392: 27:2365: 28:4887: 30:56100: 31:51500: 32:06
3Paul SIRUMM3AC32:3983: 3:3770: 7:0463: 7:5781: 10:4872: 12:0471: 13:4273: 15:2675: 16:5779: 21:3784: 23:4585: 24:4590: 28:2365: 29:2067: 30:47100: 32:16500: 32:40

2. 103 Finland A-1 FIN 1:36:55

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Aleksi ANTTOLAINENM1CC32:2560: 2:5869: 6:4363: 8:0281: 10:4376: 11:5071: 13:3873: 14:5275: 16:1979: 21:0684: 23:2285: 24:2288: 27:3965: 29:0167: 30:35100: 32:09500: 32:26
2Aleksi KARPPINENM2AA32:1083: 3:2170: 6:3663: 7:3081: 9:5672: 11:2071: 13:0973: 14:3375: 15:5478: 21:3584: 23:3185: 24:3192: 27:2265: 28:4887: 30:46100: 31:54500: 32:09
3Eetu SAVOLAINENM3BB32:1980: 3:4091: 6:2263: 7:5481: 10:4972: 12:1464: 13:2873: 15:0575: 16:2482: 21:4484: 23:3985: 24:3990: 28:2765: 29:2367: 30:49100: 32:02500: 32:24

3. 102 Switzerland A-1 SUI 1:36:56

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Florian SCHNEIDERM1BB31:3680: 3:0891: 5:5263: 7:2381: 10:0372: 11:2164: 12:4373: 14:2375: 15:5182: 21:1384: 22:5985: 23:5888: 27:0565: 28:2367: 29:50100: 31:18500: 31:36
2Christoph MEIERM2CC33:0260: 3:2869: 7:1063: 8:2881: 11:0076: 12:0871: 13:5873: 15:1775: 16:5179: 21:4284: 23:5185: 24:5192: 27:5965: 29:3387: 31:37100: 32:43500: 33:02
3Jonas EGGERM3AA32:1783: 3:1970: 6:5163: 7:4781: 10:3172: 12:2471: 14:0173: 15:0975: 16:2878: 21:5584: 23:5785: 24:5590: 28:2765: 29:2167: 30:47100: 32:02500: 32:22

4. 129 Finland B-2 FIN 1:36:56

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Joonas AHOLAM1BB31:0780: 3:1791: 5:5563: 7:2781: 10:0872: 11:3164: 12:4773: 14:1875: 15:4482: 20:2384: 22:0785: 23:0788: 26:3465: 27:5367: 29:18100: 30:50500: 31:07
2Lauri NENONENM2CA33:3260: 3:0769: 6:4063: 8:3281: 11:1976: 12:3471: 14:2873: 15:4875: 17:1678: 22:5684: 24:5785: 25:5492: 28:5565: 30:2187: 32:14100: 33:14500: 33:31
3Anton KUUKKAM3AC32:1783: 3:2570: 6:5763: 7:5681: 10:4072: 12:1271: 13:5373: 15:0575: 16:2779: 21:1484: 23:3785: 24:3890: 28:1665: 29:1467: 30:46100: 32:01500: 32:16

5. 135 Norway B-2 NOR 1:41:31

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Trond Einar MOEN PEDERSLIM1BC31:5980: 3:2491: 6:0363: 7:3181: 10:1372: 11:3764: 12:5473: 14:2875: 15:5879: 20:5484: 23:0385: 24:0388: 27:2465: 28:3967: 30:10100: 31:44500: 31:59
2Emil AHLBÄCKM2AA32:3883: 3:3570: 7:0663: 8:0181: 10:3172: 11:5271: 13:3873: 14:5775: 16:2378: 22:0784: 24:0785: 25:0592: 27:5565: 29:2187: 31:17100: 32:22500: 32:38
3Dag BLANDKJENNM3CB36:5360: 3:3469: 7:0263: 8:4581: 11:2576: 13:0971: 15:4073: 19:0675: 20:4382: 26:1484: 28:0485: 29:0390: 33:0165: 33:5767: 35:27100: 36:39500: 36:54

6. 101 Sweden A-1 SWE 1:41:41

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Ville JOHANSSONM1AA33:1183: 2:5870: 6:2463: 7:2581: 10:1272: 11:3471: 13:3273: 14:4275: 16:1278: 21:3784: 23:4485: 24:4588: 28:1565: 29:3767: 31:16100: 32:52500: 33:10
2Anton JOHANSSONM2BB33:5180: 3:2091: 5:5463: 7:2881: 10:2172: 12:0964: 13:3173: 15:2675: 16:5382: 22:3984: 24:2885: 25:2792: 28:3965: 30:1887: 32:33100: 33:35500: 33:51
3Jens RONNOLSM3CC34:3760: 4:2369: 8:1263: 9:4381: 12:3976: 13:3871: 15:3973: 16:5075: 18:1979: 23:0384: 25:3685: 26:3790: 30:3965: 31:3467: 33:05100: 34:16500: 34:38

7. 104 Czech Republic A-1 CZE 1:45:07

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Marek MINÁRM1CB33:0360: 3:0569: 6:4663: 8:0581: 10:4576: 11:4371: 13:4373: 14:5275: 16:2182: 21:4184: 23:2885: 24:2788: 27:5565: 29:1967: 31:02100: 32:43500: 33:03
2Vojtech SYKORAM2AC37:5383: 3:1870: 7:3963: 8:3481: 11:2672: 13:5471: 15:5573: 20:0475: 21:3479: 26:1984: 28:3285: 29:3792: 32:5265: 34:2887: 36:35100: 37:39500: 37:55
3Tomas KUBELKAM3BA34:1180: 4:0391: 6:4463: 8:1981: 11:0672: 12:4364: 14:0073: 15:4775: 17:1778: 22:5684: 25:0485: 26:0690: 29:5065: 30:5067: 32:38100: 33:57500: 34:11

8. 108 France A-1 FRA 1:45:15

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Quentin RAUTURIERM1BC31:4280: 3:1691: 5:5163: 7:2681: 10:0972: 11:2764: 12:4873: 14:2775: 15:5679: 20:3984: 23:0285: 24:0288: 27:1765: 28:3167: 30:02100: 31:26500: 31:42
2Loic MARTYM2AB32:5283: 3:2170: 7:1863: 8:1681: 10:4672: 12:0671: 13:5173: 15:1675: 16:3982: 21:5584: 23:3785: 24:3892: 27:5765: 29:3387: 31:32100: 32:36500: 32:52
3Arnaud PERRINM3CA40:4060: 3:3669: 7:1863: 9:2881: 12:2476: 13:3471: 15:3773: 19:1475: 20:5078: 28:2884: 30:5085: 31:5190: 36:1465: 37:2267: 38:58100: 40:22500: 40:41

9. 137 Sweden B-2 SWE 1:45:41

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Oskar SANDBERGM1AA35:4383: 3:0070: 6:3063: 7:3181: 10:1772: 11:4071: 13:3273: 14:5075: 16:2178: 22:2884: 24:4485: 25:5488: 29:4865: 31:2067: 33:40100: 35:24500: 35:43
2Filip OSSIANSSONM2BC35:0180: 4:0391: 6:4063: 8:2281: 11:0572: 13:1364: 14:3073: 17:1575: 18:4779: 23:4184: 26:0685: 27:0992: 30:1665: 31:5087: 33:48100: 34:46500: 35:02
3Filip GRAHNM3CB34:5560: 3:3869: 7:3363: 8:5181: 11:4376: 13:4071: 15:3373: 16:4075: 18:0582: 24:0484: 25:5385: 26:5790: 30:5765: 31:5467: 33:20100: 34:42500: 34:57

10. 132 Great Britain B-2 GBR 1:45:44

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Nathan LAWSONM1BA34:3780: 3:2691: 6:0663: 7:3681: 10:2072: 11:4364: 13:0073: 14:4175: 16:1178: 21:4384: 24:0685: 25:0888: 29:3265: 31:0167: 32:38100: 34:19500: 34:36
2Joe WOODLEYM2AB36:2283: 3:5070: 7:3963: 8:5181: 12:1472: 13:4471: 15:2873: 17:1075: 18:5582: 24:2384: 26:1585: 27:1992: 31:0565: 32:4887: 35:02100: 36:05500: 36:23
3Matthew ELKINGTONM3CC34:4560: 3:3269: 7:0363: 8:2381: 11:1576: 12:1371: 14:0373: 15:1775: 17:0279: 22:2184: 24:3685: 25:3790: 29:5265: 30:4867: 33:07100: 34:29500: 34:45

11. 107 Austria A-1 AUT 1:45:48

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Matthias REINERM1CA34:3860: 3:0569: 6:4463: 8:0181: 10:5076: 11:4871: 13:4873: 14:5775: 16:2578: 22:1984: 24:2785: 25:3488: 29:3165: 30:5967: 32:38100: 34:18500: 34:37
2Mathias PETERM2BC36:2480: 3:5791: 7:3963: 9:1881: 12:1572: 13:3664: 15:2173: 17:1575: 18:5679: 23:4684: 26:1885: 27:2092: 30:5865: 32:5987: 35:09100: 36:07500: 36:25
3Matthias GROELLM3AB34:4683: 3:3270: 7:0363: 8:0381: 11:0672: 12:4071: 15:2273: 16:2975: 17:5482: 23:4484: 25:3885: 26:4390: 30:4365: 31:3667: 33:08100: 34:29500: 34:47

12. 138 Switzerland B-2 SUI 1:47:41

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Jannis SCHOENLEBERM1BB32:1180: 3:1591: 5:5863: 7:2781: 10:1072: 11:3164: 12:5073: 14:2775: 15:5482: 21:1784: 23:0685: 24:0788: 27:1965: 28:3567: 30:08100: 31:54500: 32:12
2Noah ZBINDENM2AC38:4483: 3:3470: 7:4263: 8:3981: 11:3172: 13:2071: 15:0473: 19:4775: 21:2879: 26:2884: 29:0185: 30:0592: 33:2565: 35:1187: 37:24100: 38:28500: 38:44
3Joey HADORNM3CA36:4660: 3:3269: 7:5863: 9:1681: 12:3076: 13:3271: 15:3273: 16:3975: 18:0578: 24:1184: 26:4385: 27:5790: 32:3365: 33:3267: 34:58100: 36:24500: 36:45

13. 136 Russian Federation B-2 RUS 1:48:07

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Dmitrii IUREVM1AB32:0583: 3:1470: 6:5363: 7:4981: 10:2672: 11:4771: 13:3673: 14:4875: 16:2082: 21:3184: 23:1885: 24:1688: 27:3365: 28:4767: 30:17100: 31:48500: 32:06
2Andrei ASTAPOVICHM2CC39:0160: 3:4269: 7:5863: 9:4281: 13:0676: 14:2671: 16:2673: 17:4075: 20:4079: 26:4184: 29:1685: 30:2392: 33:4865: 35:3387: 37:40100: 38:43500: 39:02
3Kirill KOMAROVM3BA37:0180: 3:5291: 6:4263: 8:2181: 11:2372: 12:5664: 14:1873: 16:1575: 17:5178: 24:1284: 26:4485: 27:5590: 32:1565: 33:2367: 34:56100: 36:36500: 37:01

14. 111 Great Britain A-1 GBR 1:50:36

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Ben MITCHELLM1BB32:3180: 3:2391: 6:0863: 7:3881: 10:1972: 11:4164: 12:5973: 14:3475: 16:0082: 21:2984: 23:1685: 24:1888: 27:3765: 29:0767: 30:43100: 32:15500: 32:31
2Jonathan CRICKMOREM2AA42:1683: 3:2070: 7:1363: 8:1081: 11:0672: 13:2871: 15:2373: 20:2575: 22:0378: 28:0284: 30:3585: 31:4092: 36:0265: 38:0987: 40:47100: 41:57500: 42:16
3Alexander CHEPELINM3CC35:4960: 3:3369: 7:5163: 9:2481: 12:2576: 13:2471: 15:1173: 16:2775: 18:1179: 23:5384: 26:2985: 27:3890: 31:2065: 32:1967: 33:52100: 35:24500: 35:49

15. 118 Belgium A-1 BEL 1:52:52

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Tristan BLOEMENM1AB32:2883: 3:1170: 6:3663: 7:3381: 10:1572: 11:3471: 13:3773: 14:4575: 16:1782: 21:2484: 23:1385: 24:1988: 27:4165: 29:0667: 30:37100: 32:11500: 32:29
2Clément DEMEUSEM2BC38:3180: 4:3691: 7:5463: 9:4181: 12:5172: 15:4964: 17:3273: 19:2775: 21:0979: 26:1684: 28:4685: 29:5092: 33:1165: 34:5987: 37:11100: 38:14500: 38:31
3Evert LEEUWSM3CA41:5160: 4:0269: 8:1563: 11:2981: 14:3776: 15:5471: 18:1073: 19:3775: 21:4678: 29:2284: 31:4385: 32:4990: 37:2265: 38:2067: 39:56100: 41:33500: 41:51

16. 117 Australia A-1 AUS 1:53:18

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Henry MCNULTYM1BC32:0080: 3:1391: 5:5563: 7:2181: 10:0772: 11:2964: 12:4573: 14:2575: 15:5479: 20:4484: 23:0085: 24:0188: 27:1365: 28:2967: 30:05100: 31:43500: 32:00
2Matthew DOYLEM2CA38:5660: 3:3669: 7:1963: 8:4281: 11:3876: 12:5371: 14:4673: 17:1575: 18:5078: 26:5784: 29:1685: 30:2192: 33:5165: 35:2787: 37:37100: 38:41500: 38:56
3Andrew BARNETTM3AB42:2183: 4:3270: 10:1663: 11:3581: 14:5572: 16:4471: 19:0073: 20:3275: 22:2382: 29:4084: 31:4985: 32:5990: 37:2965: 38:4067: 40:31100: 42:06500: 42:21

17. 106 Germany A-1 GER 1:53:49

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Moritz DÖLLGASTM1AC32:5283: 3:1770: 6:4863: 7:4681: 10:2572: 11:4671: 13:3973: 14:5475: 16:2479: 21:1084: 23:2585: 24:2488: 27:4865: 29:1667: 30:57100: 32:35500: 32:53
2Bojan BLUMENSTEINM2BA37:1880: 3:4391: 6:2463: 8:0281: 10:5872: 12:2864: 13:5673: 16:0375: 17:4278: 24:3384: 26:5785: 28:0292: 31:4965: 33:2887: 35:55100: 36:59500: 37:19
3Olav GRANM3CB43:3960: 4:0269: 10:3463: 12:1981: 15:3776: 16:4771: 19:5873: 21:2375: 23:0482: 29:3484: 31:4785: 33:0990: 38:2265: 39:2867: 41:19100: 43:14500: 43:39

18. 114 Spain A-1 ESP 1:54:00

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Pau LLORENS CAELLASM1BA34:4280: 3:1091: 5:5463: 7:2681: 10:0672: 11:2464: 12:4273: 14:2175: 15:4878: 21:5884: 24:0785: 25:1088: 29:3165: 30:5867: 32:43100: 34:22500: 34:42
2Alvaro PRIETO DEL CAMPOM2AC43:2283: 3:4770: 7:5963: 9:1081: 12:2272: 14:2471: 20:2873: 21:4575: 23:3279: 29:0184: 32:0385: 33:2192: 37:2265: 39:1987: 41:46100: 43:02500: 43:22
3Eduardo GIL MARCOSM3CB35:5460: 3:4869: 8:1363: 9:2581: 12:2276: 13:3571: 15:4473: 16:4975: 18:1782: 24:1184: 26:0885: 27:1690: 31:2465: 32:1967: 34:08100: 35:37500: 35:53

19. 127 Czech Republic B-2 CZE 1:54:02

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Stepán MUDRÁKM1AB39:2383: 4:0370: 7:5463: 8:5181: 11:4872: 13:3471: 16:3473: 17:5275: 20:2082: 26:1684: 28:2085: 29:2588: 34:1265: 35:4467: 37:38100: 39:04500: 39:23
2Simon NAVRÁTILM2BA36:2980: 3:5891: 6:5263: 8:4781: 12:0072: 13:2564: 14:4973: 16:3675: 18:3178: 24:4484: 26:4785: 27:4992: 31:1465: 32:5487: 35:11100: 36:13500: 36:30
3Petr HORVÁTM3CC38:0960: 4:0369: 8:3163: 10:0481: 13:0476: 14:0671: 15:5973: 17:2375: 19:1879: 25:1484: 28:1585: 29:2590: 33:4265: 34:4167: 36:26100: 37:52500: 38:09

20. 115 Poland A-1 POL 1:54:27

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Piotr PARFIANOWICZM1AC35:5783: 3:0370: 6:2863: 7:3081: 10:1272: 11:3671: 13:4173: 14:5175: 16:1779: 21:5084: 24:1685: 25:1888: 29:2365: 32:0667: 34:01100: 35:39500: 35:57
2Fryderyk PRYJMAM2CB43:0060: 4:4269: 10:2163: 12:2481: 15:4276: 16:5171: 19:3973: 20:5575: 22:3582: 28:5384: 31:1085: 32:1892: 36:3465: 38:2887: 41:12100: 42:39500: 42:59
3Krzy WOLOWCZYKM3BA35:2980: 3:5891: 6:5263: 8:2681: 11:2072: 12:4464: 14:1473: 15:5375: 17:2678: 23:3484: 25:4285: 26:4490: 31:0765: 32:0667: 33:39100: 35:11500: 35:29

21. 130 France B-2 FRA 1:55:50

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Adrien DELENNEM1CC37:3560: 3:0269: 6:3863: 7:5181: 10:3476: 12:2371: 14:2173: 15:3875: 17:2879: 23:2784: 26:5485: 28:1088: 32:3065: 33:5967: 35:45100: 37:20500: 37:36
2Theo RADONDYM2BA39:2180: 4:0791: 7:1563: 8:5881: 11:5872: 14:2364: 15:5273: 18:2975: 20:1878: 26:3384: 28:4585: 29:4992: 33:2265: 35:2387: 37:53100: 39:04500: 39:22
3Alexandre VERGNAUDM3AB38:5383: 4:0970: 7:5763: 8:5881: 11:5572: 13:2771: 15:3273: 17:2375: 19:4582: 26:3784: 28:3185: 29:3590: 34:0765: 35:1267: 36:50100: 38:36500: 38:53

22. 109 Russian Federation A-1 RUS 1:56:40

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Aleksandr PAVLENKOM1AB32:3183: 3:0270: 6:3263: 7:3381: 10:2072: 11:4471: 13:2973: 14:4575: 16:1582: 21:2384: 23:1185: 24:1388: 27:3565: 29:0367: 30:40100: 32:13500: 32:32
2Nikita GUREVICHM2CA44:2760: 3:4469: 10:4263: 12:0981: 16:2076: 17:2571: 19:3373: 20:5275: 22:2278: 30:0684: 32:4785: 34:0292: 38:3165: 40:2187: 42:59100: 44:09500: 44:27
3Sergey POPOVM3BC39:4080: 4:3991: 7:5663: 9:5981: 13:0072: 14:2964: 16:2173: 18:0575: 19:4079: 25:2184: 28:2085: 29:3190: 34:2265: 35:3267: 37:25100: 39:17500: 39:40

23. 110 Latvia A-1 LAT 2:02:37

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Valters RENESLACISM1AA41:1983: 3:2170: 7:0763: 8:0581: 10:5672: 12:2371: 14:4973: 16:2175: 18:3678: 25:4084: 28:5985: 30:0888: 35:1265: 37:0867: 39:02100: 41:02500: 41:20
2Alvis REINSONSM2CC40:2560: 3:4969: 8:1663: 12:0281: 15:2476: 16:3171: 18:3173: 20:0375: 21:4479: 27:1184: 30:0385: 31:0692: 34:5465: 36:4387: 38:59100: 40:08500: 40:25
3Uldis UPITISM3BB40:5280: 4:1491: 7:0563: 8:4881: 12:2272: 13:5964: 15:2573: 19:0975: 20:5882: 27:5684: 29:5685: 31:0190: 35:4365: 36:5167: 38:41100: 40:27500: 40:52

24. 112 Denmark A-1 DEN 2:06:28

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Emil ØBROM1CC40:3660: 3:4369: 8:0163: 9:1681: 13:3076: 15:0571: 16:5973: 18:2175: 20:0879: 26:2284: 29:1685: 30:2488: 34:4465: 36:1567: 38:02100: 40:15500: 40:37
2Mikkel SØRENSENM2BB39:1980: 4:1091: 7:1763: 9:1881: 12:3872: 14:1864: 16:3173: 18:3175: 20:0882: 26:2784: 28:3185: 29:3992: 33:3065: 35:2087: 37:47100: 39:00500: 39:18
3Stefan Frands PETERSENM3AA46:3383: 3:5270: 8:4763: 10:2881: 14:2672: 16:1471: 19:1073: 20:3975: 22:2478: 30:0584: 32:4685: 33:5590: 39:0065: 40:1767: 44:24100: 46:16500: 46:32

25. 116 Hungary A-1 HUN 2:13:15

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Levente TUGYIM1CA43:0860: 3:2469: 7:1463: 8:4281: 11:5776: 13:2271: 15:3273: 17:3075: 19:5878: 28:1884: 30:5285: 32:1088: 36:5665: 38:4967: 40:47100: 42:52500: 43:10
2Daniel FEHERVARIM2AB45:5983: 4:1570: 8:4263: 9:5881: 15:0072: 16:4171: 18:4773: 20:1775: 22:0282: 31:1084: 33:5085: 34:5492: 40:0865: 42:0787: 44:29100: 45:41500: 46:00
3Márk PORGÁNYIM3BC44:0780: 5:1791: 8:3063: 10:2981: 14:4572: 16:3664: 18:5673: 21:0275: 22:5779: 29:2784: 32:5485: 34:0990: 39:0065: 40:1767: 42:13100: 43:51500: 44:07

26. 113 Slovakia A-1 SVK 2:13:19

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Tomas MUSINSKYM1CB41:2360: 3:4669: 7:4163: 9:1981: 13:0376: 14:5471: 16:5673: 18:2075: 20:1082: 26:5084: 29:1685: 30:2488: 34:5465: 36:4267: 38:51100: 41:02500: 41:25
2Matej HRABOSM2BA52:3080: 4:2891: 8:4063: 11:0681: 16:1172: 18:1664: 20:0273: 22:0475: 23:5478: 33:4784: 38:4485: 40:0692: 44:4265: 47:2087: 50:48100: 52:10500: 52:30
3Martin JONASM3AC39:2583: 3:5870: 8:3263: 9:4481: 13:1172: 14:4671: 16:5773: 18:1575: 20:0279: 25:4984: 28:4585: 29:5490: 34:3165: 35:3767: 37:28100: 39:08500: 39:24

27. 122 USA A-1 USA 2:13:23

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Morten JORGENSENM1CB33:1360: 3:0469: 6:4863: 8:0781: 10:5876: 11:5871: 13:5373: 15:0175: 16:2882: 21:4384: 23:3285: 24:3388: 28:0665: 29:2867: 31:11100: 32:54500: 33:12
2Michael LARAIAM2AA49:2583: 4:1670: 8:2963: 9:4981: 13:4372: 15:2471: 24:2273: 26:2575: 28:0878: 34:5784: 37:3285: 38:3892: 43:3765: 45:2887: 47:52100: 49:05500: 49:26
3Thomas LARAIAM3BC50:4480: 5:4691: 9:1763: 12:0681: 17:2172: 19:0564: 21:0773: 23:4975: 26:3479: 34:0284: 37:1785: 38:3890: 44:3365: 46:0967: 48:36100: 50:26500: 50:44

28. 125 Lithuania A-1 LTU 2:22:06

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Kevinas OLISAUSKISM1CA49:0960: 3:1169: 7:0563: 8:3081: 11:5276: 15:3271: 20:5673: 23:4875: 25:4878: 33:4384: 37:0085: 38:2188: 43:2365: 45:1467: 47:06100: 48:52500: 49:09
2Paulius VIDZIUNASM2BB55:1180: 4:2891: 8:1063: 10:2281: 14:3872: 16:5364: 19:4273: 27:2075: 29:2482: 38:2984: 41:0585: 42:2792: 47:1465: 49:4987: 53:11100: 54:52500: 55:12
3Algirdas BARTKEVICIUSM3AC37:4483: 3:3170: 8:3963: 9:5781: 13:0972: 14:4971: 16:3973: 17:5375: 19:2479: 25:0884: 27:5185: 29:0190: 33:0365: 34:0067: 35:42100: 37:22500: 37:43

29. 139 Mix MDA-EST-1 2:22:35

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Vasili FOMICIOVM1CC40:2360: 3:3169: 8:1963: 9:4981: 13:0876: 15:0371: 17:1273: 18:3475: 20:2879: 26:1684: 29:1285: 30:1988: 34:5065: 36:2267: 38:13100: 40:03500: 40:24
2Sergiu FALAM2AB39:5683: 4:4870: 9:1263: 10:2481: 13:4672: 15:2171: 17:1673: 18:3575: 20:1482: 26:4984: 28:4885: 29:5392: 33:5465: 35:5387: 38:28100: 39:35500: 39:55
3Mikk KALAMEESM3BA1:02:1680: 12:2091: 15:5263: 18:0281: 23:2872: 25:2864: 28:0873: 30:1975: 34:3878: 46:3284: 49:5185: 51:0490: 56:4265: 58:0567: 1:00:00100: 1:01:58500: 1:02:16

30. 124 Israel A-1 ISR 2:23:17

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Nitsan YASURM1AC37:3983: 3:0570: 6:4663: 7:4481: 10:2972: 11:5671: 14:0273: 15:1475: 16:4979: 23:3384: 26:2085: 27:2888: 31:5965: 33:4767: 35:37100: 37:23500: 37:40
2Itay MANORM2CA44:2360: 4:0169: 8:2763: 10:5381: 14:1776: 15:3771: 18:1873: 21:4275: 23:2578: 30:2784: 33:0985: 34:1792: 38:3165: 40:3287: 43:01100: 44:07500: 44:24
3Mofaz SHMUELYM3BB1:01:1380: 5:5191: 10:5263: 13:2081: 17:4372: 19:4564: 21:3873: 24:5975: 27:3082: 36:1684: 40:4885: 42:1590: 55:0565: 56:3367: 58:35100: 1:00:53500: 1:01:13

31. 131 Germany B-2 GER 2:26:40

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Korbinian LEHNERM1CB37:3660: 3:0869: 6:5063: 8:0881: 10:5876: 11:5971: 14:2473: 15:4075: 17:2982: 24:0384: 26:5685: 28:1188: 32:2565: 33:5667: 35:45100: 37:20500: 37:37
2Markus GRAETSCHM2BC44:2480: 4:0991: 7:0363: 8:5281: 11:5772: 14:5164: 16:2473: 22:0475: 23:4979: 30:0584: 33:3185: 34:4392: 39:0765: 40:5687: 43:08100: 44:06500: 44:23
3Joris HOCHSTETTERM3AA1:04:3883: 4:2770: 22:5063: 25:0881: 30:0672: 32:0471: 34:4573: 36:3075: 40:1778: 48:5184: 51:5685: 53:1990: 58:3665: 1:00:0667: 1:02:31100: 1:04:20500: 1:04:39

32. 134 Japan B-2 JPN 2:31:04

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Itsuki ITOM1CA52:4260: 3:0769: 7:0363: 8:3081: 14:0076: 17:3071: 25:2973: 27:1975: 29:0578: 36:4984: 39:5685: 41:1288: 46:0165: 47:5267: 50:10100: 52:24500: 52:43
2Kohei KAMIJIMAM2AC45:1483: 4:0570: 8:4363: 10:1081: 13:3772: 15:2371: 20:0573: 21:3175: 23:2579: 30:1584: 34:1385: 35:2792: 39:0665: 41:1287: 43:35100: 44:55500: 45:15
3Takaya SAKANASHIM3BB53:0780: 5:4091: 9:5963: 12:1081: 17:2772: 19:2564: 22:3373: 25:0875: 28:1982: 37:4384: 40:2885: 41:4490: 47:0765: 48:3467: 50:50100: 52:46500: 53:06

33. 142 Italy A-1 ITA 2:34:39

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Samuel TAITM1AC40:0983: 4:0770: 8:1463: 9:1881: 12:5472: 14:5671: 16:5973: 18:2575: 20:1379: 26:3884: 29:2285: 30:2688: 34:3565: 36:1267: 38:04100: 39:52500: 40:10
2Samuel CURZIOM2CA41:4060: 4:0869: 8:4663: 10:2481: 14:0476: 15:1571: 17:4373: 18:5975: 20:3978: 27:5084: 30:2085: 31:3292: 35:5765: 37:5187: 40:11100: 41:20500: 41:40
3Martina PALUMBOM3BB1:12:4880: 5:5791: 10:2263: 13:1181: 18:1672: 20:4864: 23:4473: 30:2975: 33:1682: 49:4084: 57:0485: 58:5090: 1:04:4765: 1:06:3567: 1:09:41100: 1:12:22500: 1:12:48

34. 119 Canada A-1 CAN 2:35:42

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Tomas GRAHAMM1AA58:5183: 3:2670: 8:1063: 9:1081: 12:5272: 17:0571: 25:3873: 28:3075: 30:2878: 38:0884: 41:1685: 42:2288: 52:3365: 54:3267: 56:35100: 58:32500: 58:53
2Robert GRAHAMM2BC44:2980: 4:3891: 8:1163: 10:1181: 13:5772: 15:3064: 17:1073: 19:1875: 21:2379: 28:5584: 32:0085: 33:1892: 38:3365: 40:2987: 42:53100: 44:12500: 44:30
3Adam WOODSM3CB52:2060: 4:5069: 12:2563: 16:3081: 20:0676: 21:3071: 25:1273: 28:0375: 29:5582: 37:2484: 40:1285: 41:2390: 46:3865: 47:4667: 50:06100: 52:00500: 52:20

35. 120 Japan A-1 JPN 2:38:04

LegNameCourseLegtimeControl code: Start to control5678910111213141516
1Shun MINAMIKAWAM1BB57:3980: 3:2591: 6:5463: 8:3481: 12:1572: 14:1764: 22:2573: 27:0075: 30:3682: 40:2084: 44:0585: 45:0988: 50:4565: 53:0867: 55:19100: 57:22500: 57:40
2Masaya TANEICHIM2AC50:1283: 6:2970: 11:5463: 13:2981: 17:5372: 19:4471: 22:3573: 26:1075: 28:0279: 35:0684: 38:1685: 39:2492: 43:3665: 45:4587: 48:35100: 49:53500: 50:11
3Haruki OHASHIM3CA50:1260: 4:4169: 9:3163: 10:5781: 15:1676: 16:4771: 20:0373: 24:0775: 26:0378: 35:0284: 37:5985: 39:0990: 44:1265: 45:4767: 48:07100: 49:52500: 50:11

36. 123 China A-1 CHN 2:47:39

