1. 105 Norway A-1 NOR 1:36:32
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Håvard HAGA | M1BA | 31:45 | 80: 3:12 | 91: 5:49 | 63: 7:23 | 81: 10:06 | 72: 11:28 | 64: 12:44 | 73: 14:22 | 75: 15:49 | 78: 21:19 | 84: 23:15 | 85: 24:14 | 88: 27:22 | 65: 28:35 | 67: 30:01 | 100: 31:28 | 500: 31:45 |
2 | Audun HEIMDAL | M2CB | 32:07 | 60: 3:27 | 69: 7:02 | 63: 8:20 | 81: 10:48 | 76: 11:57 | 71: 13:45 | 73: 15:06 | 75: 16:31 | 82: 21:45 | 84: 23:25 | 85: 24:23 | 92: 27:23 | 65: 28:48 | 87: 30:56 | 100: 31:51 | 500: 32:06 |
3 | Paul SIRUM | M3AC | 32:39 | 83: 3:37 | 70: 7:04 | 63: 7:57 | 81: 10:48 | 72: 12:04 | 71: 13:42 | 73: 15:26 | 75: 16:57 | 79: 21:37 | 84: 23:45 | 85: 24:45 | 90: 28:23 | 65: 29:20 | 67: 30:47 | 100: 32:16 | 500: 32:40 |
2. 103 Finland A-1 FIN 1:36:55
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksi ANTTOLAINEN | M1CC | 32:25 | 60: 2:58 | 69: 6:43 | 63: 8:02 | 81: 10:43 | 76: 11:50 | 71: 13:38 | 73: 14:52 | 75: 16:19 | 79: 21:06 | 84: 23:22 | 85: 24:22 | 88: 27:39 | 65: 29:01 | 67: 30:35 | 100: 32:09 | 500: 32:26 |
2 | Aleksi KARPPINEN | M2AA | 32:10 | 83: 3:21 | 70: 6:36 | 63: 7:30 | 81: 9:56 | 72: 11:20 | 71: 13:09 | 73: 14:33 | 75: 15:54 | 78: 21:35 | 84: 23:31 | 85: 24:31 | 92: 27:22 | 65: 28:48 | 87: 30:46 | 100: 31:54 | 500: 32:09 |
3 | Eetu SAVOLAINEN | M3BB | 32:19 | 80: 3:40 | 91: 6:22 | 63: 7:54 | 81: 10:49 | 72: 12:14 | 64: 13:28 | 73: 15:05 | 75: 16:24 | 82: 21:44 | 84: 23:39 | 85: 24:39 | 90: 28:27 | 65: 29:23 | 67: 30:49 | 100: 32:02 | 500: 32:24 |
3. 102 Switzerland A-1 SUI 1:36:56
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florian SCHNEIDER | M1BB | 31:36 | 80: 3:08 | 91: 5:52 | 63: 7:23 | 81: 10:03 | 72: 11:21 | 64: 12:43 | 73: 14:23 | 75: 15:51 | 82: 21:13 | 84: 22:59 | 85: 23:58 | 88: 27:05 | 65: 28:23 | 67: 29:50 | 100: 31:18 | 500: 31:36 |
2 | Christoph MEIER | M2CC | 33:02 | 60: 3:28 | 69: 7:10 | 63: 8:28 | 81: 11:00 | 76: 12:08 | 71: 13:58 | 73: 15:17 | 75: 16:51 | 79: 21:42 | 84: 23:51 | 85: 24:51 | 92: 27:59 | 65: 29:33 | 87: 31:37 | 100: 32:43 | 500: 33:02 |
3 | Jonas EGGER | M3AA | 32:17 | 83: 3:19 | 70: 6:51 | 63: 7:47 | 81: 10:31 | 72: 12:24 | 71: 14:01 | 73: 15:09 | 75: 16:28 | 78: 21:55 | 84: 23:57 | 85: 24:55 | 90: 28:27 | 65: 29:21 | 67: 30:47 | 100: 32:02 | 500: 32:22 |
4. 129 Finland B-2 FIN 1:36:56
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joonas AHOLA | M1BB | 31:07 | 80: 3:17 | 91: 5:55 | 63: 7:27 | 81: 10:08 | 72: 11:31 | 64: 12:47 | 73: 14:18 | 75: 15:44 | 82: 20:23 | 84: 22:07 | 85: 23:07 | 88: 26:34 | 65: 27:53 | 67: 29:18 | 100: 30:50 | 500: 31:07 |
2 | Lauri NENONEN | M2CA | 33:32 | 60: 3:07 | 69: 6:40 | 63: 8:32 | 81: 11:19 | 76: 12:34 | 71: 14:28 | 73: 15:48 | 75: 17:16 | 78: 22:56 | 84: 24:57 | 85: 25:54 | 92: 28:55 | 65: 30:21 | 87: 32:14 | 100: 33:14 | 500: 33:31 |
3 | Anton KUUKKA | M3AC | 32:17 | 83: 3:25 | 70: 6:57 | 63: 7:56 | 81: 10:40 | 72: 12:12 | 71: 13:53 | 73: 15:05 | 75: 16:27 | 79: 21:14 | 84: 23:37 | 85: 24:38 | 90: 28:16 | 65: 29:14 | 67: 30:46 | 100: 32:01 | 500: 32:16 |
5. 135 Norway B-2 NOR 1:41:31
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trond Einar MOEN PEDERSLI | M1BC | 31:59 | 80: 3:24 | 91: 6:03 | 63: 7:31 | 81: 10:13 | 72: 11:37 | 64: 12:54 | 73: 14:28 | 75: 15:58 | 79: 20:54 | 84: 23:03 | 85: 24:03 | 88: 27:24 | 65: 28:39 | 67: 30:10 | 100: 31:44 | 500: 31:59 |
2 | Emil AHLBÄCK | M2AA | 32:38 | 83: 3:35 | 70: 7:06 | 63: 8:01 | 81: 10:31 | 72: 11:52 | 71: 13:38 | 73: 14:57 | 75: 16:23 | 78: 22:07 | 84: 24:07 | 85: 25:05 | 92: 27:55 | 65: 29:21 | 87: 31:17 | 100: 32:22 | 500: 32:38 |
3 | Dag BLANDKJENN | M3CB | 36:53 | 60: 3:34 | 69: 7:02 | 63: 8:45 | 81: 11:25 | 76: 13:09 | 71: 15:40 | 73: 19:06 | 75: 20:43 | 82: 26:14 | 84: 28:04 | 85: 29:03 | 90: 33:01 | 65: 33:57 | 67: 35:27 | 100: 36:39 | 500: 36:54 |
6. 101 Sweden A-1 SWE 1:41:41
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ville JOHANSSON | M1AA | 33:11 | 83: 2:58 | 70: 6:24 | 63: 7:25 | 81: 10:12 | 72: 11:34 | 71: 13:32 | 73: 14:42 | 75: 16:12 | 78: 21:37 | 84: 23:44 | 85: 24:45 | 88: 28:15 | 65: 29:37 | 67: 31:16 | 100: 32:52 | 500: 33:10 |
2 | Anton JOHANSSON | M2BB | 33:51 | 80: 3:20 | 91: 5:54 | 63: 7:28 | 81: 10:21 | 72: 12:09 | 64: 13:31 | 73: 15:26 | 75: 16:53 | 82: 22:39 | 84: 24:28 | 85: 25:27 | 92: 28:39 | 65: 30:18 | 87: 32:33 | 100: 33:35 | 500: 33:51 |
3 | Jens RONNOLS | M3CC | 34:37 | 60: 4:23 | 69: 8:12 | 63: 9:43 | 81: 12:39 | 76: 13:38 | 71: 15:39 | 73: 16:50 | 75: 18:19 | 79: 23:03 | 84: 25:36 | 85: 26:37 | 90: 30:39 | 65: 31:34 | 67: 33:05 | 100: 34:16 | 500: 34:38 |
7. 104 Czech Republic A-1 CZE 1:45:07
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marek MINÁR | M1CB | 33:03 | 60: 3:05 | 69: 6:46 | 63: 8:05 | 81: 10:45 | 76: 11:43 | 71: 13:43 | 73: 14:52 | 75: 16:21 | 82: 21:41 | 84: 23:28 | 85: 24:27 | 88: 27:55 | 65: 29:19 | 67: 31:02 | 100: 32:43 | 500: 33:03 |
2 | Vojtech SYKORA | M2AC | 37:53 | 83: 3:18 | 70: 7:39 | 63: 8:34 | 81: 11:26 | 72: 13:54 | 71: 15:55 | 73: 20:04 | 75: 21:34 | 79: 26:19 | 84: 28:32 | 85: 29:37 | 92: 32:52 | 65: 34:28 | 87: 36:35 | 100: 37:39 | 500: 37:55 |
3 | Tomas KUBELKA | M3BA | 34:11 | 80: 4:03 | 91: 6:44 | 63: 8:19 | 81: 11:06 | 72: 12:43 | 64: 14:00 | 73: 15:47 | 75: 17:17 | 78: 22:56 | 84: 25:04 | 85: 26:06 | 90: 29:50 | 65: 30:50 | 67: 32:38 | 100: 33:57 | 500: 34:11 |
8. 108 France A-1 FRA 1:45:15
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quentin RAUTURIER | M1BC | 31:42 | 80: 3:16 | 91: 5:51 | 63: 7:26 | 81: 10:09 | 72: 11:27 | 64: 12:48 | 73: 14:27 | 75: 15:56 | 79: 20:39 | 84: 23:02 | 85: 24:02 | 88: 27:17 | 65: 28:31 | 67: 30:02 | 100: 31:26 | 500: 31:42 |
2 | Loic MARTY | M2AB | 32:52 | 83: 3:21 | 70: 7:18 | 63: 8:16 | 81: 10:46 | 72: 12:06 | 71: 13:51 | 73: 15:16 | 75: 16:39 | 82: 21:55 | 84: 23:37 | 85: 24:38 | 92: 27:57 | 65: 29:33 | 87: 31:32 | 100: 32:36 | 500: 32:52 |
3 | Arnaud PERRIN | M3CA | 40:40 | 60: 3:36 | 69: 7:18 | 63: 9:28 | 81: 12:24 | 76: 13:34 | 71: 15:37 | 73: 19:14 | 75: 20:50 | 78: 28:28 | 84: 30:50 | 85: 31:51 | 90: 36:14 | 65: 37:22 | 67: 38:58 | 100: 40:22 | 500: 40:41 |
9. 137 Sweden B-2 SWE 1:45:41
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oskar SANDBERG | M1AA | 35:43 | 83: 3:00 | 70: 6:30 | 63: 7:31 | 81: 10:17 | 72: 11:40 | 71: 13:32 | 73: 14:50 | 75: 16:21 | 78: 22:28 | 84: 24:44 | 85: 25:54 | 88: 29:48 | 65: 31:20 | 67: 33:40 | 100: 35:24 | 500: 35:43 |
2 | Filip OSSIANSSON | M2BC | 35:01 | 80: 4:03 | 91: 6:40 | 63: 8:22 | 81: 11:05 | 72: 13:13 | 64: 14:30 | 73: 17:15 | 75: 18:47 | 79: 23:41 | 84: 26:06 | 85: 27:09 | 92: 30:16 | 65: 31:50 | 87: 33:48 | 100: 34:46 | 500: 35:02 |
3 | Filip GRAHN | M3CB | 34:55 | 60: 3:38 | 69: 7:33 | 63: 8:51 | 81: 11:43 | 76: 13:40 | 71: 15:33 | 73: 16:40 | 75: 18:05 | 82: 24:04 | 84: 25:53 | 85: 26:57 | 90: 30:57 | 65: 31:54 | 67: 33:20 | 100: 34:42 | 500: 34:57 |
10. 132 Great Britain B-2 GBR 1:45:44
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan LAWSON | M1BA | 34:37 | 80: 3:26 | 91: 6:06 | 63: 7:36 | 81: 10:20 | 72: 11:43 | 64: 13:00 | 73: 14:41 | 75: 16:11 | 78: 21:43 | 84: 24:06 | 85: 25:08 | 88: 29:32 | 65: 31:01 | 67: 32:38 | 100: 34:19 | 500: 34:36 |
2 | Joe WOODLEY | M2AB | 36:22 | 83: 3:50 | 70: 7:39 | 63: 8:51 | 81: 12:14 | 72: 13:44 | 71: 15:28 | 73: 17:10 | 75: 18:55 | 82: 24:23 | 84: 26:15 | 85: 27:19 | 92: 31:05 | 65: 32:48 | 87: 35:02 | 100: 36:05 | 500: 36:23 |
3 | Matthew ELKINGTON | M3CC | 34:45 | 60: 3:32 | 69: 7:03 | 63: 8:23 | 81: 11:15 | 76: 12:13 | 71: 14:03 | 73: 15:17 | 75: 17:02 | 79: 22:21 | 84: 24:36 | 85: 25:37 | 90: 29:52 | 65: 30:48 | 67: 33:07 | 100: 34:29 | 500: 34:45 |
11. 107 Austria A-1 AUT 1:45:48
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthias REINER | M1CA | 34:38 | 60: 3:05 | 69: 6:44 | 63: 8:01 | 81: 10:50 | 76: 11:48 | 71: 13:48 | 73: 14:57 | 75: 16:25 | 78: 22:19 | 84: 24:27 | 85: 25:34 | 88: 29:31 | 65: 30:59 | 67: 32:38 | 100: 34:18 | 500: 34:37 |
2 | Mathias PETER | M2BC | 36:24 | 80: 3:57 | 91: 7:39 | 63: 9:18 | 81: 12:15 | 72: 13:36 | 64: 15:21 | 73: 17:15 | 75: 18:56 | 79: 23:46 | 84: 26:18 | 85: 27:20 | 92: 30:58 | 65: 32:59 | 87: 35:09 | 100: 36:07 | 500: 36:25 |
3 | Matthias GROELL | M3AB | 34:46 | 83: 3:32 | 70: 7:03 | 63: 8:03 | 81: 11:06 | 72: 12:40 | 71: 15:22 | 73: 16:29 | 75: 17:54 | 82: 23:44 | 84: 25:38 | 85: 26:43 | 90: 30:43 | 65: 31:36 | 67: 33:08 | 100: 34:29 | 500: 34:47 |
12. 138 Switzerland B-2 SUI 1:47:41
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jannis SCHOENLEBER | M1BB | 32:11 | 80: 3:15 | 91: 5:58 | 63: 7:27 | 81: 10:10 | 72: 11:31 | 64: 12:50 | 73: 14:27 | 75: 15:54 | 82: 21:17 | 84: 23:06 | 85: 24:07 | 88: 27:19 | 65: 28:35 | 67: 30:08 | 100: 31:54 | 500: 32:12 |
2 | Noah ZBINDEN | M2AC | 38:44 | 83: 3:34 | 70: 7:42 | 63: 8:39 | 81: 11:31 | 72: 13:20 | 71: 15:04 | 73: 19:47 | 75: 21:28 | 79: 26:28 | 84: 29:01 | 85: 30:05 | 92: 33:25 | 65: 35:11 | 87: 37:24 | 100: 38:28 | 500: 38:44 |
3 | Joey HADORN | M3CA | 36:46 | 60: 3:32 | 69: 7:58 | 63: 9:16 | 81: 12:30 | 76: 13:32 | 71: 15:32 | 73: 16:39 | 75: 18:05 | 78: 24:11 | 84: 26:43 | 85: 27:57 | 90: 32:33 | 65: 33:32 | 67: 34:58 | 100: 36:24 | 500: 36:45 |
13. 136 Russian Federation B-2 RUS 1:48:07
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitrii IUREV | M1AB | 32:05 | 83: 3:14 | 70: 6:53 | 63: 7:49 | 81: 10:26 | 72: 11:47 | 71: 13:36 | 73: 14:48 | 75: 16:20 | 82: 21:31 | 84: 23:18 | 85: 24:16 | 88: 27:33 | 65: 28:47 | 67: 30:17 | 100: 31:48 | 500: 32:06 |
2 | Andrei ASTAPOVICH | M2CC | 39:01 | 60: 3:42 | 69: 7:58 | 63: 9:42 | 81: 13:06 | 76: 14:26 | 71: 16:26 | 73: 17:40 | 75: 20:40 | 79: 26:41 | 84: 29:16 | 85: 30:23 | 92: 33:48 | 65: 35:33 | 87: 37:40 | 100: 38:43 | 500: 39:02 |
3 | Kirill KOMAROV | M3BA | 37:01 | 80: 3:52 | 91: 6:42 | 63: 8:21 | 81: 11:23 | 72: 12:56 | 64: 14:18 | 73: 16:15 | 75: 17:51 | 78: 24:12 | 84: 26:44 | 85: 27:55 | 90: 32:15 | 65: 33:23 | 67: 34:56 | 100: 36:36 | 500: 37:01 |
14. 111 Great Britain A-1 GBR 1:50:36
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben MITCHELL | M1BB | 32:31 | 80: 3:23 | 91: 6:08 | 63: 7:38 | 81: 10:19 | 72: 11:41 | 64: 12:59 | 73: 14:34 | 75: 16:00 | 82: 21:29 | 84: 23:16 | 85: 24:18 | 88: 27:37 | 65: 29:07 | 67: 30:43 | 100: 32:15 | 500: 32:31 |
2 | Jonathan CRICKMORE | M2AA | 42:16 | 83: 3:20 | 70: 7:13 | 63: 8:10 | 81: 11:06 | 72: 13:28 | 71: 15:23 | 73: 20:25 | 75: 22:03 | 78: 28:02 | 84: 30:35 | 85: 31:40 | 92: 36:02 | 65: 38:09 | 87: 40:47 | 100: 41:57 | 500: 42:16 |
3 | Alexander CHEPELIN | M3CC | 35:49 | 60: 3:33 | 69: 7:51 | 63: 9:24 | 81: 12:25 | 76: 13:24 | 71: 15:11 | 73: 16:27 | 75: 18:11 | 79: 23:53 | 84: 26:29 | 85: 27:38 | 90: 31:20 | 65: 32:19 | 67: 33:52 | 100: 35:24 | 500: 35:49 |
15. 118 Belgium A-1 BEL 1:52:52
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan BLOEMEN | M1AB | 32:28 | 83: 3:11 | 70: 6:36 | 63: 7:33 | 81: 10:15 | 72: 11:34 | 71: 13:37 | 73: 14:45 | 75: 16:17 | 82: 21:24 | 84: 23:13 | 85: 24:19 | 88: 27:41 | 65: 29:06 | 67: 30:37 | 100: 32:11 | 500: 32:29 |
2 | Clément DEMEUSE | M2BC | 38:31 | 80: 4:36 | 91: 7:54 | 63: 9:41 | 81: 12:51 | 72: 15:49 | 64: 17:32 | 73: 19:27 | 75: 21:09 | 79: 26:16 | 84: 28:46 | 85: 29:50 | 92: 33:11 | 65: 34:59 | 87: 37:11 | 100: 38:14 | 500: 38:31 |
3 | Evert LEEUWS | M3CA | 41:51 | 60: 4:02 | 69: 8:15 | 63: 11:29 | 81: 14:37 | 76: 15:54 | 71: 18:10 | 73: 19:37 | 75: 21:46 | 78: 29:22 | 84: 31:43 | 85: 32:49 | 90: 37:22 | 65: 38:20 | 67: 39:56 | 100: 41:33 | 500: 41:51 |
16. 117 Australia A-1 AUS 1:53:18
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry MCNULTY | M1BC | 32:00 | 80: 3:13 | 91: 5:55 | 63: 7:21 | 81: 10:07 | 72: 11:29 | 64: 12:45 | 73: 14:25 | 75: 15:54 | 79: 20:44 | 84: 23:00 | 85: 24:01 | 88: 27:13 | 65: 28:29 | 67: 30:05 | 100: 31:43 | 500: 32:00 |
2 | Matthew DOYLE | M2CA | 38:56 | 60: 3:36 | 69: 7:19 | 63: 8:42 | 81: 11:38 | 76: 12:53 | 71: 14:46 | 73: 17:15 | 75: 18:50 | 78: 26:57 | 84: 29:16 | 85: 30:21 | 92: 33:51 | 65: 35:27 | 87: 37:37 | 100: 38:41 | 500: 38:56 |
3 | Andrew BARNETT | M3AB | 42:21 | 83: 4:32 | 70: 10:16 | 63: 11:35 | 81: 14:55 | 72: 16:44 | 71: 19:00 | 73: 20:32 | 75: 22:23 | 82: 29:40 | 84: 31:49 | 85: 32:59 | 90: 37:29 | 65: 38:40 | 67: 40:31 | 100: 42:06 | 500: 42:21 |
17. 106 Germany A-1 GER 1:53:49
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moritz DÖLLGAST | M1AC | 32:52 | 83: 3:17 | 70: 6:48 | 63: 7:46 | 81: 10:25 | 72: 11:46 | 71: 13:39 | 73: 14:54 | 75: 16:24 | 79: 21:10 | 84: 23:25 | 85: 24:24 | 88: 27:48 | 65: 29:16 | 67: 30:57 | 100: 32:35 | 500: 32:53 |
2 | Bojan BLUMENSTEIN | M2BA | 37:18 | 80: 3:43 | 91: 6:24 | 63: 8:02 | 81: 10:58 | 72: 12:28 | 64: 13:56 | 73: 16:03 | 75: 17:42 | 78: 24:33 | 84: 26:57 | 85: 28:02 | 92: 31:49 | 65: 33:28 | 87: 35:55 | 100: 36:59 | 500: 37:19 |
3 | Olav GRAN | M3CB | 43:39 | 60: 4:02 | 69: 10:34 | 63: 12:19 | 81: 15:37 | 76: 16:47 | 71: 19:58 | 73: 21:23 | 75: 23:04 | 82: 29:34 | 84: 31:47 | 85: 33:09 | 90: 38:22 | 65: 39:28 | 67: 41:19 | 100: 43:14 | 500: 43:39 |
18. 114 Spain A-1 ESP 1:54:00
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pau LLORENS CAELLAS | M1BA | 34:42 | 80: 3:10 | 91: 5:54 | 63: 7:26 | 81: 10:06 | 72: 11:24 | 64: 12:42 | 73: 14:21 | 75: 15:48 | 78: 21:58 | 84: 24:07 | 85: 25:10 | 88: 29:31 | 65: 30:58 | 67: 32:43 | 100: 34:22 | 500: 34:42 |
2 | Alvaro PRIETO DEL CAMPO | M2AC | 43:22 | 83: 3:47 | 70: 7:59 | 63: 9:10 | 81: 12:22 | 72: 14:24 | 71: 20:28 | 73: 21:45 | 75: 23:32 | 79: 29:01 | 84: 32:03 | 85: 33:21 | 92: 37:22 | 65: 39:19 | 87: 41:46 | 100: 43:02 | 500: 43:22 |
3 | Eduardo GIL MARCOS | M3CB | 35:54 | 60: 3:48 | 69: 8:13 | 63: 9:25 | 81: 12:22 | 76: 13:35 | 71: 15:44 | 73: 16:49 | 75: 18:17 | 82: 24:11 | 84: 26:08 | 85: 27:16 | 90: 31:24 | 65: 32:19 | 67: 34:08 | 100: 35:37 | 500: 35:53 |
19. 127 Czech Republic B-2 CZE 1:54:02
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stepán MUDRÁK | M1AB | 39:23 | 83: 4:03 | 70: 7:54 | 63: 8:51 | 81: 11:48 | 72: 13:34 | 71: 16:34 | 73: 17:52 | 75: 20:20 | 82: 26:16 | 84: 28:20 | 85: 29:25 | 88: 34:12 | 65: 35:44 | 67: 37:38 | 100: 39:04 | 500: 39:23 |
2 | Simon NAVRÁTIL | M2BA | 36:29 | 80: 3:58 | 91: 6:52 | 63: 8:47 | 81: 12:00 | 72: 13:25 | 64: 14:49 | 73: 16:36 | 75: 18:31 | 78: 24:44 | 84: 26:47 | 85: 27:49 | 92: 31:14 | 65: 32:54 | 87: 35:11 | 100: 36:13 | 500: 36:30 |
3 | Petr HORVÁT | M3CC | 38:09 | 60: 4:03 | 69: 8:31 | 63: 10:04 | 81: 13:04 | 76: 14:06 | 71: 15:59 | 73: 17:23 | 75: 19:18 | 79: 25:14 | 84: 28:15 | 85: 29:25 | 90: 33:42 | 65: 34:41 | 67: 36:26 | 100: 37:52 | 500: 38:09 |
20. 115 Poland A-1 POL 1:54:27
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piotr PARFIANOWICZ | M1AC | 35:57 | 83: 3:03 | 70: 6:28 | 63: 7:30 | 81: 10:12 | 72: 11:36 | 71: 13:41 | 73: 14:51 | 75: 16:17 | 79: 21:50 | 84: 24:16 | 85: 25:18 | 88: 29:23 | 65: 32:06 | 67: 34:01 | 100: 35:39 | 500: 35:57 |
2 | Fryderyk PRYJMA | M2CB | 43:00 | 60: 4:42 | 69: 10:21 | 63: 12:24 | 81: 15:42 | 76: 16:51 | 71: 19:39 | 73: 20:55 | 75: 22:35 | 82: 28:53 | 84: 31:10 | 85: 32:18 | 92: 36:34 | 65: 38:28 | 87: 41:12 | 100: 42:39 | 500: 42:59 |
3 | Krzy WOLOWCZYK | M3BA | 35:29 | 80: 3:58 | 91: 6:52 | 63: 8:26 | 81: 11:20 | 72: 12:44 | 64: 14:14 | 73: 15:53 | 75: 17:26 | 78: 23:34 | 84: 25:42 | 85: 26:44 | 90: 31:07 | 65: 32:06 | 67: 33:39 | 100: 35:11 | 500: 35:29 |
21. 130 France B-2 FRA 1:55:50
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien DELENNE | M1CC | 37:35 | 60: 3:02 | 69: 6:38 | 63: 7:51 | 81: 10:34 | 76: 12:23 | 71: 14:21 | 73: 15:38 | 75: 17:28 | 79: 23:27 | 84: 26:54 | 85: 28:10 | 88: 32:30 | 65: 33:59 | 67: 35:45 | 100: 37:20 | 500: 37:36 |
2 | Theo RADONDY | M2BA | 39:21 | 80: 4:07 | 91: 7:15 | 63: 8:58 | 81: 11:58 | 72: 14:23 | 64: 15:52 | 73: 18:29 | 75: 20:18 | 78: 26:33 | 84: 28:45 | 85: 29:49 | 92: 33:22 | 65: 35:23 | 87: 37:53 | 100: 39:04 | 500: 39:22 |
3 | Alexandre VERGNAUD | M3AB | 38:53 | 83: 4:09 | 70: 7:57 | 63: 8:58 | 81: 11:55 | 72: 13:27 | 71: 15:32 | 73: 17:23 | 75: 19:45 | 82: 26:37 | 84: 28:31 | 85: 29:35 | 90: 34:07 | 65: 35:12 | 67: 36:50 | 100: 38:36 | 500: 38:53 |
22. 109 Russian Federation A-1 RUS 1:56:40
Leg | Name | Course | Legtime | Control code: Start to control | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr PAVLENKO | M1AB | 32:31 | 83: 3:02 | 70: 6:32 | 63: 7:33 | 81: 10:20 | 72: 11:44 | 71: 13:29 | 73: 14:45 | 75: 16:15 | 82: 21:23 | 84: 23:11 | 85: 24:13 | 88: 27:35 | 65: 29:03 | 67: 30:40 | 100: 32:13 | 500: 32:32 |
