Created 12.08.2014 16:44
12.08.2014 WUOC2014 Sprint relay
MW21      
                                         protocol   1.leg 2.leg 3.leg 4.leg
-------------------------------------------------------------------------------
 1. SUI    Switzerland                                    55.27         
         SUI9154 Jenzer Sarina             14.51 ( 1)               
         SUI8903 Hubmann Martin            12.16 ( 1)     27.07 ( 1)
         SUI9153 Gross Julia               15.41 ( 4)     42.48 ( 1)
         SUI9006 Kyburz Matthias           12.39 ( 1)     55.27 ( 1)

 2. SWE    Sweden                                         56.37   + 1.10
         SWE8856 Strand Lina               14.54 ( 2)               
         SWE9202 Högstrand Johan           13.34 ( 9)     28.28 ( 2)
         SWE9154 Ohlsson Karolin           15.23 ( 1)     43.51 ( 2)
         SWE9104 Ridefelt Albin            12.46 ( 5)     56.37 ( 2)

 3. CZE    Czech Republic                                 57.14   + 1.47
         CZE9351 Horčičková Vendula        15.44 ( 7)               
         CZE9005 Nykodým Miloš             13.11 ( 6)     28.55 ( 5)
         CZE8656 Šístková Iveta            15.36 ( 3)     44.31 ( 4)
         CZE8804 Král Vojtěch              12.43 ( 3)     57.14 ( 3)

 4. FRA    France                                         57.25   + 1.58
         FRA9351 Basset Isia               15.49 ( 8)               
         FRA9101 Basset Lucas              13.02 ( 5)     28.51 ( 4)
         FRA8955 Vercellotti Lea           15.41 ( 4)     44.32 ( 5)
         FRA8805 Tranchand Frederic        12.53 ( 6)     57.25 ( 4)

 5. NOR    Norway                                         57.43   + 2.16
         NOR8755 Johanssen Emma Mathilda   16.12 (12)               
         NOR8801 Ekeberg Bjorn             12.45 ( 2)     28.57 ( 6)
         NOR8853 Steiwer Kine Hallan       15.32 ( 2)     44.29 ( 3)
         NOR9002 Steiwer Gaute Hallan      13.14 ( 8)     57.43 ( 5)

 6. RUS    Russia                                         58.56   + 3.29
         RUS9156 Voitova Aleksandra        15.20 ( 4)               
         RUS9501 Dobrynin Sergey           13.29 ( 8)     28.49 ( 3)
         RUS9155 Potapenko Anastasiia      17.08 (10)     45.57 ( 6)
         RUS9205 Tikhonov Gleb             12.59 ( 7)     58.56 ( 6)

 7. GBR    Great Britain                                  59.12   + 3.45
         GBR9253 Maxwell Kirstin Lesley    16.37 (13)               
         GBR9104 Hodkinson Peter James     12.52 ( 3)     29.29 ( 9)
         GBR9451 Butt Lucy Jane            16.59 ( 7)     46.28 ( 7)
         GBR9106 Jones Kristian Mark       12.44 ( 4)     59.12 ( 7)

 8. FIN    Finland                                        59.21   + 3.54
         FIN8856 Sianoja Maija             15.57 (10)               
         FIN9205 Simosas Otto              13.00 ( 4)     28.57 ( 6)
         FIN8753 Norrgrann Saara           17.42 (15)     46.39 ( 8)
         FIN9103 Kymäläinen Severi         12.42 ( 2)     59.21 ( 8)

 9. ESP    Spain                                          60.16   + 4.49
         ESP9452 García Castro Marina      16.46 (17)               
         ESP9104 Blanes Reig Andreu        13.57 (15)     30.43 (14)
         ESP8853 Gil Sanchez Alicia        16.10 ( 6)     46.53 ( 9)
         ESP9102 Martínez Pérez Antonio    13.23 ( 9)     60.16 ( 9)

10. ITA    Italy                                          61.43   + 6.16
         ITA9153 Curzio Lucia              17.15 (18)               
         ITA9301 Zagonel Giacomo           13.27 ( 7)     30.42 (13)
         ITA8851 Brandi Adrienne           17.01 ( 8)     47.43 (11)
         ITA9002 Dallavalle Roberto        14.00 (14)     61.43 (10)

11. EST    Estonia                                        61.46   + 6.19
         EST9352 Kaasiku Evely             16.40 (14)               
         EST9003 Sönajalg Ats              14.04 (18)     30.44 (15)
         EST9255 Uiboupin Kerstin          17.16 (12)     48.00 (13)
         EST8804 Tammemäe Lauri            13.46 (12)     61.46 (11)

12. POL    Poland                                         62.30   + 7.03
         POL9453 Stankiewicz Agata         16.42 (15)               
         POL9403 Parfianowicz Piotr        14.02 (17)     30.44 (15)
         POL9151 Faron Paulina             17.02 ( 9)     47.46 (12)
         POL9001 Dragowski Kuba            14.44 (22)     62.30 (12)

13. UKR    Ukraine                                        62.58   + 7.31
         UKR9151 Bogomiagkova Khrystyna    15.50 ( 9)               
         UKR9403 Savchenko Oleksii         14.32 (21)     30.22 (12)
         UKR9653 Postelniak Olena          17.08 (10)     47.30 (10)
         UKR9502 Rusenchyk Vladyslav       15.28 (24)     62.58 (13)

14. AUT    Austria                                        63.04   + 7.37
         AUT8856 Kadan Ursula              15.41 ( 6)               
         AUT8905 Nilsson Simkovics Erik    14.16 (20)     29.57 (10)
         AUT9252 Bauer Julia               18.29 (19)     48.26 (14)
         AUT9006 Sulz Henrik               14.38 (20)     63.04 (14)

15. BUL    Bulgaria                                       63.05   + 7.38
         BUL9352 Ivanova Kristina          17.57 (21)               
         BUL8804 Sirakov Ivan              13.49 (14)     31.46 (18)
         BUL9053 Nedyalkova Maya           17.47 (16)     49.33 (17)
         BUL9102 Karaivanov Grigor         13.32 (10)     63.05 (15)

16. NZL    New Zealand                                    63.15   + 7.48
         NZL9353 Robertson Laura           16.07 (11)               
         NZL9101 Beveridge Gene            13.58 (16)     30.05 (11)
         NZL8852 Ramsden Tessa             19.09 (21)     49.14 (16)
         NZL9203 Ogden Matthew             14.01 (15)     63.15 (16)

17. CAN    Canada                                         63.37   + 8.10
         CAN9252 Kemp Emily Kathryn        15.29 ( 5)               
         CAN9001 Konotopetz Damian Michae  13.47 (13)     29.16 ( 8)
         CAN9151 Owen Victoria Susan       19.49 (23)     49.05 (15)
         CAN9103 Rennie Graeme Jeffrey     14.32 (19)     63.37 (17)

18. HUN    Hungary                                        65.14   + 9.47
         HUN9052 Bertóti Regina            17.31 (19)               
         HUN9201 Baumholczer Máté          13.42 (10)     31.13 (17)
         HUN9253 Kovács Filoména           20.18 (25)     51.31 (20)
         HUN9403 Tugyi Levente             13.43 (11)     65.14 (18)

19. AUS    Australia                                      65.47   +10.20
         AUS9153 Lawford Belinda           18.27 (23)               
         AUS8803 Keely Bryan               13.45 (11)     32.12 (20)
         AUS8951 Anderson Bridget          19.14 (22)     51.26 (19)
         AUS8602 Scown Murray              14.21 (18)     65.47 (19)

20. IRL    Ireland                                        66.54   +11.27
         IRL8751 Hussey Rosalind           19.01 (24)               
         IRL9401 McCullough Eoin           14.40 (22)     33.41 (21)
         IRL9352 McCann Áine               18.13 (18)     51.54 (21)
         IRL9202 Moran Colm                15.00 (23)     66.54 (20)

21. CHN    China                                          67.18   +11.51
         CHN9252 Dai Xiaojie               18.26 (22)               
         CHN9502 Lin Junliang              15.18 (23)     33.44 (22)
         CHN9151 Ba Fang                   17.35 (13)     51.19 (18)
         CHN9101 He Hao                    15.59 (26)     67.18 (21)

22. USA    United States                                  68.17   +12.50
         USA8951 Borish Victoria           16.44 (16)               
         USA9302 Grant Jacob               17.33 (28)     34.17 (23)
         USA9152 Campbell Alison           18.03 (17)     52.20 (22)
         USA9105 Whitaker Charles          15.57 (25)     68.17 (22)

23. LTU    Lithuania                                      69.04   +13.37
         LTU0052 Gotcaityte Monika         22.03 (27)               
         LTU0003 Misiunas Justas           15.36 (24)     37.39 (27)
         LTU0051 Ambrazaite Vesta          17.37 (14)     55.16 (24)
         LTU0001 Lazdauskas Karolis        13.48 (13)     69.04 (23)

24. ROU    Romania                                        69.29   +14.02
         ROU9351 Anghel Andra Cecilia      21.26 (26)               
         ROU9201 Barkasz Daniel            14.09 (19)     35.35 (25)
         ROU9052 Popescu Adina Monica      19.53 (24)     55.28 (25)
         ROU8802 Suciu Simion              14.01 (15)     69.29 (24)

25. SVK    Slovakia                                       69.43   +14.16
         SVK9451 Pijáková Barbora          19.47 (25)               
         SVK9102 Mizur Peter               17.03 (27)     36.50 (26)
         SVK9253 Krajcikova Kristina       18.39 (20)     55.29 (26)
         SVK9303 Musinsky Tomas            14.14 (17)     69.43 (25)

    JPN    Japan                                             MP         
         JPN9056 Yanagawa Azusa               MP                    
         JPN9103 Osaki Hirokazu            13.46 (12)               
         JPN9351 Miyakawa Saho                MP                    
         JPN9206 Shimbo Yoichi             14.42 (21)               

    HKG    Hong Kong                                        DNS         
         HKG9051 Yu Wing Hay               17.53 (20)               
         HKG8801 Man Chi Kin               16.36 (25)     34.29 (24)
         HKG                                 DNS                    
         HKG                                 DNS                    

    BLR    Belarus                                          DNS         
         BLR9352 Denisova Anastasia        15.06 ( 3)               
         BLR9002 Straltsou Vasili          16.57 (26)     32.03 (19)
         BLR9351 Barsukova Anzhalika       22.44 (26)     54.47 (23)
         BLR                                 DNS                    

-------------------------------------------------------------------------------