Created 15.08.2014 14:25
15.08.2014 WUOC 2014 Middle
MEN      6.90 km, 75 m, 26 points
                                                                  protocol  split times
---------------------------------------------------------------------------------------
  1. Ridefelt Albin            SWE9104 E Sweden                          31.44         
  2. Basset Lucas              FRA9101 E France                          32.20   + 0.36
  3. Petržela Jan              CZE9206 E Czech Republic                  32.32   + 0.48
  4. Andersson Rassmus         SWE9001 E Sweden                          32.38   + 0.54
  5. Král Vojtěch              CZE8804 E Czech Republic                  32.41   + 0.57
  6. Huber Raffael             SUI8802 E Switzerland                     33.05   + 1.21
  7. Portin Frederic           FIN8904 E Finland                         33.09   + 1.25
  7. Kymäläinen Severi         FIN9103 E Finland                         33.09   + 1.25
  9. Hubmann Martin            SUI8903 E Switzerland                     33.13   + 1.29
 10. Ekeberg Bjorn             NOR8801 E Norway                          33.33   + 1.49
 11. Nykodým Miloš             CZE9005 E Czech Republic                  33.58   + 2.14
 12. Parfianowicz Piotr        POL9403 E Poland                          34.01   + 2.17
 13. Wängdal Jens              SWE9306 E Sweden                          34.03   + 2.19
 14. Friedrichs Bjarne         GER9001 E Germany                         34.14   + 2.30
 15. Krajcik Michal            SVK8701 E Slovakia                        34.38   + 2.54
 16. Blanc-Tranchant Olivier   FRA9202 E France                          34.43   + 2.59
 17. Arstad Thomas Natvig      NOR8903 E Norway                          34.55   + 3.11
 18. Heinaro Einari            FIN9101 E Finland                         34.59   + 3.15
 19. Steiwer Gaute Hallan      NOR9002 E Norway                          35.09   + 3.25
 20. Indgaard Jo Forseth       NOR9105 E Norway                          35.12   + 3.28
 21. Barkasz Daniel            ROU9201 E Romania                         35.24   + 3.40
 22. Fedatsenka Siarhei        BLR8901 E Belarus                         35.36   + 3.52
 22. Hodkinson Peter James     GBR9104 E Great Britain                   35.36   + 3.52
 24. Denzler Alain             SUI9201 E Switzerland                     35.38   + 3.54
 25. Chromý Adam               CZE8801 E Czech Republic                  35.49   + 4.05
 26. Ogden Matthew             NZL9203 E New Zealand                     35.53   + 4.09
 27. Jones Kristian Mark       GBR9106 E Great Britain                   36.20   + 4.36
 28. Tikhonov Gleb             RUS9205 E Russia                          36.21   + 4.37
 29. Jubelis Andris            LAT8901 E Latvia                          36.23   + 4.39
 30. Martínez Pérez Antonio    ESP9102 E Spain                           36.25   + 4.41
 31. Beveridge Gene            NZL9101 E New Zealand                     36.27   + 4.43
 32. Blanes Reig Andreu        ESP9104 E Spain                           36.33   + 4.49
 33. Nilsson Simkovics Erik    AUT8905 E Austria                         36.41   + 4.57
 34. Baumholczer Máté          HUN9201 E Hungary                         36.47   + 5.03
 35. Paulins Arturs            LAT8903 E Latvia                          37.09   + 5.25
 36. Tammemäe Lauri            EST8804 E Estonia                         37.14   + 5.30
 36. Zagonel Giacomo           ITA9301 E Italy                           37.14   + 5.30
 38. Belomazhev Stanimir       BUL8801 E Bulgaria                        37.15   + 5.31
 39. Cherry Alan George        GBR9101 E Great Britain                   37.20   + 5.36
 40. Hewelt Maciej             POL9002 E Poland                          37.23   + 5.39
 41. Bakó Áron                 HUN9206 E Hungary                         37.30   + 5.46
 42. Ivarsson-Sandberg Erik    SWE8703 E Sweden                          37.31   + 5.47
 43. Sirakov Ivan              BUL8804 E Bulgaria                        37.53   + 6.09
 44. Keely Bryan               AUS8803 E Australia                       37.57   + 6.13
 45. Dubois Remi               FRA9203 E France                          38.01   + 6.17
 46. Lützkendorf Paul          GER8903 E Germany                         38.05   + 6.21
 47. Fleurent Theo             FRA9004 E France                          38.12   + 6.28
 48. Dallavalle Roberto        ITA9002 E Italy                           38.15   + 6.31
 49. Suciu Simion              ROU8802 E Romania                         38.25   + 6.41
 50. Short Conor               IRL9203 E Ireland                         38.41   + 6.57
 51. Franko David              SVK9306 E Slovakia                        38.48   + 7.04
 52. Straltsou Vasili          BLR9002 E Belarus                         38.50   + 7.06
 53. Konotopetz Damian Michael CAN9001 E Canada                          38.59   + 7.15
 54. Lazdauskas Karolis        LTU0001 E Lithuania                       39.01   + 7.17
 55. Potylitcyn Ivan           RUS9003 E Russia                          39.06   + 7.22
 55. Ciobanu Roman             MDA9102 E Moldova                         39.06   + 7.22
 57. Prunsche Christoph        GER9205 E Germany                         39.22   + 7.38
 57. Nogueira De La Muela Luis ESP8903 E Spain                           39.22   + 7.38
 59. Pfeifer Christian         AUT8902 E Austria                         39.25   + 7.41
 60. Scown Murray              AUS8602 E Australia                       39.45   + 8.01
 61. Laugesaar Tönis           EST8901 E Estonia                         39.49   + 8.05
 62. Dragowski Kuba            POL9001 E Poland                          40.21   + 8.37
 63. Osaki Hirokazu            JPN9103 E Japan                           40.27   + 8.43
 64. Musinsky Tomas            SVK9303 E Slovakia                        40.30   + 8.46
 65. Ukhvanov Andrei           RUS9206 E Russia                          40.32   + 8.48
 66. Inderst Sebastian         ITA9203 E Italy                           40.47   + 9.03
 67. Scott Toby                NZL9104 E New Zealand                     40.58   + 9.14
 68. Scharnagl Lukas           AUT9203 E Austria                         41.18   + 9.34
 69. Misiunas Justas           LTU0003 E Lithuania                       41.36   + 9.52
 70. Saari Toni                FIN9206 E Finland                         41.52   +10.08
 71. Hychko Vitalii            UKR9501 E Ukraine                         41.59   +10.15
 72. Fala Sergiu               MDA9303 E Moldova                         42.00   +10.16
 73. Harvey Jourdan            NZL9002 E New Zealand                     42.01   +10.17
 74. Gorodetskiy Valentin      RUS9302 E Russia                          42.02   +10.18
 75. Rekunenko Artjoms         LAT8904 E Latvia                          42.15   +10.31
 76. Rennie Graeme Jeffrey     CAN9103 E Canada                          42.36   +10.52
 77. Siegert Wolfgang          AUT8804 E Austria                         42.43   +10.59
 78. Hägler Kaspar             SUI8804 E Switzerland                     42.56   +11.12
 79. Karaivanov Grigor         BUL9102 E Bulgaria                        43.04   +11.20
 80. Shimbo Yoichi             JPN9206 E Japan                           43.07   +11.23
 81. Neve Todd                 AUS9304 E Australia                       43.20   +11.36
 82. Kemp Eric Lawrence        CAN8902 E Canada                          43.47   +12.03
 83. Mets Márton               HUN8905 E Hungary                         44.15   +12.31
 84. Barbone Giacomo           USA9101 E United States                   44.48   +13.04
 85. Sulyok Ábel               HUN9304 E Hungary                         45.05   +13.21
 86. Hosokawa Tomoki           JPN9101 E Japan                           45.12   +13.28
 87. Curzio Samuele            ITA9404 E Italy                           45.25   +13.41
 88. Rusenchyk Vladyslav       UKR9502 E Ukraine                         45.34   +13.50
 88. Schorah David James       GBR8805 E Great Britain                   45.34   +13.50
 90. García Dengra Ricardo     ESP9101 E Spain                           45.38   +13.54
 91. Short Ruairi              IRL8904 E Ireland                         45.43   +13.59
 92. Mizur Peter               SVK9102 E Slovakia                        47.11   +15.27
 93. Borštnik Andrej           SLO9201 E Slovenia                        48.54   +17.10
 94. Sönajalg Ats              EST9003 E Estonia                         49.35   +17.51
 95. Riechers Sören            GER8706 E Germany                         49.59   +18.15
 96. Lin Junliang              CHN9502 E China                           50.20   +18.36
 97. He Hao                    CHN9101 E China                           50.43   +18.59
 98. Bezdiga Andrei            MDA9201 E Moldova                         51.08   +19.24
 99. McCullough Eoin           IRL9401 E Ireland                         51.46   +20.02
100. Barnett Andrew            AUS9301 E Australia                       51.54   +20.10
101. Takahashi Yuki            JPN9104 E Japan                           53.51   +22.07
102. Tan Jiangming             CHN9104 E China                           55.28   +23.44
103. Whitaker Charles          USA9105 E United States                   58.10   +26.26
104. Kehayov Hyusein           BUL8903 E Bulgaria                        58.58   +27.14
105. Savchenko Oleksii         UKR9403 E Ukraine                         59.26   +27.42
106. Sitarz Hans               USA9403 E United States                   62.03   +30.19
107. Man Chi Kin               HKG8801 E Hong Kong                       64.58   +33.14
108. Mai Kaijun                CHN9403 E China                           65.20   +33.36
109. O'Keefe James             USA9204 E United States                   66.59   +35.15
     Staišiunas Viktroras      LTU0002 E Lithuania                          MP         
     Moran Colm                IRL9202 E Ireland                           DNS         
---------------------------------------------------------------------------------------



                                                              Created 15.08.2014 14:25
15.08.2014 WUOC 2014 Middle
WOMEN      5.40 km, 50 m, 22 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Jenzer Sarina             SUI9154 E Switzerland                     30.48         
 2. Šístková Iveta            CZE8656 E Czech Republic                  31.36   + 0.48
 3. Sund Goril Ronning        NOR9056 E Norway                          31.42   + 0.54
 3. Vercellotti Lea           FRA8955 E France                          31.42   + 0.54
 5. Kemp Emily Kathryn        CAN9252 E Canada                          31.47   + 0.59
 6. Ohlsson Karolin           SWE9154 E Sweden                          31.57   + 1.09
 7. Knapová Jana              CZE9054 E Czech Republic                  32.10   + 1.22
 7. Horčičková Vendula        CZE9351 E Czech Republic                  32.10   + 1.22
 9. Strand Lina               SWE8856 E Sweden                          32.25   + 1.37
10. Denisova Anastasia        BLR9352 E Belarus                         32.27   + 1.39
11. Johanssen Emma Mathilda   NOR8755 E Norway                          32.56   + 2.08
12. Aebi Bettina              SUI9051 E Switzerland                     33.33   + 2.45
13. Bachman Anna              SWE9055 E Sweden                          33.41   + 2.53
14. Neverova Anastasiia       RUS9354 E Russia                          33.44   + 2.56
15. Liikanen Marjo            FIN8951 E Finland                         33.45   + 2.57
16. Steiwer Kine Hallan       NOR8853 E Norway                          33.48   + 3.00
17. Butt Lucy Jane            GBR9451 E Great Britain                   33.54   + 3.06
18. Nurmela Sari              FIN9054 E Finland                         33.57   + 3.09
19. Sianoja Maija             FIN8856 E Finland                         34.08   + 3.20
20. Niittynen Miia            FIN9052 E Finland                         34.33   + 3.45
21. Basset Isia               FRA9351 E France                          34.40   + 3.52
21. Gross Julia               SUI9153 E Switzerland                     34.40   + 3.52
23. Obstetar Perrine          FRA9054 E France                          34.43   + 3.55
24. Forsgren Lilian           SWE9052 E Sweden                          34.44   + 3.56
25. Svilpe Elina              LAT9351 E Latvia                          35.03   + 4.15
26. Potapenko Anastasiia      RUS9155 E Russia                          35.23   + 4.35
27. Dörig Franziska           SUI9252 E Switzerland                     35.42   + 4.54
28. Robertson Laura           NZL9353 E New Zealand                     35.43   + 4.55
29. Kabáthová Eva             CZE8953 E Czech Republic                  35.44   + 4.56
30. Gwozdz Ewa                POL9052 E Poland                          35.49   + 5.01
31. Kadan Ursula              AUT8856 E Austria                         35.50   + 5.02
32. Kaasiku Evely             EST9352 E Estonia                         36.26   + 5.38
33. Bogomiagkova Khrystyna    UKR9151 E Ukraine                         36.42   + 5.54
34. Scalet Carlotta           ITA9152 E Italy                           36.47   + 5.59
35. Backscheider Emilie       FRA9353 E France                          36.50   + 6.02
36. Ruul Sigrid               EST9154 E Estonia                         37.02   + 6.14
37. Baklid Anette             NOR9151 E Norway                          37.21   + 6.33
38. Watson Charlotte Barbara  GBR9356 E Great Britain                   37.29   + 6.41
39. Szeliga Malgorzata        POL9354 E Poland                          37.45   + 6.57
40. Zsigmond Vanda            HUN9055 E Hungary                         37.46   + 6.58
41. Voitova Aleksandra        RUS9156 E Russia                          37.54   + 7.06
42. Radzivonaite Milda        LTU0054 E Lithuania                       38.23   + 7.35
43. Kovács Filoména           HUN9253 E Hungary                         38.32   + 7.44
44. Postelniak Olena          UKR9653 E Ukraine                         38.35   + 7.47
45. Arbter Anja               AUT9351 E Austria                         39.03   + 8.15
46. Flašker Ajda              SLO8651 E Slovenia                        39.05   + 8.17
47. Uiboupin Kerstin          EST9255 E Estonia                         39.10   + 8.22
48. Curzio Lucia              ITA9153 E Italy                           39.26   + 8.38
49. Gil Sanchez Alicia        ESP8853 E Spain                           39.40   + 8.52
50. Patiňo Deniz Carmen       ESP9454 E Spain                           39.47   + 8.59
51. Bertóti Regina            HUN9052 E Hungary                         39.48   + 9.00
52. Neumann Krystal           AUS9152 E Australia                       39.53   + 9.05
53. Campbell Alison           USA9152 E United States                   40.03   + 9.15
54. Zagonel Viola             ITA9354 E Italy                           40.23   + 9.35
55. Khoroshilova Olga         RUS9152 E Russia                          40.30   + 9.42
56. Papugová Katarina         SVK9252 E Slovakia                        40.35   + 9.47
57. Stankiewicz Agata         POL9453 E Poland                          40.40   + 9.52
58. Beveridge Renee           NZL9351 E New Zealand                     40.42   + 9.54
59. Faron Paulina             POL9151 E Poland                          40.50   +10.02
59. Gotseva Liliana           BUL8651 E Bulgaria                        40.50   +10.02
61. Maciuleviciute Indre      LTU0053 E Lithuania                       41.38   +10.50
62. Moran Tamsin Alice        GBR9455 E Great Britain                   41.40   +10.52
63. Popescu Adina Monica      ROU9052 E Romania                         41.56   +11.08
64. Brandi Adrienne           ITA8851 E Italy                           42.03   +11.15
65. García Castro Marina      ESP9452 E Spain                           42.11   +11.23
66. Krajcikova Kristina       SVK9253 E Slovakia                        42.43   +11.55
67. Lawford Belinda           AUS9153 E Australia                       43.18   +12.30
68. Ramsden Tessa             NZL8852 E New Zealand                     43.40   +12.52
69. Herrgesell Maren          AUT9453 E Austria                         44.16   +13.28
70. Anderson Bridget          AUS8951 E Australia                       44.22   +13.34
71. Ivanova Kristina          BUL9352 E Bulgaria                        44.33   +13.45
72. Ambrazaite Vesta          LTU0051 E Lithuania                       45.02   +14.14
73. Harding Rebecca Frances   GBR9152 E Great Britain                   45.19   +14.31
74. Borish Victoria           USA8951 E United States                   45.25   +14.37
75. Rudakouskaya Hanna        BLR9253 E Belarus                         45.29   +14.41
76. Takahashi Mie             JPN9255 E Japan                           45.35   +14.47
77. Miyakawa Saho             JPN9351 E Japan                           45.38   +14.50
78. Feliciano Sanjuan Violeta ESP9251 E Spain                           45.55   +15.07
79. Hussey Rosalind           IRL8751 E Ireland                         46.06   +15.18
80. Gotcaityte Monika         LTU0052 E Lithuania                       46.23   +15.35
81. Gillis Lauren             AUS8954 E Australia                       46.57   +16.09
82. Yakubkina Khrystsina      BLR9254 E Belarus                         47.41   +16.53
83. Owen Victoria Susan       CAN9151 E Canada                          47.52   +17.04
84. Pacher Lisa               AUT9454 E Austria                         48.41   +17.53
85. Dai Xiaojie               CHN9252 E China                           48.43   +17.55
86. Nedyalkova Maya           BUL9053 E Bulgaria                        48.53   +18.05
87. Rusvai Katalin            HUN9354 E Hungary                         49.01   +18.13
88. McCann Áine               IRL9352 E Ireland                         51.05   +20.17
89. Anghel Andra Cecilia      ROU9351 E Romania                         52.21   +21.33
90. Pijáková Barbora          SVK9451 E Slovakia                        54.53   +24.05
91. Watanabe Ayako            JPN9254 E Japan                           58.49   +28.01
92. Yanagawa Azusa            JPN9056 E Japan                           58.50   +28.02
93. Hudgins McKenzie          USA9253 E United States                   60.17   +29.29
94. Puusalu Adele             EST9053 E Estonia                         61.56   +31.08
95. Ba Fang                   CHN9151 E China                           72.19   +41.31
96. Xiao Qianqian             CHN9453 E China                           79.43   +48.55
    Barsukova Anzhalika       BLR9351 E Belarus                            MP         
--------------------------------------------------------------------------------------