Created 13.08.2014 14:58
13.08.2014 WUOC2014 Long
MEN      12.40 km, 680 m, 24 points
                                                        protocol  split times
-----------------------------------------------------------------------------
  1. Tranchand Frederic        France                          79.14         
  2. Kyburz Matthias           Switzerland                     81.03   + 1.49
  3. Kyburz Andreas            Switzerland                     82.30   + 3.16
  4. Andersson Rassmus         Sweden                          84.18   + 5.04
  5. Arstad Thomas Natvig      Norway                          85.45   + 6.31
  6. Sjöberg Oskar             Sweden                          86.13   + 6.59
  7. Huber Raffael             Switzerland                     87.06   + 7.52
  8. Petržela Jan              Czech Republic                  87.30   + 8.16
  9. Krajcik Michal            Slovakia                        88.35   + 9.21
 10. Kodeda Štěpán             Czech Republic                  89.00   + 9.46
 11. Chromý Adam               Czech Republic                  89.33   +10.19
 12. Parfianowicz Piotr        Poland                          89.43   +10.29
 12. Indgaard Jo Forseth       Norway                          89.43   +10.29
 14. Lösch Sören               Germany                         89.45   +10.31
 15. Crickmore Jonathan Peter  Great Britain                   90.06   +10.52
 16. Dallavalle Roberto        Italy                           90.08   +10.54
 17. Friedrichs Bjarne         Germany                         90.13   +10.59
 18. Hägler Kaspar             Switzerland                     90.17   +11.03
 19. Oskarsson Nicholas        Norway                          90.34   +11.20
 20. Kubát Pavel               Czech Republic                  90.43   +11.29
 21. Simosas Otto              Finland                         90.59   +11.45
 22. Bakó Áron                 Hungary                         91.25   +12.11
 23. Beveridge Gene            New Zealand                     91.32   +12.18
 24. Nilsson Simkovics Erik    Austria                         91.53   +12.39
 25. Högstrand Johan           Sweden                          92.13   +12.59
 26. Martínez Pérez Antonio    Spain                           93.22   +14.08
 27. Heinaro Einari            Finland                         93.41   +14.27
 28. Baumholczer Máté          Hungary                         93.57   +14.43
 29. Cherry Alan George        Great Britain                   95.42   +16.28
 30. Jubelis Andris            Latvia                          96.26   +17.12
 30. Inderst Sebastian         Italy                           96.26   +17.12
 32. Westergard Hakon Jarvis   Norway                          96.39   +17.25
 33. Fedatsenka Siarhei        Belarus                         96.52   +17.38
 34. Saari Toni                Finland                         96.54   +17.40
 35. Ringer Stefan             Slovakia                        97.36   +18.22
 36. Blanc-Tranchant Olivier   France                          97.44   +18.30
 37. Kretzschmar Matthias      Germany                         97.49   +18.35
 38. Liszka Krisztián          Hungary                         97.51   +18.37
 39. Karaivanov Grigor         Bulgaria                        97.57   +18.43
 40. Fleurent Theo             France                          98.06   +18.52
 41. Stepanov Nikita           Russia                          98.41   +19.27
 42. Potylitcyn Ivan           Russia                          98.43   +19.29
 43. Pfeifer Christian         Austria                         98.55   +19.41
 44. Ogden Matthew             New Zealand                     99.04   +19.50
 45. Ivarsson-Sandberg Erik    Sweden                          99.10   +19.56
 46. Tugyi Levente             Hungary                         99.25   +20.11
 47. Huhtinen Mikko            Finland                         99.30   +20.16
 48. Keely Bryan               Australia                      100.52   +21.38
 49. Belomazhev Stanimir       Bulgaria                       101.32   +22.18
 50. Glaner Franz              Austria                        101.49   +22.35
 51. Lützkendorf Paul          Germany                        102.07   +22.53
 52. Barkasz Daniel            Romania                        102.08   +22.54
 53. Hewelt Maciej             Poland                         102.19   +23.05
 54. Straltsou Vasili          Belarus                        102.27   +23.13
 55. Crespin Celestin          France                         103.02   +23.48
 56. Matsushita Mutsuki        Japan                          103.19   +24.05
 57. Hosokawa Tomoki           Japan                          104.10   +24.56
 58. Harvey Jourdan            New Zealand                    104.42   +25.28
 59. Sulz Henrik               Austria                        105.11   +25.57
 60. Papuga Miroslav           Slovakia                       105.35   +26.21
 61. Laugesaar Tönis           Estonia                        107.04   +27.50
 62. Curzio Samuele            Italy                          108.01   +28.47
 63. Zagonel Giacomo           Italy                          108.18   +29.04
 64. Barnett Andrew            Australia                      108.32   +29.18
 65. Staisiunas Viktoras       Lithuania                      108.57   +29.43
 66. Kemp Eric Lawrence        Canada                         109.12   +29.58
 67. Hychko Vitalii            Ukraine                        109.39   +30.25
 68. Short Conor               Ireland                        111.47   +32.33
 69. Rennie Graeme Jeffrey     Canada                         111.56   +32.42
 70. Scown Murray              Australia                      112.19   +33.05
 71. García Dengra Ricardo     Spain                          112.44   +33.30
 72. McCullough Eoin           Ireland                        113.02   +33.48
 73. Gorodetskiy Valentin      Russia                         113.27   +34.13
 74. Fala Sergiu               Moldova                        118.09   +38.55
 75. Savchenko Oleksii         Ukraine                        120.14   +41.00
 76. Kehayov Hyusein           Bulgaria                       121.43   +42.29
 77. Short Ruairi              Ireland                        123.31   +44.17
 78. Neve Todd                 Australia                      126.18   +47.04
 79. Ciobanu Roman             Moldova                        126.43   +47.29
 80. Togami Naoya              Japan                          129.37   +50.23
 81. Borštnik Andrej           Slovenia                       131.40   +52.26
 82. Takahashi Yuki            Japan                          133.37   +54.23
 83. Tan Jiangming             China                          134.05   +54.51
 84. O'Keefe James             United States                  139.47   +60.33
 85. Whitaker Charles          United States                  142.17   +63.03
 86. Sitarz Hans               United States                  152.44   +73.30
 87. Grant Jacob               United States                  164.54   +85.40
 88. Lin Junliang              China                          180.23  +101.09
 89. Mai Kaijun                China                          181.03  +101.49
     Schorah David James       Great Britain                      MP         
     Gardner William Jonathan  Great Britain                      MP         
     Rusenchyk Vladyslav       Ukraine                            MP         
     Nogueira De La Muela Luis Spain                              MP         
     Dobrynin Sergey           Russia                             MP         
     Bezdiga Andrei            Moldova                            MP         
     Moran Colm                Ireland                            MP         
     Man Chi Kin               Hong Kong                          MP         
     Blanes Reig Andreu        Spain                             DNS         
     Scott Toby                New Zealand                       DNS         
     He Hao                    China                             DNS         
-----------------------------------------------------------------------------



                                                    Created 13.08.2014 14:58
13.08.2014 WUOC2014 Long
WOMEN      8.30 km, 460 m, 16 points
                                                       protocol  split times
----------------------------------------------------------------------------
 1. Sund Goril Ronning        Norway                          68.06         
 2. Aebi Bettina              Switzerland                     72.29   + 4.23
 3. Knapová Jana              Czech Republic                  72.52   + 4.46
 4. Myhre Ingjerd             Norway                          73.40   + 5.34
 5. Kadan Ursula              Austria                         74.25   + 6.19
 6. Norrgrann Saara           Finland                         75.01   + 6.55
 7. Roos Elena                Switzerland                     75.27   + 7.21
 8. Forsgren Lilian           Sweden                          75.42   + 7.36
 9. Karlsson Helena           Sweden                          76.31   + 8.25
10. Nurmela Sari              Finland                         76.36   + 8.30
11. Neverova Anastasiia       Russia                          76.40   + 8.34
12. Indráková Adéla           Czech Republic                  77.07   + 9.01
13. Forsberg Anna             Sweden                          77.23   + 9.17
14. Bachman Anna              Sweden                          77.32   + 9.26
15. Baklid Anette             Norway                          77.58   + 9.52
16. Potapenko Anastasiia      Russia                          78.03   + 9.57
17. Hokholt Linn              Norway                          78.04   + 9.58
18. Kemp Emily Kathryn        Canada                          78.05   + 9.59
19. Dörig Franziska           Switzerland                     78.29   +10.23
20. Liikanen Marjo            Finland                         78.56   +10.50
21. Bertóti Regina            Hungary                         79.17   +11.11
22. Kabáthová Eva             Czech Republic                  79.21   +11.15
23. Nurmi Kirsi               Finland                         79.31   +11.25
24. Seiterle Martina          Switzerland                     80.06   +12.00
25. Kosová Denisa             Czech Republic                  80.07   +12.01
26. Robertson Laura           New Zealand                     80.14   +12.08
27. Gyurkó Dr. Fanni          Hungary                         80.26   +12.20
28. Gil Sanchez Alicia        Spain                           80.32   +12.26
29. Krasilnikova Daria        Russia                          81.17   +13.11
30. Watson Charlotte Barbara  Great Britain                   81.21   +13.15
31. Butt Lucy Jane            Great Britain                   82.10   +14.04
32. Scalet Carlotta           Italy                           83.35   +15.29
33. Gwozdz Ewa                Poland                          84.48   +16.42
34. Ruul Sigrid               Estonia                         85.06   +17.00
35. Ivanova Kristina          Bulgaria                        85.24   +17.18
36. Beauvisage Lauriane       France                          86.05   +17.59
37. Arbter Anja               Austria                         86.54   +18.48
38. Bevza Tatiana             Russia                          87.03   +18.57
39. Ambrazaite Vesta          Lithuania                       87.07   +19.01
40. Bauer Julia               Austria                         87.37   +19.31
41. Uiboupin Kerstin          Estonia                         88.15   +20.09
42. García Castro Marina      Spain                           88.47   +20.41
43. Rusvai Katalin            Hungary                         88.49   +20.43
44. Brandi Adrienne           Italy                           88.58   +20.52
45. Flašker Ajda              Slovenia                        89.35   +21.29
46. Backscheider Emilie       France                          89.42   +21.36
47. Harding Rebecca Frances   Great Britain                   89.51   +21.45
48. Zsigmond Vanda            Hungary                         90.58   +22.52
49. Curzio Lucia              Italy                           91.05   +22.59
50. Beveridge Renee           New Zealand                     91.31   +23.25
51. Zagonel Viola             Italy                           91.35   +23.29
52. Campbell Alison           United States                   92.07   +24.01
53. Radzivonaite Milda        Lithuania                       92.30   +24.24
54. McMillan Rhona Mhairi     Great Britain                   94.39   +26.33
54. Svilpe Elina              Latvia                          94.39   +26.33
56. Dai Xiaojie               China                           95.22   +27.16
57. Neumann Krystal           Australia                       96.48   +28.42
58. Feliciano Sanjuan Violeta Spain                           97.15   +29.09
59. Englmaier Gudrun          Austria                         98.14   +30.08
60. Nedyalkova Maya           Bulgaria                        98.51   +30.45
61. Ramsden Tessa             New Zealand                     99.07   +31.01
62. Gotcaityte Monika         Lithuania                       99.11   +31.05
63. Borish Victoria           United States                  100.10   +32.04
64. Postelniak Olena          Ukraine                        100.27   +32.21
65. Anghel Andra Cecilia      Romania                        100.41   +32.35
66. Popescu Adina Monica      Romania                        101.40   +33.34
67. Bogomiagkova Khrystyna    Ukraine                        102.18   +34.12
68. Maciuleviciute Indre      Lithuania                      103.43   +35.37
69. Gotseva Liliana           Bulgaria                       105.01   +36.55
70. Gillis Lauren             Australia                      106.09   +38.03
71. Lawford Belinda           Australia                      106.17   +38.11
72. Yakubkina Khrystsina      Belarus                        107.05   +38.59
73. Rudakouskaya Hanna        Belarus                        107.49   +39.43
74. Moriya Maika              Japan                          110.05   +41.59
75. Owen Victoria Susan       Canada                         110.08   +42.02
76. Anderson Bridget          Australia                      110.09   +42.03
77. Takahashi Mie             Japan                          114.05   +45.59
78. McCann Áine               Ireland                        117.49   +49.43
79. Watanabe Ayako            Japan                          119.40   +51.34
80. Patiňo Deniz Carmen       Spain                          120.05   +51.59
81. Xiao Qianqian             China                          120.13   +52.07
82. Aedmae Triin              Estonia                        121.42   +53.36
83. Hudgins McKenzie          United States                  126.10   +58.04
84. Sunada Risa               Japan                          130.48   +62.42
85. Yu Wing Hay               Hong Kong                      136.26   +68.20
    Hussey Rosalind           Ireland                            MP         
    Ba Fang                   China                             DNS         
----------------------------------------------------------------------------