| | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | 8 | | | 9 | | |
  |
1 | 357 | Feer, Isabelle | 1:05:32 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Switzerland | | 2:20 | | | 12:50 | | | 13:56 | | | 17:10 | | | 18:22 | | | 21:22 | | | 22:26 | | | 24:16 | | | 25:14 | | |
| | | | 2:20 | | | 10:30 | | | 1:06 | | | 3:14 | | | 1:12 | | | 3:00 | | | 1:04 | | | 1:50 | | | 0:58 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 26:16 | | | 27:27 | | | 28:30 | | | 29:15 | | | 35:13 | | | 53:07 | | | 54:31 | | | 1:00:20 | | | 1:04:32 | | |
| | | | 1:02 | | | 1:11 | | | 1:03 | | | 0:45 | | | 5:58 | | | 17:54 | | | 1:24 | | | 5:49 | | | 4:12 | | |
| | | | 19(200) | | | F | | | | | | *61 | | | | | | | | | | | | | | | | | |
| | | | 1:05:10 | | | 1:05:32 | 0:00 | (1) | | | | 52:20 | | | | | | | | | | | | | | | | | |
| | | | 0:38 | | | 0:22 | | | | | | | | | | | | | | | | | | | | | | | |
  |
2 | 364 | Mathys, Brigitta | 1:05:37 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Switzerland | | 2:37 | | | 14:55 | | | 16:24 | | | 19:49 | | | 21:15 | | | 24:32 | | | 25:16 | | | 26:21 | | | 27:27 | | |
| | | | 2:37 | | | 12:18 | | | 1:29 | | | 3:25 | | | 1:26 | | | 3:17 | | | 0:44 | | | 1:05 | | | 1:06 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 28:26 | | | 29:29 | | | 31:18 | | | 33:01 | | | 38:31 | | | 54:10 | | | 55:48 | | | 1:01:02 | | | 1:04:37 | | |
| | | | 0:59 | | | 1:03 | | | 1:49 | | | 1:43 | | | 5:30 | | | 15:39 | | | 1:38 | | | 5:14 | | | 3:35 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:05:19 | | | 1:05:37 | +0:05 | (2) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:42 | | | 0:18 | | | | | | | | | | | | | | | | | | | | | | | |
  |
3 | 329 | Brožková, Radka | 1:06:37 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Czech Rep | | 2:11 | | | 13:34 | | | 15:24 | | | 18:42 | | | 20:06 | | | 23:24 | | | 24:11 | | | 25:26 | | | 26:23 | | |
| | | | 2:11 | | | 11:23 | | | 1:50 | | | 3:18 | | | 1:24 | | | 3:18 | | | 0:47 | | | 1:15 | | | 0:57 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 27:31 | | | 28:53 | | | 30:08 | | | 30:58 | | | 36:00 | | | 53:28 | | | 55:11 | | | 1:01:14 | | | 1:05:28 | | |
| | | | 1:08 | | | 1:22 | | | 1:15 | | | 0:50 | | | 5:02 | | | 17:28 | | | 1:43 | | | 6:03 | | | 4:14 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:06:14 | | | 1:06:37 | +1:05 | (3) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:46 | | | 0:23 | | | | | | | | | | | | | | | | | | | | | | | |
  |
4 | 321 | Hauswirth, Sabine | 1:06:46 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Switzerland | | 2:31 | | | 13:38 | | | 15:27 | | | 18:41 | | | 19:57 | | | 23:32 | | | 25:23 | | | 26:53 | | | 27:52 | | |
| | | | 2:31 | | | 11:07 | | | 1:49 | | | 3:14 | | | 1:16 | | | 3:35 | | | 1:51 | | | 1:30 | | | 0:59 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 29:10 | | | 30:22 | | | 31:18 | | | 32:02 | | | 37:05 | | | 54:31 | | | 56:04 | | | 1:01:54 | | | 1:05:47 | | |
| | | | 1:18 | | | 1:12 | | | 0:56 | | | 0:44 | | | 5:03 | | | 17:26 | | | 1:33 | | | 5:50 | | | 3:53 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:06:27 | | | 1:06:46 | +1:14 | (4) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:40 | | | 0:19 | | | | | | | | | | | | | | | | | | | | | | | |
  |
5 | 352 | Forsgren, Lilian | 1:07:11 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Sweden | | 2:29 | | | 15:45 | | | 17:22 | | | 20:44 | | | 22:41 | | | 25:44 | | | 26:30 | | | 27:29 | | | 28:36 | | |
| | | | 2:29 | | | 13:16 | | | 1:37 | | | 3:22 | | | 1:57 | | | 3:03 | | | 0:46 | | | 0:59 | | | 1:07 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 29:36 | | | 30:33 | | | 31:51 | | | 32:51 | | | 37:49 | | | 55:45 | | | 57:12 | | | 1:02:24 | | | 1:06:10 | | |
| | | | 1:00 | | | 0:57 | | | 1:18 | | | 1:00 | | | 4:58 | | | 17:56 | | | 1:27 | | | 5:12 | | | 3:46 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:06:49 | | | 1:07:11 | +1:39 | (5) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:39 | | | 0:22 | | | | | | | | | | | | | | | | | | | | | | | |
  |
6 | 356 | Shandurkova, Iliana | 1:09:11 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Bulgaria | | 2:23 | | | 14:17 | | | 15:45 | | | 19:06 | | | 20:29 | | | 24:18 | | | 25:54 | | | 26:54 | | | 28:34 | | |
| | | | 2:23 | | | 11:54 | | | 1:28 | | | 3:21 | | | 1:23 | | | 3:49 | | | 1:36 | | | 1:00 | | | 1:40 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 29:33 | | | 30:30 | | | 31:44 | | | 32:46 | | | 38:51 | | | 56:21 | | | 57:56 | | | 1:03:46 | | | 1:08:05 | | |
| | | | 0:59 | | | 0:57 | | | 1:14 | | | 1:02 | | | 6:05 | | | 17:30 | | | 1:35 | | | 5:50 | | | 4:19 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:08:48 | | | 1:09:11 | +3:39 | (6) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:43 | | | 0:23 | | | | | | | | | | | | | | | | | | | | | | | |
  |
7 | 309 | Jenzer, Sarina | 1:10:10 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Switzerland | | 2:19 | | | 15:49 | | | 17:20 | | | 21:04 | | | 22:25 | | | 25:39 | | | 26:35 | | | 27:56 | | | 28:51 | | |
| | | | 2:19 | | | 13:30 | | | 1:31 | | | 3:44 | | | 1:21 | | | 3:14 | | | 0:56 | | | 1:21 | | | 0:55 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 29:45 | | | 30:58 | | | 31:56 | | | 32:35 | | | 40:24 | | | 57:51 | | | 59:29 | | | 1:05:08 | | | 1:09:02 | | |
| | | | 0:54 | | | 1:13 | | | 0:58 | | | 0:39 | | | 7:49 | | | 17:27 | | | 1:38 | | | 5:39 | | | 3:54 | | |
| | | | 19(200) | | | F | | | | | | *50 | | | | | | | | | | | | | | | | | |
| | | | 1:09:47 | | | 1:10:10 | +4:38 | (7) | | | | 37:32 | | | | | | | | | | | | | | | | | |
| | | | 0:45 | | | 0:23 | | | | | | | | | | | | | | | | | | | | | | | |
  |
8 | 367 | Forsberg, Anna | 1:10:17 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Sweden | | 2:29 | | | 13:09 | | | 14:34 | | | 19:31 | | | 20:55 | | | 24:38 | | | 25:32 | | | 27:10 | | | 28:06 | | |
| | | | 2:29 | | | 10:40 | | | 1:25 | | | 4:57 | | | 1:24 | | | 3:43 | | | 0:54 | | | 1:38 | | | 0:56 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 29:09 | | | 30:19 | | | 31:15 | | | 32:01 | | | 36:52 | | | 56:55 | | | 59:52 | | | 1:05:01 | | | 1:09:20 | | |
| | | | 1:03 | | | 1:10 | | | 0:56 | | | 0:46 | | | 4:51 | | | 20:03 | | | 2:57 | | | 5:09 | | | 4:19 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:09:56 | | | 1:10:17 | +4:45 | (8) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:36 | | | 0:21 | | | | | | | | | | | | | | | | | | | | | | | |
  |
9 | 311 | Fershalova, Karina | 1:11:14 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Russian Federation | | 2:31 | | | 16:33 | | | 18:06 | | | 21:47 | | | 23:11 | | | 27:31 | | | 28:41 | | | 29:57 | | | 31:05 | | |
| | | | 2:31 | | | 14:02 | | | 1:33 | | | 3:41 | | | 1:24 | | | 4:20 | | | 1:10 | | | 1:16 | | | 1:08 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 32:14 | | | 33:29 | | | 34:36 | | | 35:23 | | | 41:14 | | | 58:20 | | | 1:00:14 | | | 1:06:16 | | | 1:10:10 | | |
| | | | 1:09 | | | 1:15 | | | 1:07 | | | 0:47 | | | 5:51 | | | 17:06 | | | 1:54 | | | 6:02 | | | 3:54 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:10:55 | | | 1:11:14 | +5:42 | (9) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:45 | | | 0:19 | | | | | | | | | | | | | | | | | | | | | | | |
  |
10 | 354 | Haare, Therese | 1:12:59 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Norway | | 2:14 | | | 16:01 | | | 17:33 | | | 20:53 | | | 22:32 | | | 25:39 | | | 26:29 | | | 27:39 | | | 29:01 | | |
| | | | 2:14 | | | 13:47 | | | 1:32 | | | 3:20 | | | 1:39 | | | 3:07 | | | 0:50 | | | 1:10 | | | 1:22 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 29:58 | | | 31:31 | | | 33:17 | | | 34:25 | | | 42:48 | | | 1:00:30 | | | 1:02:05 | | | 1:07:47 | | | 1:11:57 | | |
| | | | 0:57 | | | 1:33 | | | 1:46 | | | 1:08 | | | 8:23 | | | 17:42 | | | 1:35 | | | 5:42 | | | 4:10 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:12:39 | | | 1:12:59 | +7:27 | (10) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:42 | | | 0:20 | | | | | | | | | | | | | | | | | | | | | | | |
  |
11 | 307 | Olsson, Alva | 1:13:03 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Sweden | | 2:36 | | | 16:26 | | | 19:26 | | | 23:00 | | | 24:25 | | | 28:15 | | | 29:24 | | | 30:48 | | | 31:50 | | |
| | | | 2:36 | | | 13:50 | | | 3:00 | | | 3:34 | | | 1:25 | | | 3:50 | | | 1:09 | | | 1:24 | | | 1:02 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 33:04 | | | 34:15 | | | 35:18 | | | 36:21 | | | 42:19 | | | 1:01:06 | | | 1:02:28 | | | 1:08:07 | | | 1:12:07 | | |
| | | | 1:14 | | | 1:11 | | | 1:03 | | | 1:03 | | | 5:58 | | | 18:47 | | | 1:22 | | | 5:39 | | | 4:00 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:12:44 | | | 1:13:03 | +7:31 | (11) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:37 | | | 0:19 | | | | | | | | | | | | | | | | | | | | | | | |
  |
12 | 302 | Baklid, Anette | 1:13:05 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Norway | | 2:19 | | | 14:23 | | | 15:59 | | | 19:15 | | | 20:54 | | | 24:18 | | | 25:07 | | | 26:18 | | | 27:43 | | |
| | | | 2:19 | | | 12:04 | | | 1:36 | | | 3:16 | | | 1:39 | | | 3:24 | | | 0:49 | | | 1:11 | | | 1:25 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 28:49 | | | 29:53 | | | 31:29 | | | 32:33 | | | 38:18 | | | 59:42 | | | 1:01:24 | | | 1:07:35 | | | 1:11:52 | | |
| | | | 1:06 | | | 1:04 | | | 1:36 | | | 1:04 | | | 5:45 | | | 21:24 | | | 1:42 | | | 6:11 | | | 4:17 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:12:42 | | | 1:13:05 | +7:33 | (12) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:50 | | | 0:23 | | | | | | | | | | | | | | | | | | | | | | | |
  |
13 | 328 | Grigorova-Burgova, Antoniya | 1:13:07 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Bulgaria | | 2:22 | | | 15:01 | | | 16:23 | | | 20:36 | | | 22:12 | | | 25:36 | | | 28:15 | | | 29:19 | | | 30:29 | | |
| | | | 2:22 | | | 12:39 | | | 1:22 | | | 4:13 | | | 1:36 | | | 3:24 | | | 2:39 | | | 1:04 | | | 1:10 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 31:32 | | | 32:17 | | | 34:14 | | | 35:18 | | | 42:39 | | | 59:23 | | | 1:01:14 | | | 1:08:03 | | | 1:12:05 | | |
| | | | 1:03 | | | 0:45 | | | 1:57 | | | 1:04 | | | 7:21 | | | 16:44 | | | 1:51 | | | 6:49 | | | 4:02 | | |
| | | | 19(200) | | | F | | | | | | *43 | | | | | | | | | | | | | | | | | |
| | | | 1:12:47 | | | 1:13:07 | +7:35 | (13) | | | | 26:27 | | | | | | | | | | | | | | | | | |
| | | | 0:42 | | | 0:20 | | | | | | | | | | | | | | | | | | | | | | | |
  |
14 | 337 | Engström, Josefine | 1:14:25 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Sweden | | 2:27 | | | 16:06 | | | 17:42 | | | 21:30 | | | 23:19 | | | 26:37 | | | 27:30 | | | 29:04 | | | 30:06 | | |
| | | | 2:27 | | | 13:39 | | | 1:36 | | | 3:48 | | | 1:49 | | | 3:18 | | | 0:53 | | | 1:34 | | | 1:02 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 31:10 | | | 32:30 | | | 33:32 | | | 34:15 | | | 41:36 | | | 1:00:53 | | | 1:02:21 | | | 1:09:23 | | | 1:13:17 | | |
| | | | 1:04 | | | 1:20 | | | 1:02 | | | 0:43 | | | 7:21 | | | 19:17 | | | 1:28 | | | 7:02 | | | 3:54 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:14:01 | | | 1:14:25 | +8:53 | (14) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:44 | | | 0:24 | | | | | | | | | | | | | | | | | | | | | | | |
  |
14 | 325 | Khoroshilova, Olga | 1:14:25 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Russian Federation | | 2:52 | | | 21:04 | | | 22:26 | | | 26:36 | | | 28:20 | | | 31:35 | | | 32:22 | | | 33:35 | | | 34:32 | | |
| | | | 2:52 | | | 18:12 | | | 1:22 | | | 4:10 | | | 1:44 | | | 3:15 | | | 0:47 | | | 1:13 | | | 0:57 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 35:40 | | | 37:02 | | | 38:15 | | | 39:01 | | | 44:04 | | | 1:01:26 | | | 1:03:15 | | | 1:09:21 | | | 1:13:30 | | |
| | | | 1:08 | | | 1:22 | | | 1:13 | | | 0:46 | | | 5:03 | | | 17:22 | | | 1:49 | | | 6:06 | | | 4:09 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:14:06 | | | 1:14:25 | +8:53 | (14) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:36 | | | 0:19 | | | | | | | | | | | | | | | | | | | | | | | |
  |
16 | 348 | Gil Sánchez, Alicia | 1:15:01 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Spain | | 2:26 | | | 18:09 | | | 19:42 | | | 23:21 | | | 24:49 | | | 31:06 | | | 32:07 | | | 33:23 | | | 34:48 | | |
| | | | 2:26 | | | 15:43 | | | 1:33 | | | 3:39 | | | 1:28 | | | 6:17 | | | 1:01 | | | 1:16 | | | 1:25 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 35:46 | | | 38:08 | | | 39:43 | | | 40:49 | | | 45:53 | | | 1:02:14 | | | 1:04:18 | | | 1:09:43 | | | 1:13:56 | | |
| | | | 0:58 | | | 2:22 | | | 1:35 | | | 1:06 | | | 5:04 | | | 16:21 | | | 2:04 | | | 5:25 | | | 4:13 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:14:39 | | | 1:15:01 | +9:29 | (16) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:43 | | | 0:22 | | | | | | | | | | | | | | | | | | | | | | | |
  |
17 | 358 | Gyurkó, Fanni | 1:15:12 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Hungary | | 2:38 | | | 14:56 | | | 16:17 | | | 20:55 | | | 22:11 | | | 25:38 | | | 26:36 | | | 28:10 | | | 29:22 | | |
| | | | 2:38 | | | 12:18 | | | 1:21 | | | 4:38 | | | 1:16 | | | 3:27 | | | 0:58 | | | 1:34 | | | 1:12 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 30:22 | | | 31:26 | | | 34:34 | | | 35:41 | | | 41:16 | | | 1:00:05 | | | 1:01:43 | | | 1:09:01 | | | 1:13:56 | | |
| | | | 1:00 | | | 1:04 | | | 3:08 | | | 1:07 | | | 5:35 | | | 18:49 | | | 1:38 | | | 7:18 | | | 4:55 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:14:46 | | | 1:15:12 | +9:40 | (17) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:50 | | | 0:26 | | | | | | | | | | | | | | | | | | | | | | | |
  |
18 | 360 | Knapová, Jana | 1:15:20 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Czech Rep | | 2:02 | | | 14:48 | | | 16:35 | | | 20:55 | | | 22:22 | | | 25:51 | | | 26:44 | | | 28:01 | | | 29:29 | | |
| | | | 2:02 | | | 12:46 | | | 1:47 | | | 4:20 | | | 1:27 | | | 3:29 | | | 0:53 | | | 1:17 | | | 1:28 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 30:31 | | | 31:23 | | | 32:37 | | | 33:46 | | | 40:00 | | | 1:00:26 | | | 1:01:57 | | | 1:08:52 | | | 1:14:22 | | |
| | | | 1:02 | | | 0:52 | | | 1:14 | | | 1:09 | | | 6:14 | | | 20:26 | | | 1:31 | | | 6:55 | | | 5:30 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:15:00 | | | 1:15:20 | +9:48 | (18) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:38 | | | 0:20 | | | | | | | | | | | | | | | | | | | | | | | |
  |
19 | 346 | Kosová, Denisa | 1:15:35 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Czech Rep | | 2:19 | | | 14:49 | | | 16:20 | | | 20:05 | | | 22:01 | | | 25:50 | | | 26:50 | | | 28:13 | | | 29:55 | | |
| | | | 2:19 | | | 12:30 | | | 1:31 | | | 3:45 | | | 1:56 | | | 3:49 | | | 1:00 | | | 1:23 | | | 1:42 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 31:02 | | | 32:21 | | | 33:59 | | | 35:13 | | | 41:03 | | | 1:01:25 | | | 1:03:05 | | | 1:10:02 | | | 1:14:25 | | |
| | | | 1:07 | | | 1:19 | | | 1:38 | | | 1:14 | | | 5:50 | | | 20:22 | | | 1:40 | | | 6:57 | | | 4:23 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:15:12 | | | 1:15:35 | +10:03 | (19) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:47 | | | 0:23 | | | | | | | | | | | | | | | | | | | | | | | |
  |
20 | 355 | Darlington, Anwen Mary | 1:16:07 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | United-Kingdom of Great Britai | | 2:49 | | | 14:50 | | | 16:26 | | | 20:14 | | | 21:42 | | | 25:16 | | | 26:18 | | | 28:33 | | | 29:52 | | |
| | | | 2:49 | | | 12:01 | | | 1:36 | | | 3:48 | | | 1:28 | | | 3:34 | | | 1:02 | | | 2:15 | | | 1:19 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 30:53 | | | 32:20 | | | 33:19 | | | 34:07 | | | 43:15 | | | 1:01:47 | | | 1:03:25 | | | 1:10:08 | | | 1:15:01 | | |
| | | | 1:01 | | | 1:27 | | | 0:59 | | | 0:48 | | | 9:08 | | | 18:32 | | | 1:38 | | | 6:43 | | | 4:53 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:15:46 | | | 1:16:07 | +10:35 | (20) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:45 | | | 0:21 | | | | | | | | | | | | | | | | | | | | | | | |
  |
21 | 324 | Faron, Paulina | 1:16:35 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(45) | | | 8(46) | | | 9(47) | | |
| | Poland | | 2:38 | | | 17:14 | | | 18:53 | | | 23:10 | | | 24:36 | | | 28:14 | | | 29:09 | | | 30:27 | | | 31:47 | | |
| | | | 2:38 | | | 14:36 | | | 1:39 | | | 4:17 | | | 1:26 | | | 3:38 | | | 0:55 | | | 1:18 | | | 1:20 | | |
| | | | 10(42) | | | 11(43) | | | 12(44) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 32:52 | | | 33:58 | | | 35:33 | | | 36:26 | | | 44:08 | | | 1:04:12 | | | 1:05:45 | | | 1:11:18 | | | 1:15:27 | | |
| | | | 1:05 | | | 1:06 | | | 1:35 | | | 0:53 | | | 7:42 | | | 20:04 | | | 1:33 | | | 5:33 | | | 4:09 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:16:11 | | | 1:16:35 | +11:03 | (21) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:44 | | | 0:24 | | | | | | | | | | | | | | | | | | | | | | | |
  |
22 | 345 | Raitanen, Hanna | 1:17:36 | 1(31) | | | 2(57) | | | 3(59) | | | 4(40) | | | 5(41) | | | 6(42) | | | 7(43) | | | 8(44) | | | 9(45) | | |
| | Finland | | 2:22 | | | 15:52 | | | 17:15 | | | 21:18 | | | 22:51 | | | 28:29 | | | 29:50 | | | 31:27 | | | 32:29 | | |
| | | | 2:22 | | | 13:30 | | | 1:23 | | | 4:03 | | | 1:33 | | | 5:38 | | | 1:21 | | | 1:37 | | | 1:02 | | |
| | | | 10(46) | | | 11(47) | | | 12(42) | | | 13(45) | | | 14(55) | | | 15(62) | | | 16(63) | | | 17(33) | | | 18(65) | | |
| | | | 33:31 | | | 35:03 | | | 36:09 | | | 37:01 | | | 44:44 | | | 1:03:12 | | | 1:04:51 | | | 1:12:23 | | | 1:16:29 | | |
| | | | 1:02 | | | 1:32 | | | 1:06 | | | 0:52 | | | 7:43 | | | 18:28 | | | 1:39 | | | 7:32 | | | 4:06 | | |
| | | | 19(200) | | | F | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1:17:17 | | | 1:17:36 | +12:04 | (22) | | | | | | | | | | | | | | | | | | | | | |
| | | | 0:48 | | | 0:19 | | | | | | | | | | | | | | | | | | | | | | | |
  |
