| | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | 8 | | | 9 | | |
  |
1 | 146 | Huber, Raffael | 1:15:38 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Switzerland | | 1:34 | | | 12:01 | | | 13:44 | | | 21:37 | | | 24:10 | | | 26:39 | | | 36:53 | | | 39:01 | | | 39:21 | | |
| | | | 1:34 | | | 10:27 | | | 1:43 | | | 7:53 | | | 2:33 | | | 2:29 | | | 10:14 | | | 2:08 | | | 0:20 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 40:39 | | | 41:07 | | | 42:18 | | | 44:53 | | | 45:43 | | | 47:44 | | | 49:10 | | | 51:45 | | | 1:03:59 | | |
| | | | 1:18 | | | 0:28 | | | 1:11 | | | 2:35 | | | 0:50 | | | 2:01 | | | 1:26 | | | 2:35 | | | 12:14 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:05:34 | | | 1:11:35 | | | 1:14:58 | | | 1:15:23 | | | 1:15:38 | 0:00 | (1) | | | | | | | | | | | | |
| | | | 1:35 | | | 6:01 | | | 3:23 | | | 0:25 | | | 0:15 | | | | | | | | | | | | | | |
  |
2 | 181 | Kodeda, Štepán | 1:16:07 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | Czech Rep | | 1:35 | | | 9:55 | | | 11:49 | | | 20:00 | | | 22:32 | | | 25:19 | | | 35:45 | | | 38:41 | | | 39:36 | | |
| | | | 1:35 | | | 8:20 | | | 1:54 | | | 8:11 | | | 2:32 | | | 2:47 | | | 10:26 | | | 2:56 | | | 0:55 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 41:26 | | | 42:51 | | | 44:52 | | | 45:16 | | | 46:32 | | | 47:05 | | | 48:14 | | | 50:35 | | | 1:04:02 | | |
| | | | 1:50 | | | 1:25 | | | 2:01 | | | 0:24 | | | 1:16 | | | 0:33 | | | 1:09 | | | 2:21 | | | 13:27 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:05:40 | | | 1:12:00 | | | 1:15:26 | | | 1:15:50 | | | 1:16:07 | +0:29 | (2) | | | | | | | | | | | | |
| | | | 1:38 | | | 6:20 | | | 3:26 | | | 0:24 | | | 0:17 | | | | | | | | | | | | | | |
  |
3 | 142 | Chromý, Adam | 1:17:52 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Czech Rep | | 1:38 | | | 10:32 | | | 12:22 | | | 21:29 | | | 24:02 | | | 26:21 | | | 37:34 | | | 39:34 | | | 40:01 | | |
| | | | 1:38 | | | 8:54 | | | 1:50 | | | 9:07 | | | 2:33 | | | 2:19 | | | 11:13 | | | 2:00 | | | 0:27 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 41:14 | | | 41:45 | | | 42:55 | | | 45:52 | | | 46:49 | | | 48:31 | | | 50:08 | | | 52:30 | | | 1:06:01 | | |
| | | | 1:13 | | | 0:31 | | | 1:10 | | | 2:57 | | | 0:57 | | | 1:42 | | | 1:37 | | | 2:22 | | | 13:31 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:07:39 | | | 1:13:54 | | | 1:17:10 | | | 1:17:36 | | | 1:17:52 | +2:14 | (3) | | | | | | | | | | | | |
| | | | 1:38 | | | 6:15 | | | 3:16 | | | 0:26 | | | 0:16 | | | | | | | | | | | | | | |
  |
4 | 118 | Martner, Ola | 1:19:17 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Sweden | | 1:34 | | | 11:02 | | | 12:41 | | | 21:16 | | | 23:50 | | | 26:14 | | | 37:49 | | | 39:52 | | | 40:14 | | |
| | | | 1:34 | | | 9:28 | | | 1:39 | | | 8:35 | | | 2:34 | | | 2:24 | | | 11:35 | | | 2:03 | | | 0:22 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 41:32 | | | 42:03 | | | 43:12 | | | 46:38 | | | 47:32 | | | 49:28 | | | 50:59 | | | 53:25 | | | 1:06:52 | | |
| | | | 1:18 | | | 0:31 | | | 1:09 | | | 3:26 | | | 0:54 | | | 1:56 | | | 1:31 | | | 2:26 | | | 13:27 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:08:36 | | | 1:14:31 | | | 1:18:33 | | | 1:19:00 | | | 1:19:17 | +3:39 | (4) | | | | | | | | | | | | |
| | | | 1:44 | | | 5:55 | | | 4:02 | | | 0:27 | | | 0:17 | | | | | | | | | | | | | | |
  |
5 | 154 | Blanes Reig, Andreu | 1:19:53 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Spain | | 1:29 | | | 9:52 | | | 11:37 | | | 19:46 | | | 22:34 | | | 25:33 | | | 36:55 | | | 38:49 | | | 39:13 | | |
| | | | 1:29 | | | 8:23 | | | 1:45 | | | 8:09 | | | 2:48 | | | 2:59 | | | 11:22 | | | 1:54 | | | 0:24 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 40:31 | | | 41:01 | | | 42:12 | | | 45:01 | | | 46:21 | | | 48:18 | | | 49:48 | | | 52:09 | | | 1:06:28 | | |
| | | | 1:18 | | | 0:30 | | | 1:11 | | | 2:49 | | | 1:20 | | | 1:57 | | | 1:30 | | | 2:21 | | | 14:19 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:08:23 | | | 1:15:04 | | | 1:19:11 | | | 1:19:36 | | | 1:19:53 | +4:15 | (5) | | | | | | | | | | | | |
| | | | 1:55 | | | 6:41 | | | 4:07 | | | 0:25 | | | 0:17 | | | | | | | | | | | | | | |
  |
6 | 113 | Nurmonen, Antti | 1:21:48 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | Finland | | 1:30 | | | 11:32 | | | 13:07 | | | 21:14 | | | 23:57 | | | 26:44 | | | 38:22 | | | 41:19 | | | 42:35 | | |
| | | | 1:30 | | | 10:02 | | | 1:35 | | | 8:07 | | | 2:43 | | | 2:47 | | | 11:38 | | | 2:57 | | | 1:16 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 44:27 | | | 45:55 | | | 48:04 | | | 48:30 | | | 49:49 | | | 50:21 | | | 51:23 | | | 53:59 | | | 1:09:03 | | |
| | | | 1:52 | | | 1:28 | | | 2:09 | | | 0:26 | | | 1:19 | | | 0:32 | | | 1:02 | | | 2:36 | | | 15:04 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:10:47 | | | 1:17:05 | | | 1:21:01 | | | 1:21:29 | | | 1:21:48 | +6:10 | (6) | | | | | | | | | | | | |
| | | | 1:44 | | | 6:18 | | | 3:56 | | | 0:28 | | | 0:19 | | | | | | | | | | | | | | |
  |
7 | 174 | Dallavalle, Roberto | 1:21:59 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Italy | | 1:32 | | | 11:46 | | | 13:30 | | | 21:20 | | | 23:58 | | | 26:25 | | | 38:09 | | | 40:19 | | | 40:44 | | |
| | | | 1:32 | | | 10:14 | | | 1:44 | | | 7:50 | | | 2:38 | | | 2:27 | | | 11:44 | | | 2:10 | | | 0:25 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 42:05 | | | 42:43 | | | 43:49 | | | 47:08 | | | 48:22 | | | 50:33 | | | 52:06 | | | 54:30 | | | 1:08:59 | | |
| | | | 1:21 | | | 0:38 | | | 1:06 | | | 3:19 | | | 1:14 | | | 2:11 | | | 1:33 | | | 2:24 | | | 14:29 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:10:40 | | | 1:17:10 | | | 1:21:17 | | | 1:21:43 | | | 1:21:59 | +6:21 | (7) | | | | | | | | | | | | |
| | | | 1:41 | | | 6:30 | | | 4:07 | | | 0:26 | | | 0:16 | | | | | | | | | | | | | | |
  |
8 | 165 | Sirakov, Ivan | 1:22:06 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | Bulgaria | | 1:35 | | | 10:26 | | | 12:10 | | | 21:38 | | | 24:15 | | | 26:50 | | | 37:19 | | | 40:15 | | | 41:14 | | |
| | | | 1:35 | | | 8:51 | | | 1:44 | | | 9:28 | | | 2:37 | | | 2:35 | | | 10:29 | | | 2:56 | | | 0:59 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 43:07 | | | 44:38 | | | 46:47 | | | 47:21 | | | 48:38 | | | 49:32 | | | 50:46 | | | 53:13 | | | 1:07:16 | | |
| | | | 1:53 | | | 1:31 | | | 2:09 | | | 0:34 | | | 1:17 | | | 0:54 | | | 1:14 | | | 2:27 | | | 14:03 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:08:51 | | | 1:17:02 | | | 1:21:14 | | | 1:21:47 | | | 1:22:06 | +6:28 | (8) | | | | | | | | | | | | |
| | | | 1:35 | | | 8:11 | | | 4:12 | | | 0:33 | | | 0:19 | | | | | | | | | | | | | | |
  |
9 | 111 | Mathys, Jonas | 1:22:44 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | Switzerland | | 1:39 | | | 10:46 | | | 12:25 | | | 20:18 | | | 24:33 | | | 27:18 | | | 39:18 | | | 42:31 | | | 43:31 | | |
| | | | 1:39 | | | 9:07 | | | 1:39 | | | 7:53 | | | 4:15 | | | 2:45 | | | 12:00 | | | 3:13 | | | 1:00 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 45:26 | | | 47:04 | | | 49:11 | | | 49:32 | | | 50:51 | | | 51:21 | | | 52:25 | | | 54:55 | | | 1:09:57 | | |
| | | | 1:55 | | | 1:38 | | | 2:07 | | | 0:21 | | | 1:19 | | | 0:30 | | | 1:04 | | | 2:30 | | | 15:02 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:11:49 | | | 1:18:10 | | | 1:21:57 | | | 1:22:27 | | | 1:22:44 | +7:06 | (9) | | | | | | | | | | | | |
| | | | 1:52 | | | 6:21 | | | 3:47 | | | 0:30 | | | 0:17 | | | | | | | | | | | | | | |
  |
10 | 149 | Howald, Florian | 1:22:58 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | Switzerland | | 1:24 | | | 11:14 | | | 13:05 | | | 21:15 | | | 24:02 | | | 27:05 | | | 38:02 | | | 41:02 | | | 42:25 | | |
| | | | 1:24 | | | 9:50 | | | 1:51 | | | 8:10 | | | 2:47 | | | 3:03 | | | 10:57 | | | 3:00 | | | 1:23 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 44:22 | | | 45:55 | | | 48:02 | | | 48:28 | | | 49:44 | | | 50:16 | | | 51:20 | | | 53:43 | | | 1:09:21 | | |
| | | | 1:57 | | | 1:33 | | | 2:07 | | | 0:26 | | | 1:16 | | | 0:32 | | | 1:04 | | | 2:23 | | | 15:38 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:11:07 | | | 1:18:06 | | | 1:22:09 | | | 1:22:38 | | | 1:22:58 | +7:20 | (10) | | | | | | | | | | | | |
| | | | 1:46 | | | 6:59 | | | 4:03 | | | 0:29 | | | 0:20 | | | | | | | | | | | | | | |
  |
11 | 166 | Lösch, Sören | 1:23:28 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Germany | | 1:45 | | | 12:49 | | | 14:47 | | | 23:09 | | | 25:53 | | | 28:11 | | | 38:48 | | | 41:23 | | | 41:47 | | |
| | | | 1:45 | | | 11:04 | | | 1:58 | | | 8:22 | | | 2:44 | | | 2:18 | | | 10:37 | | | 2:35 | | | 0:24 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 43:05 | | | 43:42 | | | 44:46 | | | 47:54 | | | 49:03 | | | 50:49 | | | 52:16 | | | 55:07 | | | 1:09:51 | | |
| | | | 1:18 | | | 0:37 | | | 1:04 | | | 3:08 | | | 1:09 | | | 1:46 | | | 1:27 | | | 2:51 | | | 14:44 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | *65 | | | | | | | | |
| | | | 1:11:30 | | | 1:18:55 | | | 1:22:43 | | | 1:23:10 | | | 1:23:28 | +7:50 | (11) | | | | 1:22:27 | | | | | | | | |
| | | | 1:39 | | | 7:25 | | | 3:48 | | | 0:27 | | | 0:18 | | | | | | | | | | | | | | |
  |
12 | 158 | Krajcik, Michal | 1:24:03 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Slovakia | | 1:53 | | | 12:42 | | | 14:25 | | | 23:12 | | | 25:45 | | | 28:55 | | | 40:07 | | | 42:17 | | | 42:41 | | |
| | | | 1:53 | | | 10:49 | | | 1:43 | | | 8:47 | | | 2:33 | | | 3:10 | | | 11:12 | | | 2:10 | | | 0:24 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 44:02 | | | 44:47 | | | 45:56 | | | 49:00 | | | 50:09 | | | 51:59 | | | 53:37 | | | 56:20 | | | 1:11:23 | | |
| | | | 1:21 | | | 0:45 | | | 1:09 | | | 3:04 | | | 1:09 | | | 1:50 | | | 1:38 | | | 2:43 | | | 15:03 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | *65 | | | | | | | | |
| | | | 1:13:02 | | | 1:19:34 | | | 1:23:23 | | | 1:23:46 | | | 1:24:03 | +8:25 | (12) | | | | 1:23:09 | | | | | | | | |
| | | | 1:39 | | | 6:32 | | | 3:49 | | | 0:23 | | | 0:17 | | | | | | | | | | | | | | |
  |
13 | 126 | Ràfols Perramon, Biel | 1:24:12 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Spain | | 1:29 | | | 11:12 | | | 12:45 | | | 20:52 | | | 23:47 | | | 26:37 | | | 39:14 | | | 41:18 | | | 41:41 | | |
| | | | 1:29 | | | 9:43 | | | 1:33 | | | 8:07 | | | 2:55 | | | 2:50 | | | 12:37 | | | 2:04 | | | 0:23 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 43:04 | | | 43:32 | | | 44:51 | | | 48:13 | | | 49:17 | | | 51:25 | | | 53:13 | | | 55:37 | | | 1:10:42 | | |
| | | | 1:23 | | | 0:28 | | | 1:19 | | | 3:22 | | | 1:04 | | | 2:08 | | | 1:48 | | | 2:24 | | | 15:05 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:12:30 | | | 1:19:04 | | | 1:23:21 | | | 1:23:50 | | | 1:24:12 | +8:34 | (13) | | | | | | | | | | | | |
| | | | 1:48 | | | 6:34 | | | 4:17 | | | 0:29 | | | 0:22 | | | | | | | | | | | | | | |
  |
14 | 164 | Nožka, Radek | 1:24:33 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Czech Rep | | 1:49 | | | 13:18 | | | 14:56 | | | 23:48 | | | 26:19 | | | 28:37 | | | 39:24 | | | 41:26 | | | 41:48 | | |
| | | | 1:49 | | | 11:29 | | | 1:38 | | | 8:52 | | | 2:31 | | | 2:18 | | | 10:47 | | | 2:02 | | | 0:22 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 43:06 | | | 43:36 | | | 44:42 | | | 48:34 | | | 49:34 | | | 51:34 | | | 53:18 | | | 56:03 | | | 1:10:42 | | |
| | | | 1:18 | | | 0:30 | | | 1:06 | | | 3:52 | | | 1:00 | | | 2:00 | | | 1:44 | | | 2:45 | | | 14:39 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:12:26 | | | 1:19:45 | | | 1:23:45 | | | 1:24:15 | | | 1:24:33 | +8:55 | (14) | | | | | | | | | | | | |
| | | | 1:44 | | | 7:19 | | | 4:00 | | | 0:30 | | | 0:18 | | | | | | | | | | | | | | |
  |
15 | 106 | Ruttenborg, Vegard | 1:24:44 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Norway | | 2:04 | | | 11:30 | | | 13:18 | | | 22:17 | | | 25:00 | | | 27:37 | | | 38:34 | | | 41:01 | | | 41:29 | | |
| | | | 2:04 | | | 9:26 | | | 1:48 | | | 8:59 | | | 2:43 | | | 2:37 | | | 10:57 | | | 2:27 | | | 0:28 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 42:47 | | | 43:30 | | | 44:41 | | | 48:01 | | | 49:06 | | | 50:47 | | | 52:28 | | | 55:25 | | | 1:11:03 | | |
| | | | 1:18 | | | 0:43 | | | 1:11 | | | 3:20 | | | 1:05 | | | 1:41 | | | 1:41 | | | 2:57 | | | 15:38 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:12:44 | | | 1:19:31 | | | 1:23:58 | | | 1:24:27 | | | 1:24:44 | +9:06 | (15) | | | | | | | | | | | | |
| | | | 1:41 | | | 6:47 | | | 4:27 | | | 0:29 | | | 0:17 | | | | | | | | | | | | | | |
  |
16 | 120 | Nilsson-Simkovics, Erik | 1:25:41 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(51) | | | 9(52) | | |
| | Austria | | 1:40 | | | 12:29 | | | 14:29 | | | 23:58 | | | 26:51 | | | 30:28 | | | 41:12 | | | 43:18 | | | 43:40 | | |
| | | | 1:40 | | | 10:49 | | | 2:00 | | | 9:29 | | | 2:53 | | | 3:37 | | | 10:44 | | | 2:06 | | | 0:22 | | |
| | | | 10(53) | | | 11(54) | | | 12(50) | | | 13(48) | | | 14(49) | | | 15(46) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 44:59 | | | 45:46 | | | 46:53 | | | 49:57 | | | 51:19 | | | 53:16 | | | 54:52 | | | 57:10 | | | 1:12:27 | | |
| | | | 1:19 | | | 0:47 | | | 1:07 | | | 3:04 | | | 1:22 | | | 1:57 | | | 1:36 | | | 2:18 | | | 15:17 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:14:09 | | | 1:21:22 | | | 1:24:58 | | | 1:25:24 | | | 1:25:41 | +10:03 | (16) | | | | | | | | | | | | |
| | | | 1:42 | | | 7:13 | | | 3:36 | | | 0:26 | | | 0:17 | | | | | | | | | | | | | | |
  |
17 | 187 | Rüedlinger, Andreas | 1:26:16 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | Switzerland | | 1:28 | | | 11:22 | | | 13:03 | | | 21:21 | | | 24:05 | | | 27:06 | | | 38:14 | | | 41:06 | | | 42:08 | | |
| | | | 1:28 | | | 9:54 | | | 1:41 | | | 8:18 | | | 2:44 | | | 3:01 | | | 11:08 | | | 2:52 | | | 1:02 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 44:12 | | | 45:42 | | | 47:42 | | | 48:06 | | | 49:25 | | | 49:50 | | | 51:01 | | | 53:11 | | | 1:11:30 | | |
| | | | 2:04 | | | 1:30 | | | 2:00 | | | 0:24 | | | 1:19 | | | 0:25 | | | 1:11 | | | 2:10 | | | 18:19 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | *65 | | | | | | | | |
| | | | 1:13:48 | | | 1:21:03 | | | 1:25:26 | | | 1:25:57 | | | 1:26:16 | +10:38 | (17) | | | | 1:25:07 | | | | | | | | |
| | | | 2:18 | | | 7:15 | | | 4:23 | | | 0:31 | | | 0:19 | | | | | | | | | | | | | | |
  |
18 | 141 | Schorah, David James | 1:26:46 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | United-Kingdom of Great Britai | | 2:03 | | | 12:03 | | | 14:02 | | | 22:52 | | | 25:40 | | | 28:11 | | | 40:26 | | | 43:24 | | | 44:26 | | |
| | | | 2:03 | | | 10:00 | | | 1:59 | | | 8:50 | | | 2:48 | | | 2:31 | | | 12:15 | | | 2:58 | | | 1:02 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 46:31 | | | 48:17 | | | 50:21 | | | 50:47 | | | 52:08 | | | 52:41 | | | 53:46 | | | 56:07 | | | 1:13:27 | | |
| | | | 2:05 | | | 1:46 | | | 2:04 | | | 0:26 | | | 1:21 | | | 0:33 | | | 1:05 | | | 2:21 | | | 17:20 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:15:28 | | | 1:22:07 | | | 1:25:58 | | | 1:26:27 | | | 1:26:46 | +11:08 | (18) | | | | | | | | | | | | |
| | | | 2:01 | | | 6:39 | | | 3:51 | | | 0:29 | | | 0:19 | | | | | | | | | | | | | | |
  |
19 | 193 | Tullie, Douglas | 1:26:54 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | United-Kingdom of Great Britai | | 1:54 | | | 10:06 | | | 12:10 | | | 20:31 | | | 23:16 | | | 27:08 | | | 39:19 | | | 42:40 | | | 43:46 | | |
| | | | 1:54 | | | 8:12 | | | 2:04 | | | 8:21 | | | 2:45 | | | 3:52 | | | 12:11 | | | 3:21 | | | 1:06 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 46:00 | | | 47:34 | | | 49:46 | | | 50:19 | | | 51:48 | | | 52:27 | | | 53:47 | | | 56:33 | | | 1:11:49 | | |
| | | | 2:14 | | | 1:34 | | | 2:12 | | | 0:33 | | | 1:29 | | | 0:39 | | | 1:20 | | | 2:46 | | | 15:16 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:14:25 | | | 1:22:02 | | | 1:26:08 | | | 1:26:35 | | | 1:26:54 | +11:16 | (19) | | | | | | | | | | | | |
| | | | 2:36 | | | 7:37 | | | 4:06 | | | 0:27 | | | 0:19 | | | | | | | | | | | | | | |
  |
20 | 115 | Kubát, Pavel | 1:27:13 | 1(32) | | | 2(58) | | | 3(56) | | | 4(39) | | | 5(34) | | | 6(35) | | | 7(50) | | | 8(48) | | | 9(49) | | |
| | Czech Rep | | 1:32 | | | 11:30 | | | 13:36 | | | 22:15 | | | 24:46 | | | 27:25 | | | 38:37 | | | 42:36 | | | 43:34 | | |
| | | | 1:32 | | | 9:58 | | | 2:06 | | | 8:39 | | | 2:31 | | | 2:39 | | | 11:12 | | | 3:59 | | | 0:58 | | |
| | | | 10(46) | | | 11(50) | | | 12(51) | | | 13(52) | | | 14(53) | | | 15(54) | | | 16(50) | | | 17(55) | | | 18(61) | | |
| | | | 45:30 | | | 47:03 | | | 49:02 | | | 49:29 | | | 50:45 | | | 51:18 | | | 52:26 | | | 55:23 | | | 1:14:01 | | |
| | | | 1:56 | | | 1:33 | | | 1:59 | | | 0:27 | | | 1:16 | | | 0:33 | | | 1:08 | | | 2:57 | | | 18:38 | | |
| | | | 19(63) | | | 20(38) | | | 21(64) | | | 22(200) | | | F | | | | | | | | | | | | | | |
| | | | 1:15:54 | | | 1:22:40 | | | 1:26:29 | | | 1:26:56 | | | 1:27:13 | +11:35 | (20) | | | | | | | | | | | | |
| | | | 1:53 | | | 6:46 | | | 3:49 | | | 0:27 | | | 0:17 | | | | | | | | | | | | | | |
  |
