|
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 140 | Switzerland 2 | 1:46:22 |
34:49 | ||
37:12 | ||
34:21 | ||
2 | 134 | Sweden 2 | 1:46:40 |
34:53 | ||
36:35 | ||
35:12 | ||
3 | 116 | Norway 1 | 1:48:44 |
34:51 | ||
37:20 | ||
36:33 | ||
nc | 124 | Switzerland 1 | 1:49:22 |
35:39 | ||
36:26 | ||
37:17 | ||
nc | 117 | Sweden 1 | 1:50:07 |
35:45 | ||
38:29 | ||
35:53 | ||
4 | 122 | Finland 1 | 1:51:38 |
37:02 | ||
38:42 | ||
35:54 | ||
5 | 139 | Czech Rep 2 | 1:51:51 |
37:20 | ||
36:53 | ||
37:38 | ||
nc | 123 | Czech Rep 1 | 1:53:13 |
40:27 | ||
36:26 | ||
36:20 | ||
6 | 126 | Spain 1 | 1:53:51 |
35:37 | ||
41:49 | ||
36:25 | ||
7 | 120 | Latvia 1 | 1:54:34 |
36:59 | ||
41:07 | ||
36:28 | ||
8 | 101 | Hungary 1 | 1:55:35 |
35:39 | ||
40:29 | ||
39:27 | ||
9 | 106 | Germany 1 | 1:55:41 |
39:18 | ||
39:39 | ||
36:44 | ||
10 | 125 | France 1 | 1:55:49 |
37:05 | ||
38:36 | ||
40:08 | ||
nc | 138 | Finland 2 | 1:58:19 |
36:33 | ||
37:41 | ||
44:05 | ||
11 | 119 | Russian Federation 1 | 1:58:27 |
39:00 | ||
42:02 | ||
37:25 | ||
12 | 109 | United-Kingdom of Great Britai 1 | 1:58:33 |
39:10 | ||
42:26 | ||
36:57 | ||
nc | 130 | United-Kingdom of Great Britai 2 | 1:59:07 |
40:11 | ||
38:45 | ||
40:11 | ||
13 | 118 | Austria 1 | 2:00:07 |
37:10 | ||
37:32 | ||
45:25 | ||
14 | 105 | Estonia 1 | 2:03:48 |
40:29 | ||
41:26 | ||
41:53 | ||
15 | 103 | Bulgaria 1 | 2:09:38 |
37:22 | ||
49:11 | ||
43:05 | ||
16 | 121 | Denmark 1 | 2:11:10 |
47:18 | ||
42:51 | ||
41:01 | ||
17 | 112 | Italy 1 | 2:12:36 |
40:08 | ||
43:19 | ||
49:09 | ||
18 | 113 | New Zealand 1 | 2:16:41 |
40:50 | ||
52:40 | ||
43:11 | ||
nc | 135 | Austria 2 | 2:25:30 |
42:39 | ||
48:13 | ||
54:38 | ||
19 | 102 | Slovakia 1 | 2:29:52 |
47:43 | ||
49:34 | ||
52:35 | ||
20 | 111 | Australia 1 | 2:31:14 |
42:57 | ||
50:55 | ||
57:22 | ||
nc | 137 | Latvia 2 | 2:31:45 |
51:07 | ||
50:44 | ||
49:54 | ||
21 | 114 | Belgium 1 | 2:34:35 |
47:57 | ||
44:48 | ||
1:01:50 | ||
22 | 132 | Canada 2 | 2:38:57 |
57:05 | ||
40:53 | ||
1:00:59 | ||
23 | 128 | Japan 2 | 2:43:44 |
48:31 | ||
42:27 | ||
1:12:46 | ||
nc | 115 | Canada 1 | 2:49:24 |
52:39 | ||
49:10 | ||
1:07:35 | ||
136 | Russian Federation 2 | mp |
47:42 | ||
mp | ||
50:41 | ||
133 | Norway 2 | mp |
mp | ||
42:24 | ||
39:49 | ||
107 | United States of America 1 | mp |
54:10 | ||
mp | ||
49:40 | ||
108 | Poland 1 | mp |
36:59 | ||
mp | ||
38:54 | ||
110 | China(People's Rep. of) 1 | mp |
mp | ||
53:37 | ||
mp | ||
104 | Japan 1 | mp |
mp | ||
57:22 | ||
58:17 | ||
131 | New Zealand 2 | mp |
mp | ||
1:01:53 | ||
1:02:31 | ||
129 | Poland 2 | mp |
43:01 | ||
mp | ||
56:48 | ||
127 | Hungary 2 | mp |
mp | ||
47:19 | ||
52:44 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 312 | Sweden 1 | 1:50:25 |
37:22 | ||
36:55 | ||
36:08 | ||
2 | 327 | Switzerland 2 | 1:54:31 |
37:18 | ||
36:16 | ||
40:57 | ||
3 | 319 | Spain 1 | 1:58:38 |
38:42 | ||
39:47 | ||
40:09 | ||
4 | 316 | Czech Rep 1 | 1:59:14 |
42:35 | ||
39:05 | ||
37:34 | ||
nc | 317 | Switzerland 1 | 1:59:39 |
37:16 | ||
36:57 | ||
45:26 | ||
nc | 323 | Sweden 2 | 1:59:41 |
38:32 | ||
39:55 | ||
41:14 | ||
5 | 322 | Norway 2 | 2:00:11 |
38:34 | ||
40:51 | ||
40:46 | ||
6 | 315 | Finland 1 | 2:05:41 |
41:38 | ||
42:43 | ||
41:20 | ||
nc | 311 | Norway 1 | 2:05:46 |
44:05 | ||
40:14 | ||
41:27 | ||
7 | 301 | Hungary 1 | 2:06:23 |
42:18 | ||
38:50 | ||
45:15 | ||
8 | 324 | Russian Federation 2 | 2:09:37 |
43:59 | ||
44:04 | ||
41:34 | ||
9 | 306 | United-Kingdom of Great Britai 1 | 2:12:08 |
42:03 | ||
45:24 | ||
44:41 | ||
10 | 305 | Poland 1 | 2:12:12 |
38:37 | ||
40:04 | ||
53:31 | ||
11 | 304 | Germany 1 | 2:12:19 |
39:45 | ||
43:03 | ||
49:31 | ||
12 | 310 | New Zealand 1 | 2:16:14 |
39:51 | ||
45:08 | ||
51:15 | ||
13 | 308 | Australia 1 | 2:19:39 |
41:27 | ||
46:18 | ||
51:54 | ||
nc | 325 | Finland 2 | 2:21:02 |
38:39 | ||
55:11 | ||
47:12 | ||
nc | 321 | Australia 2 | 2:21:14 |
46:52 | ||
45:33 | ||
48:49 | ||
14 | 309 | Italy 1 | 2:28:36 |
49:16 | ||
44:45 | ||
54:35 | ||
15 | 303 | Estonia 1 | 2:31:50 |
44:09 | ||
49:48 | ||
57:53 | ||
nc | 328 | Spain 2 | 2:33:32 |
46:55 | ||
47:00 | ||
59:37 | ||
16 | 313 | Austria 1 | 2:54:56 |
46:57 | ||
50:15 | ||
1:17:44 | ||
17 | 302 | Japan 1 | 3:18:02 |
46:58 | ||
1:03:55 | ||
1:27:09 | ||
18 | 307 | China(People's Rep. of) 1 | 3:30:27 |
1:04:05 | ||
1:08:26 | ||
1:17:56 | ||
326 | Czech Rep 2 | mp |
51:40 | ||
44:36 | ||
mp | ||
314 | Russian Federation 1 | mp |
mp | ||
disq | ||
40:10 | ||
318 | France 1 | mp |
mp | ||
42:30 | ||
1:01:13 | ||
320 | United-Kingdom of Great Britai 2 | dnf |
38:43 | ||
49:24 | ||
dns | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 154 | Mixed Estonia/Denmark | 2:17:05 |
42:41 | ||
47:44 | ||
46:40 | ||
2 | 153 | Mixed Germany/Ireland/Italy | 2:24:25 |
44:13 | ||
52:31 | ||
47:41 | ||
152 | Mixed Spain/France | mp |
40:19 | ||
mp | ||
43:25 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 501 | Mixed Bulgaria/Japan | 2:55:17 |
40:36 | ||
53:44 | ||
1:20:57 | ||
2 | 503 | Mixed Italy/USA | 3:01:07 |
48:59 | ||
1:18:20 | ||
53:48 | ||
502 | Mixed Poland/Latvia | mp |
58:30 | ||
48:39 | ||
mp | ||