1 | 353 | Forsgren, Lilian | Sweden | SWE | 29:39 |
2 | 315 | Forsberg, Anna | Sweden | SWE | 31:38 |
3 | 348 | Serrallonga Arqués, Anna | Spain | ESP | 32:35 |
4 | 351 | Duchová, Iveta | Czech Rep | CZE | 33:22 |
5 | 344 | Shandurkova, Iliana | Bulgaria | BUL | 34:18 |
6 | 334 | Bachman, Anna | Sweden | SWE | 34:32 |
7 | 324 | Fershalova, Karina | Russian Federation | RUS | 34:42 |
8 | 338 | Orr, Hollie Elizabeth | United-Kingdom of Great Britai | GBR | 34:44 |
9 | 365 | Aebi, Bettina | Switzerland | SUI | 34:48 |
10 | 373 | Morrison, Kate | New Zealand | NZL | 34:54 |
11 | 340 | Rafols Perramon, Ona | Spain | ESP | 34:56 |
12 | 371 | Glebova, Olga | Russian Federation | RUS | 35:08 |
13 | 350 | Haare, Therese | Norway | NOR | 35:17 |
14 | 304 | Feer, Isabelle | Switzerland | SUI | 35:58 |
15 | 307 | Edwards, Anne Elisabeth | United-Kingdom of Great Britai | GBR | 36:05 |
16 | 368 | Löfgren, Kristin | Sweden | SWE | 36:07 |
17 | 377 | Gross, Julia | Switzerland | SUI | 36:10 |
18 | 367 | Gyurkó, Fanni | Hungary | HUN | 36:27 |
19 | 342 | Grigorova-Burgova, Antoniya | Bulgaria | BUL | 36:47 |
20 | 326 | Schröter, Myrea | Germany | GER | 36:53 |
21 | 335 | Uotila, Ulrika | Finland | FIN | 36:55 |
22 | 372 | Bochenková, Ivana | Czech Rep | CZE | 37:04 |
23 | 331 | Rřnning Sund, Gřril | Norway | NOR | 37:12 |
24 | 378 | Harding, Rebecca Frances | United-Kingdom of Great Britai | GBR | 37:55 |
25 | 366 | Reinhardt, Anna | Germany | GER | 38:27 |
26 | 362 | Mendel, Tatiana | Russian Federation | RUS | 38:36 |
27 | 313 | Kutsenina, Liubov | Russian Federation | RUS | 38:39 |
28 | 361 | Hussey, Rosalind | Ireland | IRL | 38:42 |
29 | 306 | Doetsch, Esther | Germany | GER | 38:46 |
30 | 341 | Brožková, Radka | Czech Rep | CZE | 38:49 |
31 | 301 | Scalet, Nicole | Italy | ITA | 38:59 |
32 | 330 | Péley, Dorottya | Hungary | HUN | 39:16 |
33 | 345 | Zsigmond, Száva | Hungary | HUN | 40:11 |
34 | 349 | Gajda, Monika | Poland | POL | 40:39 |
35 | 323 | Obstetar, Perrine | France | FRA | 40:41 |
36 | 360 | Oram, Louise | Canada | CAN | 41:05 |
37 | 370 | Lind, Anne Johanne | Norway | NOR | 41:22 |
38 | 309 | Effeney, Rachel | Australia | AUS | 41:26 |
38 | 311 | Kosová, Denisa | Czech Rep | CZE | 41:26 |
40 | 312 | Baklid, Anette | Norway | NOR | 41:53 |
41 | 328 | Hauswirth, Sabine | Switzerland | SUI | 42:05 |
42 | 357 | Prendergast, Aislinn | Australia | AUS | 42:36 |
43 | 310 | Knarston, Greta | New Zealand | NZL | 43:09 |
44 | 305 | Cordeiro Mendes, Magalie | France | FRA | 44:21 |
45 | 380 | Liikanen, Marjo | Finland | FIN | 44:59 |
46 | 317 | Saarimäki, Heini | Finland | FIN | 45:26 |
47 | 355 | Niittynen, Miia | Finland | FIN | 45:30 |
48 | 369 | Doblado Blanco, Consolación | Spain | ESP | 45:46 |
49 | 354 | Ruul, Sigrid | Estonia | EST | 46:01 |
50 | 322 | Scott, Imogene | New Zealand | NZL | 46:09 |
51 | 320 | Tammemäe, Piibe | Estonia | EST | 46:20 |
52 | 363 | Curzio, Lucia | Italy | ITA | 46:40 |
53 | 358 | Simpson, Angela | New Zealand | NZL | 47:04 |
54 | 379 | Barr, Ilka | Australia | AUS | 47:18 |
55 | 343 | Chrausa, Ilze | Latvia | LAT | 48:36 |
56 | 327 | Macinska, Jana | Slovakia | SVK | 48:40 |
57 | 339 | Anderson, Bridget | Australia | AUS | 49:01 |
58 | 314 | Habenicht, Marlene | Austria | AUT | 50:12 |
59 | 303 | Freimane, Marita | Latvia | LAT | 50:15 |
60 | 325 | Puusalu, Adele | Estonia | EST | 50:38 |
61 | 356 | Backscheider, Emilie | France | FRA | 50:43 |
62 | 319 | Chen, Xiaoxia | China(People's Rep. of ) | CHN | 52:16 |
63 | 336 | Brandi, Adrienne | Italy | ITA | 52:44 |
64 | 316 | Guillén Escribŕ, Carla | Spain | ESP | 53:28 |
65 | 318 | Ewiak, Amelia | Poland | POL | 54:23 |
66 | 375 | Saori, Yamamoto | Japan | JPN | 54:51 |
67 | 337 | Wieleba, Marlena | Poland | POL | 56:27 |
68 | 332 | Campbell, Alison | United States of America | USA | 56:57 |
69 | 374 | Zanetel, Claudia | Italy | ITA | 57:06 |
70 | 333 | Leonhardt, Karin | Austria | AUT | 57:53 |
71 | 302 | Zsigmond, Vanda | Hungary | HUN | 59:31 |
72 | 321 | Hiromi, Arai | Japan | JPN | 59:50 |
73 | 347 | Tomoko, Hoshino | Japan | JPN | 1:01:54 |
74 | 359 | Renz, Angelika | Austria | AUT | 1:03:30 |
75 | 352 | Hudgins, Mckenzie | United States of America | USA | 1:06:37 |
76 | 329 | Xu, Danli | China(People's Rep. of ) | CHN | 1:15:59 |
77 | 346 | Zeng, Xiaoyun | China(People's Rep. of ) | CHN | 1:29:33 |
78 | 308 | Emi, Okochi | Japan | JPN | 1:35:02 |
  |
| 376 | Gwózdz, Ewa | Poland | POL | mp |
| 364 | Taylor, Catherine Patric | United-Kingdom of Great Britai | GBR | dnf |
  |
  |
  |