1 | 148 | Hubmann, Martin | Switzerland | SUI | 32:49 |
2 | 161 | Lenkei, Zsolt | Hungary | HUN | 35:10 |
3 | 109 | Chromý, Adam | Czech Rep | CZE | 35:41 |
4 | 201 | Procházka, Jan | Czech Rep | CZE | 36:00 |
5 | 173 | Martner, Ola | Sweden | SWE | 36:40 |
6 | 146 | Michiels, Yannick | Belgium | BEL | 37:18 |
7 | 132 | Paulins, Arturs | Latvia | LAT | 37:40 |
8 | 143 | Šmehlik, Eduard | Czech Rep | CZE | 37:41 |
9 | 125 | Brĺten, Vetle Ruud | Norway | NOR | 37:48 |
10 | 179 | Dallavalle, Roberto | Italy | ITA | 38:18 |
11 | 122 | Howald, Florian | Switzerland | SUI | 38:20 |
12 | 164 | Agafontcev, Iurii | Russian Federation | RUS | 38:42 |
13 | 121 | Svensk, Joakim | Sweden | SWE | 38:57 |
14 | 160 | Kymäläinen, Severi | Finland | FIN | 38:59 |
15 | 176 | Nilsson-Simkovics, Erik | Austria | AUT | 39:05 |
15 | 142 | Kerényi, Máté Kristóf | Hungary | HUN | 39:05 |
17 | 183 | Lepoutre, Benjamin | France | FRA | 39:11 |
18 | 126 | Nixon, Mark Robin | United-Kingdom of Great Britai | GBR | 39:14 |
19 | 149 | Morawski, Jacek | Poland | POL | 39:59 |
20 | 195 | Mathys, Jonas | Switzerland | SUI | 40:09 |
21 | 184 | Olesen, Anders Konring | Denmark | DEN | 40:12 |
22 | 157 | Kubát, Pavel | Czech Rep | CZE | 40:31 |
23 | 172 | Tullie, Douglas | United-Kingdom of Great Britai | GBR | 40:35 |
24 | 127 | Brandt, Christoph | Germany | GER | 40:36 |
25 | 186 | Blanes Reig, Andreu | Spain | ESP | 40:37 |
26 | 152 | Andersson, Rassmus | Sweden | SWE | 40:49 |
27 | 141 | Ruttenborg, Vegard | Norway | NOR | 40:59 |
28 | 167 | Martínez Pérez, Antonio | Spain | ESP | 41:04 |
29 | 192 | Lösch, Sören | Germany | GER | 41:12 |
30 | 168 | Munthe, Jonas | Denmark | DEN | 41:14 |
31 | 155 | Kyburz, Andreas | Switzerland | SUI | 41:24 |
32 | 181 | Ridefelt, Albin | Sweden | SWE | 41:31 |
33 | 150 | Scown, Murray | Australia | AUS | 41:37 |
34 | 116 | Fumey, Clement | France | FRA | 41:41 |
35 | 130 | Fleurent, Theo | France | FRA | 41:53 |
36 | 166 | Crespin, Celestin | France | FRA | 42:00 |
37 | 108 | Konotopetz, Damian Michael T | Canada | CAN | 42:12 |
38 | 136 | Kamenarov, Ivaylo | Bulgaria | BUL | 42:21 |
39 | 134 | Nurmonen, Antti | Finland | FIN | 42:26 |
40 | 106 | Doganov, Petar | Bulgaria | BUL | 42:33 |
41 | 169 | Danielsen, Vegard | Norway | NOR | 42:36 |
42 | 101 | Tamuzs, Janis | Latvia | LAT | 42:54 |
43 | 174 | Friedrichs, Bjarne | Germany | GER | 43:03 |
44 | 110 | Tammemäe, Lauri | Estonia | EST | 43:11 |
45 | 198 | Rognstad, Asgeir Bakken | Norway | NOR | 43:14 |
46 | 115 | Riechers, Sören | Germany | GER | 43:17 |
47 | 196 | Hodkinson, Peter James | United-Kingdom of Great Britai | GBR | 43:23 |
48 | 191 | Hewelt, Maciej | Poland | POL | 43:27 |
49 | 131 | Ruiz De La Herrán Pidal, Javier | Spain | ESP | 43:45 |
50 | 139 | Glaner, Franz | Austria | AUT | 43:53 |
51 | 128 | Tammemäe, Timmo | Estonia | EST | 43:55 |
52 | 165 | Mitt, Raido | Estonia | EST | 44:02 |
53 | 123 | Dragowski, Kuba | Poland | POL | 44:42 |
54 | 180 | Popov, Artem | Russian Federation | RUS | 44:46 |
55 | 194 | Pohjala, Johannes | Finland | FIN | 44:59 |
56 | 175 | Podzinski, Rafal | Poland | POL | 45:05 |
57 | 117 | Gösswein, Csaba | Hungary | HUN | 45:19 |
58 | 103 | Scott, Toby | New Zealand | NZL | 45:40 |
59 | 147 | Hjerrild, Per | Denmark | DEN | 46:09 |
60 | 114 | Rŕfols Perramon, Biel | Spain | ESP | 46:15 |
61 | 170 | Sirakov, Ivan | Bulgaria | BUL | 46:45 |
62 | 159 | Salvioni, Gianluca | Italy | ITA | 46:50 |
63 | 187 | Pfeifer, Christian | Austria | AUT | 46:54 |
64 | 193 | Parton, Matthew | Australia | AUS | 47:03 |
65 | 189 | Anderson, Robert William | Canada | CAN | 47:35 |
66 | 145 | Short, Ruairi | Ireland | IRL | 47:40 |
67 | 171 | Jager, Simon | New Zealand | NZL | 47:45 |
67 | 144 | Marsoner, Fabio | Italy | ITA | 47:45 |
69 | 188 | Beveridge, Gene | New Zealand | NZL | 47:57 |
70 | 138 | Ringer, Stefan | Slovakia | SVK | 48:03 |
71 | 105 | Jones, Kristian Mark | United-Kingdom of Great Britai | GBR | 48:08 |
72 | 118 | Tregubov, Vladimir | Russian Federation | RUS | 48:30 |
73 | 119 | Vainio, Antti | Finland | FIN | 48:31 |
74 | 137 | Baryshnikov, Andrei | Russian Federation | RUS | 48:45 |
75 | 153 | Krajcik, Michal | Slovakia | SVK | 48:59 |
76 | 190 | Dandens, Atis | Latvia | LAT | 49:09 |
77 | 156 | Teutsch, Jeffrey | Canada | CAN | 50:28 |
78 | 135 | Harvey, Jourdan | New Zealand | NZL | 50:59 |
79 | 107 | Schachner, Sandro | Austria | AUT | 51:00 |
80 | 102 | Crosato, Oliver | Australia | AUS | 51:06 |
81 | 154 | Breed, Aaron | Australia | AUS | 51:11 |
81 | 163 | Wu, Yuewei | China(People's Rep. of ) | CHN | 51:11 |
83 | 162 | Kums, Janis | Latvia | LAT | 51:20 |
84 | 158 | Genar, Jeremy | Belgium | BEL | 51:53 |
85 | 129 | Kemp, Eric Lawrence | Canada | CAN | 56:08 |
86 | 177 | Kohei, Hosobuchi | Japan | JPN | 56:09 |
87 | 133 | Williams, John Hensley | United States of America | USA | 57:10 |
88 | 178 | Whitaker, Charles | United States of America | USA | 57:38 |
89 | 113 | Takuya, Tanabe | Japan | JPN | 58:22 |
90 | 197 | Hirokazu, Osaki | Japan | JPN | 58:50 |
91 | 111 | Scalet, Tommaso | Italy | ITA | 59:20 |
92 | 140 | Yuta, Tanikawa | Japan | JPN | 1:00:09 |
93 | 112 | Andersen, Keith | United States of America | USA | 1:00:34 |
94 | 104 | Pelckmans, Adriaan | Belgium | BEL | 1:05:34 |
95 | 151 | Liu, Ruicong | China(People's Rep. of ) | CHN | 1:05:54 |
96 | 124 | Tysz, Adam | Slovakia | SVK | 1:06:09 |
97 | 120 | Shi, Fulei | China(People's Rep. of ) | CHN | 1:14:47 |
98 | 202 | Hofmans, Benjamin | Belgium | BEL | 1:15:48 |
99 | 199 | Jiang, Zhiding | China(People's Rep. of ) | CHN | 1:25:21 |
  |
| 200 | Kovács, Ádám | Hungary | HUN | dnf |
| 182 | Kamenarov, Zlatko | Bulgaria | BUL | dnf |
| 185 | Tiirats, Tauno | Estonia | EST | dnf |
  |
  |
  |