6.175km 240m
Pos | Name | Club/Country | Time |
---|---|---|---|
1st | Daniel Hubmann | Switzerland (SUI) | 34:23 |
2nd | Lucas Basset | France (FRA) | 34:26 |
3rd | Olle Bostrom | Sweden (SWE) | 34:36 |
4th | Magne Daehli | Norway (NOR) | 34:49 |
5th | Fabian Hertner | Switzerland (SUI) | 34:58 |
6th | Oleksandr Kratov | Ukraine (UKR) | 35:08 |
7th | Thierry Gueorgiou | France (FRA) | 35:09 |
8th | Olav Lundanes | Norway (NOR) | 35:53 |
9th | Jan Sedivy | Czech Republic (CZE) | 36:01 |
10th= | Jan Prochazka | Czech Republic (CZE) | 36:08 |
10th= | Hector Haines | Great Britain (GBR) | 36:08 |
12th | Hannu Airila | Finland (FIN) | 36:18 |
13th | Lauri Sild | Estonia (EST) | 36:25 |
14th | Fredric Portin | Finland (FIN) | 36:30 |
15th | Edgars Bertuks | Latvia (LAT) | 36:38 |
16th | Gernot Kerschbaumer | Austria (AUT) | 36:43 |
17th | Gustav Bergman | Sweden (SWE) | 36:45 |
18th | Carl Godager Kaas | Norway (NOR) | 36:47 |
19th | Vojtech Kral | Czech Republic (CZE) | 36:51 |
20th | Graham Gristwood | Great Britain (GBR) | 36:54 |
21st | William Lind | Sweden (SWE) | 36:55 |
22nd | Valentin Novikov | Russian Federation (RUS) | 36:58 |
23rd | Soren Bobach | Denmark (DEN) | 37:13 |
24th | Vincent Coupat | France (FRA) | 37:21 |
25th | Jonas Vytautas Gvildys | Lithuania (LTU) | 37:22 |
26th | Matt Ogden | New Zealand (NZL) | 37:29 |
27th | Timo Sild | Estonia (EST) | 37:39 |
28th | Alasdair McLeod | Great Britain (GBR) | 37:43 |
29th | Kiril Nikolov | Bulgaria (BUL) | 37:49 |
30th | Simonas Krepsta | Lithuania (LTU) | 37:57 |
31st | Olli Markus Taivainen | Finland (FIN) | 38:05 |
32nd | Robert Merl | Austria (AUT) | 38:30 |
33rd | Leonid Novikov | Russian Federation (RUS) | 39:00 |
34th | Andris Jubelis | Latvia (LAT) | 39:06 |
35th | Simon Uppill | Australia (AUS) | 39:07 |
36th | Zsolt Lenkei | Hungary (HUN) | 39:14 |
37th | Artem Panchenko | Ukraine (UKR) | 39:18 |
38th | Antonio Martinez Perez | Spain (ESP) | 39:30 |
39th | Wojciech Kowalski | Poland (POL) | 39:36 |
40th | Matthias Kyburz | Switzerland (SUI) | 39:48 |
41st | Yannick Michiels | Belgium (BEL) | 40:15 |
42nd | Aron Bako | Hungary (HUN) | 40:20 |
43rd | Klaus Schgaguler | Italy (ITA) | 40:44 |
44th | Christian Bobach | Denmark (DEN) | 41:31 |
45th | Matjaz Stanfel | Croatia (CRO) | 41:35 |
46th | Christoph Brandt | Germany (GER) | 42:12 |
47th | Tiago Romao | Portugal (POR) | 42:21 |
48th | Torgeir Noerbech | Norway (NOR) | 42:33 |
49th | Piotr Parfianowicz | Poland (POL) | 42:50 |
50th | Dmitrii Nakonechnyi | Russian Federation (RUS) | 42:55 |
51st | Marco Seppi | Italy (ITA) | 43:16 |
52nd | Vasili Straltsou | Belarus (BLR) | 43:43 |
53rd | Ivaylo Kamenarov | Bulgaria (BUL) | 43:50 |
54th | Christoph Prunsche | Germany (GER) | 45:26 |
55th | Simion Suciu | Romania (ROU) | 45:30 |
56th | Lachlan Dow | Australia (AUS) | 46:40 |
57th | Aleksei Alekseyonok | Belarus (BLR) | 46:44 |
58th | Michal Krajcik | Slovakia (SVK) | 48:04 |
59th | Conor Short | Ireland (IRL) | 48:14 |
60th | Guy Sabo | Israel (ISR) | 48:33 |
61st | Colm Moran | Ireland (IRL) | 50:29 |
62nd | Roman Ciobanu | Moldova, Republic of (MDA) | 51:55 |
63rd | Wataru Teragauchi | Japan (JPN) | 53:11 |
64th | Damian Konotopetz | Canada (CAN) | 54:17 |
65th | Brian May | Canada (CAN) | 56:57 |
66th | Giacomo Barbone | United States (USA) | 57:30 |
67th | Tsz Wai Yu | Hong Kong (HKG) | 58:11 |
68th | Bradley Lund | South Africa (RSA) | 59:42 |
69th | Andrej Borstnik | Slovenia (SLO) | 61:00 |
disq | Tim Robertson | New Zealand (NZL) | |
disq | Ruslan Glibov | Ukraine (UKR) | |
disq | Haytham Ahmed | Egypt (EGY) | |
disq | Carlos Salazar | Ecuador (ECU) | |
disq | Cheng Hsun Liu | Chinese Taipei (TPE) | |
disq | Wangcheng Liu | China (CHN) | |
disq | Mark Heikoop | Netherlands (NED) | |
disq | Javier Hernando Perez Oramas | Colombia (COL) | |
disq | Gil Seob Byeon | Korea, Republic of (KOR) | |
disq | Christos Aliferis | Cyprus (CYP) |
5.3km 200m
Pos | Name | Club/Country | Time |
---|---|---|---|
1st | Annika Billstam | Sweden (SWE) | 35:46 |
2nd | Merja Rantanen | Finland (FIN) | 36:36 |
3rd | Emma Johansson | Sweden (SWE) | 37:04 |
4th | Ida Bobach | Denmark (DEN) | 37:32 |
5th | Catherine Taylor | Great Britain (GBR) | 37:45 |
6th | Nadiya Volynska | Ukraine (UKR) | 37:54 |
7th | Sara Luescher | Switzerland (SUI) | 38:13 |
8th | Helena Jansson | Sweden (SWE) | 38:25 |
9th | Jana Knapova | Czech Republic (CZE) | 38:45 |
10th | Mari Fasting | Norway (NOR) | 39:09 |
11th | Maja Alm | Denmark (DEN) | 39:14 |
12th | Anne Margrethe Hausken Nordberg | Norway (NOR) | 39:27 |
13th | Sarina Jenzer | Switzerland (SUI) | 39:39 |
14th | Natalia Vinogradova | Russian Federation (RUS) | 39:45 |
15th | Tatyana Riabkina | Russian Federation (RUS) | 40:11 |
16th | Minna Kauppi | Finland (FIN) | 40:41 |
17th | Jessica Tullie | Great Britain (GBR) | 41:07 |
18th | Laura Vike | Latvia (LAT) | 41:13 |
19th | Lizzie Ingham | New Zealand (NZL) | 41:27 |
20th | Saila Kinni | Finland (FIN) | 41:36 |
21st | Hanny Allston | Australia (AUS) | 41:57 |
22nd | Lilian Forsgren | Sweden (SWE) | 42:04 |
23rd | Kristina Rybakovaite | Lithuania (LTU) | 42:17 |
24th | Paulina Cygler | Poland (POL) | 42:23 |
25th= | Anastasia Rudnaya | Russian Federation (RUS) | 42:29 |
25th= | Amelie Chataing | France (FRA) | 42:29 |
27th | Vendula Horcickova | Czech Republic (CZE) | 42:40 |
28th | Inga Dambe | Latvia (LAT) | 42:48 |
29th | Gabija Razaityte | Lithuania (LTU) | 42:59 |
30th | Annika Rihma | Estonia (EST) | 43:15 |
31st | Dana Safka Brozkova | Czech Republic (CZE) | 43:34 |
32nd | Heidi Bagstevold | Norway (NOR) | 43:59 |
33rd | Ane Linde | Denmark (DEN) | 44:10 |
34th= | Susen Loesch | Germany (GER) | 44:16 |
34th= | Olha Panchenko | Ukraine (UKR) | 44:16 |
36th | Emily Kemp | Canada (CAN) | 44:41 |
37th | Isia Basset | France (FRA) | 45:21 |
38th | Sabine Hauswirth | Switzerland (SUI) | 45:24 |
39th | Anna Serrallonga Arques | Spain (ESP) | 46:14 |
40th | Laura Robertson | New Zealand (NZL) | 46:18 |
41st | Laura Ramstein | Austria (AUT) | 46:29 |
42nd | Louise Oram | Canada (CAN) | 46:42 |
43rd | Liga Valdmane | Latvia (LAT) | 46:43 |
44th | Evely Kaasiku | Estonia (EST) | 46:58 |
45th | Fanni Gyurko | Hungary (HUN) | 47:29 |
46th | Michela Guizzardi | Italy (ITA) | 47:57 |
47th | Jana Macinska | Slovakia (SVK) | 48:34 |
48th | Andra Cecilia Anghel | Romania (ROU) | 48:38 |
49th | Mariana Moreira | Portugal (POR) | 49:30 |
50th | Galina Ribediuc | Moldova, Republic of (MDA) | 49:38 |
51st | Anja Arbter | Austria (AUT) | 49:51 |
52nd | Jolanta Kolosinska | Poland (POL) | 50:04 |
53rd | Christiane Troesse | Germany (GER) | 50:39 |
54th | Anna Sheldon | Australia (AUS) | 52:18 |
55th | Renee Beveridge | New Zealand (NZL) | 52:36 |
56th | Antoaneta Dyaksova | Bulgaria (BUL) | 52:54 |
57th | Hollie Orr | Great Britain (GBR) | 53:41 |
58th | Shuangyan Hao | China (CHN) | 54:03 |
59th | Alison Campbell | United States (USA) | 54:48 |
60th | Mojca Flerin | Slovenia (SLO) | 55:34 |
61st | Mikiko Minagawa | Japan (JPN) | 58:38 |
62nd | Jessica Lund | South Africa (RSA) | 60:54 |
63rd | Ciara Largey | Ireland (IRL) | 61:26 |
64th | Kseniya Popova | United States (USA) | 61:55 |
65th | Keren Ziv | Israel (ISR) | 64:45 |
66th | Rumiko Ito | Japan (JPN) | 65:14 |
67th | Sandra Lauenstein | United States (USA) | 65:27 |
68th | Viola Zagonel | Italy (ITA) | 66:29 |
disq | Doris Sosa | Ecuador (ECU) | |
disq | Tsz Ying Yu | Hong Kong (HKG) | |
disq | Ting Hsuan Wang | Chinese Taipei (TPE) | |
disq | Yoonsun Cha | Korea, Republic of (KOR) |