|
  |
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 102 | 19:37 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:31 | 3:06 | 4:34 | 5:14 | 5:48 | 6:02 | 7:35 | 10:54 | 11:22 | 11:38 | 12:01 | 14:37 | 15:52 | 17:09 | |||
2:31 | 0:35 | 1:28 | 0:40 | 0:34 | 0:14 | 1:33 | 3:19 | 0:28 | 0:16 | 0:23 | 2:36 | 1:15 | 1:17 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
17:25 | 17:48 | 18:59 | 19:29 | 19:37 | |||||||||||||
0:16 | 0:23 | 1:11 | 0:30 | 0:08 | |||||||||||||
2 | 79 | 19:39 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:14 | 2:48 | 4:40 | 5:20 | 5:54 | 6:07 | 7:41 | 10:43 | 11:20 | 11:39 | 12:06 | 14:38 | 15:50 | 17:08 | |||
2:14 | 0:34 | 1:52 | 0:40 | 0:34 | 0:13 | 1:34 | 3:02 | 0:37 | 0:19 | 0:27 | 2:32 | 1:12 | 1:18 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | *200 | ||||||||||||
17:25 | 17:46 | 19:01 | 19:31 | 19:39 | 18:31 | ||||||||||||
0:17 | 0:21 | 1:15 | 0:30 | 0:08 | |||||||||||||
2 | 65 | 19:39 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:28 | 3:06 | 4:35 | 5:13 | 5:49 | 6:03 | 7:34 | 10:42 | 11:12 | 11:40 | 12:04 | 14:31 | 15:47 | 17:23 | |||
2:28 | 0:38 | 1:29 | 0:38 | 0:36 | 0:14 | 1:31 | 3:08 | 0:30 | 0:28 | 0:24 | 2:27 | 1:16 | 1:36 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | *200 | ||||||||||||
17:38 | 17:59 | 19:05 | 19:31 | 19:39 | 18:37 | ||||||||||||
0:15 | 0:21 | 1:06 | 0:26 | 0:08 | |||||||||||||
4 | 66 | 19:41 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:31 | 3:08 | 4:37 | 5:18 | 5:52 | 6:05 | 7:40 | 11:01 | 11:29 | 11:46 | 12:11 | 14:39 | 15:50 | 17:10 | |||
2:31 | 0:37 | 1:29 | 0:41 | 0:34 | 0:13 | 1:35 | 3:21 | 0:28 | 0:17 | 0:25 | 2:28 | 1:11 | 1:20 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
17:26 | 17:48 | 19:04 | 19:32 | 19:41 | |||||||||||||
0:16 | 0:22 | 1:16 | 0:28 | 0:09 | |||||||||||||
5 | 70 | 19:47 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:32 | 3:10 | 4:36 | 5:17 | 5:51 | 6:05 | 7:35 | 11:02 | 11:30 | 11:45 | 12:08 | 14:21 | 14:49 | 16:04 | |||
2:32 | 0:38 | 1:26 | 0:41 | 0:34 | 0:14 | 1:30 | 3:27 | 0:28 | 0:15 | 0:23 | 2:13 | 0:28 | 1:15 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
17:22 | 17:37 | 17:59 | 19:08 | 19:39 | 19:47 | ||||||||||||
1:18 | 0:15 | 0:22 | 1:09 | 0:31 | 0:08 | ||||||||||||
6 | 95 | 19:57 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:37 | 3:18 | 4:47 | 5:28 | 6:02 | 6:16 | 7:45 | 10:44 | 11:10 | 11:37 | 11:58 | 14:23 | 14:50 | 15:59 | |||
2:37 | 0:41 | 1:29 | 0:41 | 0:34 | 0:14 | 1:29 | 2:59 | 0:26 | 0:27 | 0:21 | 2:25 | 0:27 | 1:09 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | *200 | |||||||||||
17:19 | 17:36 | 17:58 | 19:12 | 19:47 | 19:57 | 18:39 | |||||||||||
1:20 | 0:17 | 0:22 | 1:14 | 0:35 | 0:10 | ||||||||||||
7 | 68 | 19:58 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:23 | 3:00 | 4:29 | 5:07 | 5:47 | 6:01 | 7:32 | 10:40 | 11:18 | 11:38 | 12:03 | 14:27 | 14:55 | 16:08 | |||
2:23 | 0:37 | 1:29 | 0:38 | 0:40 | 0:14 | 1:31 | 3:08 | 0:38 | 0:20 | 0:25 | 2:24 | 0:28 | 1:13 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
17:34 | 17:50 | 18:12 | 19:18 | 19:50 | 19:58 | ||||||||||||
1:26 | 0:16 | 0:22 | 1:06 | 0:32 | 0:08 | ||||||||||||
8 | 69 | 20:10 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:31 | 3:09 | 4:35 | 5:10 | 5:50 | 6:04 | 7:38 | 11:19 | 11:45 | 12:16 | 12:39 | 15:06 | 16:24 | 17:41 | |||
2:31 | 0:38 | 1:26 | 0:35 | 0:40 | 0:14 | 1:34 | 3:41 | 0:26 | 0:31 | 0:23 | 2:27 | 1:18 | 1:17 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | *200 | ||||||||||||
17:57 | 18:21 | 19:28 | 20:01 | 20:10 | 18:57 | ||||||||||||
0:16 | 0:24 | 1:07 | 0:33 | 0:09 | |||||||||||||
9 | 96 | 20:17 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:24 | 3:00 | 4:38 | 5:16 | 5:51 | 6:04 | 7:37 | 10:58 | 11:41 | 11:59 | 12:21 | 15:15 | 16:25 | 17:45 | |||
2:24 | 0:36 | 1:38 | 0:38 | 0:35 | 0:13 | 1:33 | 3:21 | 0:43 | 0:18 | 0:22 | 2:54 | 1:10 | 1:20 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
18:02 | 18:25 | 19:37 | 20:09 | 20:17 | |||||||||||||
0:17 | 0:23 | 1:12 | 0:32 | 0:08 | |||||||||||||
10 | 106 | 20:25 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:36 | 3:13 | 4:46 | 5:29 | 6:04 | 6:18 | 7:58 | 11:04 | 11:35 | 12:07 | 12:33 | 14:58 | 16:13 | 17:30 | |||
2:36 | 0:37 | 1:33 | 0:43 | 0:35 | 0:14 | 1:40 | 3:06 | 0:31 | 0:32 | 0:26 | 2:25 | 1:15 | 1:17 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
17:46 | 18:08 | 19:39 | 20:16 | 20:25 | |||||||||||||
0:16 | 0:22 | 1:31 | 0:37 | 0:09 | |||||||||||||
11 | 62 | 20:29 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:20 | 2:59 | 4:34 | 5:18 | 5:53 | 6:07 | 7:42 | 11:00 | 11:30 | 11:48 | 12:16 | 14:57 | 16:22 | 17:47 | |||
2:20 | 0:39 | 1:35 | 0:44 | 0:35 | 0:14 | 1:35 | 3:18 | 0:30 | 0:18 | 0:28 | 2:41 | 1:25 | 1:25 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | *200 | ||||||||||||
18:05 | 18:29 | 19:44 | 20:20 | 20:29 | 19:10 | ||||||||||||
0:18 | 0:24 | 1:15 | 0:36 | 0:09 | |||||||||||||
12 | 97 | 20:37 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:29 | 3:10 | 4:38 | 5:14 | 5:50 | 6:03 | 7:39 | 10:52 | 11:20 | 11:59 | 12:24 | 14:39 | 15:05 | 16:19 | |||
2:29 | 0:41 | 1:28 | 0:36 | 0:36 | 0:13 | 1:36 | 3:13 | 0:28 | 0:39 | 0:25 | 2:15 | 0:26 | 1:14 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
18:01 | 18:18 | 18:43 | 19:55 | 20:29 | 20:37 | ||||||||||||
1:42 | 0:17 | 0:25 | 1:12 | 0:34 | 0:08 | ||||||||||||
13 | 85 | 20:38 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:29 | 3:04 | 4:39 | 5:22 | 5:56 | 6:09 | 7:43 | 11:14 | 11:39 | 12:14 | 12:38 | 14:56 | 15:24 | 16:34 | |||
2:29 | 0:35 | 1:35 | 0:43 | 0:34 | 0:13 | 1:34 | 3:31 | 0:25 | 0:35 | 0:24 | 2:18 | 0:28 | 1:10 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
17:54 | 18:10 | 18:33 | 19:57 | 20:30 | 20:38 | ||||||||||||
1:20 | 0:16 | 0:23 | 1:24 | 0:33 | 0:08 | ||||||||||||
14 | 81 | 20:42 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:20 | 2:57 | 4:31 | 5:12 | 5:48 | 6:01 | 7:33 | 11:47 | 12:19 | 12:37 | 13:05 | 15:23 | 15:50 | 16:59 | |||
2:20 | 0:37 | 1:34 | 0:41 | 0:36 | 0:13 | 1:32 | 4:14 | 0:32 | 0:18 | 0:28 | 2:18 | 0:27 | 1:09 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
18:15 | 18:30 | 18:52 | 20:02 | 20:34 | 20:42 | ||||||||||||
1:16 | 0:15 | 0:22 | 1:10 | 0:32 | 0:08 | ||||||||||||
15 | 101 | 20:55 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:36 | 3:15 | 4:42 | 5:27 | 6:02 | 6:15 | 7:47 | 11:09 | 11:33 | 12:18 | 12:43 | 15:28 | 16:44 | 18:10 | |||
2:36 | 0:39 | 1:27 | 0:45 | 0:35 | 0:13 | 1:32 | 3:22 | 0:24 | 0:45 | 0:25 | 2:45 | 1:16 | 1:26 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | *41 | ||||||||||||
18:27 | 18:51 | 20:10 | 20:47 | 20:55 | 2:23 | ||||||||||||
0:17 | 0:24 | 1:19 | 0:37 | 0:08 | |||||||||||||
16 | 100 | 20:57 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:34 | 3:12 | 4:45 | 5:24 | 6:01 | 6:14 | 7:52 | 11:08 | 11:49 | 12:09 | 12:37 | 15:01 | 15:35 | 16:51 | |||
2:34 | 0:38 | 1:33 | 0:39 | 0:37 | 0:13 | 1:38 | 3:16 | 0:41 | 0:20 | 0:28 | 2:24 | 0:34 | 1:16 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
18:12 | 18:29 | 18:55 | 20:14 | 20:49 | 20:57 | ||||||||||||
1:21 | 0:17 | 0:26 | 1:19 | 0:35 | 0:08 | ||||||||||||
17 | 99 | 21:03 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:23 | 3:00 | 4:38 | 5:20 | 5:57 | 6:10 | 7:43 | 11:06 | 11:46 | 12:05 | 12:30 | 15:34 | 16:50 | 18:16 | |||
2:23 | 0:37 | 1:38 | 0:42 | 0:37 | 0:13 | 1:33 | 3:23 | 0:40 | 0:19 | 0:25 | 3:04 | 1:16 | 1:26 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
18:34 | 18:58 | 20:21 | 20:55 | 21:03 | |||||||||||||
0:18 | 0:24 | 1:23 | 0:34 | 0:08 | |||||||||||||
18 | 82 | 21:11 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:33 | 3:12 | 4:48 | 5:34 | 6:13 | 6:27 | 8:10 | 11:31 | 11:55 | 12:28 | 12:56 | 15:33 | 16:58 | 18:22 | |||
2:33 | 0:39 | 1:36 | 0:46 | 0:39 | 0:14 | 1:43 | 3:21 | 0:24 | 0:33 | 0:28 | 2:37 | 1:25 | 1:24 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
18:41 | 19:04 | 20:25 | 21:02 | 21:11 | |||||||||||||
0:19 | 0:23 | 1:21 | 0:37 | 0:09 | |||||||||||||
19 | 98 | 21:17 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:25 | 3:02 | 4:36 | 5:19 | 5:55 | 6:08 | 7:47 | 11:07 | 11:38 | 11:58 | 12:27 | 15:12 | 16:41 | 18:08 | |||
2:25 | 0:37 | 1:34 | 0:43 | 0:36 | 0:13 | 1:39 | 3:20 | 0:31 | 0:20 | 0:29 | 2:45 | 1:29 | 1:27 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
18:26 | 18:50 | 20:30 | 21:08 | 21:17 | |||||||||||||
0:18 | 0:24 | 1:40 | 0:38 | 0:09 | |||||||||||||
20 | 84 | 21:22 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:38 | 3:15 | 4:53 | 5:38 | 6:15 | 6:29 | 8:10 | 12:01 | 12:37 | 12:57 | 13:21 | 15:42 | 16:11 | 17:24 | |||
2:38 | 0:37 | 1:38 | 0:45 | 0:37 | 0:14 | 1:41 | 3:51 | 0:36 | 0:20 | 0:24 | 2:21 | 0:29 | 1:13 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
18:45 | 19:02 | 19:25 | 20:41 | 21:14 | 21:22 | ||||||||||||
1:21 | 0:17 | 0:23 | 1:16 | 0:33 | 0:08 | ||||||||||||
21 | 80 | 21:26 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:36 | 3:19 | 4:53 | 5:34 | 6:12 | 6:26 | 8:08 | 11:43 | 12:08 | 12:48 | 13:14 | 16:02 | 17:18 | 18:44 | |||
2:36 | 0:43 | 1:34 | 0:41 | 0:38 | 0:14 | 1:42 | 3:35 | 0:25 | 0:40 | 0:26 | 2:48 | 1:16 | 1:26 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
19:01 | 19:24 | 20:44 | 21:18 | 21:26 | |||||||||||||
0:17 | 0:23 | 1:20 | 0:34 | 0:08 | |||||||||||||
22 | 67 | 21:29 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:35 | 3:18 | 4:50 | 5:35 | 6:13 | 6:27 | 8:07 | 12:08 | 12:42 | 13:01 | 13:28 | 16:08 | 17:23 | 18:47 | |||
2:35 | 0:43 | 1:32 | 0:45 | 0:38 | 0:14 | 1:40 | 4:01 | 0:34 | 0:19 | 0:27 | 2:40 | 1:15 | 1:24 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
19:05 | 19:29 | 20:45 | 21:20 | 21:29 | |||||||||||||
0:18 | 0:24 | 1:16 | 0:35 | 0:09 | |||||||||||||
23 | 71 | 21:47 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:34 | 3:14 | 4:49 | 5:33 | 6:11 | 6:24 | 8:01 | 11:52 | 12:39 | 13:01 | 13:26 | 16:10 | 17:31 | 18:59 | |||
2:34 | 0:40 | 1:35 | 0:44 | 0:38 | 0:13 | 1:37 | 3:51 | 0:47 | 0:22 | 0:25 | 2:44 | 1:21 | 1:28 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
19:18 | 19:41 | 21:01 | 21:39 | 21:47 | |||||||||||||
0:19 | 0:23 | 1:20 | 0:38 | 0:08 | |||||||||||||
24 | 72 | 22:04 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:31 | 3:07 | 4:41 | 5:21 | 5:58 | 6:12 | 7:51 | 11:56 | 12:23 | 12:58 | 13:25 | 16:12 | 17:43 | 19:15 | |||
2:31 | 0:36 | 1:34 | 0:40 | 0:37 | 0:14 | 1:39 | 4:05 | 0:27 | 0:35 | 0:27 | 2:47 | 1:31 | 1:32 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
19:33 | 19:56 | 21:21 | 21:55 | 22:04 | |||||||||||||
0:18 | 0:23 | 1:25 | 0:34 | 0:09 | |||||||||||||
25 | 75 | 22:17 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:25 | 3:04 | 4:39 | 5:23 | 6:00 | 6:13 | 7:52 | 11:50 | 12:44 | 13:06 | 13:33 | 16:25 | 17:54 | 19:26 | |||
2:25 | 0:39 | 1:35 | 0:44 | 0:37 | 0:13 | 1:39 | 3:58 | 0:54 | 0:22 | 0:27 | 2:52 | 1:29 | 1:32 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
19:44 | 20:08 | 21:32 | 22:08 | 22:17 | |||||||||||||
0:18 | 0:24 | 1:24 | 0:36 | 0:09 | |||||||||||||
26 | 92 | 22:40 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:30 | 3:10 | 4:44 | 5:30 | 6:07 | 6:22 | 8:07 | 12:13 | 12:37 | 13:17 | 13:46 | 16:44 | 18:11 | 19:40 | |||
2:30 | 0:40 | 1:34 | 0:46 | 0:37 | 0:15 | 1:45 | 4:06 | 0:24 | 0:40 | 0:29 | 2:58 | 1:27 | 1:29 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
19:58 | 20:23 | 21:56 | 22:31 | 22:40 | |||||||||||||
0:18 | 0:25 | 1:33 | 0:35 | 0:09 | |||||||||||||
27 | 93 | 22:43 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:33 | 3:11 | 4:47 | 5:32 | 6:10 | 6:24 | 8:08 | 11:59 | 12:49 | 13:09 | 13:38 | 16:22 | 16:56 | 18:13 | |||
2:33 | 0:38 | 1:36 | 0:45 | 0:38 | 0:14 | 1:44 | 3:51 | 0:50 | 0:20 | 0:29 | 2:44 | 0:34 | 1:17 | ||||
15(34) | 16(35) | 17(36) | 18(31) | 19(200) | Finish | ||||||||||||
19:50 | 20:07 | 20:35 | 21:59 | 22:34 | 22:43 | ||||||||||||
1:37 | 0:17 | 0:28 | 1:24 | 0:35 | 0:09 | ||||||||||||
28 | 74 | 22:55 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:44 | 3:23 | 5:13 | 6:03 | 6:43 | 6:57 | 8:53 | 12:29 | 12:51 | 13:32 | 14:00 | 16:50 | 18:20 | 19:52 | |||
2:44 | 0:39 | 1:50 | 0:50 | 0:40 | 0:14 | 1:56 | 3:36 | 0:22 | 0:41 | 0:28 | 2:50 | 1:30 | 1:32 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
20:12 | 20:38 | 22:06 | 22:46 | 22:55 | |||||||||||||
0:20 | 0:26 | 1:28 | 0:40 | 0:09 | |||||||||||||
29 | 94 | 23:05 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:40 | 3:20 | 4:55 | 5:41 | 6:17 | 6:30 | 8:13 | 12:15 | 12:51 | 13:13 | 13:41 | 16:59 | 18:37 | 20:10 | |||
2:40 | 0:40 | 1:35 | 0:46 | 0:36 | 0:13 | 1:43 | 4:02 | 0:36 | 0:22 | 0:28 | 3:18 | 1:38 | 1:33 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
20:28 | 20:53 | 22:19 | 22:55 | 23:05 | |||||||||||||
0:18 | 0:25 | 1:26 | 0:36 | 0:10 | |||||||||||||
30 | 76 | 23:18 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:28 | 3:06 | 4:41 | 5:26 | 6:03 | 6:17 | 8:04 | 12:32 | 13:11 | 13:34 | 14:08 | 17:18 | 18:56 | 20:27 | |||
2:28 | 0:38 | 1:35 | 0:45 | 0:37 | 0:14 | 1:47 | 4:28 | 0:39 | 0:23 | 0:34 | 3:10 | 1:38 | 1:31 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
20:47 | 21:11 | 22:34 | 23:09 | 23:18 | |||||||||||||
0:20 | 0:24 | 1:23 | 0:35 | 0:09 | |||||||||||||
31 | 87 | 23:20 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:47 | 3:30 | 5:14 | 6:02 | 6:42 | 6:56 | 8:46 | 12:23 | 13:06 | 13:28 | 13:57 | 17:09 | 18:42 | 20:14 | |||
2:47 | 0:43 | 1:44 | 0:48 | 0:40 | 0:14 | 1:50 | 3:37 | 0:43 | 0:22 | 0:29 | 3:12 | 1:33 | 1:32 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
20:34 | 21:01 | 22:30 | 23:11 | 23:20 | |||||||||||||
0:20 | 0:27 | 1:29 | 0:41 | 0:09 | |||||||||||||
32 | 88 | 23:47 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(32) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:46 | 3:29 | 5:08 | 5:54 | 6:36 | 6:51 | 8:51 | 12:31 | 13:04 | 13:40 | 14:13 | 17:42 | 19:14 | 20:48 | |||
2:46 | 0:43 | 1:39 | 0:46 | 0:42 | 0:15 | 2:00 | 3:40 | 0:33 | 0:36 | 0:33 | 3:29 | 1:32 | 1:34 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
21:07 | 21:34 | 23:05 | 23:38 | 23:47 | |||||||||||||
0:19 | 0:27 | 1:31 | 0:33 | 0:09 | |||||||||||||
32 | 77 | 23:47 | 1(44) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(43) | 13(33) | 14(34) | |
1 | 2:29 | 3:05 | 4:43 | 5:28 | 6:06 | 6:20 | 8:06 | 12:14 | 13:03 | 13:27 | 14:02 | 17:23 | 19:04 | 20:39 | |||
2:29 | 0:36 | 1:38 | 0:45 | 0:38 | 0:14 | 1:46 | 4:08 | 0:49 | 0:24 | 0:35 | 3:21 | 1:41 | 1:35 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | |||||||||||||
20:58 | 21:25 | 22:52 | 23:37 | 23:47 | |||||||||||||
0:19 | 0:27 | 1:27 | 0:45 | 0:10 | |||||||||||||
34 | 89 | 23:52 | 1(41) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:46 | 3:26 | 5:13 | 6:09 | 6:53 | 7:09 | 9:18 | 13:02 | 13:52 | 14:14 | 14:42 | 17:48 | 19:16 | 20:58 | |||
2:46 | 0:40 | 1:47 | 0:56 | 0:44 | 0:16 | 2:09 | 3:44 | 0:50 | 0:22 | 0:28 | 3:06 | 1:28 | 1:42 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | *65 | ||||||||||||
21:19 | 21:45 | 23:08 | 23:43 | 23:52 | 8:32 | ||||||||||||
0:21 | 0:26 | 1:23 | 0:35 | 0:09 | |||||||||||||
35 | 83 | 24:13 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(49) | 10(54) | 11(47) | 12(40) | 13(33) | 14(34) | |
1 | 2:50 | 3:33 | 5:17 | 6:11 | 6:54 | 7:10 | 9:16 | 13:03 | 13:39 | 14:02 | 14:32 | 17:40 | 19:08 | 20:44 | |||
2:50 | 0:43 | 1:44 | 0:54 | 0:43 | 0:16 | 2:06 | 3:47 | 0:36 | 0:23 | 0:30 | 3:08 | 1:28 | 1:36 | ||||
15(35) | 16(36) | 17(31) | 18(200) | Finish | *65 | ||||||||||||
21:04 | 21:30 | 23:23 | 24:03 | 24:13 | 8:31 | ||||||||||||
0:20 | 0:26 | 1:53 | 0:40 | 0:10 | |||||||||||||
36 | 103 | 24:30 | 1(42) | 2(45) | 3(51) | 4(46) | 5(52) | 6(53) | 7(37) | 8(50) | 9(48) | 10(54) | 11(47) | 12(39) | 13(38) | 14(33) | |
1 | 2:43 | 3:25 | 5:04 | 5:50 | 6:29 | 6:43 | 8:27 | 12:34 | 13:23 | 13:43 | 14:15 | 17:00 | 17:32 | 19:00 | |||
