|
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 2 | 24 Sweden 1 | 1:48:27 |
90 | 35:30 | 5 | BABA | 1 | 35:30 | 5 | ||
86 | 36:58 | 12 | CBCB | 1 | 1:12:28 | 10 | ||
90 | 35:59 | 1 | ACAC | 1 | 1:48:27 | |||
2 | 9 | 5 Czech Republic 1 | 1:48:31 |
92 | 35:30 | 5 | CCBA | 1 | 35:30 | 5 | ||
88 | 35:42 | 5 | ABCB | 2 | 1:11:12 | 4 | ||
84 | 37:19 | 2 | BAAC | 1 | 1:48:31 | |||
3 | 3 | 9 France 1 | 1:49:39 |
88 | 35:26 | 2 | BACB | 1 | 35:26 | 2 | ||
91 | 36:37 | 9 | ACBA | 1 | 1:12:03 | 6 | ||
79 | 37:36 | 4 | CBAC | 1 | 1:49:39 | |||
4 | 25 | 25 Switzerland 2 | 1:49:49 |
82 | 35:37 | 7 | CAAA | 2 | 35:37 | 7 | ||
88 | 35:33 | 4 | ABCB | 1 | 1:11:10 | 3 | ||
89 | 38:39 | 10 | BCBC | 1 | 1:49:49 | |||
5 | 26 | 24 Sweden 2 | 1:50:00 |
90 | 37:24 | 23 | BBCB | 2 | 37:24 | 23 | ||
85 | 34:42 | 2 | CCAA | 1 | 1:12:06 | 9 | ||
89 | 37:54 | 5 | AABC | 1 | 1:50:00 | |||
6 | 1 | 25 Switzerland 1 | 1:50:27 |
83 | 35:24 | 1 | AAAA | 1 | 35:24 | 1 | ||
90 | 35:20 | 3 | BBBB | 1 | 1:10:44 | 1 | ||
85 | 39:43 | 13 | CCCC | 1 | 1:50:27 | |||
7 | 14 | 12 Great Britain 1 | 1:50:40 |
84 | 36:07 | 15 | ABCB | 5 | 36:07 | 15 | ||
90 | 35:57 | 6 | CCBA | 2 | 1:12:04 | 7 | ||
86 | 38:36 | 9 | BAAC | 2 | 1:50:40 | |||
8 | 7 | 8 Finland 1 | 1:50:45 |
80 | 35:49 | 9 | AABA | 1 | 35:49 | 9 | ||
80 | 36:57 | 11 | BCAB | 1 | 1:12:46 | 11 | ||
82 | 37:59 | 6 | CBCC | 1 | 1:50:45 | |||
9 | 6 | 16 Latvia 1 | 1:51:03 |
88 | 35:56 | 12 | CBAA | 1 | 35:56 | 12 | ||
89 | 36:51 | 10 | BACB | 3 | 1:12:47 | 12 | ||
85 | 38:16 | 7 | ACBC | 1 | 1:51:03 | |||
10 | 13 | 6 Denmark 1 | 1:51:47 |
89 | 36:09 | 16 | CACB | 1 | 36:09 | 16 | ||
90 | 37:16 | 13 | ACAA | 3 | 1:13:25 | 13 | ||
85 | 38:22 | 8 | BBBC | 1 | 1:51:47 | |||
11 | 5 | 22 Russia 1 | 1:52:28 |
83 | 35:27 | 3 | CCAA | 2 | 35:27 | 3 | ||
74 | 36:13 | 7 | BBCB | 1 | 1:11:40 | 5 | ||
81 | 40:48 | 19 | AABC | 2 | 1:52:28 | |||
12 | 12 | 7 Estonia 1 | 1:52:29 |
85 | 36:18 | 17 | CCBB | 1 | 36:18 | 17 | ||
90 | 38:39 | 27 | BBAA | 3 | 1:14:57 | 16 | ||
98 | 37:32 | 3 | AACC | 1 | 1:52:29 | |||
13 | 4 | 18 Norway 1 | 1:52:58 |
81 | 35:47 | 8 | ABCB | 3 | 35:47 | 8 | ||
87 | 36:17 | 8 | CAAA | 3 | 1:12:04 | 7 | ||
87 | 40:54 | 21 | BCBC | 2 | 1:52:58 | |||
14 | 24 | 23 Spain | 1:54:43 |
91 | 36:01 | 13 | BABA | 2 | 36:01 | 13 | ||
89 | 37:32 | 14 | CBCB | 2 | 1:13:33 | 14 | ||
91 | 41:10 | 23 | ACAC | 2 | 1:54:43 | |||
15 | 11 | 1 Austria 1 | 1:54:58 |
83 | 36:02 | 14 | BBAA | 1 | 36:02 | 14 | ||
90 | 39:31 | 30 | CCBB | 2 | 1:15:33 | 20 | ||
91 | 39:25 | 12 | AACC | 3 | 1:54:58 | |||
16 | 22 | 19 Poland | 1:55:46 |
90 | 37:32 | 24 | BBBB | 2 | 37:32 | 24 | ||
87 | 37:46 | 16 | AAAA | 2 | 1:15:18 | 17 | ||
82 | 40:28 | 17 | CCCC | 2 | 1:55:46 | |||
17 | 29 | 22 Russia 2 | 1:55:56 |
91 | 37:22 | 21 | BCAB | 2 | 37:22 | 21 | ||
81 | 37:59 | 20 | CACA | 3 | 1:15:21 | 18 | ||
85 | 40:35 | 18 | ABBC | 3 | 1:55:56 | |||
18 | 32 | 5 Czech Republic 2 | 1:56:11 |
88 | 39:41 | 32 | CCBB | 3 | 39:41 | 32 | ||
91 | 37:47 | 17 | BBAA | 2 | 1:17:28 | 30 | ||
90 | 38:43 | 11 | AACC | 2 | 1:56:11 | |||
19 | 10 | 26 Ukraine 1 | 1:56:22 |
88 | 37:13 | 19 | ACAA | 2 | 37:13 | 19 | ||
88 | 39:03 | 28 | CACB | 3 | 1:16:16 | 24 | ||
87 | 40:06 | 14 | BBBC | 2 | 1:56:22 | |||
20 | 8 | 17 Lithuania 1 | 1:56:24 |
83 | 37:49 | 26 | CACA | 1 | 37:49 | 26 | ||
88 | 38:27 | 24 | BCAB | 5 | 1:16:16 | 24 | ||
87 | 40:08 | 16 | ABBC | 2 | 1:56:24 | |||
21 | 28 | 18 Norway 2 | 1:57:25 |
89 | 37:33 | 25 | BCAB | 3 | 37:33 | 25 | ||
90 | 38:38 | 26 | AABA | 4 | 1:16:11 | 22 | ||
92 | 41:14 | 24 | CBCC | 3 | 1:57:25 | |||
22 | 15 | 15 Italy 1 | 1:57:33 |
79 | 39:32 | 30 | BCAB | 6 | 39:32 | 30 | ||
90 | 37:55 | 19 | CACA | 2 | 1:17:27 | 29 | ||
80 | 40:06 | 14 | ABBC | 1 | 1:57:33 | |||
23 | 27 | 9 France 2 | 1:57:42 |
85 | 37:23 | 22 | BACB | 4 | 37:23 | 22 | ||
86 | 38:00 | 21 | CBAA | 2 | 1:15:23 | 19 | ||
93 | 42:19 | 26 | ACBC | 3 | 1:57:42 | |||
24 | 31 | 8 Finland 2 | 1:59:02 |
92 | 36:31 | 18 | CACB | 2 | 36:31 | 18 | ||
88 | 34:26 | 1 | ACAA | 1 | 1:10:57 | 2 | ||
91 | 48:05 | 35 | BBBC | 3 | 1:59:02 | |||
25 | 19 | 2 Belgium 1 | 1:59:17 |
91 | 35:28 | 4 | CAAA | 1 | 35:28 | 4 | ||
81 | 38:05 | 22 | ABCB | 6 | 1:13:33 | 14 | ||
84 | 45:44 | 32 | BCBC | 3 | 1:59:17 | |||
26 | 36 | 6 Denmark 2 | 1:59:34 |
91 | 38:21 | 29 | CACA | 4 | 38:21 | 29 | ||
93 | 37:54 | 18 | BCAB | 4 | 1:16:15 | 23 | ||
87 | 43:19 | 27 | ABBC | 4 | 1:59:34 | |||
27 | 17 | 3 Bulgaria | 2:01:22 |
88 | 35:55 | 11 | BACB | 2 | 35:55 | 11 | ||
85 | 44:21 | 36 | CBAA | 4 | 1:20:16 | 32 | ||
82 | 41:06 | 22 | ACBC | 2 | 2:01:22 | |||
28 | 30 | 16 Latvia 2 | 2:01:55 |
93 | 35:50 | 10 | ABCB | 4 | 35:50 | 10 | ||
41:28 | 32 | CCBA | 4 | 1:17:18 | 27 | |||
91 | 44:37 | 29 | BAAC | 3 | 2:01:55 | |||
29 | 41 | 20 Portugal 2 | 2:03:54 |
00 | 40:03 | 34 | BBBB | 3 | 40:03 | 34 | ||
00 | 38:29 | 25 | AAAA | 3 | 1:18:32 | 31 | ||
00 | 45:22 | 30 | CCCC | 3 | 2:03:54 | |||
30 | 16 | 11 Germany | 2:03:55 |
87 | 39:33 | 31 | BCAB | 7 | 39:33 | 31 | ||
90 | 37:44 | 15 | AABA | 3 | 1:17:17 | 26 | ||
91 | 46:38 | 33 | CBCC | 4 | 2:03:55 | |||
31 | 20 | 20 Portugal 1 | 2:04:32 |
00 | 42:03 | 36 | ACBA | 2 | 42:03 | 36 | ||
00 | 40:34 | 31 | BACB | 5 | 1:22:37 | 33 | ||
00 | 41:55 | 25 | CBAC | 2 | 2:04:32 | |||
32 | 34 | 1 Austria 2 | 2:07:36 |
88 | 38:02 | 28 | ACAA | 4 | 38:02 | 28 | ||
89 | 39:21 | 29 | CACB | 4 | 1:17:23 | 28 | ||
91 | 50:13 | 36 | BBBC | 4 | 2:07:36 | |||
33 | 33 | 26 Ukraine 2 | 2:10:30 |
95 | 39:58 | 33 | BBAA | 4 | 39:58 | 33 | ||
89 | 43:53 | 35 | CCBB | 4 | 1:23:51 | 34 | ||
94 | 46:39 | 34 | AACC | 4 | 2:10:30 | |||
34 | 38 | 15 Italy 2 | 2:10:35 |
00 | 41:28 | 35 | CBAA | 3 | 41:28 | 35 | ||
83 | 43:31 | 34 | BACB | 6 | 1:24:59 | 35 | ||
00 | 45:36 | 31 | ACBC | 4 | 2:10:35 | |||
35 | 21 | 14 Israel | 2:12:18 |
83 | 42:39 | 37 | CBCB | 3 | 42:39 | 37 | ||
91 | 45:35 | 37 | BABA | 3 | 1:28:14 | 36 | ||
85 | 44:04 | 28 | ACAC | 3 | 2:12:18 | |||
36 | 35 | 7 Estonia 2 | 2:12:29 |
91 | 37:54 | 27 | CCBA | 3 | 37:54 | 27 | ||
88 | 38:09 | 23 | ABCB | 7 | 1:16:03 | 21 | ||
90 | 56:26 | 39 | BAAC | 4 | 2:12:29 | |||
37 | 18 | 13 Ireland 1 | 2:20:44 |
92 | 46:48 | 38 | BBCB | 3 | 46:48 | 38 | ||
89 | 42:25 | 33 | CCAA | 3 | 1:29:13 | 37 | ||
92 | 51:31 | 37 | AABC | 3 | 2:20:44 | |||
38 | 39 | 2 Belgium 2 | 2:36:32 |
87 | 49:03 | 40 | CCAA | 4 | 49:03 | 40 | ||
80 | 54:30 | 38 | BBCB | 4 | 1:43:33 | 38 | ||
90 | 52:59 | 38 | AABC | 4 | 2:36:32 | |||
37 | 12 Great Britain 2 | mp |
93 | 37:21 | 20 | AABA | 2 | 37:21 | 20 | ||
88 | mp | BCAB | ||||||
89 | 40:49 | 20 | CBCC | 2 | ||||
40 | 13 Ireland 2 | dnf |
89 | 47:59 | 39 | ABCB | 8 | 47:59 | 39 | ||
83 | dns | CAAA | ||||||
87 | BCBC | |||||||
23 | 21 Romania | dns | |
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 106 | 25 Switzerland 1 | 1:33:00 |
91 | 30:38 | 4 | BAA | 1 | 30:38 | 4 | ||
87 | 29:38 | 2 | CCB | 1 | 1:00:16 | 1 | ||
88 | 32:44 | 3 | ABC | 1 | 1:33:00 | |||
2 | 121 | 24 Sweden 2 | 1:34:40 |
90 | 30:28 | 3 | ABA | 1 | 30:28 | 3 | ||
82 | 29:54 | 4 | BCB | 1 | 1:00:22 | 3 | ||
88 | 34:18 | 7 | CAC | 1 | 1:34:40 | |||
3 | 101 | 22 Russia 1 | 1:34:52 |
80 | 31:31 | 14 | AAA | 2 | 31:31 | 14 | ||
83 | 30:42 | 7 | BBB | 1 | 1:02:13 | 9 | ||
90 | 32:39 | 2 | CCC | 1 | 1:34:52 | |||
4 | 104 | 6 Denmark 1 | 1:35:11 |
83 | 30:02 | 1 | CAB | 2 | 30:02 | 1 | ||
91 | 31:19 | 9 | BBA | 2 | 1:01:21 | 6 | ||
88 | 33:50 | 5 | ACC | 1 | 1:35:11 | |||
5 | 124 | 25 Switzerland 2 | 1:35:12 |
86 | 30:43 | 6 | BBB | 2 | 30:43 | 6 | ||
91 | 31:13 | 8 | AAA | 1 | 1:01:56 | 8 | ||
85 | 33:16 | 4 | CCC | 2 | 1:35:12 | |||
6 | 103 | 24 Sweden 1 | 1:35:53 |
92 | 31:48 | 19 | ACA | 3 | 31:48 | 19 | ||
85 | 31:53 | 14 | BAB | 2 | 1:03:41 | 13 | ||
81 | 32:12 | 1 | CBC | 1 | 1:35:53 | |||
7 | 113 | 7 Estonia 1 | 1:36:53 |
83 | 31:22 | 12 | BBA | 3 | 31:22 | 12 | ||
84 | 29:48 | 3 | CAB | 1 | 1:01:10 | 4 | ||
93 | 35:43 | 8 | ACC | 2 | 1:36:53 | |||
8 | 105 | 18 Norway 1 | 1:37:34 |
87 | 30:58 | 9 | ACB | 3 | 30:58 | 9 | ||
93 | 30:20 | 5 | CBA | 1 | 1:01:18 | 5 | ||
85 | 36:16 | 11 | BAC | 1 | 1:37:34 | |||
9 | 102 | 8 Finland 1 | 1:38:33 |
87 | 30:07 | 2 | BCB | 2 | 30:07 | 2 | ||
89 | 31:26 | 11 | ABA | 3 | 1:01:33 | 7 | ||
90 | 37:00 | 16 | CAC | 2 | 1:38:33 | |||
10 | 109 | 9 France 1 | 1:40:00 |
79 | 30:40 | 5 | CAA | 1 | 30:40 | 5 | ||
93 | 33:09 | 17 | ABB | 4 | 1:03:49 | 15 | ||
86 | 36:11 | 10 | BCC | 1 | 1:40:00 | |||
11 | 108 | 17 Lithuania 1 | 1:40:01 |
00 | 31:30 | 13 | ABB | 1 | 31:30 | 13 | ||
91 | 31:51 | 13 | CAA | 2 | 1:03:21 | 11 | ||
88 | 36:40 | 13 | BCC | 2 | 1:40:01 | |||
12 | 120 | 8 Finland 2 | 1:40:18 |
87 | 32:46 | 21 | BAB | 3 | 32:46 | 21 | ||
92 | 30:40 | 6 | ACA | 1 | 1:03:26 | 12 | ||
82 | 36:52 | 15 | CBC | 2 | 1:40:18 | |||
13 | 107 | 5 Czech Republic 1 | 1:40:54 |
83 | 32:13 | 20 | CAA | 3 | 32:13 | 20 | ||
78 | 31:30 | 12 | ACB | 4 | 1:03:43 | 14 | ||
86 | 37:11 | 18 | BBC | 2 | 1:40:54 | |||
14 | 112 | 26 Ukraine 1 | 1:41:02 |
87 | 31:10 | 10 | CBA | 2 | 31:10 | 10 | ||
84 | 29:09 | 1 | ACB | 1 | 1:00:19 | 2 | ||
90 | 40:43 | 23 | BAC | 3 | 1:41:02 | |||
15 | 110 | 12 Great Britain 1 | 1:41:04 |
87 | 30:46 | 7 | ACB | 2 | 30:46 | 7 | ||
89 | 36:25 | 22 | CAA | 6 | 1:07:11 | 17 | ||
89 | 33:53 | 6 | BBC | 1 | 1:41:04 | |||
16 | 127 | 12 Great Britain 2 | 1:41:44 |
77 | 31:45 | 18 | BAB | 1 | 31:45 | 18 | ||
81 | 31:23 | 10 | ACA | 2 | 1:03:08 | 10 | ||
93 | 38:36 | 19 | CBC | 3 | 1:41:44 | |||
17 | 111 | 1 Austria 1 | 1:43:46 |
93 | 31:33 | 15 | CCB | 2 | 31:33 | 15 | ||
89 | 36:17 | 21 | BAA | 3 | 1:07:50 | 19 | ||
88 | 35:56 | 9 | ABC | 2 | 1:43:46 | |||
18 | 123 | 18 Norway 2 | 1:44:02 |
92 | 32:50 | 22 | CCB | 3 | 32:50 | 22 | ||
82 | 34:23 | 19 | BAA | 2 | 1:07:13 | 18 | ||
88 | 36:49 | 14 | ABC | 3 | 1:44:02 | |||
19 | 122 | 6 Denmark 2 | 1:45:16 |
93 | 31:34 | 16 | ABB | 2 | 31:34 | 16 | ||
92 | 32:18 | 15 | CAA | 4 | 1:03:52 | 16 | ||
87 | 41:24 | 24 | BCC | 4 | 1:45:16 | |||
20 | 116 | 16 Latvia 1 | 1:48:17 |
77 | 31:21 | 11 | ABA | 2 | 31:21 | 11 | ||
89 | 39:54 | 27 | BCB | 4 | 1:11:15 | 23 | ||
83 | 37:02 | 17 | CAC | 3 | 1:48:17 | |||
20 | 119 | 22 Russia 2 | 1:48:17 |
90 | 30:48 | 8 | BBA | 1 | 30:48 | 8 | ||
79 | 41:01 | 30 | CAB | 3 | 1:11:49 | 25 | ||
86 | 36:28 | 12 | ACC | 3 | 1:48:17 | |||
22 | 130 | 4 Canada 1 | 1:48:42 |
84 | 35:04 | 27 | ACA | 4 | 35:04 | 27 | ||
92 | 33:57 | 18 | BAB | 4 | 1:09:01 | 20 | ||
39:41 | 21 | CBC | 4 | 1:48:42 | ||||
23 | 125 | 5 Czech Republic 2 | 1:51:44 |
81 | 40:04 | 28 | CAA | 7 | 40:04 | 28 | ||
90 | 32:55 | 16 | ABB | 3 | 1:12:59 | 26 | ||
89 | 38:45 | 20 | BCC | 3 | 1:51:44 | |||
24 | 128 | 7 Estonia 2 | 1:53:27 |
92 | 34:30 | 25 | ACB | 5 | 34:30 | 25 | ||
73 | 37:03 | 23 | CBA | 4 | 1:11:33 | 24 | ||
91 | 41:54 | 25 | BAC | 4 | 1:53:27 | |||
25 | 118 | 20 Portugal 1 | 1:53:55 |
00 | 34:33 | 26 | CBA | 3 | 34:33 | 26 | ||
00 | 38:54 | 26 | ACB | 6 | 1:13:27 | 27 | ||
00 | 40:28 | 22 | BAC | 2 | 1:53:55 | |||
26 | 114 | 11 Germany 1 | 1:54:04 |
93 | 31:40 | 17 | BBB | 3 | 31:40 | 17 | ||
94 | 37:58 | 24 | AAA | 3 | 1:09:38 | 22 | ||
91 | 44:26 | 27 | CCC | 3 | 1:54:04 | |||
27 | 115 | 15 Italy 1 | 1:54:12 |
91 | 34:26 | 24 | BCB | 3 | 34:26 | 24 | ||
83 | 35:05 | 20 | ABA | 4 | 1:09:31 | 21 | ||
89 | 44:41 | 28 | CAC | 4 | 1:54:12 | |||
28 | 126 | 9 France 2 | 2:05:21 |
89 | 34:14 | 23 | CAA | 5 | 34:14 | 23 | ||
93 | 40:31 | 28 | ACB | 7 | 1:14:45 | 28 | ||
90 | 50:36 | 30 | BBC | 4 | 2:05:21 | |||
29 | 117 | 23 Spain 1 | 2:16:56 |
92 | 48:07 | 29 | ACB | 8 | 48:07 | 29 | ||
89 | 40:48 | 29 | CAA | 8 | 1:28:55 | 29 | ||
76 | 48:01 | 29 | BBC | 3 | 2:16:56 | |||
30 | 129 | 20 Portugal 2 | 2:20:10 |
00 | 57:57 | 30 | BAA | 4 | 57:57 | 30 | ||
00 | 38:07 | 25 | CCB | 4 | 1:36:04 | 30 | ||
00 | 44:06 | 26 | ABC | 4 | 2:20:10 | |||