|
Leg 1 |
Pl | Name | Team | Leg | Combination | Length/Climbing | Time |
---|
1 | 25 Switzerland 1 | 1 | AAAA | 6,666 km | 35:24 | |
2 | 9 France 1 | 1 | BACB | 6,777 km | 35:26 | |
3 | 22 Russia 1 | 1 | CCAA | 6,936 km | 35:27 | |
4 | 2 Belgium 1 | 1 | CAAA | 6,873 km | 35:28 | |
5 | 24 Sweden 1 | 1 | BABA | 6,879 km | 35:30 | |
5 | 5 Czech Republic 1 | 1 | CCBA | 6,981 km | 35:30 | |
7 | 25 Switzerland 2 | 1 | CAAA | 6,873 km | 35:37 | |
8 | 18 Norway 1 | 1 | ABCB | 6,606 km | 35:47 | |
9 | 8 Finland 1 | 1 | AABA | 6,711 km | 35:49 | |
10 | 16 Latvia 2 | 1 | ABCB | 6,606 km | 35:50 | |
11 | 3 Bulgaria | 1 | BACB | 6,777 km | 35:55 | |
12 | 16 Latvia 1 | 1 | CBAA | 6,870 km | 35:56 | |
13 | 23 Spain | 1 | BABA | 6,879 km | 36:01 | |
14 | 1 Austria 1 | 1 | BBAA | 6,831 km | 36:02 | |
15 | 12 Great Britain 1 | 1 | ABCB | 6,606 km | 36:07 | |
16 | 6 Denmark 1 | 1 | CACB | 6,816 km | 36:09 | |
17 | 7 Estonia 1 | 1 | CCBB | 7,029 km | 36:18 | |
18 | 8 Finland 2 | 1 | CACB | 6,816 km | 36:31 | |
19 | 26 Ukraine 1 | 1 | ACAA | 6,729 km | 37:13 | |
20 | 12 Great Britain 2 | 1 | AABA | 6,711 km | 37:21 | |
21 | 22 Russia 2 | 1 | BCAB | 6,945 km | 37:22 | |
22 | 9 France 2 | 1 | BACB | 6,777 km | 37:23 | |
23 | 24 Sweden 2 | 1 | BBCB | 6,774 km | 37:24 | |
24 | 19 Poland | 1 | BBBB | 6,924 km | 37:32 | |
25 | 18 Norway 2 | 1 | BCAB | 6,945 km | 37:33 | |
26 | 17 Lithuania 1 | 1 | CACA | 6,768 km | 37:49 | |
27 | 7 Estonia 2 | 1 | CCBA | 6,981 km | 37:54 | |
28 | 1 Austria 2 | 1 | ACAA | 6,729 km | 38:02 | |
29 | 6 Denmark 2 | 1 | CACA | 6,768 km | 38:21 | |
30 | 15 Italy 1 | 1 | BCAB | 6,945 km | 39:32 | |
31 | 11 Germany | 1 | BCAB | 6,945 km | 39:33 | |
32 | 5 Czech Republic 2 | 1 | CCBB | 7,029 km | 39:41 | |
33 | 26 Ukraine 2 | 1 | BBAA | 6,831 km | 39:58 | |
34 | 20 Portugal 2 | 1 | BBBB | 6,924 km | 40:03 | |
35 | 15 Italy 2 | 1 | CBAA | 6,870 km | 41:28 | |
36 | 20 Portugal 1 | 1 | ACBA | 6,774 km | 42:03 | |
37 | 14 Israel | 1 | CBCB | 6,813 km | 42:39 | |
38 | 13 Ireland 1 | 1 | BBCB | 6,774 km | 46:48 | |
39 | 13 Ireland 2 | 1 | ABCB | 6,606 km | 47:59 | |
40 | 2 Belgium 2 | 1 | CCAA | 6,936 km | 49:03 | |
21 Romania | 1 | AAAA | 6,666 km | dns | ||
Leg 2 |
Pl | Name | Team | Leg | Combination | Length/Climbing | Time |
---|
1 | 8 Finland 2 | 2 | ACAA | 6,729 km | 34:26 | |
2 | 24 Sweden 2 | 2 | CCAA | 6,936 km | 34:42 | |
3 | 25 Switzerland 1 | 2 | BBBB | 6,924 km | 35:20 | |
4 | 25 Switzerland 2 | 2 | ABCB | 6,606 km | 35:33 | |
5 | 5 Czech Republic 1 | 2 | ABCB | 6,606 km | 35:42 | |
6 | 12 Great Britain 1 | 2 | CCBA | 6,981 km | 35:57 | |
7 | 22 Russia 1 | 2 | BBCB | 6,774 km | 36:13 | |
8 | 18 Norway 1 | 2 | CAAA | 6,873 km | 36:17 | |
9 | 9 France 1 | 2 | ACBA | 6,774 km | 36:37 | |
10 | 16 Latvia 1 | 2 | BACB | 6,777 km | 36:51 | |
11 | 8 Finland 1 | 2 | BCAB | 6,945 km | 36:57 | |
12 | 24 Sweden 1 | 2 | CBCB | 6,813 km | 36:58 | |
13 | 6 Denmark 1 | 2 | ACAA | 6,729 km | 37:16 | |
14 | 23 Spain | 2 | CBCB | 6,813 km | 37:32 | |
15 | 11 Germany | 2 | AABA | 6,711 km | 37:44 | |
16 | 19 Poland | 2 | AAAA | 6,666 km | 37:46 | |
17 | 5 Czech Republic 2 | 2 | BBAA | 6,831 km | 37:47 | |
18 | 6 Denmark 2 | 2 | BCAB | 6,945 km | 37:54 | |
19 | 15 Italy 1 | 2 | CACA | 6,768 km | 37:55 | |
20 | 22 Russia 2 | 2 | CACA | 6,768 km | 37:59 | |
21 | 9 France 2 | 2 | CBAA | 6,870 km | 38:00 | |
22 | 2 Belgium 1 | 2 | ABCB | 6,606 km | 38:05 | |
23 | 7 Estonia 2 | 2 | ABCB | 6,606 km | 38:09 | |
24 | 17 Lithuania 1 | 2 | BCAB | 6,945 km | 38:27 | |
25 | 20 Portugal 2 | 2 | AAAA | 6,666 km | 38:29 | |
26 | 18 Norway 2 | 2 | AABA | 6,711 km | 38:38 | |
27 | 7 Estonia 1 | 2 | BBAA | 6,831 km | 38:39 | |
28 | 26 Ukraine 1 | 2 | CACB | 6,816 km | 39:03 | |
29 | 1 Austria 2 | 2 | CACB | 6,816 km | 39:21 | |
30 | 1 Austria 1 | 2 | CCBB | 7,029 km | 39:31 | |
31 | 20 Portugal 1 | 2 | BACB | 6,777 km | 40:34 | |
32 | 16 Latvia 2 | 2 | CCBA | 6,981 km | 41:28 | |
33 | 13 Ireland 1 | 2 | CCAA | 6,936 km | 42:25 | |
34 | 15 Italy 2 | 2 | BACB | 6,777 km | 43:31 | |
35 | 26 Ukraine 2 | 2 | CCBB | 7,029 km | 43:53 | |
36 | 3 Bulgaria | 2 | CBAA | 6,870 km | 44:21 | |
37 | 14 Israel | 2 | BABA | 6,879 km | 45:35 | |
38 | 2 Belgium 2 | 2 | BBCB | 6,774 km | 54:30 | |
12 Great Britain 2 | 2 | BCAB | 6,945 km | mp | ||
13 Ireland 2 | 2 | CAAA | 6,873 km | dns | ||
Leg 3 |
Pl | Name | Team | Leg | Combination | Length/Climbing | Time |
---|
1 | 24 Sweden 1 | 3 | ACAC | 7,516 km | 35:59 | |
2 | 5 Czech Republic 1 | 3 | BAAC | 7,621 km | 37:19 | |
3 | 7 Estonia 1 | 3 | AACC | 7,348 km | 37:32 | |
4 | 9 France 1 | 3 | CBAC | 7,657 km | 37:36 | |
5 | 24 Sweden 2 | 3 | AABC | 7,498 km | 37:54 | |
6 | 8 Finland 1 | 3 | CBCC | 7,552 km | 37:59 | |
7 | 16 Latvia 1 | 3 | ACBC | 7,561 km | 38:16 | |
8 | 6 Denmark 1 | 3 | BBBC | 7,663 km | 38:22 | |
9 | 12 Great Britain 1 | 3 | BAAC | 7,621 km | 38:36 | |
10 | 25 Switzerland 2 | 3 | BCBC | 7,729 km | 38:39 | |
11 | 5 Czech Republic 2 | 3 | AACC | 7,348 km | 38:43 | |
12 | 1 Austria 1 | 3 | AACC | 7,348 km | 39:25 | |
13 | 25 Switzerland 1 | 3 | CCCC | 7,618 km | 39:43 | |
14 | 15 Italy 1 | 3 | ABBC | 7,495 km | 40:06 | |
14 | 26 Ukraine 1 | 3 | BBBC | 7,663 km | 40:06 | |
16 | 17 Lithuania 1 | 3 | ABBC | 7,495 km | 40:08 | |
17 | 19 Poland | 3 | CCCC | 7,618 km | 40:28 | |
18 | 22 Russia 2 | 3 | ABBC | 7,495 km | 40:35 | |
19 | 22 Russia 1 | 3 | AABC | 7,498 km | 40:48 | |
20 | 12 Great Britain 2 | 3 | CBCC | 7,552 km | 40:49 | |
21 | 18 Norway 1 | 3 | BCBC | 7,729 km | 40:54 | |
22 | 3 Bulgaria | 3 | ACBC | 7,561 km | 41:06 | |
23 | 23 Spain | 3 | ACAC | 7,516 km | 41:10 | |
24 | 18 Norway 2 | 3 | CBCC | 7,552 km | 41:14 | |
25 | 20 Portugal 1 | 3 | CBAC | 7,657 km | 41:55 | |
26 | 9 France 2 | 3 | ACBC | 7,561 km | 42:19 | |
27 | 6 Denmark 2 | 3 | ABBC | 7,495 km | 43:19 | |
28 | 14 Israel | 3 | ACAC | 7,516 km | 44:04 | |
29 | 16 Latvia 2 | 3 | BAAC | 7,621 km | 44:37 | |
30 | 20 Portugal 2 | 3 | CCCC | 7,618 km | 45:22 | |
31 | 15 Italy 2 | 3 | ACBC | 7,561 km | 45:36 | |
32 | 2 Belgium 1 | 3 | BCBC | 7,729 km | 45:44 | |
33 | 11 Germany | 3 | CBCC | 7,552 km | 46:38 | |
34 | 26 Ukraine 2 | 3 | AACC | 7,348 km | 46:39 | |
35 | 8 Finland 2 | 3 | BBBC | 7,663 km | 48:05 | |
36 | 1 Austria 2 | 3 | BBBC | 7,663 km | 50:13 | |
37 | 13 Ireland 1 | 3 | AABC | 7,498 km | 51:31 | |
38 | 2 Belgium 2 | 3 | AABC | 7,498 km | 52:59 | |
39 | 7 Estonia 2 | 3 | BAAC | 7,621 km | 56:26 | |
Leg 1 |
Pl | Name | Team | Leg | Combination | Length/Climbing | Time |
---|
1 | 6 Denmark 1 | 1 | CAB | 4,840 km | 30:02 | |
2 | 8 Finland 1 | 1 | BCB | 4,896 km | 30:07 | |
3 | 24 Sweden 2 | 1 | ABA | 5,093 km | 30:28 | |
4 | 25 Switzerland 1 | 1 | BAA | 5,230 km | 30:38 | |
5 | 9 France 1 | 1 | CAA | 5,110 km | 30:40 | |
6 | 25 Switzerland 2 | 1 | BBB | 4,905 km | 30:43 | |
7 | 12 Great Britain 1 | 1 | ACB | 4,814 km | 30:46 | |
8 | 22 Russia 2 | 1 | BBA | 5,175 km | 30:48 | |
9 | 18 Norway 1 | 1 | ACB | 4,814 km | 30:58 | |
10 | 26 Ukraine 1 | 1 | CBA | 5,055 km | 31:10 | |
11 | 16 Latvia 1 | 1 | ABA | 5,093 km | 31:21 | |
12 | 7 Estonia 1 | 1 | BBA | 5,175 km | 31:22 | |
13 | 17 Lithuania 1 | 1 | ABB | 4,823 km | 31:30 | |
14 | 22 Russia 1 | 1 | AAA | 5,148 km | 31:31 | |
15 | 1 Austria 1 | 1 | CCB | 4,776 km | 31:33 | |
16 | 6 Denmark 2 | 1 | ABB | 4,823 km | 31:34 | |
17 | 11 Germany 1 | 1 | BBB | 4,905 km | 31:40 | |
18 | 12 Great Britain 2 | 1 | BAB | 4,960 km | 31:45 | |
19 | 24 Sweden 1 | 1 | ACA | 5,084 km | 31:48 | |
20 | 5 Czech Republic 1 | 1 | CAA | 5,110 km | 32:13 | |
21 | 8 Finland 2 | 1 | BAB | 4,960 km | 32:46 | |
22 | 18 Norway 2 | 1 | CCB | 4,776 km | 32:50 | |
23 | 9 France 2 | 1 | CAA | 5,110 km | 34:14 | |
24 | 15 Italy 1 | 1 | BCB | 4,896 km | 34:26 | |
25 | 7 Estonia 2 | 1 | ACB | 4,814 km | 34:30 | |
26 | 20 Portugal 1 | 1 | CBA | 5,055 km | 34:33 | |
27 | 4 Canada 1 | 1 | ACA | 5,084 km | 35:04 | |
28 | 5 Czech Republic 2 | 1 | CAA | 5,110 km | 40:04 | |
29 | 23 Spain 1 | 1 | ACB | 4,814 km | 48:07 | |
30 | 20 Portugal 2 | 1 | BAA | 5,230 km | 57:57 | |
Leg 2 |
Pl | Name | Team | Leg | Combination | Length/Climbing | Time |
---|
1 | 26 Ukraine 1 | 2 | ACB | 4,814 km | 29:09 | |
2 | 25 Switzerland 1 | 2 | CCB | 4,776 km | 29:38 | |
3 | 7 Estonia 1 | 2 | CAB | 4,840 km | 29:48 | |
4 | 24 Sweden 2 | 2 | BCB | 4,896 km | 29:54 | |
5 | 18 Norway 1 | 2 | CBA | 5,055 km | 30:20 | |
6 | 8 Finland 2 | 2 | ACA | 5,084 km | 30:40 | |
7 | 22 Russia 1 | 2 | BBB | 4,905 km | 30:42 | |
8 | 25 Switzerland 2 | 2 | AAA | 5,148 km | 31:13 | |
9 | 6 Denmark 1 | 2 | BBA | 5,175 km | 31:19 | |
10 | 12 Great Britain 2 | 2 | ACA | 5,084 km | 31:23 | |
11 | 8 Finland 1 | 2 | ABA | 5,093 km | 31:26 | |
12 | 5 Czech Republic 1 | 2 | ACB | 4,814 km | 31:30 | |
13 | 17 Lithuania 1 | 2 | CAA | 5,110 km | 31:51 | |
14 | 24 Sweden 1 | 2 | BAB | 4,960 km | 31:53 | |
15 | 6 Denmark 2 | 2 | CAA | 5,110 km | 32:18 | |
16 | 5 Czech Republic 2 | 2 | ABB | 4,823 km | 32:55 | |
17 | 9 France 1 | 2 | ABB | 4,823 km | 33:09 | |
18 | 4 Canada 1 | 2 | BAB | 4,960 km | 33:57 | |
19 | 18 Norway 2 | 2 | BAA | 5,230 km | 34:23 | |
20 | 15 Italy 1 | 2 | ABA | 5,093 km | 35:05 | |
21 | 1 Austria 1 | 2 | BAA | 5,230 km | 36:17 | |
22 | 12 Great Britain 1 | 2 | CAA | 5,110 km | 36:25 | |
23 | 7 Estonia 2 | 2 | CBA | 5,055 km | 37:03 | |
24 | 11 Germany 1 | 2 | AAA | 5,148 km | 37:58 | |
25 | 20 Portugal 2 | 2 | CCB | 4,776 km | 38:07 | |
26 | 20 Portugal 1 | 2 | ACB | 4,814 km | 38:54 | |
27 | 16 Latvia 1 | 2 | BCB | 4,896 km | 39:54 | |
28 | 9 France 2 | 2 | ACB | 4,814 km | 40:31 | |
29 | 23 Spain 1 | 2 | CAA | 5,110 km | 40:48 | |
30 | 22 Russia 2 | 2 | CAB | 4,840 km | 41:01 | |
Leg 3 |
Pl | Name | Team | Leg | Combination | Length/Climbing | Time |
---|
1 | 24 Sweden 1 | 3 | CBC | 5,496 km | 32:12 | |
2 | 22 Russia 1 | 3 | CCC | 5,487 km | 32:39 | |
3 | 25 Switzerland 1 | 3 | ABC | 5,534 km | 32:44 | |
4 | 25 Switzerland 2 | 3 | CCC | 5,487 km | 33:16 | |
5 | 6 Denmark 1 | 3 | ACC | 5,525 km | 33:50 | |
6 | 12 Great Britain 1 | 3 | BBC | 5,616 km | 33:53 | |
7 | 24 Sweden 2 | 3 | CAC | 5,551 km | 34:18 | |
8 | 7 Estonia 1 | 3 | ACC | 5,525 km | 35:43 | |
9 | 1 Austria 1 | 3 | ABC | 5,534 km | 35:56 | |
10 | 9 France 1 | 3 | BCC | 5,607 km | 36:11 | |
11 | 18 Norway 1 | 3 | BAC | 5,671 km | 36:16 | |
12 | 22 Russia 2 | 3 | ACC | 5,525 km | 36:28 | |
13 | 17 Lithuania 1 | 3 | BCC | 5,607 km | 36:40 | |
14 | 18 Norway 2 | 3 | ABC | 5,534 km | 36:49 | |
15 | 8 Finland 2 | 3 | CBC | 5,496 km | 36:52 | |
16 | 8 Finland 1 | 3 | CAC | 5,551 km | 37:00 | |
17 | 16 Latvia 1 | 3 | CAC | 5,551 km | 37:02 | |
18 | 5 Czech Republic 1 | 3 | BBC | 5,616 km | 37:11 | |
19 | 12 Great Britain 2 | 3 | CBC | 5,496 km | 38:36 | |
20 | 5 Czech Republic 2 | 3 | BCC | 5,607 km | 38:45 | |
21 | 4 Canada 1 | 3 | CBC | 5,496 km | 39:41 | |
22 | 20 Portugal 1 | 3 | BAC | 5,671 km | 40:28 | |
23 | 26 Ukraine 1 | 3 | BAC | 5,671 km | 40:43 | |
24 | 6 Denmark 2 | 3 | BCC | 5,607 km | 41:24 | |
25 | 7 Estonia 2 | 3 | BAC | 5,671 km | 41:54 | |
26 | 20 Portugal 2 | 3 | ABC | 5,534 km | 44:06 | |
27 | 11 Germany 1 | 3 | CCC | 5,487 km | 44:26 | |
28 | 15 Italy 1 | 3 | CAC | 5,551 km | 44:41 | |
29 | 23 Spain 1 | 3 | BBC | 5,616 km | 48:01 | |
30 | 9 France 2 | 3 | BBC | 5,616 km | 50:36 | |