Pos. | St. No. | Name | Class | Time 2 | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | |
|
Gold (2050m, 80m) |
| | | | | 1-33 | | 2-32 | | 3-56 | | 4-58 | | 5-74 | | 6-54 | | 7-37 | | 8-67 | | 9-38 | | 10-46 | |
| | | | | 11-100 | | F | | | | | | | | | | | | | | | | | |
1. | 9028 | Kavecka Sona | D65 | 00:37:27 | 00:01:29 | (1) | 00:03:02 | (1) | 00:04:03 | (1) | 00:09:55 | (1) | 00:13:17 | (1) | 00:14:45 | (1) | 00:21:06 | (1) | 00:23:49 | (1) | 00:24:59 | (1) | 00:29:07 | (1) |
| | | | | 00:01:29 | (1) | 00:01:33 | (1) | 00:01:01 | (1) | 00:05:52 | (4) | 00:03:22 | (1) | 00:01:28 | (1) | 00:06:21 | (4) | 00:02:43 | (2) | 00:01:10 | (2) | 00:04:08 | (1) |
| | | | | 00:37:05 | (1) | 00:37:27 | (1) | | | | | | | | | | | | | | | | |
| | | | | 00:07:58 | (1) | 00:00:22 | (4) | | | | | | | | | | | | | | | | |
2. | 9056 | Ziliene Asta | D65 | 00:57:30 | 00:04:18 | (6) | 00:15:20 | (6) | 00:16:59 | (6) | 00:21:31 | (4) | 00:26:49 | (4) | 00:28:52 | (4) | 00:33:39 | (4) | 00:36:21 | (4) | 00:39:08 | (4) | 00:43:40 | (2) |
| | | | | 00:04:18 | (6) | 00:11:02 | (6) | 00:01:39 | (3) | 00:04:32 | (1) | 00:05:18 | (3) | 00:02:03 | (3) | 00:04:47 | (1) | 00:02:42 | (1) | 00:02:47 | (5) | 00:04:32 | (2) |
| | | | | 00:57:11 | (2) | 00:57:30 | (2) | | | | | | | | | | | | | | | | |
| | | | | 00:13:31 | (2) | 00:00:19 | (2) | | | | | | | | | | | | | | | | |
3. | 530 | חוה דודלזק | D65 | 01:02:25 | 00:03:48 | (5) | 00:06:48 | (3) | 00:08:58 | (3) | 00:14:29 | (3) | 00:21:13 | (3) | 00:23:14 | (3) | 00:28:49 | (3) | 00:34:10 | (3) | 00:36:17 | (3) | 00:44:46 | (3) |
| | | | | 00:03:48 | (5) | 00:03:00 | (3) | 00:02:10 | (4) | 00:05:31 | (3) | 00:06:44 | (4) | 00:02:01 | (2) | 00:05:35 | (2) | 00:05:21 | (3) | 00:02:07 | (3) | 00:08:29 | (3) |
| | | | | 01:02:00 | (3) | 01:02:25 | (3) | | | | | | | | | | | | | | | | |
| | | | | 00:17:14 | (4) | 00:00:25 | (5) | | | | | | | | | | | | | | | | |
4. | 3935 | מריה חנטקוב | D65 | 01:10:39 | 00:01:40 | (2) | 00:04:01 | (2) | 00:05:22 | (2) | 00:09:56 | (2) | 00:13:44 | (2) | 00:16:14 | (2) | 00:24:31 | (2) | 00:30:52 | (2) | 00:31:57 | (2) | 00:48:50 | (4) |
| | | | | 00:01:40 | (2) | 00:02:21 | (2) | 00:01:21 | (2) | 00:04:34 | (2) | 00:03:48 | (2) | 00:02:30 | (4) | 00:08:17 | (5) | 00:06:21 | (4) | 00:01:05 | (1) | 00:16:53 | (5) |
| | | | | 01:10:19 | (4) | 01:10:39 | (4) | | | | | | | | | | | | | | | | |
| | | | | 00:21:29 | (5) | 00:00:20 | (3) | | | | | | | | | | | | | | | | |
| 2007 | דה קוסטא רוני | D65 | mp | 00:02:55 | (3) | 00:07:08 | (5) | 00:16:33 | (5) | ---- | | 01:02:23 | | ---- | | ---- | | ---- | | ---- | | ---- | |
| | | | | 00:02:55 | (3) | 00:04:13 | (5) | 00:09:25 | (6) | ---- | | | | ---- | | ---- | | ---- | | ---- | | ---- | |
| | | | | 01:12:44 | | 01:12:56 | | | | | | | | | | | | | | | | | |
| | | | | | | 00:00:12 | (1) | | | | | | | | | | | | | | | | |
| 184 | מיכאל נצר | H75 | mp | 00:03:03 | (4) | 00:06:54 | (4) | 00:10:06 | (4) | 00:22:43 | (5) | ---- | | 00:32:45 | | 00:38:54 | | 00:51:41 | | 00:54:14 | | 01:02:47 | |
| | | | | 00:03:03 | (4) | 00:03:51 | (4) | 00:03:12 | (5) | 00:12:37 | (5) | ---- | | | | 00:06:09 | (3) | 00:12:47 | (5) | 00:02:33 | (4) | 00:08:33 | (4) |
| | | | | 01:17:53 | | 01:18:37 | | | | | | | | | | | | | | | | | |
| | | | | 00:15:06 | (3) | 00:00:44 | (6) | | | | | | | | | | | | | | | | |
|
Long (4280m, 140m) |
| | | | | 1-31 | | 2-34 | | 3-53 | | 4-37 | | 5-54 | | 6-39 | | 7-38 | | 8-43 | | 9-42 | | 10-44 | |
| | | | | 11-46 | | 12-52 | | 13-45 | | 14-40 | | 15-35 | | 16-47 | | 17-48 | | 18-49 | | 19-50 | | 20-41 | |
| | | | | 21-100 | | F | | | | | | | | | | | | | | | | | |
1. | 9006 | פבל גבוזדב | H21A | 00:35:14 | 00:00:49 | (2) | 00:01:47 | (3) | 00:05:25 | (4) | 00:06:39 | (1) | 00:08:45 | (1) | 00:11:09 | (2) | 00:13:41 | (5) | 00:15:50 | (5) | 00:18:27 | (5) | 00:20:32 | (5) |
| | | | | 00:00:49 | (2) | 00:00:58 | (3) | 00:03:38 | (4) | 00:01:14 | (9) | 00:02:06 | (6) | 00:02:24 | (23) | 00:02:32 | (38) | 00:02:09 | (4) | 00:02:37 | (5) | 00:02:05 | (16) |
| | | | | 00:21:22 | (5) | 00:23:26 | (5) | 00:25:08 | (4) | 00:26:45 | (3) | 00:27:36 | (3) | 00:29:28 | (2) | 00:31:02 | (1) | 00:32:18 | (1) | 00:34:10 | (1) | 00:34:48 | (1) |
| | | | | 00:00:50 | (1) | 00:02:04 | (12) | 00:01:42 | (2) | 00:01:37 | (3) | 00:00:51 | (12) | 00:01:52 | (3) | 00:01:34 | (5) | 00:01:16 | (15) | 00:01:52 | (4) | 00:00:38 | (2) |
| | | | | 00:35:03 | (1) | 00:35:14 | (1) | | | | | | | | | | | | | | | | |
| | | | | 00:00:15 | (1) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
2. | 3024 | ערן סגל | H21A | 00:35:43 | 00:00:50 | (4) | 00:01:54 | (4) | 00:05:18 | (2) | 00:07:05 | (4) | 00:09:29 | (5) | 00:11:23 | (5) | 00:12:03 | (3) | 00:14:15 | (2) | 00:17:12 | (2) | 00:19:10 | (2) |
| | | | | 00:00:50 | (4) | 00:01:04 | (4) | 00:03:24 | (1) | 00:01:47 | (26) | 00:02:24 | (15) | 00:01:54 | (14) | 00:00:40 | (5) | 00:02:12 | (5) | 00:02:57 | (11) | 00:01:58 | (10) |
| | | | | 00:20:22 | (2) | 00:21:55 | (2) | 00:23:43 | (2) | 00:25:33 | (2) | 00:26:23 | (2) | 00:28:33 | (1) | 00:31:32 | (2) | 00:32:30 | (2) | 00:34:25 | (2) | 00:35:14 | (2) |
| | | | | 00:01:12 | (21) | 00:01:33 | (1) | 00:01:48 | (4) | 00:01:50 | (8) | 00:00:50 | (8) | 00:02:10 | (11) | 00:02:59 | (32) | 00:00:58 | (3) | 00:01:55 | (7) | 00:00:49 | (12) |
| | | | | 00:35:31 | (2) | 00:35:43 | (2) | | | | | | | | | | | | | | | | |
| | | | | 00:00:17 | (3) | 00:00:12 | (15) | | | | | | | | | | | | | | | | |
3. | 9023 | Paulins Arturs | H21A | 00:35:50 | 00:01:47 | (36) | 00:03:13 | (25) | 00:09:57 | (22) | 00:10:49 | (16) | 00:12:54 | (13) | 00:14:31 | (13) | 00:15:05 | (11) | 00:17:00 | (9) | 00:19:32 | (6) | 00:21:06 | (6) |
| | | | | 00:01:47 | (36) | 00:01:26 | (22) | 00:06:44 | (22) | 00:00:52 | (1) | 00:02:05 | (4) | 00:01:37 | (4) | 00:00:34 | (2) | 00:01:55 | (1) | 00:02:32 | (2) | 00:01:34 | (1) |
| | | | | 00:21:58 | (6) | 00:23:38 | (6) | 00:26:01 | (6) | 00:28:05 | (6) | 00:28:47 | (5) | 00:30:35 | (3) | 00:32:08 | (3) | 00:33:21 | (3) | 00:34:53 | (3) | 00:35:25 | (3) |
| | | | | 00:00:52 | (2) | 00:01:40 | (3) | 00:02:23 | (24) | 00:02:04 | (13) | 00:00:42 | (2) | 00:01:48 | (2) | 00:01:33 | (4) | 00:01:13 | (13) | 00:01:32 | (1) | 00:00:32 | (1) |
| | | | | 00:35:40 | (3) | 00:35:50 | (3) | | | | | | | | | | | | | | | | |
| | | | | 00:00:15 | (1) | 00:00:10 | (2) | | | | | | | | | | | | | | | | |
4. | 3058 | איתי מנור | H21A | 00:37:54 | 00:00:57 | (12) | 00:02:03 | (8) | 00:08:32 | (13) | 00:09:39 | (11) | 00:11:33 | (9) | 00:13:23 | (8) | 00:14:02 | (7) | 00:16:44 | (6) | 00:19:51 | (8) | 00:22:06 | (9) |
| | | | | 00:00:57 | (12) | 00:01:06 | (7) | 00:06:29 | (18) | 00:01:07 | (5) | 00:01:54 | (3) | 00:01:50 | (10) | 00:00:39 | (3) | 00:02:42 | (18) | 00:03:07 | (13) | 00:02:15 | (21) |
| | | | | 00:23:05 | (9) | 00:24:41 | (7) | 00:26:38 | (7) | 00:28:29 | (7) | 00:29:19 | (6) | 00:31:28 | (5) | 00:33:35 | (6) | 00:34:39 | (5) | 00:36:32 | (4) | 00:37:22 | (4) |
| | | | | 00:00:59 | (6) | 00:01:36 | (2) | 00:01:57 | (13) | 00:01:51 | (10) | 00:00:50 | (8) | 00:02:09 | (9) | 00:02:07 | (18) | 00:01:04 | (9) | 00:01:53 | (6) | 00:00:50 | (15) |
| | | | | 00:37:43 | (4) | 00:37:54 | (4) | | | | | | | | | | | | | | | | |
| | | | | 00:00:21 | (15) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
5. | 4094 | ניצן יסעור | H21A | 00:38:14 | 00:01:20 | (26) | 00:02:24 | (15) | 00:09:31 | (19) | 00:11:00 | (18) | 00:13:10 | (15) | 00:14:56 | (15) | 00:15:39 | (13) | 00:17:55 | (11) | 00:20:20 | (9) | 00:22:01 | (8) |
| | | | | 00:01:20 | (26) | 00:01:04 | (4) | 00:07:07 | (23) | 00:01:29 | (19) | 00:02:10 | (8) | 00:01:46 | (8) | 00:00:43 | (9) | 00:02:16 | (7) | 00:02:25 | (1) | 00:01:41 | (3) |
| | | | | 00:23:01 | (8) | 00:25:18 | (9) | 00:27:09 | (9) | 00:28:53 | (9) | 00:29:35 | (8) | 00:32:02 | (8) | 00:33:55 | (7) | 00:35:09 | (7) | 00:36:56 | (5) | 00:37:44 | (6) |
| | | | | 00:01:00 | (8) | 00:02:17 | (18) | 00:01:51 | (6) | 00:01:44 | (5) | 00:00:42 | (2) | 00:02:27 | (19) | 00:01:53 | (10) | 00:01:14 | (14) | 00:01:47 | (2) | 00:00:48 | (10) |
| | | | | 00:38:04 | (5) | 00:38:14 | (5) | | | | | | | | | | | | | | | | |
| | | | | 00:00:20 | (8) | 00:00:10 | (2) | | | | | | | | | | | | | | | | |
6. | 3128 | אסף אבנר | H21A | 00:38:15 | 00:00:52 | (9) | 00:02:16 | (12) | 00:06:19 | (6) | 00:07:21 | (5) | 00:09:26 | (4) | 00:11:19 | (3) | 00:12:21 | (4) | 00:14:53 | (3) | 00:17:27 | (3) | 00:19:18 | (3) |
| | | | | 00:00:52 | (9) | 00:01:24 | (19) | 00:04:03 | (6) | 00:01:02 | (3) | 00:02:05 | (4) | 00:01:53 | (13) | 00:01:02 | (26) | 00:02:32 | (13) | 00:02:34 | (3) | 00:01:51 | (6) |
| | | | | 00:20:25 | (3) | 00:22:23 | (3) | 00:24:16 | (3) | 00:27:46 | (4) | 00:28:38 | (4) | 00:30:39 | (4) | 00:33:27 | (4) | 00:35:02 | (6) | 00:36:58 | (6) | 00:37:42 | (5) |
| | | | | 00:01:07 | (15) | 00:01:58 | (9) | 00:01:53 | (8) | 00:03:30 | (35) | 00:00:52 | (13) | 00:02:01 | (6) | 00:02:48 | (27) | 00:01:35 | (22) | 00:01:56 | (8) | 00:00:44 | (5) |
| | | | | 00:38:05 | (6) | 00:38:15 | (6) | | | | | | | | | | | | | | | | |
| | | | | 00:00:23 | (20) | 00:00:10 | (2) | | | | | | | | | | | | | | | | |
7. | 1259 | דניאל גריף | H35 | 00:38:59 | 00:00:50 | (4) | 00:01:58 | (6) | 00:05:23 | (3) | 00:06:39 | (1) | 00:09:24 | (3) | 00:11:20 | (4) | 00:12:02 | (2) | 00:14:53 | (3) | 00:17:33 | (4) | 00:19:48 | (4) |
| | | | | 00:00:50 | (4) | 00:01:08 | (9) | 00:03:25 | (2) | 00:01:16 | (11) | 00:02:45 | (22) | 00:01:56 | (16) | 00:00:42 | (8) | 00:02:51 | (20) | 00:02:40 | (6) | 00:02:15 | (21) |
| | | | | 00:20:53 | (4) | 00:23:05 | (4) | 00:25:55 | (5) | 00:27:58 | (5) | 00:29:20 | (7) | 00:31:28 | (5) | 00:33:28 | (5) | 00:34:21 | (4) | 00:37:36 | (7) | 00:38:27 | (7) |
| | | | | 00:01:05 | (13) | 00:02:12 | (16) | 00:02:50 | (30) | 00:02:03 | (12) | 00:01:22 | (24) | 00:02:08 | (8) | 00:02:00 | (15) | 00:00:53 | (1) | 00:03:15 | (28) | 00:00:51 | (18) |
| | | | | 00:38:47 | (7) | 00:38:59 | (7) | | | | | | | | | | | | | | | | |
| | | | | 00:00:20 | (8) | 00:00:12 | (15) | | | | | | | | | | | | | | | | |
8. | 9075 | Curzio Samuele | H21A | 00:39:53 | 00:01:12 | (21) | 00:02:26 | (16) | 00:06:50 | (9) | 00:07:53 | (7) | 00:10:06 | (6) | 00:13:57 | (11) | 00:14:37 | (10) | 00:16:50 | (7) | 00:20:45 | (10) | 00:22:48 | (10) |
| | | | | 00:01:12 | (21) | 00:01:14 | (13) | 00:04:24 | (8) | 00:01:03 | (4) | 00:02:13 | (11) | 00:03:51 | (38) | 00:00:40 | (5) | 00:02:13 | (6) | 00:03:55 | (25) | 00:02:03 | (14) |
| | | | | 00:23:45 | (10) | 00:26:35 | (11) | 00:28:57 | (11) | 00:30:47 | (11) | 00:31:37 | (10) | 00:33:55 | (11) | 00:35:49 | (10) | 00:36:44 | (8) | 00:38:31 | (8) | 00:39:19 | (8) |
| | | | | 00:00:57 | (4) | 00:02:50 | (27) | 00:02:22 | (23) | 00:01:50 | (8) | 00:00:50 | (8) | 00:02:18 | (16) | 00:01:54 | (12) | 00:00:55 | (2) | 00:01:47 | (2) | 00:00:48 | (10) |
| | | | | 00:39:41 | (8) | 00:39:53 | (8) | | | | | | | | | | | | | | | | |
| | | | | 00:00:22 | (17) | 00:00:12 | (15) | | | | | | | | | | | | | | | | |
9. | 9011 | Straltsou Vasil | H21A | 00:40:46 | 00:00:46 | (1) | 00:01:42 | (1) | 00:05:13 | (1) | 00:07:03 | (3) | 00:09:13 | (2) | 00:10:51 | (1) | 00:11:30 | (1) | 00:13:28 | (1) | 00:16:55 | (1) | 00:18:31 | (1) |
| | | | | 00:00:46 | (1) | 00:00:56 | (2) | 00:03:31 | (3) | 00:01:50 | (28) | 00:02:10 | (8) | 00:01:38 | (5) | 00:00:39 | (3) | 00:01:58 | (3) | 00:03:27 | (20) | 00:01:36 | (2) |
| | | | | 00:19:31 | (1) | 00:21:21 | (1) | 00:23:03 | (1) | 00:24:40 | (1) | 00:25:29 | (1) | 00:31:37 | (7) | 00:34:28 | (8) | 00:37:13 | (10) | 00:39:30 | (10) | 00:40:12 | (9) |
| | | | | 00:01:00 | (8) | 00:01:50 | (5) | 00:01:42 | (2) | 00:01:37 | (3) | 00:00:49 | (7) | 00:06:08 | (39) | 00:02:51 | (28) | 00:02:45 | (33) | 00:02:17 | (13) | 00:00:42 | (3) |
| | | | | 00:40:35 | (9) | 00:40:46 | (9) | | | | | | | | | | | | | | | | |
| | | | | 00:00:23 | (20) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
10. | 9045 | Blanes Andreu | H21A | 00:41:24 | 00:01:27 | (30) | 00:02:34 | (18) | 00:08:31 | (12) | 00:12:08 | (23) | 00:14:34 | (20) | 00:16:44 | (18) | 00:17:17 | (18) | 00:20:08 | (17) | 00:22:56 | (15) | 00:25:05 | (15) |
| | | | | 00:01:27 | (30) | 00:01:07 | (8) | 00:05:57 | (16) | 00:03:37 | (41) | 00:02:26 | (16) | 00:02:10 | (18) | 00:00:33 | (1) | 00:02:51 | (20) | 00:02:48 | (10) | 00:02:09 | (18) |
| | | | | 00:26:14 | (15) | 00:28:12 | (14) | 00:30:05 | (13) | 00:31:37 | (12) | 00:32:19 | (12) | 00:34:31 | (12) | 00:35:56 | (12) | 00:38:02 | (11) | 00:40:04 | (11) | 00:40:53 | (10) |
| | | | | 00:01:09 | (17) | 00:01:58 | (9) | 00:01:53 | (8) | 00:01:32 | (1) | 00:00:42 | (2) | 00:02:12 | (13) | 00:01:25 | (1) | 00:02:06 | (29) | 00:02:02 | (10) | 00:00:49 | (12) |
| | | | | 00:41:13 | (10) | 00:41:24 | (10) | | | | | | | | | | | | | | | | |
| | | | | 00:00:20 | (8) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
11. | 3560 | ארם יעקובי | H21A | 00:41:32 | 00:01:04 | (18) | 00:02:19 | (13) | 00:06:48 | (8) | 00:09:08 | (10) | 00:11:49 | (10) | 00:13:40 | (10) | 00:14:24 | (9) | 00:18:24 | (12) | 00:21:38 | (12) | 00:23:41 | (11) |
| | | | | 00:01:04 | (18) | 00:01:15 | (14) | 00:04:29 | (9) | 00:02:20 | (33) | 00:02:41 | (21) | 00:01:51 | (12) | 00:00:44 | (10) | 00:04:00 | (30) | 00:03:14 | (14) | 00:02:03 | (14) |
| | | | | 00:24:41 | (11) | 00:26:33 | (10) | 00:28:30 | (10) | 00:30:42 | (10) | 00:31:44 | (11) | 00:33:46 | (10) | 00:35:52 | (11) | 00:36:50 | (9) | 00:39:21 | (9) | 00:41:02 | (11) |
| | | | | 00:01:00 | (8) | 00:01:52 | (6) | 00:01:57 | (13) | 00:02:12 | (15) | 00:01:02 | (16) | 00:02:02 | (7) | 00:02:06 | (17) | 00:00:58 | (3) | 00:02:31 | (22) | 00:01:41 | (39) |
| | | | | 00:41:22 | (11) | 00:41:32 | (11) | | | | | | | | | | | | | | | | |
| | | | | 00:00:20 | (8) | 00:00:10 | (2) | | | | | | | | | | | | | | | | |
12. | 9049 | Scott Toby | H21A | 00:42:15 | 00:01:00 | (14) | 00:02:15 | (10) | 00:06:08 | (5) | 00:07:34 | (6) | 00:11:50 | (11) | 00:13:36 | (9) | 00:14:22 | (8) | 00:16:54 | (8) | 00:19:37 | (7) | 00:21:28 | (7) |
| | | | | 00:01:00 | (14) | 00:01:15 | (14) | 00:03:53 | (5) | 00:01:26 | (16) | 00:04:16 | (33) | 00:01:46 | (8) | 00:00:46 | (12) | 00:02:32 | (13) | 00:02:43 | (7) | 00:01:51 | (6) |
| | | | | 00:22:30 | (7) | 00:24:49 | (8) | 00:26:44 | (8) | 00:28:32 | (8) | 00:31:28 | (9) | 00:33:38 | (9) | 00:35:30 | (9) | 00:38:31 | (12) | 00:40:51 | (12) | 00:41:40 | (12) |
| | | | | 00:01:02 | (11) | 00:02:19 | (19) | 00:01:55 | (11) | 00:01:48 | (7) | 00:02:56 | (40) | 00:02:10 | (11) | 00:01:52 | (8) | 00:03:01 | (34) | 00:02:20 | (15) | 00:00:49 | (12) |
| | | | | 00:42:04 | (12) | 00:42:15 | (12) | | | | | | | | | | | | | | | | |
| | | | | 00:00:24 | (25) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
13. | 2927 | איל הימן | H21A | 00:43:58 | 00:01:03 | (15) | 00:03:54 | (35) | 00:09:14 | (18) | 00:10:51 | (17) | 00:12:40 | (12) | 00:14:19 | (12) | 00:17:07 | (17) | 00:19:33 | (16) | 00:23:15 | (17) | 00:25:57 | (16) |
| | | | | 00:01:03 | (15) | 00:02:51 | (41) | 00:05:20 | (13) | 00:01:37 | (23) | 00:01:49 | (2) | 00:01:39 | (6) | 00:02:48 | (40) | 00:02:26 | (9) | 00:03:42 | (23) | 00:02:42 | (26) |
| | | | | 00:26:59 | (16) | 00:29:27 | (16) | 00:31:15 | (15) | 00:33:49 | (15) | 00:34:39 | (15) | 00:36:53 | (15) | 00:38:46 | (14) | 00:40:27 | (13) | 00:42:41 | (13) | 00:43:28 | (13) |
| | | | | 00:01:02 | (11) | 00:02:28 | (21) | 00:01:48 | (4) | 00:02:34 | (27) | 00:00:50 | (8) | 00:02:14 | (14) | 00:01:53 | (10) | 00:01:41 | (24) | 00:02:14 | (12) | 00:00:47 | (7) |
| | | | | 00:43:46 | (13) | 00:43:58 | (13) | | | | | | | | | | | | | | | | |
| | | | | 00:00:18 | (4) | 00:00:12 | (15) | | | | | | | | | | | | | | | | |
14. | 9070 | Jubelis Andris | H21A | 00:44:42 | 00:00:50 | (4) | 00:02:02 | (7) | 00:10:44 | (23) | 00:11:41 | (20) | 00:17:52 | (29) | 00:19:47 | (25) | 00:20:36 | (24) | 00:23:47 | (26) | 00:27:17 | (23) | 00:29:08 | (23) |
| | | | | 00:00:50 | (4) | 00:01:12 | (12) | 00:08:42 | (31) | 00:00:57 | (2) | 00:06:11 | (41) | 00:01:55 | (15) | 00:00:49 | (15) | 00:03:11 | (23) | 00:03:30 | (22) | 00:01:51 | (6) |
| | | | | 00:30:02 | (22) | 00:31:51 | (22) | 00:33:56 | (21) | 00:36:10 | (19) | 00:36:51 | (18) | 00:38:38 | (17) | 00:40:05 | (15) | 00:41:24 | (15) | 00:43:16 | (14) | 00:44:06 | (14) |
| | | | | 00:00:54 | (3) | 00:01:49 | (4) | 00:02:05 | (16) | 00:02:14 | (16) | 00:00:41 | (1) | 00:01:47 | (1) | 00:01:27 | (2) | 00:01:19 | (18) | 00:01:52 | (4) | 00:00:50 | (15) |
| | | | | 00:44:29 | (14) | 00:44:42 | (14) | | | | | | | | | | | | | | | | |
| | | | | 00:00:23 | (20) | 00:00:13 | (24) | | | | | | | | | | | | | | | | |
15. | 4093 | ניר יסעור | H35 | 00:45:17 | 00:01:03 | (15) | 00:02:21 | (14) | 00:06:59 | (10) | 00:08:17 | (9) | 00:10:36 | (7) | 00:13:04 | (7) | 00:15:05 | (11) | 00:17:42 | (10) | 00:21:04 | (11) | 00:24:28 | (14) |
| | | | | 00:01:03 | (15) | 00:01:18 | (17) | 00:04:38 | (10) | 00:01:18 | (14) | 00:02:19 | (14) | 00:02:28 | (24) | 00:02:01 | (36) | 00:02:37 | (16) | 00:03:22 | (17) | 00:03:24 | (37) |
| | | | | 00:25:39 | (14) | 00:29:16 | (15) | 00:31:39 | (16) | 00:34:04 | (16) | 00:35:10 | (16) | 00:37:48 | (16) | 00:40:08 | (16) | 00:41:06 | (14) | 00:43:58 | (15) | 00:44:48 | (15) |
| | | | | 00:01:11 | (18) | 00:03:37 | (32) | 00:02:23 | (24) | 00:02:25 | (19) | 00:01:06 | (17) | 00:02:38 | (23) | 00:02:20 | (21) | 00:00:58 | (3) | 00:02:52 | (24) | 00:00:50 | (15) |
| | | | | 00:45:06 | (15) | 00:45:17 | (15) | | | | | | | | | | | | | | | | |
| | | | | 00:00:18 | (4) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
16. | 2959 | יקיר גולדנר | H21A | 00:47:38 | 00:01:14 | (23) | 00:02:39 | (20) | 00:09:10 | (16) | 00:10:39 | (13) | 00:13:24 | (16) | 00:15:35 | (17) | 00:16:30 | (15) | 00:19:06 | (14) | 00:21:52 | (13) | 00:23:52 | (12) |
| | | | | 00:01:14 | (23) | 00:01:25 | (20) | 00:06:31 | (19) | 00:01:29 | (19) | 00:02:45 | (22) | 00:02:11 | (20) | 00:00:55 | (20) | 00:02:36 | (15) | 00:02:46 | (8) | 00:02:00 | (12) |
| | | | | 00:25:09 | (12) | 00:27:58 | (13) | 00:30:13 | (14) | 00:32:22 | (14) | 00:33:38 | (14) | 00:36:02 | (14) | 00:40:29 | (17) | 00:41:35 | (16) | 00:43:58 | (15) | 00:47:03 | (16) |
| | | | | 00:01:17 | (25) | 00:02:49 | (26) | 00:02:15 | (20) | 00:02:09 | (14) | 00:01:16 | (21) | 00:02:24 | (18) | 00:04:27 | (38) | 00:01:06 | (10) | 00:02:23 | (21) | 00:03:05 | (42) |
| | | | | 00:47:25 | (16) | 00:47:38 | (16) | | | | | | | | | | | | | | | | |
| | | | | 00:00:22 | (17) | 00:00:13 | (24) | | | | | | | | | | | | | | | | |
17. | 9053 | Westerlund Juho | H21A | 00:49:08 | 00:00:50 | (4) | 00:02:15 | (10) | 00:09:39 | (21) | 00:10:47 | (15) | 00:13:00 | (14) | 00:14:42 | (14) | 00:16:43 | (16) | 00:19:06 | (14) | 00:22:29 | (14) | 00:24:24 | (13) |
| | | | | 00:00:50 | (4) | 00:01:25 | (20) | 00:07:24 | (24) | 00:01:08 | (6) | 00:02:13 | (11) | 00:01:42 | (7) | 00:02:01 | (36) | 00:02:23 | (8) | 00:03:23 | (19) | 00:01:55 | (9) |
| | | | | 00:25:31 | (13) | 00:27:36 | (12) | 00:29:31 | (12) | 00:31:58 | (13) | 00:33:06 | (13) | 00:35:01 | (13) | 00:38:12 | (13) | 00:45:55 | (19) | 00:47:54 | (19) | 00:48:39 | (18) |
| | | | | 00:01:07 | (15) | 00:02:05 | (14) | 00:01:55 | (11) | 00:02:27 | (21) | 00:01:08 | (18) | 00:01:55 | (5) | 00:03:11 | (34) | 00:07:43 | (40) | 00:01:59 | (9) | 00:00:45 | (6) |
| | | | | 00:48:57 | (17) | 00:49:08 | (17) | | | | | | | | | | | | | | | | |
| | | | | 00:00:18 | (4) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
18. | 3309 | זף סגל | H21A | 00:49:11 | 00:02:25 | (39) | 00:03:52 | (33) | 00:11:17 | (24) | 00:12:56 | (25) | 00:15:09 | (22) | 00:16:59 | (21) | 00:17:40 | (19) | 00:20:11 | (18) | 00:24:02 | (19) | 00:26:28 | (19) |
| | | | | 00:02:25 | (39) | 00:01:27 | (23) | 00:07:25 | (25) | 00:01:39 | (24) | 00:02:13 | (11) | 00:01:50 | (10) | 00:00:41 | (7) | 00:02:31 | (12) | 00:03:51 | (24) | 00:02:26 | (23) |
| | | | | 00:27:44 | (18) | 00:30:17 | (18) | 00:33:12 | (19) | 00:37:14 | (20) | 00:39:01 | (20) | 00:41:59 | (21) | 00:43:46 | (21) | 00:45:03 | (17) | 00:47:25 | (17) | 00:48:36 | (17) |
| | | | | 00:01:16 | (24) | 00:02:33 | (24) | 00:02:55 | (31) | 00:04:02 | (36) | 00:01:47 | (30) | 00:02:58 | (29) | 00:01:47 | (6) | 00:01:17 | (16) | 00:02:22 | (19) | 00:01:11 | (30) |
| | | | | 00:49:00 | (18) | 00:49:11 | (18) | | | | | | | | | | | | | | | | |
| | | | | 00:00:24 | (25) | 00:00:11 | (6) | | | | | | | | | | | | | | | | |
19. | 3475 | אשל ליפמן | H21A | 00:49:33 | 00:01:18 | (25) | 00:02:33 | (17) | 00:11:21 | (27) | 00:12:37 | (24) | 00:15:49 | (23) | 00:18:00 | (23) | 00:18:52 | (22) | 00:21:31 | (22) | 00:24:28 | (20) | 00:26:38 | (20) |
| | | | | 00:01:18 | (25) | 00:01:15 | (14) | 00:08:48 | (32) | 00:01:16 | (11) | 00:03:12 | (27) | 00:02:11 | (20) | 00:00:52 | (17) | 00:02:39 | (17) | 00:02:57 | (11) | 00:02:10 | (19) |
| | | | | 00:27:49 | (19) | 00:30:20 | (19) | 00:32:37 | (17) | 00:35:11 | (18) | 00:36:11 | (17) | 00:38:42 | (18) | 00:42:27 | (19) | 00:45:31 | (18) | 00:47:51 | (18) | 00:48:57 | (19) |
