Pos. | St. No. | Name | Class | Time 1 | 1. | | 2. | | 3. | | 4. | | 5. | | 6. | | 7. | | 8. | | 9. | | 10. | |
|
GOLD (2350m, 75m) |
| | | | | 1-45 | | 2-82 | | 3-53 | | 4-54 | | 5-50 | | 6-74 | | 7-83 | | 8-59 | | 9-52 | | 10-76 | |
| | | | | 11-100 | | F | | | | | | | | | | | | | | | | | |
1. | 9028 | Kavecka Sona | D65 | 00:58:49 | 00:08:34 | (1) | 00:10:23 | (1) | 00:12:39 | (1) | 00:18:06 | (1) | 00:24:28 | (1) | ---- | | 00:46:00 | | 00:52:46 | | 00:53:33 | | 00:55:56 | |
| | | | | 00:08:34 | (1) | 00:01:49 | (1) | 00:02:16 | (1) | 00:05:27 | (1) | 00:06:22 | (1) | ---- | | | | 00:06:46 | (2) | 00:00:47 | (1) | 00:02:23 | (1) |
| | | | | 00:57:44 | | 00:58:49 | | | | | | | | | | | | | | | | | |
| | | | | 00:01:48 | (1) | 00:01:05 | (3) | | | | | | | | | | | | | | | | |
2. | 9056 | Ziliene Asta | D65 | 01:35:03 | 00:18:26 | (3) | 00:20:49 | (3) | 00:23:38 | (3) | 00:30:40 | (3) | 00:41:37 | (3) | ---- | | 01:18:25 | | 01:25:49 | | 01:27:17 | | 01:31:06 | |
| | | | | 00:18:26 | (3) | 00:02:23 | (2) | 00:02:49 | (2) | 00:07:02 | (2) | 00:10:57 | (3) | ---- | | | | 00:07:24 | (3) | 00:01:28 | (3) | 00:03:49 | (3) |
| | | | | 01:34:01 | | 01:35:03 | | | | | | | | | | | | | | | | | |
| | | | | 00:02:55 | (4) | 00:01:02 | (1) | | | | | | | | | | | | | | | | |
3. | 3935 | מריה חנטקוב | D65 | 01:41:03 | 00:11:51 | (2) | 00:15:57 | (2) | 00:19:07 | (2) | 00:27:03 | (2) | 00:37:06 | (2) | ---- | | 01:24:38 | | 01:29:31 | | 01:30:47 | | 01:38:05 | |
| | | | | 00:11:51 | (2) | 00:04:06 | (3) | 00:03:10 | (3) | 00:07:56 | (3) | 00:10:03 | (2) | ---- | | | | 00:04:53 | (1) | 00:01:16 | (2) | 00:07:18 | (4) |
| | | | | 01:40:01 | | 01:41:03 | | | | | | | | | | | | | | | | | |
| | | | | 00:01:56 | (2) | 00:01:02 | (1) | | | | | | | | | | | | | | | | |
4. | 530 | חוה דודלזק | D65 | 01:54:10 | 00:23:09 | (4) | 00:29:03 | (4) | 00:33:09 | (4) | 00:48:28 | (4) | 01:01:19 | (4) | ---- | | 01:33:59 | | 01:45:05 | | 01:46:51 | | 01:49:57 | |
| | | | | 00:23:09 | (4) | 00:05:54 | (4) | 00:04:06 | (4) | 00:15:19 | (4) | 00:12:51 | (4) | ---- | | | | 00:11:06 | (4) | 00:01:46 | (4) | 00:03:06 | (2) |
| | | | | 01:52:47 | | 01:54:10 | | | | | | | | | | | | | | | | | |
| | | | | 00:02:50 | (3) | 00:01:23 | (4) | | | | | | | | | | | | | | | | |
|
Long (12190m, 0m) |
| | | | | 1-35 | | 2-60 | | 3-84 | | 4-50 | | 5-51 | | 6-34 | | 7-33 | | 8-56 | | 9-36 | | 10-40 | |
| | | | | 11-39 | | 12-44 | | 13-45 | | 14-46 | | 15-47 | | 16-49 | | 17-69 | | 18-54 | | 19-63 | | 20-100 | |
| | | | | F | | | | | | | | | | | | | | | | | | | |
1. | 9023 | Paulins Arturs | H21A | 01:20:16 | 00:06:49 | (18) | 00:08:26 | (9) | 00:09:31 | (9) | 00:11:41 | (4) | 00:12:51 | (3) | 00:29:41 | (4) | 00:32:13 | (4) | 00:33:26 | (4) | 00:39:38 | (4) | 00:50:09 | (4) |
| | | | | 00:06:49 | (18) | 00:01:37 | (1) | 00:01:05 | (8) | 00:02:10 | (1) | 00:01:10 | (8) | 00:16:50 | (6) | 00:02:32 | (8) | 00:01:13 | (1) | 00:06:12 | (4) | 00:10:31 | (9) |
| | | | | 00:51:21 | (4) | 00:57:11 | (2) | 01:05:01 | (4) | 01:07:45 | (3) | 01:08:38 | (3) | 01:10:42 | (3) | 01:13:10 | (3) | 01:14:00 | (2) | 01:18:33 | (1) | 01:19:49 | (1) |
| | | | | 00:01:12 | (1) | 00:05:50 | (1) | 00:07:50 | (5) | 00:02:44 | (24) | 00:00:53 | (1) | 00:02:04 | (2) | 00:02:28 | (3) | 00:00:50 | (2) | 00:04:33 | (2) | 00:01:16 | (1) |
| | | | | 01:20:16 | (1) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:27 | (2) | | | | | | | | | | | | | | | | | | |
2. | 3576 | גיא סבו-בר | H21A | 01:20:26 | 00:05:49 | (3) | 00:07:27 | (2) | 00:08:19 | (2) | 00:11:35 | (3) | 00:12:38 | (2) | 00:28:43 | (2) | 00:30:35 | (1) | 00:31:50 | (1) | 00:37:46 | (1) | 00:47:57 | (1) |
| | | | | 00:05:49 | (3) | 00:01:38 | (2) | 00:00:52 | (3) | 00:03:16 | (20) | 00:01:03 | (1) | 00:16:05 | (1) | 00:01:52 | (1) | 00:01:15 | (2) | 00:05:56 | (2) | 00:10:11 | (6) |
| | | | | 00:49:26 | (1) | 00:56:29 | (1) | 01:04:17 | (1) | 01:06:17 | (2) | 01:07:59 | (2) | 01:10:06 | (1) | 01:12:50 | (1) | 01:13:42 | (1) | 01:18:37 | (2) | 01:19:55 | (2) |
| | | | | 00:01:29 | (7) | 00:07:03 | (7) | 00:07:48 | (3) | 00:02:00 | (15) | 00:01:42 | (9) | 00:02:07 | (6) | 00:02:44 | (5) | 00:00:52 | (7) | 00:04:55 | (5) | 00:01:18 | (3) |
| | | | | 01:20:26 | (2) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:31 | (7) | | | | | | | | | | | | | | | | | | |
3. | 9011 | Straltsou Vasil | H21A | 01:20:35 | 00:05:47 | (2) | 00:07:26 | (1) | 00:08:12 | (1) | 00:10:50 | (1) | 00:12:07 | (1) | 00:28:23 | (1) | 00:30:44 | (2) | 00:32:25 | (2) | 00:39:32 | (3) | 00:49:20 | (3) |
| | | | | 00:05:47 | (2) | 00:01:39 | (3) | 00:00:46 | (2) | 00:02:38 | (8) | 00:01:17 | (17) | 00:16:16 | (3) | 00:02:21 | (5) | 00:01:41 | (17) | 00:07:07 | (15) | 00:09:48 | (2) |
| | | | | 00:50:37 | (2) | 00:57:15 | (3) | 01:04:29 | (3) | 01:06:09 | (1) | 01:07:56 | (1) | 01:10:37 | (2) | 01:12:59 | (2) | 01:14:11 | (3) | 01:18:49 | (3) | 01:20:07 | (3) |
| | | | | 00:01:17 | (3) | 00:06:38 | (4) | 00:07:14 | (2) | 00:01:40 | (6) | 00:01:47 | (10) | 00:02:41 | (20) | 00:02:22 | (1) | 00:01:12 | (25) | 00:04:38 | (3) | 00:01:18 | (3) |
| | | | | 01:20:35 | (3) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:28 | (3) | | | | | | | | | | | | | | | | | | |
4. | 9070 | Jubelis Andris | H21A | 01:23:34 | 00:05:30 | (1) | 00:07:49 | (3) | 00:08:57 | (4) | 00:12:10 | (5) | 00:13:13 | (4) | 00:29:23 | (3) | 00:31:30 | (3) | 00:32:50 | (3) | 00:38:29 | (2) | 00:48:31 | (2) |
| | | | | 00:05:30 | (1) | 00:02:19 | (19) | 00:01:08 | (9) | 00:03:13 | (19) | 00:01:03 | (1) | 00:16:10 | (2) | 00:02:07 | (3) | 00:01:20 | (4) | 00:05:39 | (1) | 00:10:02 | (4) |
| | | | | 00:50:42 | (3) | 00:57:17 | (4) | 01:04:27 | (2) | 01:09:41 | (4) | 01:12:01 | (5) | 01:13:54 | (4) | 01:16:30 | (4) | 01:17:20 | (4) | 01:21:45 | (4) | 01:23:05 | (4) |
| | | | | 00:02:11 | (19) | 00:06:35 | (3) | 00:07:10 | (1) | 00:05:14 | (35) | 00:02:20 | (24) | 00:01:53 | (1) | 00:02:36 | (4) | 00:00:50 | (2) | 00:04:25 | (1) | 00:01:20 | (5) |
| | | | | 01:23:34 | (4) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:29 | (4) | | | | | | | | | | | | | | | | | | |
5. | 4094 | ניצן יסעור | H21A | 01:24:50 | 00:05:54 | (4) | 00:08:15 | (7) | 00:09:30 | (7) | 00:12:32 | (6) | 00:13:38 | (5) | 00:30:06 | (5) | 00:32:59 | (5) | 00:34:26 | (5) | 00:40:29 | (5) | 00:50:55 | (5) |
| | | | | 00:05:54 | (4) | 00:02:21 | (21) | 00:01:15 | (16) | 00:03:02 | (15) | 00:01:06 | (4) | 00:16:28 | (4) | 00:02:53 | (18) | 00:01:27 | (8) | 00:06:03 | (3) | 00:10:26 | (8) |
| | | | | 00:52:30 | (5) | 00:59:35 | (5) | 01:08:16 | (5) | 01:10:12 | (5) | 01:12:00 | (4) | 01:14:07 | (5) | 01:16:51 | (5) | 01:17:50 | (5) | 01:22:45 | (5) | 01:24:19 | (5) |
| | | | | 00:01:35 | (10) | 00:07:05 | (8) | 00:08:41 | (11) | 00:01:56 | (12) | 00:01:48 | (11) | 00:02:07 | (6) | 00:02:44 | (5) | 00:00:59 | (16) | 00:04:55 | (5) | 00:01:34 | (11) |
| | | | | 01:24:50 | (5) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:31 | (7) | | | | | | | | | | | | | | | | | | |
6. | 9009 | Demiroz Ismet Yasar | H21A | 01:25:27 | 00:06:44 | (15) | 00:08:34 | (12) | 00:10:34 | (17) | 00:13:25 | (15) | 00:14:52 | (16) | 00:32:23 | (9) | 00:35:00 | (8) | 00:37:22 | (10) | 00:43:52 | (9) | 00:53:08 | (6) |
| | | | | 00:06:44 | (15) | 00:01:50 | (6) | 00:02:00 | (30) | 00:02:51 | (13) | 00:01:27 | (25) | 00:17:31 | (9) | 00:02:37 | (11) | 00:02:22 | (29) | 00:06:30 | (6) | 00:09:16 | (1) |
| | | | | 00:56:33 | (7) | 01:02:41 | (6) | 01:10:30 | (6) | 01:12:12 | (6) | 01:13:38 | (6) | 01:15:45 | (6) | 01:18:08 | (6) | 01:18:59 | (6) | 01:23:37 | (6) | 01:24:54 | (6) |
| | | | | 00:03:25 | (31) | 00:06:08 | (2) | 00:07:49 | (4) | 00:01:42 | (7) | 00:01:26 | (4) | 00:02:07 | (6) | 00:02:23 | (2) | 00:00:51 | (4) | 00:04:38 | (3) | 00:01:17 | (2) |
| | | | | 01:25:27 | (6) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:33 | (14) | | | | | | | | | | | | | | | | | | |
7. | 9030 | Linnainmaa Lauri | H21A | 01:30:56 | 00:06:50 | (19) | 00:09:00 | (17) | 00:10:26 | (16) | 00:12:51 | (11) | 00:14:03 | (9) | 00:33:18 | (12) | 00:35:54 | (10) | 00:37:20 | (9) | 00:44:07 | (10) | 00:55:57 | (11) |
| | | | | 00:06:50 | (19) | 00:02:10 | (17) | 00:01:26 | (19) | 00:02:25 | (3) | 00:01:12 | (10) | 00:19:15 | (16) | 00:02:36 | (10) | 00:01:26 | (7) | 00:06:47 | (9) | 00:11:50 | (16) |
| | | | | 00:59:16 | (12) | 01:06:22 | (11) | 01:14:45 | (11) | 01:16:12 | (9) | 01:17:15 | (7) | 01:19:27 | (7) | 01:22:20 | (7) | 01:23:11 | (7) | 01:28:53 | (7) | 01:30:22 | (7) |
| | | | | 00:03:19 | (30) | 00:07:06 | (9) | 00:08:23 | (9) | 00:01:27 | (1) | 00:01:03 | (3) | 00:02:12 | (12) | 00:02:53 | (10) | 00:00:51 | (4) | 00:05:42 | (17) | 00:01:29 | (7) |
| | | | | 01:30:56 | (7) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:34 | (15) | | | | | | | | | | | | | | | | | | |
8. | 3128 | אסף אבנר | H21A | 01:32:48 | 00:06:48 | (17) | 00:10:18 | (26) | 00:12:02 | (26) | 00:14:40 | (21) | 00:15:53 | (20) | 00:35:10 | (20) | 00:37:50 | (18) | 00:39:13 | (16) | 00:46:01 | (14) | 00:58:15 | (16) |
| | | | | 00:06:48 | (17) | 00:03:30 | (37) | 00:01:44 | (24) | 00:02:38 | (8) | 00:01:13 | (13) | 00:19:17 | (19) | 00:02:40 | (14) | 00:01:23 | (5) | 00:06:48 | (10) | 00:12:14 | (18) |
| | | | | 01:00:36 | (18) | 01:08:10 | (16) | 01:16:37 | (15) | 01:18:06 | (12) | 01:19:07 | (10) | 01:21:23 | (9) | 01:24:14 | (8) | 01:25:05 | (8) | 01:30:47 | (8) | 01:32:18 | (8) |
| | | | | 00:02:21 | (22) | 00:07:34 | (14) | 00:08:27 | (10) | 00:01:29 | (3) | 00:01:01 | (2) | 00:02:16 | (14) | 00:02:51 | (9) | 00:00:51 | (4) | 00:05:42 | (17) | 00:01:31 | (9) |
| | | | | 01:32:48 | (8) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:30 | (5) | | | | | | | | | | | | | | | | | | |
9. | 9006 | פבל גבוזדב | H21A | 01:33:08 | 00:06:28 | (11) | 00:08:09 | (4) | 00:08:54 | (3) | 00:11:22 | (2) | 00:14:40 | (14) | 00:31:26 | (6) | 00:33:56 | (6) | 00:36:16 | (7) | 00:43:46 | (8) | 00:56:29 | (12) |
| | | | | 00:06:28 | (11) | 00:01:41 | (4) | 00:00:45 | (1) | 00:02:28 | (4) | 00:03:18 | (41) | 00:16:46 | (5) | 00:02:30 | (7) | 00:02:20 | (27) | 00:07:30 | (19) | 00:12:43 | (25) |
| | | | | 00:59:42 | (15) | 01:06:31 | (13) | 01:14:33 | (10) | 01:18:16 | (14) | 01:19:44 | (11) | 01:21:54 | (11) | 01:25:15 | (10) | 01:26:04 | (10) | 01:31:12 | (9) | 01:32:36 | (9) |
| | | | | 00:03:13 | (29) | 00:06:49 | (6) | 00:08:02 | (6) | 00:03:43 | (32) | 00:01:28 | (5) | 00:02:10 | (11) | 00:03:21 | (18) | 00:00:49 | (1) | 00:05:08 | (10) | 00:01:24 | (6) |
| | | | | 01:33:08 | (9) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:32 | (11) | | | | | | | | | | | | | | | | | | |
10. | 9075 | Curzio Samuele | H21A | 01:33:40 | 00:06:16 | (6) | 00:08:46 | (13) | 00:10:24 | (15) | 00:12:55 | (14) | 00:14:05 | (11) | 00:33:29 | (15) | 00:36:08 | (12) | 00:37:55 | (14) | 00:44:22 | (11) | 00:55:53 | (10) |
| | | | | 00:06:16 | (6) | 00:02:30 | (24) | 00:01:38 | (23) | 00:02:31 | (5) | 00:01:10 | (8) | 00:19:24 | (20) | 00:02:39 | (12) | 00:01:47 | (20) | 00:06:27 | (5) | 00:11:31 | (14) |
| | | | | 00:57:07 | (8) | 01:04:45 | (9) | 01:15:42 | (12) | 01:17:38 | (11) | 01:20:26 | (13) | 01:22:31 | (12) | 01:25:20 | (11) | 01:26:17 | (11) | 01:31:30 | (11) | 01:33:05 | (10) |
| | | | | 00:01:14 | (2) | 00:07:38 | (15) | 00:10:57 | (24) | 00:01:56 | (12) | 00:02:48 | (28) | 00:02:05 | (4) | 00:02:49 | (8) | 00:00:57 | (14) | 00:05:13 | (13) | 00:01:35 | (12) |
| | | | | 01:33:40 | (10) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:35 | (19) | | | | | | | | | | | | | | | | | | |
11. | 1259 | דניאל גריף | H35 | 01:33:44 | 00:06:47 | (16) | 00:08:54 | (16) | 00:10:11 | (11) | 00:12:54 | (13) | 00:14:11 | (12) | 00:31:29 | (7) | 00:34:33 | (7) | 00:36:04 | (6) | 00:43:00 | (6) | 00:54:22 | (8) |
| | | | | 00:06:47 | (16) | 00:02:07 | (14) | 00:01:17 | (17) | 00:02:43 | (11) | 00:01:17 | (17) | 00:17:18 | (8) | 00:03:04 | (21) | 00:01:31 | (12) | 00:06:56 | (11) | 00:11:22 | (13) |
| | | | | 00:56:04 | (6) | 01:03:58 | (7) | 01:14:04 | (9) | 01:17:21 | (10) | 01:19:02 | (9) | 01:21:39 | (10) | 01:24:43 | (9) | 01:25:48 | (9) | 01:31:22 | (10) | 01:33:10 | (11) |
| | | | | 00:01:42 | (12) | 00:07:54 | (18) | 00:10:06 | (19) | 00:03:17 | (28) | 00:01:41 | (8) | 00:02:37 | (19) | 00:03:04 | (12) | 00:01:05 | (21) | 00:05:34 | (16) | 00:01:48 | (21) |
| | | | | 01:33:44 | (11) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:34 | (15) | | | | | | | | | | | | | | | | | | |
12. | 9016 | VanBaelen Michael | H21A | 01:34:31 | 00:06:16 | (6) | 00:08:16 | (8) | 00:09:15 | (5) | 00:12:45 | (8) | 00:13:50 | (6) | 00:31:52 | (8) | 00:36:12 | (13) | 00:37:39 | (12) | 00:45:25 | (13) | 00:55:45 | (9) |
| | | | | 00:06:16 | (6) | 00:02:00 | (11) | 00:00:59 | (6) | 00:03:30 | (26) | 00:01:05 | (3) | 00:18:02 | (10) | 00:04:20 | (32) | 00:01:27 | (8) | 00:07:46 | (21) | 00:10:20 | (7) |
| | | | | 00:57:09 | (9) | 01:04:20 | (8) | 01:13:08 | (7) | 01:15:11 | (8) | 01:17:50 | (8) | 01:20:15 | (8) | 01:26:27 | (12) | 01:27:19 | (12) | 01:32:20 | (12) | 01:34:00 | (12) |
| | | | | 00:01:24 | (5) | 00:07:11 | (10) | 00:08:48 | (13) | 00:02:03 | (17) | 00:02:39 | (27) | 00:02:25 | (15) | 00:06:12 | (35) | 00:00:52 | (7) | 00:05:01 | (8) | 00:01:40 | (15) |
| | | | | 01:34:31 | (12) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:31 | (7) | | | | | | | | | | | | | | | | | | |
13. | 9051 | Rekunenko Artjoms | H21A | 01:36:27 | 00:07:53 | (27) | 00:10:43 | (28) | 00:11:54 | (25) | 00:14:53 | (22) | 00:16:05 | (22) | 00:34:44 | (19) | 00:37:00 | (15) | 00:39:21 | (17) | 00:46:45 | (17) | 00:59:05 | (19) |
| | | | | 00:07:53 | (27) | 00:02:50 | (31) | 00:01:11 | (11) | 00:02:59 | (14) | 00:01:12 | (10) | 00:18:39 | (13) | 00:02:16 | (4) | 00:02:21 | (28) | 00:07:24 | (17) | 00:12:20 | (21) |
| | | | | 01:00:28 | (17) | 01:08:32 | (18) | 01:17:57 | (17) | 01:20:45 | (17) | 01:22:33 | (16) | 01:24:42 | (14) | 01:28:06 | (13) | 01:29:05 | (13) | 01:34:18 | (13) | 01:36:02 | (13) |
| | | | | 00:01:23 | (4) | 00:08:04 | (19) | 00:09:25 | (15) | 00:02:48 | (25) | 00:01:48 | (11) | 00:02:09 | (10) | 00:03:24 | (19) | 00:00:59 | (16) | 00:05:13 | (13) | 00:01:44 | (19) |
| | | | | 01:36:27 | (13) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:25 | (1) | | | | | | | | | | | | | | | | | | |
14. | 3560 | ארם יעקובי | H21A | 01:36:49 | 00:08:07 | (30) | 00:10:02 | (22) | 00:11:16 | (21) | 00:13:54 | (18) | 00:15:15 | (17) | 00:33:25 | (14) | 00:35:59 | (11) | 00:37:29 | (11) | 00:44:44 | (12) | 00:57:48 | (14) |
| | | | | 00:08:07 | (30) | 00:01:55 | (10) | 00:01:14 | (15) | 00:02:38 | (8) | 00:01:21 | (20) | 00:18:10 | (11) | 00:02:34 | (9) | 00:01:30 | (11) | 00:07:15 | (16) | 00:13:04 | (27) |
| | | | | 00:59:17 | (13) | 01:06:29 | (12) | 01:16:18 | (14) | 01:18:08 | (13) | 01:20:21 | (12) | 01:25:29 | (16) | 01:28:34 | (15) | 01:29:34 | (14) | 01:34:46 | (14) | 01:36:18 | (14) |
| | | | | 00:01:29 | (7) | 00:07:12 | (11) | 00:09:49 | (17) | 00:01:50 | (10) | 00:02:13 | (21) | 00:05:08 | (35) | 00:03:05 | (14) | 00:01:00 | (19) | 00:05:12 | (12) | 00:01:32 | (10) |
| | | | | 01:36:49 | (14) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:31 | (7) | | | | | | | | | | | | | | | | | | |
15. | 3024 | ערן סגל | H21A | 01:38:44 | 00:06:21 | (10) | 00:08:11 | (5) | 00:09:23 | (6) | 00:12:41 | (7) | 00:14:03 | (9) | 00:33:19 | (13) | 00:37:02 | (16) | 00:38:40 | (15) | 00:46:44 | (16) | 00:57:59 | (15) |
| | | | | 00:06:21 | (10) | 00:01:50 | (6) | 00:01:12 | (12) | 00:03:18 | (21) | 00:01:22 | (22) | 00:19:16 | (18) | 00:03:43 | (26) | 00:01:38 | (15) | 00:08:04 | (25) | 00:11:15 | (12) |
| | | | | 00:59:29 | (14) | 01:08:18 | (17) | 01:17:35 | (16) | 01:19:35 | (16) | 01:21:36 | (15) | 01:24:18 | (13) | 01:28:46 | (16) | 01:29:50 | (15) | 01:36:30 | (15) | 01:38:10 | (15) |
| | | | | 00:01:30 | (9) | 00:08:49 | (26) | 00:09:17 | (14) | 00:02:00 | (15) | 00:02:01 | (16) | 00:02:42 | (21) | 00:04:28 | (29) | 00:01:04 | (20) | 00:06:40 | (24) | 00:01:40 | (15) |
| | | | | 01:38:44 | (15) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:34 | (15) | | | | | | | | | | | | | | | | | | |
16. | | Westerlund Jukka | H21A | 01:39:26 | 00:06:19 | (8) | 00:08:33 | (11) | 00:09:30 | (7) | 00:12:50 | (10) | 00:13:59 | (7) | 00:34:00 | (16) | 00:37:40 | (17) | 00:39:57 | (18) | 00:47:45 | (19) | 00:58:24 | (17) |
| | | | | 00:06:19 | (8) | 00:02:14 | (18) | 00:00:57 | (5) | 00:03:20 | (22) | 00:01:09 | (6) | 00:20:01 | (23) | 00:03:40 | (24) | 00:02:17 | (25) | 00:07:48 | (22) | 00:10:39 | (10) |
| | | | | 01:00:04 | (16) | 01:07:26 | (15) | 01:18:10 | (18) | 01:21:17 | (18) | 01:23:24 | (17) | 01:25:32 | (17) | 01:28:29 | (14) | 01:30:12 | (16) | 01:37:18 | (16) | 01:38:56 | (16) |
| | | | | 00:01:40 | (11) | 00:07:22 | (12) | 00:10:44 | (23) | 00:03:07 | (27) | 00:02:07 | (18) | 00:02:08 | (9) | 00:02:57 | (11) | 00:01:43 | (34) | 00:07:06 | (28) | 00:01:38 | (14) |
| | | | | 01:39:26 | (16) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:30 | (5) | | | | | | | | | | | | | | | | | | |
17. | 3448 | אלכסיי מרצ'נקו | H21A | 01:40:27 | 00:06:19 | (8) | 00:08:46 | (13) | 00:10:12 | (12) | 00:12:46 | (9) | 00:14:12 | (13) | 00:34:32 | (18) | 00:36:38 | (14) | 00:37:53 | (13) | 00:46:16 | (15) | 00:56:56 | (13) |
| | | | | 00:06:19 | (8) | 00:02:27 | (23) | 00:01:26 | (19) | 00:02:34 | (6) | 00:01:26 | (24) | 00:20:20 | (24) | 00:02:06 | (2) | 00:01:15 | (2) | 00:08:23 | (26) | 00:10:40 | (11) |
| | | | | 00:59:12 | (11) | 01:06:59 | (14) | 01:15:43 | (13) | 01:19:04 | (15) | 01:21:14 | (14) | 01:24:47 | (15) | 01:32:08 | (17) | 01:33:02 | (17) | 01:38:10 | (17) | 01:39:51 | (17) |
| | | | | 00:02:16 | (21) | 00:07:47 | (17) | 00:08:44 | (12) | 00:03:21 | (29) | 00:02:10 | (20) | 00:03:33 | (30) | 00:07:21 | (36) | 00:00:54 | (9) | 00:05:08 | (10) | 00:01:41 | (17) |
| | | | | 01:40:27 | (17) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:36 | (20) | | | | | | | | | | | | | | | | | | |
18. | 9007 | Matula Peter | H21A | 01:41:52 | 00:06:40 | (14) | 00:08:30 | (10) | 00:09:40 | (10) | 00:12:51 | (11) | 00:13:59 | (7) | 00:33:08 | (11) | 00:38:46 | (21) | 00:40:14 | (19) | 00:47:19 | (18) | 00:59:00 | (18) |
| | | | | 00:06:40 | (14) | 00:01:50 | (6) | 00:01:10 | (10) | 00:03:11 | (17) | 00:01:08 | (5) | 00:19:09 | (14) | 00:05:38 | (38) | 00:01:28 | (10) | 00:07:05 | (14) | 00:11:41 | (15) |
| | | | | 01:02:42 | (19) | 01:10:11 | (19) | 01:23:48 | (19) | 01:25:32 | (19) | 01:27:11 | (18) | 01:29:16 | (18) | 01:32:20 | (18) | 01:33:30 | (18) | 01:39:36 | (18) | 01:41:12 | (18) |
| | | | | 00:03:42 | (33) | 00:07:29 | (13) | 00:13:37 | (32) | 00:01:44 | (8) | 00:01:39 | (7) | 00:02:05 | (4) | 00:03:04 | (12) | 00:01:10 | (23) | 00:06:06 | (19) | 00:01:36 | (13) |
| | | | | 01:41:52 | (18) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:40 | (26) | | | | | | | | | | | | | | | | | | |
19. | 3058 | איתי מנור | H21A | 01:45:27 | 00:06:12 | (5) | 00:08:12 | (6) | 00:10:17 | (13) | 00:13:29 | (16) | 00:14:49 | (15) | 00:35:58 | (21) | 00:38:50 | (22) | 00:40:27 | (20) | 00:47:52 | (20) | 01:00:10 | (20) |
| | | | | 00:06:12 | (5) | 00:02:00 | (11) | 00:02:05 | (32) | 00:03:12 | (18) | 00:01:20 | (19) | 00:21:09 | (26) | 00:02:52 | (17) | 00:01:37 | (14) | 00:07:25 | (18) | 00:12:18 | (20) |
| | | | | 01:05:41 | (21) | 01:14:48 | (22) | 01:24:46 | (20) | 01:26:24 | (20) | 01:27:56 | (19) | 01:32:23 | (19) | 01:35:30 | (19) | 01:36:26 | (19) | 01:42:52 | (19) | 01:44:49 | (19) |
| | | | | 00:05:31 | (38) | 00:09:07 | (28) | 00:09:58 | (18) | 00:01:38 | (4) | 00:01:32 | (6) | 00:04:27 | (32) | 00:03:07 | (15) | 00:00:56 | (10) | 00:06:26 | (22) | 00:01:57 | (27) |
| | | | | 01:45:27 | (19) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:38 | (23) | | | | | | | | | | | | | | | | | | |
20. | 9001 | Bacys Modestas | H21A | 01:46:25 | 00:07:04 | (22) | 00:12:25 | (36) | 00:16:03 | (35) | 00:18:53 | (32) | 00:20:07 | (31) | 00:39:22 | (26) | 00:44:00 | (27) | 00:46:19 | (25) | 00:52:50 | (25) | 01:02:42 | (21) |
| | | | | 00:07:04 | (22) | 00:05:21 | (38) | 00:03:38 | (37) | 00:02:50 | (12) | 00:01:14 | (15) | 00:19:15 | (16) | 00:04:38 | (34) | 00:02:19 | (26) | 00:06:31 | (7) | 00:09:52 | (3) |
| | | | | 01:05:42 | (23) | 01:13:24 | (20) | 01:24:56 | (21) | 01:28:18 | (21) | 01:30:45 | (20) | 01:32:49 | (20) | 01:37:40 | (21) | 01:38:36 | (20) | 01:43:51 | (20) | 01:45:42 | (20) |
| | | | | 00:03:00 | (28) | 00:07:42 | (16) | 00:11:32 | (25) | 00:03:22 | (30) | 00:02:27 | (25) | 00:02:04 | (2) | 00:04:51 | (30) | 00:00:56 | (10) | 00:05:15 | (15) | 00:01:51 | (25) |
| | | | | 01:46:25 | (20) | | | | | | | | | | | | | | | | | | |
| | | | | 00:00:43 | (29) | | | | | | | | | | | | | | | | | | |
21. | 3309 | זף סגל | H21A | 01:47:42 | 00:06:34 | (12) | 00:09:24 | (19) | 00:10:36 | (18) | 00:15:20 | (25) | 00:16:29 | (24) | 00:37:20 | (23) | 00:41:10 | (23) | 00:42:56 | (22) | 00:50:29 | (23) | 01:03:13 | (23) |
| | | | | 00:06:34 | (12) | 00:02:50 | (31) | 00:01:12 | (12) | 00:04:44 | (36) | 00:01:09 | (6) | 00:20:51 | (25) | 00:03:50 | (28) | 00:01:46 | (19) | 00:07:33 | (20) | 00:12:44 | (26) |
