Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 17:53 | 2 | 1:36:30 | 2 | 50:29 | 2 | 1:23:37 | 2 | |||
970,18 | 981,87 | 975,90 | 924,06 | 3852,01 | |||||||
2 | 21:06 | 6 | 1:38:19 | 3 | 49:16 | 1 | 1:25:24 | 3 | |||
822,27 | 963,72 | 1000,00 | 904,76 | 3690,75 | |||||||
3 | 20:54 | 5 | 1:47:11 | 8 | 51:35 | 3 | 1:17:16 | 1 | |||
830,14 | 884,00 | 955,09 | 1000,00 | 3669,23 | |||||||
4 | 28:49 | 9 | 2:23:23 | 10 | 1:27:33 | 4 | 2:05:33 | 4 | |||
602,08 | 660,82 | 562,73 | 615,43 | 2441,06 | |||||||
5 | 17:21 | 1 | 1:40:26 | 4 | |||||||
1000,00 | 943,41 | 1943,41 | |||||||||
6 | 20:08 | 4 | 1:41:25 | 5 | |||||||
861,75 | 934,26 | 1796,01 | |||||||||
7 | 21:49 | 7 | 1:34:45 | 1 | |||||||
795,26 | 1000,00 | 1795,26 | |||||||||
8 | 24:25 | 8 | 1:45:47 | 7 | |||||||
710,58 | 895,70 | 1606,28 | |||||||||
9 | 31:08 | 10 | 2:03:22 | 9 | |||||||
557,28 | 768,04 | 1325,32 | |||||||||
10 | mp | 1:42:51 | 6 | ||||||||
0,00 | 921,24 | 921,24 | |||||||||
11 | 19:19 | 3 | dnf | dns | |||||||
898,19 | 0,00 | 898,19 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 18:50 | 3 | 1:41:06 | 1 | 50:55 | 2 | 1:14:20 | 3 | |||
973,45 | 1000,00 | 997,05 | 949,78 | 3920,28 | |||||||
2 | 18:20 | 1 | 1:47:45 | 4 | 54:19 | 4 | 1:15:54 | 4 | |||
1000,00 | 938,28 | 934,64 | 930,17 | 3803,09 | |||||||
3 | 19:29 | 4 | dnf | 53:11 | 3 | 1:15:57 | 5 | ||||
940,98 | 0,00 | 954,56 | 929,56 | 2825,10 | |||||||
4 | 20:05 | 5 | 1:46:21 | 3 | 58:22 | 6 | mp | ||||
912,86 | 950,63 | 869,79 | 0,00 | 2733,28 | |||||||
5 | dnf | 1:58:22 | 9 | 1:02:55 | 7 | 1:19:56 | 6 | ||||
0,00 | 854,13 | 806,89 | 883,24 | 2544,26 | |||||||
6 | 34:57 | 15 | 3:17:40 | 17 | 1:20:05 | 8 | 1:39:55 | 8 | |||
524,56 | 511,47 | 633,92 | 706,59 | 2376,54 | |||||||
7 | 50:46 | 1 | 1:12:18 | 2 | |||||||
1000,00 | 976,49 | 1976,49 | |||||||||
8 | 18:40 | 2 | 1:45:04 | 2 | |||||||
982,14 | 962,25 | 1944,39 | |||||||||
9 | 56:17 | 5 | 1:10:36 | 1 | |||||||
901,98 | 1000,00 | 1901,98 | |||||||||
10 | 20:05 | 5 | dnf | dns | 1:20:38 | 7 | |||||
912,86 | 0,00 | 875,57 | 1788,43 | ||||||||
11 | 21:02 | 9 | 1:50:41 | 5 | |||||||
871,63 | 913,42 | 1785,05 | |||||||||
12 | 21:00 | 8 | 1:58:15 | 8 | |||||||
873,02 | 854,97 | 1727,99 | |||||||||
13 | 21:15 | 10 | 1:57:20 | 6 | |||||||
862,75 | 861,65 | 1724,40 | |||||||||
14 | 20:05 | 5 | 2:09:50 | 13 | |||||||
912,86 | 778,69 | 1691,55 | |||||||||
15 | 22:54 | 12 | 2:07:08 | 11 | |||||||
800,58 | 795,23 | 1595,81 | |||||||||
16 | 22:29 | 11 | 2:18:16 | 15 | |||||||
815,42 | 731,20 | 1546,62 | |||||||||
17 | 24:10 | 13 | 2:08:55 | 12 | |||||||
758,62 | 784,23 | 1542,85 | |||||||||
18 | 24:35 | 14 | 2:16:06 | 14 | |||||||
745,76 | 742,84 | 1488,60 | |||||||||
19 | mp | 1:57:28 | 7 | ||||||||
0,00 | 860,67 | 860,67 | |||||||||
20 | 2:06:30 | 10 | |||||||||
799,21 | 799,21 | ||||||||||
21 | mp | 2:46:52 | 16 | ||||||||
0,00 | 605,87 | 605,87 | |||||||||
22 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
22 | mp | ot | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
22 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
22 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
22 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 28:56 | 1 | 57:01 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 14:25 | 2 | 53:30 | 2 | 39:31 | 1 | 56:41 | 2 | |||
968,79 | 848,60 | 1000,00 | 898,85 | 3716,24 | |||||||
2 | 21:03 | 3 | 1:05:51 | 3 | 40:06 | 2 | 50:57 | 1 | |||
663,50 | 689,45 | 985,45 | 1000,00 | 3338,40 | |||||||
3 | 13:58 | 1 | 45:24 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 11:49 | 1 | 1:04:14 | 2 | 27:18 | 1 | 45:04 | 4 | |||
1000,00 | 993,77 | 1000,00 | 912,35 | 3906,12 | |||||||
2 | 13:21 | 4 | 1:13:01 | 8 | 31:56 | 3 | 41:41 | 3 | |||
885,14 | 874,23 | 854,91 | 986,41 | 3600,69 | |||||||
3 | 19:31 | 7 | 1:08:18 | 4 | 29:06 | 2 | 41:07 | 1 | |||
605,47 | 934,60 | 938,14 | 1000,00 | 3478,21 | |||||||
4 | 14:39 | 5 | 1:09:28 | 5 | 34:55 | 4 | 46:31 | 5 | |||
806,60 | 918,91 | 781,86 | 883,91 | 3391,28 | |||||||
5 | 13:19 | 3 | 1:03:50 | 1 | |||||||
887,36 | 1000,00 | 1887,36 | |||||||||
6 | 12:57 | 2 | 1:05:55 | 3 | |||||||
912,48 | 968,39 | 1880,87 | |||||||||
7 | 35:29 | 5 | 41:11 | 2 | |||||||
769,38 | 998,38 | 1767,76 | |||||||||
8 | 15:40 | 6 | 1:10:27 | 6 | |||||||
754,26 | 906,08 | 1660,34 | |||||||||
9 | 23:05 | 8 | 1:48:26 | 9 | |||||||
511,91 | 588,69 | 1100,60 | |||||||||
10 | mp | 1:11:54 | 7 | ||||||||
0,00 | 887,81 | 887,81 | |||||||||
11 | 25:53 | 9 | |||||||||
456,54 | 456,54 | ||||||||||
12 | mp | mp | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 14:59 | 1 | 1:15:52 | 1 | 34:44 | 1 | 50:28 | 2 | |||
1000,00 | 1000,00 | 1000,00 | 999,67 | 3999,67 | |||||||
2 | 16:05 | 2 | 1:30:36 | 4 | 36:19 | 3 | 50:27 | 1 | |||
931,61 | 837,38 | 956,40 | 1000,00 | 3725,39 | |||||||
3 | 16:55 | 3 | 1:19:34 | 2 | 34:50 | 2 | 59:56 | 3 | |||
885,71 | 953,50 | 997,13 | 841,77 | 3678,11 | |||||||
4 | 19:19 | 4 | 1:27:57 | 3 | |||||||
775,67 | 862,61 | 1638,28 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 19:14 | 4 | 1:09:23 | 5 | 42:28 | 1 | 53:49 | 2 | |||
760,83 | 898,39 | 1000,00 | 991,95 | 3651,17 | |||||||
2 | 20:56 | 6 | 1:07:14 | 4 | 43:42 | 2 | 56:06 | 3 | |||
699,04 | 927,12 | 971,78 | 951,57 | 3549,51 | |||||||
3 | 1:09:36 | 6 | 45:23 | 3 | 53:23 | 1 | |||||
895,59 | 935,73 | 1000,00 | 2831,32 | ||||||||
4 | 14:38 | 1 | 1:04:57 | 2 | |||||||
1000,00 | 959,71 | 1959,71 | |||||||||
5 | 19:25 | 5 | 1:02:20 | 1 | |||||||
753,65 | 1000,00 | 1753,65 | |||||||||
6 | 18:07 | 2 | 1:10:22 | 7 | |||||||
807,73 | 885,84 | 1693,57 | |||||||||
7 | 18:49 | 3 | 1:25:18 | 8 | |||||||
777,68 | 730,75 | 1508,43 | |||||||||
8 | 21:34 | 7 | 1:27:18 | 9 | dns | dns | |||||
678,52 | 714,01 | 1392,53 | |||||||||
9 | mp | 1:05:56 | 3 | ||||||||
0,00 | 945,40 | 945,40 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 19:59 | 2 | 1:27:20 | 2 | 47:25 | 2 | 59:27 | 2 | |||
898,25 | 861,45 | 835,15 | 930,75 | 3525,60 | |||||||
2 | 17:57 | 1 | 1:15:14 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | mp | dnf | 39:36 | 1 | 55:20 | 1 | |||||
0,00 | 0,00 | 1000,00 | 1000,00 | 2000,00 | |||||||
4 | 21:11 | 3 | mp | ||||||||
847,36 | 0,00 | 847,36 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 17:00 | 3 | 1:29:41 | 3 | 43:11 | 1 | 1:00:25 | 1 | |||
898,04 | 842,04 | 1000,00 | 1000,00 | 3740,08 | |||||||
2 | 15:23 | 2 | 1:34:08 | 5 | 44:22 | 2 | 1:13:57 | 3 | |||
992,42 | 802,23 | 973,33 | 816,99 | 3584,97 | |||||||
3 | 18:42 | 7 | 1:24:00 | 2 | 48:54 | 3 | 1:12:54 | 2 | |||
816,40 | 899,01 | 883,09 | 828,76 | 3427,26 | |||||||
4 | 18:29 | 6 | 1:46:23 | 8 | 50:16 | 4 | 1:17:17 | 4 | |||
825,97 | 709,85 | 859,08 | 781,76 | 3176,66 | |||||||
5 | mp | 2:02:53 | 10 | 55:04 | 6 | 1:24:46 | 5 | ||||
0,00 | 614,54 | 784,20 | 712,74 | 2111,48 | |||||||
6 | 15:16 | 1 | 1:15:31 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
7 | 17:23 | 4 | 1:32:03 | 4 | |||||||
878,24 | 820,39 | 1698,63 | |||||||||
8 | 20:08 | 8 | 1:39:59 | 6 | |||||||
758,28 | 755,29 | 1513,57 | |||||||||
9 | 17:36 | 5 | 2:01:26 | 9 | |||||||
867,42 | 621,88 | 1489,30 | |||||||||
10 | 50:50 | 5 | 1:36:58 | 6 | |||||||
849,51 | 623,07 | 1472,58 | |||||||||
11 | 28:14 | 9 | 1:41:54 | 7 | |||||||
540,73 | 741,09 | 1281,82 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | nc | nc | 1:05:13 | 1 | dns | ||||||
1000,00 | 1000,00 | ||||||||||
2 | 22:27 | nc | 1:57:50 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
2 | 27:06 | nc | 1:51:54 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
2 | 36:26 | nc | 2:37:23 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
2 | dns | nc | 2:12:26 | nc | |||||||
0,00 | 0,00 | ||||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 21:07 | nc | 1:23:29 | nc | 1:30:30 | 1 | 2:10:02 | 1 | |||
0,00 | 0,00 | 1000,00 | 1000,00 | 2000,00 | |||||||
2 | 22:13 | nc | 1:46:03 | nc | 1:33:31 | 2 | 2:10:05 | 2 | |||
0,00 | 0,00 | 967,74 | 999,62 | 1967,36 | |||||||
3 | nc | nc | 1:36:54 | 3 | dnf | ||||||
933,95 | 0,00 | 933,95 | |||||||||
4 | 17:57 | nc | 1:36:46 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
4 | 22:08 | nc | 1:51:02 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
4 | 25:13 | nc | 2:04:44 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
4 | mp | nc | 2:32:46 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
4 | 23:32 | nc | nc | ||||||||
0,00 | 0,00 | ||||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 23:32 | 1 | 1:54:06 | 2 | 51:45 | 1 | 1:16:05 | 1 | |||
1000,00 | 972,25 | 1000,00 | 1000,00 | 3972,25 | |||||||
2 | 24:15 | 2 | 1:50:56 | 1 | 55:35 | 3 | 1:24:13 | 3 | |||
970,45 | 1000,00 | 931,03 | 903,42 | 3804,90 | |||||||
3 | 24:57 | 3 | 2:01:28 | 3 | 55:42 | 4 | 1:17:21 | 2 | |||
943,22 | 913,28 | 929,08 | 983,62 | 3769,20 | |||||||
4 | 45:46 | 8 | 2:23:06 | 6 | 1:21:18 | 6 | 1:46:43 | 6 | |||
514,20 | 775,22 | 636,53 | 712,95 | 2638,90 | |||||||
5 | 53:48 | 2 | 1:25:00 | 4 | |||||||
961,90 | 895,10 | 1857,00 | |||||||||
6 | 59:50 | 5 | 1:32:52 | 5 | |||||||
864,90 | 819,27 | 1684,17 | |||||||||
7 | 28:38 | 4 | 2:10:40 | 4 | |||||||
821,89 | 848,98 | 1670,87 | |||||||||
8 | 29:48 | 5 | 2:34:21 | 7 | dns | dns | |||||
789,71 | 718,71 | 1508,42 | |||||||||
9 | 36:57 | 6 | 2:59:55 | 8 | |||||||
636,90 | 616,58 | 1253,48 | |||||||||
10 | dnf | 2:21:58 | 5 | ||||||||
0,00 | 781,40 | 781,40 | |||||||||
11 | 38:45 | 7 | dnf | ||||||||
607,31 | 0,00 | 607,31 | |||||||||
12 | 1:32:27 | 7 | dns | ||||||||
559,76 | 559,76 | ||||||||||
13 | 20:15 | nc | 1:46:06 | nc | |||||||
0,00 | 0,00 | 0,00 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 17:32 | 2 | 2:24:18 | 6 | 53:30 | 1 | 1:23:01 | 4 | |||
968,63 | 769,35 | 1000,00 | 948,00 | 3685,98 | |||||||
2 | 21:50 | 6 | 1:59:31 | 3 | 56:44 | 2 | 1:18:42 | 1 | |||
777,86 | 928,88 | 943,01 | 1000,00 | 3649,75 | |||||||
3 | 19:25 | 4 | 2:34:32 | 8 | 56:50 | 3 | 1:26:24 | 5 | |||
874,68 | 718,40 | 941,35 | 910,88 | 3445,31 | |||||||
4 | 24:36 | 13 | 2:13:48 | 5 | 1:05:46 | 6 | 1:38:18 | 6 | |||
690,38 | 829,72 | 813,48 | 800,61 | 3134,19 | |||||||
5 | 21:20 | 5 | 2:40:15 | 11 | 1:00:26 | 5 | dnf | ||||
796,09 | 692,77 | 885,27 | 0,00 | 2374,13 | |||||||
6 | 26:29 | 15 | dnf | 1:08:58 | 7 | 1:45:36 | 8 | ||||
641,28 | 0,00 | 775,74 | 745,27 | 2162,29 | |||||||
7 | 16:59 | 1 | 1:51:01 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
8 | 57:00 | 4 | 1:22:14 | 3 | |||||||
938,60 | 957,03 | 1895,63 | |||||||||
9 | 18:39 | 3 | 2:00:05 | 4 | |||||||
910,63 | 924,50 | 1835,13 | |||||||||
10 | 21:52 | 7 | 1:55:43 | 2 | |||||||
776,68 | 959,38 | 1736,06 | |||||||||
11 | 31:43 | 20 | 1:45:06 | 11 | 2:10:30 | 13 | |||||
535,47 | 509,04 | 603,07 | 1647,58 | ||||||||
12 | 1:10:24 | 8 | 1:43:00 | 7 | |||||||
759,94 | 764,08 | 1524,02 | |||||||||
13 | 22:19 | 8 | 2:36:33 | 9 | dns | dns | |||||
761,02 | 709,15 | 1470,17 | |||||||||
14 | 23:21 | 10 | 2:39:37 | 10 | |||||||
727,34 | 695,52 | 1422,86 | |||||||||
15 | 1:11:16 | 9 | 1:57:40 | 12 | |||||||
750,70 | 668,84 | 1419,54 | |||||||||
16 | 26:34 | 16 | 2:31:25 | 7 | |||||||
639,27 | 733,19 | 1372,46 | |||||||||
17 | 26:10 | 14 | 2:51:53 | 14 | |||||||
649,04 | 645,88 | 1294,92 | |||||||||
18 | 29:35 | 17 | 2:44:04 | 12 | |||||||
574,08 | 676,66 | 1250,74 | |||||||||
19 | 1:20:48 | 10 | 2:19:19 | 14 | |||||||
662,13 | 564,90 | 1227,03 | |||||||||
20 | mp | 1:19:18 | 2 | ||||||||
0,00 | 992,43 | 992,43 | |||||||||
21 | 22:33 | 9 | dnf | ||||||||
753,14 | 0,00 | 753,14 | |||||||||
22 | 23:31 | 11 | ot | ||||||||
722,18 | 0,00 | 722,18 | |||||||||
23 | 24:01 | 12 | dnf | ||||||||
707,15 | 0,00 | 707,15 | |||||||||
24 | mp | 1:54:14 | 9 | ||||||||
0,00 | 688,94 | 688,94 | |||||||||
25 | 1:54:17 | 10 | |||||||||
688,64 | 688,64 | ||||||||||
26 | mp | 1:55:08 | 11 | ||||||||
0,00 | 683,56 | 683,56 | |||||||||
27 | dnf | 2:50:10 | 13 | ||||||||
0,00 | 652,40 | 652,40 | |||||||||
28 | 30:49 | 18 | ot | ||||||||
551,11 | 0,00 | 551,11 | |||||||||
29 | 30:52 | 19 | mp | dns | |||||||
550,22 | 0,00 | 550,22 | |||||||||
30 | 33:54 | 21 | disq | ||||||||
500,98 | 0,00 | 500,98 | |||||||||
31 | mp | ot | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
31 | dnf | ||||||||||
0,00 | 0,00 | ||||||||||
31 | dns | mp | |||||||||
0,00 | 0,00 | ||||||||||
31 | dnf | mp | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
31 | mp | nc | ot | ||||||||
0,00 | 0,00 | 0,00 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 22:06 | 2 | 1:34:18 | 2 | 58:57 | 3 | 1:21:14 | 5 | |||
999,25 | 893,25 | 937,80 | 934,55 | 3764,85 | |||||||
2 | 22:05 | 1 | 1:53:18 | 6 | 58:18 | 2 | 1:16:22 | 3 | |||
1000,00 | 743,45 | 948,26 | 994,11 | 3685,82 | |||||||
3 | 31:00 | 5 | 1:38:56 | 4 | 1:01:18 | 4 | 1:15:56 | 2 | |||
712,37 | 851,42 | 901,85 | 999,78 | 3465,42 | |||||||
4 | 25:20 | 3 | 1:40:41 | 5 | 1:21:30 | 7 | 1:20:42 | 4 | |||
871,71 | 836,62 | 678,32 | 940,73 | 3327,38 | |||||||
5 | mp | 1:24:14 | 1 | 55:17 | 1 | 1:15:55 | 1 | ||||
0,00 | 1000,00 | 1000,00 | 1000,00 | 3000,00 | |||||||
6 | 35:15 | 6 | 2:17:17 | 7 | 1:27:50 | 8 | 1:45:55 | 9 | |||
626,48 | 613,57 | 629,41 | 716,76 | 2586,22 | |||||||
7 | 28:45 | 4 | 1:37:15 | 3 | |||||||
768,12 | 866,15 | 1634,27 | |||||||||
8 | 1:13:27 | 6 | 1:39:49 | 7 | |||||||
752,67 | 760,56 | 1513,23 | |||||||||
9 | 1:10:57 | 5 | 1:44:05 | 8 | |||||||
779,19 | 729,38 | 1508,57 | |||||||||
10 | 1:46:21 | 9 | 2:01:55 | 10 | |||||||
519,82 | 622,69 | 1142,51 | |||||||||
11 | 1:33:57 | 6 | |||||||||
808,05 | 808,05 | ||||||||||
12 | 36:27 | 7 | |||||||||
605,85 | 605,85 | ||||||||||
13 | disq | 2:24:16 | 8 | ||||||||
0,00 | 583,87 | 583,87 | |||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 17:32 | 2 | 1:16:26 | 2 | 47:06 | 1 | 1:17:07 | 2 | |||
994,30 | 977,10 | 1000,00 | 996,11 | 3967,51 | |||||||
2 | 18:30 | 4 | 1:17:12 | 3 | 58:20 | 15 | 1:21:30 | 3 | |||
942,34 | 967,40 | 807,43 | 942,54 | 3659,71 | |||||||
3 | 17:26 | 1 | 1:28:27 | 7 | 52:06 | 5 | 1:25:20 | 7 | |||
1000,00 | 844,36 | 904,03 | 900,20 | 3648,59 | |||||||
4 | 19:38 | 6 | 1:14:41 | 1 | 51:20 | 4 | 1:37:05 | 22 | |||
887,95 | 1000,00 | 917,53 | 791,24 | 3596,72 | |||||||
5 | 20:28 | 9 | 1:23:40 | 4 | 55:34 | 12 | 1:23:46 | 5 | |||
851,79 | 892,63 | 847,63 | 917,03 | 3509,08 | |||||||
6 | 20:49 | 10 | 1:33:08 | 12 | 52:33 | 9 | 1:22:18 | 4 | |||
837,47 | 801,90 | 896,29 | 933,37 | 3469,03 | |||||||
7 | 18:25 | 3 | 1:29:26 | 10 | 54:37 | 11 | 1:36:24 | 20 | |||
946,61 | 835,07 | 862,37 | 796,85 | 3440,90 | |||||||
8 | 23:32 | 18 | 1:27:54 | 6 | 55:44 | 13 | 1:29:48 | 15 | |||
740,79 | 849,64 | 845,10 | 855,42 | 3290,95 | |||||||
9 | 26:11 | 25 | 1:32:58 | 11 | 52:23 | 7 | 1:28:42 | 12 | |||
665,82 | 803,33 | 899,14 | 866,03 | 3234,32 | |||||||
10 | 21:02 | 11 | 1:42:30 | 16 | 1:00:14 | 19 | 1:36:12 | 19 | |||
828,84 | 728,62 | 781,96 | 798,51 | 3137,93 | |||||||
11 | 29:10 | 30 | 1:29:03 | 8 | 58:22 | 16 | 1:36:00 | 17 | |||
597,71 | 838,67 | 806,97 | 800,17 | 3043,52 | |||||||
12 | 35:31 | 31 | 1:51:42 | 18 | 52:20 | 6 | 1:23:53 | 6 | |||
490,85 | 668,61 | 900,00 | 915,76 | 2975,22 | |||||||
13 | 19:04 | 5 | 2:14:27 | 24 | 1:06:50 | 25 | 1:44:50 | 26 | |||
914,34 | 555,47 | 704,74 | 732,75 | 2907,30 | |||||||
14 | 22:40 | 15 | 2:02:54 | 23 | 1:07:23 | 26 | 1:35:05 | 16 | |||
769,12 | 607,68 | 698,99 | 807,89 | 2883,68 | |||||||
15 | 26:34 | 26 | 1:58:29 | 22 | 1:03:33 | 22 | 1:36:26 | 21 | |||
656,21 | 630,33 | 741,15 | 796,58 | 2824,27 | |||||||
16 | 25:02 | 23 | 1:54:42 | 21 | 1:06:00 | 24 | 1:44:00 | 25 | |||
696,40 | 651,12 | 713,64 | 738,62 | 2799,78 | |||||||
17 | 24:20 | 22 | mp | 47:41 | 2 | 1:16:49 | 1 | ||||
716,44 | 0,00 | 987,77 | 1000,00 | 2704,21 | |||||||
18 | 28:02 | 28 | 2:40:36 | 28 | 1:02:12 | 21 | 1:36:10 | 18 | |||
621,88 | 465,03 | 757,23 | 798,79 | 2642,93 | |||||||
19 | 19:38 | 6 | 1:29:04 | 9 | mp | 1:29:33 | 14 | ||||
887,95 | 838,51 | 0,00 | 857,81 | 2584,27 | |||||||
20 | 21:11 | 12 | 1:04:31 | 23 | 1:40:32 | 24 | |||||
822,97 | 730,04 | 764,09 | 2317,10 | ||||||||
21 | 23:27 | 17 | 1:37:46 | 14 | mp | 1:37:16 | 23 | ||||
743,43 | 763,89 | 0,00 | 789,75 | 2297,07 | |||||||
22 | 22:29 | 14 | 1:53:36 | 20 | 1:00:09 | 18 | dnf | ||||
775,39 | 657,42 | 783,04 | 0,00 | 2215,85 | |||||||
23 | 25:59 | 24 | 1:01:14 | 20 | 1:52:08 | 27 | |||||
670,94 | 769,19 | 685,05 | 2125,18 | ||||||||
24 | 50:50 | 3 | 1:29:29 | 13 | |||||||
926,56 | 858,45 | 1785,01 | |||||||||
25 | 52:30 | 8 | 1:27:25 | 11 | |||||||
897,14 | 878,74 | 1775,88 | |||||||||
26 | 53:55 | 10 | 1:26:25 | 9 | |||||||
873,57 | 888,91 | 1762,48 | |||||||||
27 | 20:08 | 8 | 1:24:45 | 5 | |||||||
865,89 | 881,22 | 1747,11 | |||||||||
28 | 1:00:07 | 17 | 1:26:18 | 8 | |||||||
783,48 | 890,11 | 1673,59 | |||||||||
29 | 21:38 | 13 | 1:37:53 | 15 | |||||||
805,86 | 762,98 | 1568,84 | |||||||||
30 | 1:09:38 | 28 | 1:26:51 | 10 | |||||||
676,40 | 884,48 | 1560,88 | |||||||||
31 | 24:16 | 21 | 1:34:40 | 13 | |||||||
718,41 | 788,91 | 1507,32 | |||||||||
32 | 22:48 | 16 | 1:53:31 | 19 | |||||||
764,62 | 657,91 | 1422,53 | |||||||||
33 | 23:59 | 20 | 2:16:40 | 26 | dns | dns | |||||
726,89 | 546,46 | 1273,35 | |||||||||
34 | 1:15:29 | 30 | 1:58:55 | 28 | |||||||
623,98 | 645,97 | 1269,95 | |||||||||
35 | 36:30 | 32 | 1:47:17 | 17 | |||||||
477,63 | 696,13 | 1173,76 | |||||||||
36 | 28:38 | 29 | 2:16:22 | 25 | |||||||
608,85 | 547,67 | 1156,52 | |||||||||
37 | 27:44 | 27 | 2:27:35 | 27 | |||||||
628,61 | 506,04 | 1134,65 | |||||||||
38 | 55:59 | 14 | mp | ||||||||
841,32 | 0,00 | 841,32 | |||||||||
39 | 23:38 | 19 | dnf | ||||||||
737,66 | 0,00 | 737,66 | |||||||||
40 | 1:09:35 | 27 | |||||||||
676,89 | 676,89 | ||||||||||
41 | 1:13:03 | 29 | mp | ||||||||
644,76 | 0,00 | 644,76 | |||||||||
42 | dnf | ||||||||||
0,00 | 0,00 | ||||||||||
42 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
42 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 16:13 | 1 | 1:17:22 | 1 | 1:03:58 | 1 | 1:20:42 | 1 | |||
1000,00 | 1000,00 | 1000,00 | 1000,00 | 4000,00 | |||||||
2 | dnf | 1:34:22 | 2 | ||||||||
0,00 | 819,85 | 819,85 | |||||||||
3 | 1:36:01 | 2 | |||||||||
666,20 | 666,20 | ||||||||||
Status of: 12:39 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 18:56 | 3 | 1:09:35 | 1 | 54:45 | 7 | 1:16:18 | 1 | |||
735,04 | 1000,00 | 888,28 | 1000,00 | 3623,32 | |||||||
2 | 20:39 | 4 | 1:30:06 | 7 | 48:38 | 1 | 1:22:25 | 4 | |||
673,93 | 772,29 | 1000,00 | 925,78 | 3372,00 | |||||||
3 | 24:36 | 11 | 1:28:55 | 5 | 50:49 | 2 | 1:17:30 | 2 | |||
565,72 | 782,57 | 957,04 | 984,52 | 3289,85 | |||||||
4 | 23:13 | 10 | 1:20:48 | 3 | 52:10 | 3 | 1:25:27 | 6 | |||
599,43 | 861,18 | 932,27 | 892,92 | 3285,80 | |||||||
5 | 20:49 | 5 | 1:35:23 | 9 | 52:48 | 4 | 1:19:39 | 3 | |||
668,53 | 729,51 | 921,09 | 957,94 | 3277,07 | |||||||
6 | 26:24 | 12 | 1:25:21 | 4 | 54:26 | 6 | 1:25:01 | 5 | |||
