Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 3913 | 50:45 | 0:00 | ||
6849 | dnf | ||||
6820 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 6545 | 1:55:43 | 0:00 | ||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
6622 | mp | ||||
5333 | mp | ||||
6544 | mp | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90033 | 25:09 | 0:00 | ||
2 | 6242 | 27:28 | +2:19 | ||
3 | 4222 | 32:35 | +7:26 | ||
4 | 90022 | 40:49 | +15:40 | ||
5 | 5670 | 43:07 | +17:58 | ||
6 | 6372 | 48:35 | +23:26 | ||
7 | 90082 | 52:14 | +27:05 | ||
6621 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 5899 | 25:46 | 0:00 | ||
2 | 90010 | 27:15 | +1:29 | ||
3 | 6653 | 30:33 | +4:47 | ||
4 | 6425 | 34:39 | +8:53 | ||
5 | 90066 | 37:31 | +11:45 | ||
6 | 90057 | 39:31 | +13:45 | ||
7 | 6688 | 42:44 | +16:58 | ||
8 | 90036 | 44:59 | +19:13 | ||
9 | 6598 | 48:37 | +22:51 | ||
10 | 6562 | 54:23 | +28:37 | ||
90006 | mp | ||||
5671 | dnf | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90072 | 45:06 | 0:00 | ||
2 | 90081 | 49:07 | +4:01 | ||
3 | 6563 | 55:37 | +10:31 | ||
4 | 90041 | 1:08:02 | +22:56 | ||
5 | 90028 | 1:20:01 | +34:55 | ||
6564 | mp | ||||
90031 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90005 | 24:20 | 0:00 | ||
2 | 90070 | 28:15 | +3:55 | ||
3 | 6429 | 29:35 | +5:15 | ||
4 | 6207 | 29:47 | +5:27 | ||
5 | 90071 | 29:54 | +5:34 | ||
6 | 90046 | 32:13 | +7:53 | ||
7 | 90043 | 37:18 | +12:58 | ||
8 | 6682 | 37:41 | +13:21 | ||
9 | 6347 | 38:13 | +13:53 | ||
10 | 90063 | 39:48 | +15:28 | ||
10 | 6455 | 39:48 | +15:28 | ||
12 | 5794 | 41:30 | +17:10 | ||
13 | 6686 | 42:14 | +17:54 | ||
14 | 6423 | 56:52 | +32:32 | ||
90101 | mp | ||||
90013 | dns | ||||
90034 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90056 | 35:58 | 0:00 | ||
2 | 90038 | 45:30 | +9:32 | ||
3 | 6559 | 46:15 | +10:17 | ||
90091 | mp | ||||
6427 | dns | ||||
90062 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90008 | 32:12 | 0:00 | ||
2 | 6533 | 32:44 | +0:32 | ||
3 | 6428 | 32:52 | +0:40 | ||
4 | 90023 | 34:54 | +2:42 | ||
5 | 6558 | 35:10 | +2:58 | ||
6 | 5896 | 35:55 | +3:43 | ||
7 | 5861 | 36:14 | +4:02 | ||
8 | 6405 | 42:02 | +9:50 | ||
6175 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
6508 | mp | ||||
90030 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 2128 | 27:53 | 0:00 | ||
2 | 3173 | 29:28 | +1:35 | ||
3 | 90002 | 29:40 | +1:47 | ||
4 | 90004 | 30:19 | +2:26 | ||
5 | 1963 | 30:24 | +2:31 | ||
6 | 90060 | 31:11 | +3:18 | ||
7 | 3602 | 31:41 | +3:48 | ||
8 | 4324 | 31:45 | +3:52 | ||
9 | 6232 | 32:44 | +4:51 | ||
10 | 2401 | 33:32 | +5:39 | ||
11 | 4251 | 34:07 | +6:14 | ||
12 | 2700 | 36:40 | +8:47 | ||
13 | 90001 | 36:49 | +8:56 | ||
14 | 6006 | 38:47 | +10:54 | ||
15 | 90093 | 40:40 | +12:47 | ||
16 | 90025 | 40:58 | +13:05 | ||
17 | 4485 | 41:46 | +13:53 | ||
18 | 6422 | 55:18 | +27:25 | ||
90032 | mp | ||||
90100 | disq | ||||
1382 | dnf | ||||
nc | 90096 | 34:51 | +6:58 | ||
nc | 6560 | 52:44 | +24:51 | ||
3266 | dns | ||||
nc | 3926 | dns | |||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90073 | 31:50 | 0:00 | ||
2 | 5709 | 36:27 | +4:37 | ||
3 | 90085 | 39:00 | +7:10 | ||
4 | 2503 | 39:11 | +7:21 | ||
5 | 90035 | 42:42 | +10:52 | ||
6 | 6447 | 48:26 | +16:36 | ||
7 | 90097 | 48:51 | +17:01 | ||
8 | 3799 | 50:48 | +18:58 | ||
9 | 3082 | 1:09:24 | +37:34 | ||
10 | 90077 | 1:09:47 | +37:57 | ||
nc | 3445 | 1:43:22 | +1:11:32 | ||
2582 | dns | ||||
90061 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 4286 | 38:12 | 0:00 | ||
2 | 90076 | 39:36 | +1:24 | ||
3 | 90099 | 41:48 | +3:36 | ||
4 | 3633 | 42:07 | +3:55 | ||
5 | 5796 | 46:07 | +7:55 | ||
6 | 90016 | 48:46 | +10:34 | ||
nc | 5692 | dns | |||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90040 | 57:58 | 0:00 | ||
2 | 6549 | 1:25:47 | +27:49 | ||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90051 | 44:38 | 0:00 | ||
2 | 90054 | 46:23 | +1:45 | ||
3 | 90074 | 46:25 | +1:47 | ||
4 | 2561 | 47:22 | +2:44 | ||
5 | 2587 | 50:55 | +6:17 | ||
6 | 90052 | 55:53 | +11:15 | ||
7 | 90064 | 57:58 | +13:20 | ||
8 | 4327 | 58:57 | +14:19 | ||
9 | 90078 | 59:56 | +15:18 | ||
10 | 4901 | 1:01:22 | +16:44 | ||
11 | 90088 | 1:04:29 | +19:51 | ||
12 | 4895 | 1:12:13 | +27:35 | ||
13 | 90079 | 1:13:03 | +28:25 | ||
14 | 4060 | 1:17:38 | +33:00 | ||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90019 | 28:21 | 0:00 | ||
2 | 90092 | 31:02 | +2:41 | ||
3 | 4632 | 31:50 | +3:29 | ||
4 | 2987 | 33:24 | +5:03 | ||
4 | 90084 | 33:24 | +5:03 | ||
6 | 4147 | 34:41 | +6:20 | ||
7 | 90068 | 35:24 | +7:03 | ||
8 | 90018 | 35:42 | +7:21 | ||
9 | 90089 | 36:04 | +7:43 | ||
10 | 1022 | 36:26 | +8:05 | ||
11 | 1902 | 36:27 | +8:06 | ||
12 | 90080 | 37:46 | +9:25 | ||
13 | 3811 | 37:49 | +9:28 | ||
14 | 2562 | 38:30 | +10:09 | ||
15 | 4427 | 38:36 | +10:15 | ||
16 | 90012 | 39:41 | +11:20 | ||
17 | 90083 | 40:57 | +12:36 | ||
18 | 90039 | 41:20 | +12:59 | ||
19 | 2772 | 41:24 | +13:03 | ||
20 | 4099 | 41:34 | +13:13 | ||
21 | 6568 | 41:36 | +13:15 | ||
22 | 90009 | 42:19 | +13:58 | ||
23 | 90050 | 42:33 | +14:12 | ||
24 | 4250 | 44:48 | +16:27 | ||
25 | 2170 | 46:25 | +18:04 | ||
26 | 90014 | 48:22 | +20:01 | ||
27 | 6537 | 54:36 | +26:15 | ||
28 | 6726 | 57:25 | +29:04 | ||
29 | 3234 | 57:27 | +29:06 | ||
30 | 90055 | 1:19:44 | +51:23 | ||
90026 | mp | ||||
5949 | mp | ||||
2375 | mp | ||||
6529 | dnf | ||||
2257 | dnf | ||||
nc | 3276 | 36:27 | +8:06 | ||
nc | 6418 | 48:57 | +20:36 | ||
nc | 6718 | 57:29 | +29:08 | ||
90095 | dns | ||||
90017 | dns | ||||
90065 | dns | ||||
6298 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90058 | 42:24 | 0:00 | ||
2 | 90067 | 1:04:32 | +22:08 | ||
3 | 90027 | 1:08:55 | +26:31 | ||
1092 | dns | ||||
4179 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 6561 | 37:27 | 0:00 | ||
2 | 2377 | 37:53 | +0:26 | ||
3 | 90075 | 40:34 | +3:07 | ||
4 | 1086 | 41:10 | +3:43 | ||
5 | 90048 | 41:42 | +4:15 | ||
6 | 1728 | 41:44 | +4:17 | ||
7 | 1256 | 42:35 | +5:08 | ||
8 | 2130 | 42:50 | +5:23 | ||
9 | 1093 | 43:13 | +5:46 | ||
10 | 4725 | 43:16 | +5:49 | ||
11 | 2032 | 43:48 | +6:21 | ||
12 | 90098 | 44:42 | +7:15 | ||
13 | 4045 | 45:28 | +8:01 | ||
14 | 1937 | 46:48 | +9:21 | ||
15 | 1309 | 48:05 | +10:38 | ||
16 | 4094 | 48:26 | +10:59 | ||
17 | 3131 | 50:05 | +12:38 | ||
18 | 6684 | 50:10 | +12:43 | ||
19 | 1375 | 50:36 | +13:09 | ||
20 | 90007 | 50:57 | +13:30 | ||
21 | 90037 | 51:02 | +13:35 | ||
22 | 90059 | 52:08 | +14:41 | ||
23 | 90045 | 52:46 | +15:19 | ||
23 | 4328 | 52:46 | +15:19 | ||
25 | 2667 | 53:02 | +15:35 | ||
26 | 90094 | 53:21 | +15:54 | ||
27 | 6592 | 54:28 | +17:01 | ||
28 | 1565 | 58:17 | +20:50 | ||
29 | 1704 | 1:14:16 | +36:49 | ||
30 | 2750 | 1:21:23 | +43:56 | ||
31 | 4656 | 1:29:27 | +52:00 | ||
90000 | mp | ||||
90042 | mp | ||||
3455 | dnf | ||||
nc | 1843 | 40:51 | +3:24 | ||
3590 | dns | ||||
1810 | dns | ||||
3111 | dns | ||||
5354 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 2078 | 31:17 | 0:00 | ||
2 | 1190 | 34:27 | +3:10 | ||
3 | 1577 | 34:45 | +3:28 | ||
4 | 90053 | 37:38 | +6:21 | ||
5 | 1079 | 41:55 | +10:38 | ||
6 | 2343 | 54:00 | +22:43 | ||
90047 | mp | ||||
1903 | mp | ||||
90024 | mp | ||||
nc | 6669 | 49:58 | +18:41 | ||
1851 | dns | ||||
1831 | dns | ||||
6747 | dns | ||||
Status of: 14:15 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 2129 | 39:09 | 0:00 | ||
2 | 1640 | 1:21:07 | +41:58 | ||
3 | 1393 | 1:48:36 | +1:09:27 | ||