|
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 3 | Russia 1 | 1:48:29 |
36:37 | ||
36:17 | ||
35:35 | ||
2 | 9 | Sweden 1 | 1:48:38 |
36:35 | ||
36:04 | ||
35:59 | ||
3 | 1 | Czech Republic 1 | 1:48:59 |
36:26 | ||
38:29 | ||
34:04 | ||
4 | 17 | Czech Republic 2 | 1:49:50 |
37:22 | ||
35:45 | ||
36:43 | ||
5 | 8 | Italy 1 | 1:51:23 |
37:12 | ||
37:19 | ||
36:52 | ||
6 | 7 | Austria 1 | 1:51:25 |
36:27 | ||
38:51 | ||
36:07 | ||
7 | 2 | Finland 1 | 1:52:59 |
37:52 | ||
36:40 | ||
38:27 | ||
8 | 5 | Lithuania 1 | 1:53:04 |
37:47 | ||
38:28 | ||
36:49 | ||
9 | 4 | France 1 | 1:53:05 |
36:25 | ||
41:05 | ||
35:35 | ||
10 | 14 | Estonia 1 | 1:59:06 |
42:50 | ||
35:59 | ||
40:17 | ||
11 | 19 | Russia 2 | 1:59:07 |
43:04 | ||
37:22 | ||
38:41 | ||
12 | 21 | Sweden 2 | 2:00:35 |
39:31 | ||
40:02 | ||
41:02 | ||
13 | 20 | Austria 2 | 2:01:19 |
37:54 | ||
39:33 | ||
43:52 | ||
14 | 12 | Spain 1 | 2:01:57 |
39:13 | ||
42:32 | ||
40:12 | ||
15 | 15 | Ukraine 1 | 2:05:42 |
37:16 | ||
42:21 | ||
46:05 | ||
16 | 24 | Germany 1 | 2:06:44 |
41:24 | ||
42:55 | ||
42:25 | ||
17 | 23 | Spain 2 | 2:09:49 |
43:49 | ||
43:31 | ||
42:29 | ||
18 | 13 | Latvia 1 | 2:10:21 |
41:22 | ||
44:40 | ||
44:19 | ||
19 | 16 | Australia 1 | 2:17:33 |
41:23 | ||
46:00 | ||
50:10 | ||
20 | 22 | Portugal 2 | 2:20:16 |
44:17 | ||
45:48 | ||
50:11 | ||
21 | 25 | Hong Kong 1 | 3:58:07 |
1:03:49 | ||
1:14:13 | ||
1:40:05 | ||
11 | Switzerland 1 | mp |
37:10 | ||
mp | ||
18 | Finland 2 | mp |
37:22 | ||
mp | ||
mp | ||
6 | Danmark 1 | mp |
mp | ||
37:02 | ||
36:50 | ||
26 | Japan 1 | mp |
mp | ||
48:26 | ||
58:00 | ||
27 | Slovenia 1 | mp |
mp | ||
55:03 | ||
48:06 | ||
10 | Portugal 1 | mp |
mp | ||
41:11 | ||
36:56 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 36 | Czech Republic 1 | 1:58:00 |
41:24 | ||
39:35 | ||
37:01 | ||
2 | 33 | Russia 1 | 2:00:26 |
40:21 | ||
39:28 | ||
40:37 | ||
3 | 31 | Finland 1 | 2:01:00 |
40:08 | ||
42:00 | ||
38:52 | ||
4 | 35 | Lithuania 1 | 2:01:52 |
41:05 | ||
42:02 | ||
38:45 | ||
5 | 38 | Sweden 1 | 2:03:06 |
40:28 | ||
42:40 | ||
39:58 | ||
6 | 37 | Danmark 1 | 2:08:44 |
43:17 | ||
46:17 | ||
39:10 | ||
7 | 32 | France 1 | 2:10:16 |
44:57 | ||
43:44 | ||
41:35 | ||
8 | 42 | Russia 2 | 2:12:14 |
46:24 | ||
41:54 | ||
43:56 | ||
9 | 39 | Spain 1 | 2:16:34 |
40:29 | ||
49:07 | ||
46:58 | ||
10 | 40 | United States 1 | 2:41:01 |
46:40 | ||
1:03:18 | ||
51:03 | ||
34 | Austria 1 | mp |
mp | ||
41:14 | ||
41 | Finland 2 | mp |
mp | ||
39:19 | ||
41:48 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 51 | Czech Republic 1 | 1:34:29 |
32:33 | ||
31:32 | ||
30:24 | ||
2 | 52 | France 1 | 1:39:17 |
32:02 | ||
34:50 | ||
32:25 | ||
3 | 60 | Switzerland 1 | 1:41:26 |
33:30 | ||
37:34 | ||
30:22 | ||
4 | 50 | Finland 1 | 1:45:15 |
37:40 | ||
34:30 | ||
33:05 | ||
5 | 55 | Sweden 1 | 1:46:36 |
37:22 | ||
35:48 | ||
33:26 | ||
6 | 53 | Lithuania 1 | 1:46:47 |
35:44 | ||
34:35 | ||
36:28 | ||
7 | 57 | Austria 1 | 1:47:56 |
34:58 | ||
39:26 | ||
33:32 | ||
8 | 59 | Spain 1 | 1:53:43 |
35:46 | ||
37:13 | ||
40:44 | ||
8 | 56 | Russia 2 | 1:53:43 |
34:53 | ||
38:30 | ||
40:20 | ||
58 | Poland 1 | mp |
38:00 | ||
33:09 | ||
mp | ||
54 | Russia 1 | mp |
33:20 | ||
40:11 | ||
mp | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 67 | Czech Republic 1 | 1:53:20 |
38:11 | ||
40:15 | ||
34:54 | ||
2 | 70 | Austria 1 | 1:54:32 |
38:55 | ||
38:43 | ||
36:54 | ||
3 | 65 | Finland 1 | 1:56:42 |
41:42 | ||
36:17 | ||
38:43 | ||
4 | 66 | Russia 1 | 1:58:38 |
37:02 | ||
40:22 | ||
41:14 | ||
5 | 71 | France 1 | 2:02:17 |
41:41 | ||
36:01 | ||
44:35 | ||
6 | 68 | Lithuania 1 | 2:12:50 |
39:21 | ||
39:25 | ||
54:04 | ||
69 | Russia 2 | disq |
disq | ||
40:15 | ||
1:11:18 | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 80 | France 1 | 1:21:36 |
27:04 | ||
27:52 | ||
26:40 | ||
2 | 89 | Danmark 1 | 1:26:39 |
27:02 | ||
33:06 | ||
26:31 | ||
3 | 83 | Finland 1 | 1:33:07 |
30:48 | ||
35:41 | ||
26:38 | ||
4 | 86 | Poland 1 | 1:36:07 |
27:50 | ||
34:15 | ||
34:02 | ||
5 | 81 | Russia 1 | 1:37:56 |
29:51 | ||
34:40 | ||
33:25 | ||
6 | 87 | Russia 2 | 1:38:23 |
31:17 | ||
32:39 | ||
34:27 | ||
7 | 82 | Lithuania 1 | 1:39:15 |
30:50 | ||
35:00 | ||
33:25 | ||
8 | 90 | Spain 1 | 1:41:29 |
33:12 | ||
38:07 | ||
30:10 | ||
9 | 88 | Austria 2 | 1:48:16 |
30:49 | ||
32:05 | ||
45:22 | ||
85 | Portugal 1 | disq |
disq | ||
30:54 | ||
31:43 | ||
84 | Austria 1 | dnf |
30:53 | ||
34:50 | ||
dnf | ||
Pl | Stno | Team | Time |
---|
Name | Time |
---|
  |
1 | 95 | Russia 1 | 1:38:01 |
32:53 | ||
34:36 | ||
30:32 | ||
2 | 93 | Finland 1 | 1:39:23 |
36:09 | ||
32:46 | ||
30:28 | ||
3 | 96 | Russia 2 | 1:48:40 |
35:49 | ||
36:30 | ||
36:21 | ||
4 | 97 | Poland 1 | 1:56:06 |
35:54 | ||
44:48 | ||
35:24 | ||
94 | France 1 | mp |
35:40 | ||
32:20 | ||
mp | ||