|
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 3 | Russia 1 | 1:48:29 |
87 | 36:37 | 5 | #27 CCCCC | 2 | 36:37 | 5 | ||
78 | 36:17 | 4 | #1 AAAAA | 1 | 1:12:54 | 2 | ||
92 | 35:35 | 2 | #14 BBBBB | 1 | 1:48:29 | |||
2 | 9 | Sweden 1 | 1:48:38 |
88 | 36:35 | 4 | #3 CACAA | 1 | 36:35 | 4 | ||
92 | 36:04 | 3 | #16 ACACB | 1 | 1:12:39 | 1 | ||
89 | 35:59 | 4 | #23 BBBBC | 1 | 1:48:38 | |||
3 | 1 | Czech Republic 1 | 1:48:59 |
86 | 36:26 | 2 | #1 AAAAA | 2 | 36:26 | 2 | ||
93 | 38:29 | 10 | #14 BBBBB | 3 | 1:14:55 | 6 | ||
94 | 34:04 | 1 | #27 CCCCC | 1 | 1:48:59 | |||
4 | 17 | Czech Republic 2 | 1:49:50 |
82 | 37:22 | 9 | #5 BBBBA | 1 | 37:22 | 9 | ||
79 | 35:45 | 1 | #12 CACAB | 1 | 1:13:07 | 3 | ||
90 | 36:43 | 6 | #25 ACACC | 1 | 1:49:50 | |||
5 | 8 | Italy 1 | 1:51:23 |
96 | 37:12 | 7 | #16 ACACB | 3 | 37:12 | 7 | ||
91 | 37:19 | 7 | #23 BBBBC | 3 | 1:14:31 | 4 | ||
87 | 36:52 | 9 | #3 CACAA | 2 | 1:51:23 | |||
6 | 7 | Austria 1 | 1:51:25 |
89 | 36:27 | 3 | #23 BBBBC | 2 | 36:27 | 3 | ||
78 | 38:51 | 11 | #3 CACAA | 3 | 1:15:18 | 7 | ||
94 | 36:07 | 5 | #16 ACACB | 2 | 1:51:25 | |||
7 | 2 | Finland 1 | 1:52:59 |
93 | 37:52 | 12 | #14 BBBBB | 2 | 37:52 | 12 | ||
86 | 36:40 | 5 | #27 CCCCC | 3 | 1:14:32 | 5 | ||
90 | 38:27 | 11 | #1 AAAAA | 3 | 1:52:59 | |||
8 | 5 | Lithuania 1 | 1:53:04 |
82 | 37:47 | 11 | #15 CBCBB | 2 | 37:47 | 11 | ||
87 | 38:28 | 9 | #7 ACACA | 2 | 1:16:15 | 8 | ||
92 | 36:49 | 7 | #20 BABAC | 2 | 1:53:04 | |||
9 | 4 | France 1 | 1:53:05 |
84 | 36:25 | 1 | #20 BABAC | 1 | 36:25 | 1 | ||
97 | 41:05 | 14 | #15 CBCBB | 3 | 1:17:30 | 10 | ||
87 | 35:35 | 2 | #7 ACACA | 1 | 1:53:05 | |||
10 | 14 | Estonia 1 | 1:59:06 |
90 | 42:50 | 19 | #6 CBCBA | 1 | 42:50 | 19 | ||
86 | 35:59 | 2 | #10 AAAAB | 1 | 1:18:49 | 11 | ||
78 | 40:17 | 14 | #26 BCBCC | 1 | 1:59:06 | |||
11 | 19 | Russia 2 | 1:59:07 |
97 | 43:04 | 20 | #4 ABABA | 2 | 43:04 | 20 | ||
88 | 37:22 | 8 | #17 BCBCB | 1 | 1:20:26 | 14 | ||
81 | 38:41 | 12 | #21 CACAC | 1 | 1:59:07 | |||
12 | 21 | Sweden 2 | 2:00:35 |
82 | 39:31 | 15 | #21 CACAC | 2 | 39:31 | 15 | ||
94 | 40:02 | 13 | #4 ABABA | 1 | 1:19:33 | 12 | ||
97 | 41:02 | 15 | #17 BCBCB | 3 | 2:00:35 | |||
13 | 20 | Austria 2 | 2:01:19 |
83 | 37:54 | 13 | #17 BCBCB | 2 | 37:54 | 13 | ||
92 | 39:33 | 12 | #21 CACAC | 3 | 1:17:27 | 9 | ||
79 | 43:52 | 18 | #4 ABABA | 3 | 2:01:19 | |||
14 | 12 | Spain 1 | 2:01:57 |
85 | 39:13 | 14 | #22 ABABC | 2 | 39:13 | 14 | ||
75 | 42:32 | 17 | #2 BABAA | 1 | 1:21:45 | 15 | ||
81 | 40:12 | 13 | #18 CCCCB | 2 | 2:01:57 | |||
15 | 15 | Ukraine 1 | 2:05:42 |
86 | 37:16 | 8 | #10 AAAAB | 2 | 37:16 | 8 | ||
83 | 42:21 | 16 | #26 BCBCC | 3 | 1:19:37 | 13 | ||
84 | 46:05 | 20 | #6 CBCBA | 3 | 2:05:42 | |||
16 | 24 | Germany 1 | 2:06:44 |
77 | 41:24 | 18 | #27 CCCCC | 4 | 41:24 | 18 | ||
78 | 42:55 | 18 | #1 AAAAA | 5 | 1:24:19 | 16 | ||
85 | 42:25 | 16 | #14 BBBBB | 4 | 2:06:44 | |||
17 | 23 | Spain 2 | 2:09:49 |
83 | 43:49 | 21 | #14 BBBBB | 5 | 43:49 | 21 | ||
83 | 43:31 | 19 | #27 CCCCC | 5 | 1:27:20 | 18 | ||
88 | 42:29 | 17 | #1 AAAAA | 4 | 2:09:49 | |||
18 | 13 | Latvia 1 | 2:10:21 |
85 | 41:22 | 16 | #26 BCBCC | 2 | 41:22 | 16 | ||
86 | 44:40 | 20 | #6 CBCBA | 2 | 1:26:02 | 17 | ||
73 | 44:19 | 19 | #10 AAAAB | 3 | 2:10:21 | |||
19 | 16 | Australia 1 | 2:17:33 |
77 | 41:23 | 17 | #25 ACACC | 2 | 41:23 | 17 | ||
93 | 46:00 | 22 | #5 BBBBA | 2 | 1:27:23 | 19 | ||
80 | 50:10 | 22 | #12 CACAB | 3 | 2:17:33 | |||
20 | 22 | Portugal 2 | 2:20:16 |
84 | 44:17 | 22 | #1 AAAAA | 6 | 44:17 | 22 | ||
95 | 45:48 | 21 | #14 BBBBB | 6 | 1:30:05 | 20 | ||
90 | 50:11 | 23 | #27 CCCCC | 6 | 2:20:16 | |||
21 | 25 | Hong Kong 1 | 3:58:07 |
79 | 1:03:49 | 23 | #20 BABAC | 6 | 1:03:49 | 23 | ||
73 | 1:14:13 | 25 | #15 CBCBB | 5 | 2:18:02 | 21 | ||
83 | 1:40:05 | 25 | #7 ACACA | 4 | 3:58:07 | |||
11 | Switzerland 1 | mp |
90 | 37:10 | 6 | #18 CCCCB | 1 | 37:10 | 6 | ||
69 | mp | #22 ABABC | ||||||
84 | #2 BABAA | |||||||
18 | Finland 2 | mp |
92 | 37:22 | 9 | #12 CACAB | 2 | 37:22 | 9 | ||
94 | mp | #25 ACACC | ||||||
90 | mp | #5 BBBBA | ||||||
6 | Danmark 1 | mp |
96 | mp | #7 ACACA | ||||||
99 | 37:02 | 6 | #20 BABAC | 3 | ||||
91 | 36:50 | 8 | #15 CBCBB | 1 | ||||
26 | Japan 1 | mp |
66 | mp | #15 CBCBB | ||||||
93 | 48:26 | 23 | #7 ACACA | 3 | ||||
04 | 58:00 | 24 | #20 BABAC | 5 | ||||
27 | Slovenia 1 | mp |
95 | mp | #7 ACACA | ||||||
74 | 55:03 | 24 | #20 BABAC | 4 | ||||
71 | 48:06 | 21 | #15 CBCBB | 4 | ||||
10 | Portugal 1 | mp |
82 | mp | #2 BABAA | ||||||
89 | 41:11 | 15 | #18 CCCCB | 3 | ||||
88 | 36:56 | 10 | #22 ABABC | 1 | ||||
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 36 | Czech Republic 1 | 1:58:00 |
94 | 41:24 | 6 | #4 ABABA | 1 | 41:24 | 6 | ||
97 | 39:35 | 3 | #20 BABAC | 2 | 1:20:59 | 2 | ||
86 | 37:01 | 1 | #18 CCCCB | 1 | 1:58:00 | |||
2 | 33 | Russia 1 | 2:00:26 |
90 | 40:21 | 2 | #27 CCCCC | 2 | 40:21 | 2 | ||
90 | 39:28 | 2 | #1 AAAAA | 1 | 1:19:49 | 1 | ||
93 | 40:37 | 6 | #14 BBBBB | 1 | 2:00:26 | |||
3 | 31 | Finland 1 | 2:01:00 |
73 | 40:08 | 1 | #1 AAAAA | 2 | 40:08 | 1 | ||
89 | 42:00 | 6 | #14 BBBBB | 2 | 1:22:08 | 3 | ||
86 | 38:52 | 3 | #27 CCCCC | 1 | 2:01:00 | |||
4 | 35 | Lithuania 1 | 2:01:52 |
97 | 41:05 | 5 | #18 CCCCB | 2 | 41:05 | 5 | ||
94 | 42:02 | 7 | #4 ABABA | 2 | 1:23:07 | 4 | ||
92 | 38:45 | 2 | #20 BABAC | 1 | 2:01:52 | |||
5 | 38 | Sweden 1 | 2:03:06 |
90 | 40:28 | 3 | #15 CBCBB | 1 | 40:28 | 3 | ||
77 | 42:40 | 8 | #25 ACACC | 3 | 1:23:08 | 5 | ||
85 | 39:58 | 5 | #2 BABAA | 1 | 2:03:06 | |||
6 | 37 | Danmark 1 | 2:08:44 |
92 | 43:17 | 7 | #2 BABAA | 2 | 43:17 | 7 | ||
73 | 46:17 | 10 | #15 CBCBB | 2 | 1:29:34 | 8 | ||
91 | 39:10 | 4 | #25 ACACC | 1 | 2:08:44 | |||
7 | 32 | France 1 | 2:10:16 |
95 | 44:57 | 8 | #14 BBBBB | 3 | 44:57 | 8 | ||
98 | 43:44 | 9 | #27 CCCCC | 3 | 1:28:41 | 7 | ||
88 | 41:35 | 7 | #1 AAAAA | 3 | 2:10:16 | |||
8 | 42 | Russia 2 | 2:12:14 |
97 | 46:24 | 9 | #5 BBBBA | 2 | 46:24 | 9 | ||
95 | 41:54 | 5 | #16 ACACB | 1 | 1:28:18 | 6 | ||
84 | 43:56 | 9 | #21 CACAC | 2 | 2:12:14 | |||
9 | 39 | Spain 1 | 2:16:34 |
74 | 40:29 | 4 | #25 ACACC | 2 | 40:29 | 4 | ||
89 | 49:07 | 11 | #2 BABAA | 3 | 1:29:36 | 9 | ||
79 | 46:58 | 10 | #15 CBCBB | 3 | 2:16:34 | |||
10 | 40 | United States 1 | 2:41:01 |
82 | 46:40 | 10 | #21 CACAC | 3 | 46:40 | 10 | ||
83 | 1:03:18 | 12 | #5 BBBBA | 3 | 1:49:58 | 10 | ||
84 | 51:03 | 11 | #16 ACACB | 2 | 2:41:01 | |||
34 | Austria 1 | mp |
81 | mp | #20 BABAC | ||||||
77 | 41:14 | 4 | #18 CCCCB | 3 | ||||
91 | #4 ABABA | |||||||
41 | Finland 2 | mp |
75 | mp | #16 ACACB | ||||||
94 | 39:19 | 1 | #21 CACAC | 1 | ||||
94 | 41:48 | 8 | #5 BBBBA | 1 | ||||
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 51 | Czech Republic 1 | 1:34:29 |
01 | 32:33 | 2 | #14 BBBBB | 2 | 32:33 | 2 | ||
98 | 31:32 | 1 | #27 CCCCC | 1 | 1:04:05 | 1 | ||
00 | 30:24 | 2 | #1 AAAAA | 1 | 1:34:29 | |||
2 | 52 | France 1 | 1:39:17 |
98 | 32:02 | 1 | #27 CCCCC | 2 | 32:02 | 1 | ||
00 | 34:50 | 5 | #1 AAAAA | 2 | 1:06:52 | 2 | ||
98 | 32:25 | 3 | #14 BBBBB | 1 | 1:39:17 | |||
3 | 60 | Switzerland 1 | 1:41:26 |
01 | 33:30 | 4 | #17 BCBCB | 1 | 33:30 | 4 | ||
99 | 37:34 | 8 | #22 ABABC | 2 | 1:11:04 | 4 | ||
98 | 30:22 | 1 | #3 CACAA | 1 | 1:41:26 | |||
4 | 50 | Finland 1 | 1:45:15 |
00 | 37:40 | 10 | #1 AAAAA | 3 | 37:40 | 10 | ||
99 | 34:30 | 3 | #14 BBBBB | 3 | 1:12:10 | 6 | ||
99 | 33:05 | 4 | #27 CCCCC | 3 | 1:45:15 | |||
5 | 55 | Sweden 1 | 1:46:36 |
99 | 37:22 | 9 | #16 ACACB | 2 | 37:22 | 9 | ||
99 | 35:48 | 6 | #2 BABAA | 2 | 1:13:10 | 8 | ||
00 | 33:26 | 5 | #24 CBCBC | 2 | 1:46:36 | |||
6 | 53 | Lithuania 1 | 1:46:47 |
99 | 35:44 | 7 | #2 BABAA | 1 | 35:44 | 7 | ||
00 | 34:35 | 4 | #24 CBCBC | 3 | 1:10:19 | 3 | ||
99 | 36:28 | 7 | #16 ACACB | 1 | 1:46:47 | |||
7 | 57 | Austria 1 | 1:47:56 |
98 | 34:58 | 6 | #18 CCCCB | 1 | 34:58 | 6 | ||
99 | 39:26 | 10 | #19 AAAAC | 2 | 1:14:24 | 11 | ||
00 | 33:32 | 6 | #5 BBBBA | 2 | 1:47:56 | |||
8 | 59 | Spain 1 | 1:53:43 |
00 | 35:46 | 8 | #22 ABABC | 1 | 35:46 | 8 | ||
98 | 37:13 | 7 | #3 CACAA | 2 | 1:12:59 | 7 | ||
99 | 40:44 | 9 | #17 BCBCB | 2 | 1:53:43 | |||
8 | 56 | Russia 2 | 1:53:43 |
98 | 34:53 | 5 | #5 BBBBA | 3 | 34:53 | 5 | ||
00 | 38:30 | 9 | #18 CCCCB | 2 | 1:13:23 | 9 | ||
99 | 40:20 | 8 | #19 AAAAC | 3 | 1:53:43 | |||
58 | Poland 1 | mp |
99 | 38:00 | 11 | #19 AAAAC | 1 | 38:00 | 11 | ||
98 | 33:09 | 2 | #5 BBBBA | 1 | 1:11:09 | 5 | ||
00 | mp | #18 CCCCB | ||||||
54 | Russia 1 | mp |
99 | 33:20 | 3 | #24 CBCBC | 1 | 33:20 | 3 | ||
00 | 40:11 | 11 | #16 ACACB | 3 | 1:13:31 | 10 | ||
99 | mp | #2 BABAA | ||||||
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 67 | Czech Republic 1 | 1:53:20 |
98 | 38:11 | 2 | #27 CCCCC | 1 | 38:11 | 2 | ||
00 | 40:15 | 5 | #1 AAAAA | 1 | 1:18:26 | 5 | ||
99 | 34:54 | 1 | #14 BBBBB | 1 | 1:53:20 | |||
2 | 70 | Austria 1 | 1:54:32 |
00 | 38:55 | 3 | #3 CACAA | 1 | 38:55 | 3 | ||
03 | 38:43 | 3 | #16 ACACB | 1 | 1:17:38 | 2 | ||
02 | 36:54 | 2 | #23 BBBBC | 1 | 1:54:32 | |||
3 | 65 | Finland 1 | 1:56:42 |
98 | 41:42 | 6 | #1 AAAAA | 3 | 41:42 | 6 | ||
99 | 36:17 | 2 | #14 BBBBB | 2 | 1:17:59 | 4 | ||
00 | 38:43 | 3 | #27 CCCCC | 2 | 1:56:42 | |||
4 | 66 | Russia 1 | 1:58:38 |
98 | 37:02 | 1 | #14 BBBBB | 3 | 37:02 | 1 | ||
98 | 40:22 | 7 | #27 CCCCC | 3 | 1:17:24 | 1 | ||
98 | 41:14 | 4 | #1 AAAAA | 2 | 1:58:38 | |||
5 | 71 | France 1 | 2:02:17 |
00 | 41:41 | 5 | #2 BABAA | 1 | 41:41 | 5 | ||
00 | 36:01 | 1 | #22 ABABC | 1 | 1:17:42 | 3 | ||
98 | 44:35 | 5 | #18 CCCCB | 1 | 2:02:17 | |||
6 | 68 | Lithuania 1 | 2:12:50 |
99 | 39:21 | 4 | #16 ACACB | 2 | 39:21 | 4 | ||
00 | 39:25 | 4 | #23 BBBBC | 2 | 1:18:46 | 6 | ||
99 | 54:04 | 6 | #3 CACAA | 3 | 2:12:50 | |||
69 | Russia 2 | disq |
99 | disq | #23 BBBBC | ||||||
99 | 40:15 | 5 | #3 CACAA | 2 | ||||
01 | 1:11:18 | 7 | #16 ACACB | 3 | ||||
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 80 | France 1 | 1:21:36 |
01 | 27:04 | 2 | #1 AAAA | 2 | 27:04 | 2 | ||
01 | 27:52 | 1 | #5 BBBB | 1 | 54:56 | 1 | ||
01 | 26:40 | 3 | #9 CCCC | 2 | 1:21:36 | |||
2 | 89 | Danmark 1 | 1:26:39 |
27:02 | 1 | #1 AAAA | 1 | 27:02 | 1 | |||
02 | 33:06 | 5 | #5 BBBB | 3 | 1:00:08 | 2 | ||
01 | 26:31 | 1 | #9 CCCC | 1 | 1:26:39 | |||
3 | 83 | Finland 1 | 1:33:07 |
01 | 30:48 | 5 | #6 CBCB | 1 | 30:48 | 5 | ||
01 | 35:41 | 10 | #2 BABA | 1 | 1:06:29 | 9 | ||
01 | 26:38 | 2 | #7 ACAC | 1 | 1:33:07 | |||
4 | 86 | Poland 1 | 1:36:07 |
01 | 27:50 | 3 | #3 CACA | 1 | 27:50 | 3 | ||
03 | 34:15 | 6 | #4 ABAB | 2 | 1:02:05 | 3 | ||
01 | 34:02 | 8 | #8 BCBC | 3 | 1:36:07 | |||
5 | 81 | Russia 1 | 1:37:56 |
01 | 29:51 | 4 | #5 BBBB | 2 | 29:51 | 4 | ||
03 | 34:40 | 7 | #9 CCCC | 4 | 1:04:31 | 6 | ||
01 | 33:25 | 6 | #1 AAAA | 4 | 1:37:56 | |||
6 | 87 | Russia 2 | 1:38:23 |
01 | 31:17 | 9 | #8 BCBC | 1 | 31:17 | 9 | ||
02 | 32:39 | 4 | #3 CACA | 2 | 1:03:56 | 5 | ||
01 | 34:27 | 9 | #4 ABAB | 3 | 1:38:23 | |||
7 | 82 | Lithuania 1 | 1:39:15 |
03 | 30:50 | 7 | #9 CCCC | 3 | 30:50 | 7 | ||
04 | 35:00 | 9 | #1 AAAA | 5 | 1:05:50 | 8 | ||
01 | 33:25 | 6 | #5 BBBB | 5 | 1:39:15 | |||
8 | 90 | Spain 1 | 1:41:29 |
05 | 33:12 | 10 | #5 BBBB | 4 | 33:12 | 10 | ||
03 | 38:07 | 11 | #9 CCCC | 5 | 1:11:19 | 10 | ||
03 | 30:10 | 4 | #1 AAAA | 3 | 1:41:29 | |||
9 | 88 | Austria 2 | 1:48:16 |
04 | 30:49 | 6 | #4 ABAB | 1 | 30:49 | 6 | ||
01 | 32:05 | 3 | #8 BCBC | 2 | 1:02:54 | 4 | ||
04 | 45:22 | 10 | #3 CACA | 3 | 1:48:16 | |||
85 | Portugal 1 | disq |
01 | disq | #2 BABA | ||||||
01 | 30:54 | 2 | #7 ACAC | 3 | ||||
01 | 31:43 | 5 | #6 CBCB | 2 | ||||
84 | Austria 1 | dnf |
01 | 30:53 | 8 | #7 ACAC | 2 | 30:53 | 8 | ||
04 | 34:50 | 8 | #6 CBCB | 3 | 1:05:43 | 7 | ||
01 | dnf | #2 BABA | ||||||
Pl | Stno | Team | Time |
---|
Name | YB | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 95 | Russia 1 | 1:38:01 |
01 | 32:53 | 1 | #9 CCCC | 3 | 32:53 | 1 | ||
03 | 34:36 | 3 | #1 AAAA | 1 | 1:07:29 | 1 | ||
01 | 30:32 | 2 | #5 BBBB | 1 | 1:38:01 | |||
2 | 93 | Finland 1 | 1:39:23 |
03 | 36:09 | 5 | #1 AAAA | 2 | 36:09 | 5 | ||
03 | 32:46 | 2 | #5 BBBB | 2 | 1:08:55 | 3 | ||
02 | 30:28 | 1 | #9 CCCC | 1 | 1:39:23 | |||
3 | 96 | Russia 2 | 1:48:40 |
02 | 35:49 | 3 | #2 BABA | 1 | 35:49 | 3 | ||
01 | 36:30 | 4 | #7 ACAC | 2 | 1:12:19 | 4 | ||
02 | 36:21 | 4 | #6 CBCB | 2 | 1:48:40 | |||
4 | 97 | Poland 1 | 1:56:06 |
02 | 35:54 | 4 | #6 CBCB | 1 | 35:54 | 4 | ||
02 | 44:48 | 5 | #2 BABA | 2 | 1:20:42 | 5 | ||
02 | 35:24 | 3 | #7 ACAC | 1 | 1:56:06 | |||
94 | France 1 | mp |
02 | 35:40 | 2 | #5 BBBB | 3 | 35:40 | 2 | ||
01 | 32:20 | 1 | #9 CCCC | 2 | 1:08:00 | 2 | ||
02 | mp | #1 AAAA | ||||||