|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 7 | [003] CZE 1 | 2:05:44 |
90 | 42:40 | ||
93 | 42:24 | ||
94 | 40:40 | ||
2 | 3 | [019] RUS 1 | 2:07:35 |
88 | 42:47 | ||
78 | 43:23 | ||
87 | 41:25 | ||
3 | 9 | [008] FRA 1 | 2:07:39 |
84 | 42:03 | ||
87 | 43:47 | ||
41:49 | |||
4 | 5 | [007] FIN 1 | 2:08:26 |
93 | 43:40 | ||
86 | 41:27 | ||
90 | 43:19 | ||
5 | 14 | [015] LTU 1 | 2:10:40 |
82 | 42:34 | ||
46:50 | |||
92 | 41:16 | ||
6 | 1 | [002] AUT 1 | 2:10:41 |
89 | 42:50 | ||
83 | 45:56 | ||
94 | 41:55 | ||
7 | 23 | [022] SWE 1 | 2:14:23 |
88 | 43:52 | ||
92 | 42:23 | ||
94 | 48:08 | ||
8 | 15 | [004] DEN 1 | 2:15:52 |
81 | 44:27 | ||
91 | 45:36 | ||
91 | 45:49 | ||
9 | 12 | [018] POR 1 | 2:17:38 |
88 | 41:35 | ||
84 | 49:27 | ||
89 | 46:36 | ||
10 | 21 | [012] ITA 1 | 2:21:13 |
91 | 53:01 | ||
79 | 44:39 | ||
87 | 43:33 | ||
11 | 17 | [005] ESP 1 | 2:23:12 |
81 | 49:17 | ||
75 | 45:49 | ||
85 | 48:06 | ||
12 | 22 | [020] SUI 1 | 2:23:58 |
98 | 48:34 | ||
73 | 46:25 | ||
90 | 48:59 | ||
13 | 16 | [010] GER 1 | 2:44:56 |
78 | 59:35 | ||
78 | 55:30 | ||
77 | 49:51 | ||
14 | 20 | [001] AUS 1 | 2:51:09 |
00 | 55:29 | ||
51:09 | |||
98 | 1:04:31 | ||
15 | 19 | [024] USA 1 | 2:58:00 |
78 | 59:03 | ||
75 | 59:28 | ||
71 | 59:29 | ||
16 | 18 | [013] JPN 1 | 3:12:41 |
66 | 48:40 | ||
69 | 1:04:16 | ||
72 | 1:19:45 | ||
nc | 2 | [002] AUT 2 | 2:12:44 |
76 | 43:53 | ||
92 | 44:43 | ||
78 | 44:08 | ||
nc | 8 | [003] CZE 2 | 2:16:01 |
89 | 44:42 | ||
79 | 44:25 | ||
86 | 46:54 | ||
nc | 4 | [019] RUS 2 | 2:20:26 |
92 | 42:37 | ||
84 | 52:33 | ||
81 | 45:16 | ||
nc | 6 | [007] FIN 2 | 2:26:41 |
95 | 54:48 | ||
92 | 41:48 | ||
94 | 50:05 | ||
nc | 13 | [018] POR 2 | 2:32:16 |
82 | 43:56 | ||
95 | 54:42 | ||
73 | 53:38 | ||
nc | 10 | [008] FRA 2 | mp |
93 | 49:35 | ||
79 | mp | ||
87 | 47:37 | ||
11 | [006] EST 1 | mp |
92 | 43:52 | ||
78 | mp | ||
86 | 43:51 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 51 | [007] FIN 1 | 1:59:39 |
75 | 42:27 | ||
89 | 38:48 | ||
86 | 38:24 | ||
2 | 53 | [019] RUS 1 | 2:00:01 |
82 | 41:19 | ||
90 | 39:58 | ||
93 | 38:44 | ||
3 | 55 | [003] CZE 1 | 2:01:18 |
80 | 40:38 | ||
91 | 41:36 | ||
86 | 39:04 | ||
4 | 57 | [004] DEN 1 | 2:02:02 |
92 | 40:55 | ||
73 | 42:29 | ||
91 | 38:38 | ||
5 | 65 | [020] SUI 1 | 2:04:41 |
88 | 40:27 | ||
79 | 42:40 | ||
84 | 41:34 | ||
6 | 58 | [015] LTU 1 | 2:07:48 |
73 | 40:44 | ||
92 | 43:23 | ||
94 | 43:41 | ||
7 | 56 | [008] FRA 1 | 2:08:19 |
95 | 45:36 | ||
98 | 42:31 | ||
88 | 40:12 | ||
8 | 61 | [009] GBR 1 | 2:14:11 |
88 | 41:14 | ||
80 | 55:30 | ||
89 | 37:27 | ||
9 | 64 | [005] ESP 1 | 2:17:48 |
97 | 40:46 | ||
74 | 42:29 | ||
79 | 54:33 | ||
10 | 60 | [022] SWE 1 | 2:21:38 |
95 | 45:06 | ||
95 | 43:53 | ||
77 | 52:39 | ||
11 | 59 | [002] AUT 1 | 2:23:44 |
77 | 40:22 | ||
91 | 48:31 | ||
95 | 54:51 | ||
12 | 63 | [018] POR 1 | 2:32:00 |
71 | 47:06 | ||
90 | 51:44 | ||
78 | 53:10 | ||
13 | 62 | [024] USA 1 | 2:32:04 |
73 | 52:28 | ||
83 | 51:20 | ||
82 | 48:16 | ||
nc | 54 | [019] RUS 2 | 2:05:29 |
90 | 40:41 | ||
91 | 42:36 | ||
91 | 42:12 | ||
nc | 52 | [007] FIN 2 | mp |
94 | mp | ||
94 | 42:36 | ||
92 | 39:00 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 204 | [007] FIN 1 | 1:29:29 |
97 | 29:04 | ||
96 | 30:33 | ||
96 | 29:52 | ||
2 | 206 | [003] CZE 1 | 1:29:57 |
00 | 28:41 | ||
98 | 31:12 | ||
97 | 30:04 | ||
3 | 202 | [019] RUS 1 | 1:31:41 |
97 | 29:41 | ||
97 | 31:43 | ||
96 | 30:17 | ||
4 | 201 | [008] FRA 1 | 1:33:15 |
97 | 30:33 | ||
98 | 34:32 | ||
96 | 28:10 | ||
5 | 210 | [012] ITA 1 | 1:38:49 |
98 | 28:55 | ||
97 | 33:51 | ||
98 | 36:03 | ||
6 | 211 | [017] POL 1 | 1:39:59 |
98 | 32:09 | ||
98 | 33:31 | ||
96 | 34:19 | ||
7 | 207 | [022] SWE 1 | 1:40:38 |
97 | 30:28 | ||
96 | 29:17 | ||
97 | 40:53 | ||
8 | 212 | [002] AUT 1 | 1:42:31 |
97 | 29:35 | ||
98 | 34:44 | ||
99 | 38:12 | ||
9 | 209 | [015] LTU 1 | 1:44:36 |
96 | 30:04 | ||
00 | 42:26 | ||
97 | 32:06 | ||
10 | 213 | [018] POR 1 | 1:47:29 |
96 | 31:48 | ||
98 | 39:01 | ||
96 | 36:40 | ||
11 | 215 | [006] EST 1 | 1:47:46 |
98 | 33:36 | ||
97 | 38:58 | ||
00 | 35:12 | ||
nc | 205 | [007] FIN 2 | 1:33:13 |
97 | 28:44 | ||
97 | 34:18 | ||
97 | 30:11 | ||
nc | 203 | [019] RUS 2 | 1:41:42 |
96 | 35:14 | ||
97 | 35:36 | ||
98 | 30:52 | ||
nc | 208 | [022] SWE 2 | 1:49:25 |
96 | 31:45 | ||
98 | 41:37 | ||
97 | 36:03 | ||
nc | 214 | [018] POR 2 | 2:07:27 |
98 | 37:15 | ||
96 | 39:37 | ||
96 | 50:35 | ||
216 | [005] ESP 1 | mp |
98 | mp | ||
96 | 34:52 | ||
99 | 41:47 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 256 | [003] CZE 1 | 1:39:02 |
99 | 34:57 | ||
97 | 33:48 | ||
97 | 30:17 | ||
2 | 252 | [019] RUS 1 | 1:40:01 |
98 | 34:07 | ||
96 | 34:05 | ||
97 | 31:49 | ||
3 | 258 | [015] LTU 1 | 1:48:11 |
97 | 35:47 | ||
96 | 36:43 | ||
99 | 35:41 | ||
4 | 251 | [008] FRA 1 | 1:48:12 |
34:13 | |||
34:00 | |||
98 | 39:59 | ||
5 | 255 | [007] FIN 1 | 1:52:08 |
98 | 37:24 | ||
96 | 36:20 | ||
98 | 38:24 | ||
6 | 257 | [002] AUT 1 | 1:54:49 |
00 | 36:59 | ||
02 | 36:47 | ||
97 | 41:03 | ||
7 | 259 | [018] POR 1 | 3:10:06 |
97 | 50:40 | ||
98 | 1:09:01 | ||
98 | 1:10:25 | ||
nc | 253 | [019] RUS 2 | 1:46:01 |
98 | 34:49 | ||
98 | 36:24 | ||
98 | 34:48 | ||
254 | [022] SWE 1 | mp |
96 | 37:05 | ||
96 | mp | ||
98 | 37:52 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 102 | [007] FIN 1 | 1:28:32 |
99 | 28:52 | ||
99 | 28:43 | ||
00 | 30:57 | ||
2 | 110 | [019] RUS 1 | 1:28:34 |
99 | 28:47 | ||
00 | 29:45 | ||
99 | 30:02 | ||
3 | 107 | [022] SWE 1 | 1:35:42 |
01 | 30:11 | ||
00 | 32:43 | ||
99 | 32:48 | ||
4 | 109 | [004] DEN 1 | 1:39:49 |
99 | 28:59 | ||
01 | 33:49 | ||
02 | 37:01 | ||
5 | 103 | [017] POL 1 | 1:46:08 |
01 | 32:05 | ||
99 | 40:46 | ||
99 | 33:17 | ||
6 | 105 | [018] POR 1 | 2:00:11 |
99 | 30:54 | ||
01 | 43:27 | ||
99 | 45:50 | ||
nc | 111 | [019] RUS 2 | 1:38:56 |
99 | 28:51 | ||
99 | 33:50 | ||
01 | 36:15 | ||
nc | 108 | [022] SWE 2 | 1:43:07 |
99 | 32:30 | ||
99 | 35:02 | ||
00 | 35:35 | ||
nc | 106 | [018] POR 2 | 2:21:58 |
01 | 46:51 | ||
00 | 47:22 | ||
01 | 47:45 | ||
101 | [008] FRA 1 | mp |
mp | |||
33:57 | |||
33:10 | |||
104 | [002] AUT 1 | mp |
99 | 32:47 | ||
01 | mp | ||
00 | 32:58 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 153 | [008] FRA 1 | 1:29:31 |
27:22 | |||
33:22 | |||
28:47 | |||
2 | 151 | [019] RUS 1 | 1:33:14 |
00 | 30:37 | ||
99 | 33:34 | ||
99 | 29:03 | ||
3 | 156 | [022] SWE 1 | 1:37:55 |
00 | 29:15 | ||
99 | 34:53 | ||
99 | 33:47 | ||
4 | 155 | [007] FIN 1 | 1:38:28 |
02 | 29:50 | ||
00 | 41:14 | ||
00 | 27:24 | ||
5 | 154 | [018] POR 1 | 2:08:13 |
99 | 50:00 | ||
01 | 40:01 | ||
01 | 38:12 | ||
nc | 152 | [019] RUS 2 | 1:45:37 |
01 | 30:36 | ||
01 | 34:53 | ||
01 | 40:08 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 303 | [104] Team Portugal M120 1 | 2:38:09 |
48:16 | |||
56:38 | |||
53:15 | |||
2 | 302 | [102] FEGADO 1 | 3:56:23 |
1:13:14 | |||
1:29:58 | |||
1:13:11 | |||
nc | 304 | [103] LAT + ESP 1 | 1:52:08 |
91 | 37:56 | ||
86 | 35:07 | ||
68 | 39:05 | ||
nc | 305 | [105] Team Russia 1 | 1:58:59 |
37:20 | |||
94 | 43:12 | ||
38:27 | |||
301 | [101] Team Spain M120 1 | mp |
mp | |||
mp | |||
46:28 | |||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 324 | [111] Melbourne Forest Racers 1 | 1:59:22 |
39:13 | |||
36:05 | |||
44:04 | |||
2 | 321 | [102] FEGADO 1 | 2:01:37 |
32:29 | |||
46:09 | |||
42:59 | |||
3 | 325 | [112] COPS91 1 | 2:18:32 |
43:06 | |||
53:52 | |||
41:34 | |||
326 | [116] AUT-DEN-GER 1 | mp |
35:36 | |||
47:31 | |||
79 | mp | ||
322 | [102] FEGADO 2 | mp |
35:31 | |||
mp | |||
47:37 | |||
323 | [102] FEGADO 3 | mp |
39:06 | |||
mp | |||
1:11:46 | |||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 332 | [114] French Master Team 1 | 1:47:24 |
45:42 | |||
32:47 | |||
28:55 | |||
2 | 311 | [106] Team Austria M160 1 | 2:17:21 |
38:32 | |||
43:04 | |||
53 | 55:45 | ||
3 | 312 | [107] Team Portugal M160 1 | 2:18:28 |
37:03 | |||
49:02 | |||
52:23 | |||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 331 | [113] GBR Masters 1 | 1:35:06 |
30:54 | |||
37:10 | |||
27:02 | |||
2 | 333 | [115] GBR e SUI 1 | 1:52:15 |
33:08 | |||
39:12 | |||
39:55 | |||