19.08.2015 WMTBOC - Sprint
M20      5.20 km, 17 points
                                                                 split times
--------------------------------------------------------------------------------------
 1. Robinson Angus            AUS0002 C Australia                       21.27         
 2. Stettler Silvan           SUI0010 C Switzerland                     21.48   + 0.21
 3. Sandberg Oskar            SWE0002 C Sweden                          22.00   + 0.33
 4. Chernykh Vyacheslav       RUS0009 C Russia                          22.07   + 0.40
 5. Muller Matej              SVK0002 C Slovakia                        22.12   + 0.45
 6. Snuparek Vaclav           CZE0001 C Czech Republic                  22.37   + 1.10
 7. Dobnik Rafael             AUT0004 C Austria                         22.44   + 1.17
 8. Vercauteren Antoine       FRA0003 C France                          22.50   + 1.23
 9. Kulgaviy Alexander        RUS0011 C Russia                          22.58   + 1.31
10. Kvale Bjornar             NOR0011 C Norway                          22.59   + 1.32
11. Tervala Miska             FIN0005 C Finland                         23.06   + 1.39
12. Deriaz Samson             FRA0004 C France                          23.16   + 1.49
13. Osti Dante                ITA0003 C Italy                           23.19   + 1.52
14. Oliver Evans Edwyn        GBR0009 C Great Britain                   23.21   + 1.54
15. Lilja Juha                FIN0015 C Finland                         23.29   + 2.02
16. Nemet Michael             CZE0002 C Czech Republic                  23.33   + 2.06
17. Romanov Georgiy           UKR0001 C Ukraine                         23.43   + 2.16
18. Ibragimov Akhmed          RUS0010 C Russia                          23.44   + 2.17
19. Heinols Atis              LAT0012 C Latvia                          23.48   + 2.21
20. Pietikainen Sauli         FIN0002 C Finland                         23.51   + 2.24
21. Tsvetkov Leonid           RUS0013 C Russia                          23.59   + 2.32
22. Balev Yuri                RUS0008 C Russia                          24.02   + 2.35
23. Nurminen Eerik            FIN0001 C Finland                         24.06   + 2.39
24. Zigilejus Aidas           LTU0008 C Lithuania                       24.09   + 2.42
25. Cully Andrej              SVK0001 C Slovakia                        24.11   + 2.44
26. Ludvik Matyas             CZE0003 C Czech Republic                  24.13   + 2.46
27. Jaeggi Adrian             SUI0009 C Switzerland                     24.14   + 2.47
28. Kielak Hubert             POL0014 C Poland                          24.17   + 2.50
29. Puolakanaho Sakari        FIN0003 C Finland                         24.26   + 2.59
30. Kalvaitis Nojus           LTU0009 C Lithuania                       24.40   + 3.13
31. Shchepelev Fedor          RUS0012 C Russia                          24.45   + 3.18
32. Jaroszek Jakub            POL0015 C Poland                          24.47   + 3.20
33. Espina Monestina Manuel   ESP0007 C Spain                           25.18   + 3.51
34. Zebrowski Artur           POL0013 C Poland                          25.19   + 3.52
35. Larsson Hampus            SWE0001 C Sweden                          25.37   + 4.10
36. Kullin Pontus             SWE0015 C Sweden                          25.41   + 4.14
37. Horak Jan                 CZE0005 C Czech Republic                  25.50   + 4.23
38. Barreiros Afonso          POR0007 C Portugal                        26.24   + 4.57
39. Takac Teodor              SVK0003 C Slovakia                        26.35   + 5.08
40. Micko Tobias              AUT0007 C Austria                         26.38   + 5.11
41. Bettega Simone            ITA0005 C Italy                           26.44   + 5.17
42. Ambrazas Ignas            LTU0010 C Lithuania                       26.47   + 5.20
43. Roothans Paul             POR0003 C Portugal                        27.04   + 5.37
44. Gjotterup Christoffer     DEN0015 C Denmark                         27.18   + 5.51
45. Bergstrom Filip           SWE0013 C Sweden                          27.49   + 6.22
46. Hruska Tomas              CZE0006 C Czech Republic                  27.53   + 6.26
47. Kratky Paul               AUT0006 C Austria                         27.56   + 6.29
48. Lourenco Duarte           POR0005 C Portugal                        28.00   + 6.33
49. Abart Theodor             AUT0003 C Austria                         28.18   + 6.51
50. Pirtnieks Otto Peteris    LAT0013 C Latvia                          28.28   + 7.01
51. Skarlen Joakim            SWE0003 C Sweden                          28.32   + 7.05
52. Arslan Ercan              TUR0013 C Turkey                          28.55   + 7.28
53. Kappel Simon              SWE0014 C Sweden                          29.26   + 7.59
54. Jordan Soma               HUN0010 C Hungary                         30.11   + 8.44
55. Alyilmaz Ferhat           TUR0012 C Turkey                          31.30   +10.03
56. Dalla Gasperina Giovanni  ITA0004 C Italy                           31.36   +10.09
57. Barradas Diogo            POR0004 C Portugal                        31.52   +10.25
58. Finder Markus             AUT0005 C Austria                         32.51   +11.24
    Ramalho Andre             POR0006 C Portugal                           MP         
    Rantala Aleksi            FIN0004 C Finland                            MP         
    Soerensen Rasmus          DEN0002 C Denmark                            MP         
    Friis Oliver              DEN0001 C Denmark                            MP         
    Kanta Martin              CZE0004 C Czech Republic                     MP         
    Pinsard Florian           FRA0002 C France                           DISQ         
--------------------------------------------------------------------------------------



                                             
19.08.2015 WMTBOC - Sprint
M21      5.50 km, 20 points
                                                                  split times
---------------------------------------------------------------------------------------
  1. Dallavalle Luca           ITA0014 C Italy                           20.58         
  2. Stransky Vojtech          CZE0010 C Czech Republic                  21.02   + 0.04
  3. Malsroos Lauri            EST0009 C Estonia                         21.18   + 0.20
  4. Kvale Hans Jorgen         NOR0012 C Norway                          21.23   + 0.25
  5. Laurila Jussi             FIN0008 C Finland                         21.26   + 0.28
  6. Bogar Frantisek           CZE0008 C Czech Republic                  21.33   + 0.35
  7. Medvedev Grigory          RUS0004 C Russia                          21.36   + 0.38
  7. Fuchs Baptiste            FRA0012 C France                          21.36   + 0.38
  9. Hradil Jiri               CZE0013 C Czech Republic                  21.39   + 0.41
 10. Pospisek Marek            CZE0014 C Czech Republic                  21.52   + 0.54
 11. Soegaard Rasmus           DEN0004 C Denmark                         22.03   + 1.05
 12. Foliforov Anton           RUS0015 C Russia                          22.17   + 1.19
 13. Exler Florian             AUT0009 C Austria                         22.18   + 1.20
 14. Glukhov Valerii           RUS0003 C Russia                          22.19   + 1.21
 15. Haga Andre                FIN0006 C Finland                         22.20   + 1.22
 16. Beill Cedric              FRA0013 C France                          22.25   + 1.27
 16. Svoboda Jan               CZE0009 C Czech Republic                  22.25   + 1.27
 18. Haselsberger Kevin        AUT0012 C Austria                         22.31   + 1.33
 19. Saarela Samuli            FIN0010 C Finland                         22.34   + 1.36
 20. Gritsan Ruslan            RUS0001 C Russia                          22.40   + 1.42
 20. Lahtinen Tuomo            FIN0007 C Finland                         22.40   + 1.42
 22. Laciga Radek              CZE0012 C Czech Republic                  22.47   + 1.49
 23. Firman Chris              AUS0001 C Australia                       22.49   + 1.51
 24. Braendli Simon            SUI0011 C Switzerland                     22.53   + 1.55
 25. Erm Tonis                 EST0010 C Estonia                         22.54   + 1.56
 26. Souvray Clement           FRA0014 C France                          22.56   + 1.58
 27. Dmukauskas Sarunas        LTU0005 C Lithuania                       23.00   + 2.02
 28. Maiselis Jonas            LTU0002 C Lithuania                       23.05   + 2.07
 29. Rossetto Riccardo         ITA0002 C Italy                           23.07   + 2.09
 30. Stryzhak Artem            UKR0014 C Ukraine                         23.08   + 2.10
 31. Origgi Giaime             ITA0001 C Italy                           23.18   + 2.20
 32. Garde Yoann               FRA0015 C France                          23.23   + 2.25
 33. Jansson Marcus            SWE0006 C Sweden                          23.30   + 2.32
 34. Rief Andreas              AUT0008 C Austria                         23.31   + 2.33
 35. Machado Davide            POR0012 C Portugal                        23.33   + 2.35
 36. Lonchampt Loic            FRA0001 C France                          23.36   + 2.38
 36. Jensen Allan              DEN0008 C Denmark                         23.36   + 2.38
 38. Tervala Mika              FIN0011 C Finland                         23.40   + 2.42
 39. Kavaliauskas Regimantas   LTU0004 C Lithuania                       23.45   + 2.47
 40. Schachinger Bernhard      AUT0010 C Austria                         23.46   + 2.48
 41. Hallik Margus             EST0011 C Estonia                         23.48   + 2.50
 42. Belomazhev Stanimir       BUL0015 C Bulgaria                        24.01   + 3.03
 43. Surgan Stefan             SVK0005 C Slovakia                        24.21   + 3.23
 43. Marques Daniel            POR0008 C Portugal                        24.21   + 3.23
 45. Garcia Garcia Angel       ESP0008 C Spain                           24.22   + 3.24
 46. Tooming Taaniel           EST0012 C Estonia                         24.26   + 3.28
 47. Kuzmin Dmitriy            RUS0002 C Russia                          24.27   + 3.29
 48. Vestling Per              SWE0008 C Sweden                          24.29   + 3.31
 48. Nielsen Folino Rasmus     DEN0006 C Denmark                         24.29   + 3.31
 50. Kornev Andrey             RUS0005 C Russia                          24.35   + 3.37
 51. Poopuu Priit              EST0013 C Estonia                         24.38   + 3.40
 51. Sommer Michael            DEN0005 C Denmark                         24.38   + 3.40
 53. Frisk Anders              SWE0004 C Sweden                          24.39   + 3.41
 54. Michael Benjamin          GER0007 C Germany                         24.41   + 3.43
 55. Simoes Carlos             POR0009 C Portugal                        24.45   + 3.47
 55. Breitschaedel Tobias      AUT0013 C Austria                         24.45   + 3.47
 57. Bergmann Hansen Andreas   DEN0007 C Denmark                         24.55   + 3.57
 58. Ferreira Joao             POR0010 C Portugal                        25.02   + 4.04
 59. Hatori Kazushige          JPN0008 C Japan                           25.10   + 4.12
 60. Veits Toms                LAT0001 C Latvia                          25.19   + 4.21
 61. Myaldzin Anatoly          RUS0006 C Russia                          25.23   + 4.25
 62. Svard Sebastian           SWE0007 C Sweden                          25.24   + 4.26
 63. Waldmann Andreas          AUT0011 C Austria                         25.38   + 4.40
 64. Tarres Villegas David     ESP0010 C Spain                           25.41   + 4.43
 64. Andrasiunas Petras        LTU0006 C Lithuania                       25.41   + 4.43
 66. Barreiro Luis             POR0011 C Portugal                        25.46   + 4.48
 67. Hess Hendrik              GER0005 C Germany                         25.49   + 4.51
 68. Pilybas Egidijus          LTU0007 C Lithuania                       25.51   + 4.53
 69. Rozsa Laszlo              HUN0012 C Hungary                         26.01   + 5.03
 70. Trnovec Matus             SVK0006 C Slovakia                        26.22   + 5.24
 71. Huster Mark               GER0006 C Germany                         26.25   + 5.27
 72. Mickus Donatas            LTU0003 C Lithuania                       26.30   + 5.32
 73. Trigales Delgado Ivan     ESP0011 C Spain                           26.31   + 5.33
 74. Toth Zoltan               ROU0014 C Romania                         26.38   + 5.40
 75. Linde Martins             LAT0014 C Latvia                          26.40   + 5.42
 76. Turra Piero               ITA0015 C Italy                           26.52   + 5.54
 77. Guterres Mario            POR0013 C Portugal                        27.08   + 6.10
 78. Jaroszek Radoslaw         POL0001 C Poland                          27.13   + 6.15
 79. Rens Eduards              LAT0015 C Latvia                          27.19   + 6.21
 80. Shimaoka Masahiro         JPN0007 C Japan                           27.24   + 6.26
 81. Wenzel Falk               GER0008 C Germany                         27.29   + 6.31
 82. Jolles Peter              USA0006 C United States                   27.43   + 6.45
 83. Higuchi Kazushi           JPN0009 C Japan                           27.48   + 6.50
 84. Pilka Matej               SVK0004 C Slovakia                        27.53   + 6.55
 85. MacLassen Johan           DEN0003 C Denmark                         27.56   + 6.58
 86. Toll Clos David           ESP0012 C Spain                           27.58   + 7.00
 87. Tamas Tibor               HUN0011 C Hungary                         28.41   + 7.43
 88. Frost Erik                SWE0005 C Sweden                          28.55   + 7.57
 89. Rae Arbo                  EST0014 C Estonia                         29.27   + 8.29
 90. Rasko Yuriy               UKR0015 C Ukraine                         29.40   + 8.42
 91. Farrell Mick              IRL0013 C Ireland                         30.40   + 9.42
 92. Vidovic Iztok             SLO0015 C Slovenia                        33.31   +12.33
 93. Winkelmann Nathan         USA0007 C United States                   33.44   +12.46
 94. Swanson Dave              USA0005 C United States                   37.42   +16.44
 95. Dickey Jeff               USA0008 C United States                   37.47   +16.49
 96. Pistor Matej              SLO0014 C Slovenia                        38.03   +17.05
 97. Kori Satoki               JPN0006 C Japan                           44.35   +23.37
     Puzak Thomas              USA0003 C United States                      MP         
     Bakken Justin             USA0004 C United States                      MP         
     Lopez Costoya Fran        ESP0009 C Spain                              MP         
     Gromadka Maciej           POL0002 C Poland                             MP         
     Lasmanis Martins          LAT0010 C Latvia                             MP         
     Niemi Pekka               FIN0009 C Finland                            MP         
---------------------------------------------------------------------------------------



                                            
19.08.2015 WMTBOC - Sprint
W20      4.70 km, 16 points
                                                                 split times
--------------------------------------------------------------------------------------
 1. Kubinova Veronika         CZE0062 C Czech Republic                  22.15         
 2. Denaix Lou                FRA0061 C France                          22.19   + 0.04
 3. Mikryukova Darya          RUS0055 C Russia                          22.30   + 0.15
 4. Devillers Constance       FRA0063 C France                          22.59   + 0.44
 5. Michnovic Viktorija       LTU0056 C Lithuania                       23.29   + 1.14
 5. Kudre Doris               EST0062 C Estonia                         23.29   + 1.14
 7. Fedoseeva Alena           RUS0053 C Russia                          23.33   + 1.18
 8. Mueller Sandrine          SUI0055 C Switzerland                     23.50   + 1.35
 9. Semenova Anna             RUS0056 C Russia                          23.55   + 1.40
10. Trifilenkova Anastasiya   RUS0057 C Russia                          24.13   + 1.58
11. Mikhaylova Olga           RUS0054 C Russia                          24.33   + 2.18
12. Hakala Helena             FIN0064 C Finland                         24.51   + 2.36
13. Hakala Essi               FIN0063 C Finland                         25.03   + 2.48
14. Dimova Alexandra          RUS0052 C Russia                          25.08   + 2.53
15. Hylander Rebecka          SWE0064 C Sweden                          25.42   + 3.27
16. Larsson Elvira            SWE0065 C Sweden                          25.51   + 3.36
17. Pirker Lisa               AUT0055 C Austria                         26.00   + 3.45
18. Garcin Lou                FRA0062 C France                          26.03   + 3.48
19. Nurminen Jutta            FIN0051 C Finland                         26.09   + 3.54
20. Kohoutova Barbora         CZE0063 C Czech Republic                  26.29   + 4.14
21. YliHietanen Saara         FIN0065 C Finland                         26.44   + 4.29
22. Kamenikova Andrea         CZE0064 C Czech Republic                  26.52   + 4.37
23. Hnilica Lea               AUT0053 C Austria                         26.59   + 4.44
24. Engstrom Kajsa            SWE0063 C Sweden                          27.08   + 4.53
25. Ryge Carlsen Caroline     DEN0056 C Denmark                         27.33   + 5.18
26. Kawashima Misa            JPN0058 C Japan                           28.20   + 6.05
27. Hofer Saskia              AUT0054 C Austria                         28.36   + 6.21
28. Tamas Bianka              HUN0053 C Hungary                         29.02   + 6.47
29. Andersson Jennifer        SWE0062 C Sweden                          29.11   + 6.56
30. Babrauskaite Patricija    LTU0055 C Lithuania                       29.14   + 6.59
31. Tomaselli Michela         ITA0057 C Italy                           29.25   + 7.10
32. Waldmann Brigitte         AUT0057 C Austria                         31.53   + 9.38
33. Ritter Julia              AUT0056 C Austria                         32.06   + 9.51
34. Rubazeviciute Egle        LTU0057 C Lithuania                       32.14   + 9.59
    Soler Puig Mar            ESP0059 C Spain                              MP         
    Fantoni Antonella         AUT0052 C Austria                            MP         
--------------------------------------------------------------------------------------



                                            
19.08.2015 WMTBOC - Sprint
W21      5.00 km, 18 points
                                                                 split times
--------------------------------------------------------------------------------------
 1. Tichovska Martina         CZE0055 C Czech Republic                  21.52         
 2. Laurila Susanna           FIN0054 C Finland                         22.47   + 0.55
 3. Thomasson Cecilia         SWE0052 C Sweden                          22.49   + 0.57
 4. Benham Emily              GBR0065 C Great Britain                   23.06   + 1.14
 5. Barlet Gaelle             FRA0058 C France                          23.07   + 1.15
 6. Hara Marika               FIN0053 C Finland                         23.12   + 1.20
 7. Poverina Svetlana         RUS0062 C Russia                          23.13   + 1.21
 8. Paulickova Renata         CZE0054 C Czech Republic                  24.15   + 2.23
 9. Garde Hana                FRA0059 C France                          24.25   + 2.33
10. Rothweiler Maja           SUI0056 C Switzerland                     24.28   + 2.36
11. Repina Tatiana            RUS0063 C Russia                          24.35   + 2.43
12. Soegaard Camilla          DEN0059 C Denmark                         24.44   + 2.52
13. Brezinova Marie           CZE0065 C Czech Republic                  24.46   + 2.54
14. Saarinen Henna            FIN0056 C Finland                         25.14   + 3.22
15. Hoffmann Nina             DEN0057 C Denmark                         25.15   + 3.23
16. Novakova Katerina         CZE0051 C Czech Republic                  25.30   + 3.38
17. Kaminska Anna             POL0058 C Poland                          25.37   + 3.45
17. Arlauskiene Ramune        LTU0065 C Lithuania                       25.37   + 3.45
19. Saarela Ruska             FIN0055 C Finland                         26.00   + 4.08
20. Zinkl Sonja               AUT0059 C Austria                         26.07   + 4.15
21. Aguilera Viladomiu Monica ESP0060 C Spain                           26.22   + 4.30
22. Fajtova Stanislava        SVK0058 C Slovakia                        26.24   + 4.32
22. Stengard Ingrid           FIN0057 C Finland                         26.24   + 4.32
24. Gigon Michaela            AUT0060 C Austria                         26.27   + 4.35
25. Haga Antonia              FIN0052 C Finland                         26.45   + 4.53
26. Bolshova Anastasiya       RUS0064 C Russia                          27.05   + 5.13
27. Svir Anastasiya           RUS0065 C Russia                          27.09   + 5.17
28. Fuzy Anna                 HUN0054 C Hungary                         27.13   + 5.21
29. Dannowski Anke            GER0064 C Germany                         27.34   + 5.42
30. Scaravonati Laura         ITA0055 C Italy                           27.39   + 5.47
31. Zaliauskaite Algirda      LTU0052 C Lithuania                       27.47   + 5.55
32. Christoffersen Caecilie   DEN0058 C Denmark                         28.00   + 6.08
33. Kala Ingrit               EST0060 C Estonia                         28.01   + 6.09
34. Gil Brotons Amparo        ESP0061 C Spain                           28.11   + 6.19
35. Strazdina Aiga            LAT0062 C Latvia                          28.18   + 6.26
36. Skacelova Nadezda         CZE0053 C Czech Republic                  28.27   + 6.35
37. Paulauskiene Renata       LTU0051 C Lithuania                       28.31   + 6.39
38. Stankova Stipanka         CZE0052 C Czech Republic                  29.03   + 7.11
39. Hueber Nicole             FRA0060 C France                          29.22   + 7.30
40. Kano Naoko                JPN0060 C Japan                           29.33   + 7.41
41. Wallenborg Sanna          SWE0053 C Sweden                          29.34   + 7.42
42. Senft Nicole              AUT0058 C Austria                         29.57   + 8.05
43. Silva Ana Filipa          POR0061 C Portugal                        30.11   + 8.19
44. Wigren Annika             SWE0054 C Sweden                          30.14   + 8.22
45. Pontes Susana             POR0059 C Portugal                        30.46   + 8.54
46. Keinaite Gabriele         LTU0053 C Lithuania                       31.00   + 9.08
47. Smite Ingrida             LAT0061 C Latvia                          31.06   + 9.14
48. Ginsbach Sarah            USA0059 C United States                   31.36   + 9.44
49. Puisiene Roma             LTU0054 C Lithuania                       32.56   +11.04
50. Grandjean Susan           USA0057 C United States                   33.36   +11.44
51. Covas Costa Tania         POR0060 C Portugal                        33.41   +11.49
52. Elfving Agnes             SWE0051 C Sweden                          33.48   +11.56
53. Venelaine Marje           EST0061 C Estonia                         34.05   +12.13
54. Furman Rachel             USA0060 C United States                   34.20   +12.28
55. Mori Mihoko               JPN0059 C Japan                           35.36   +13.44
56. McNair Abra               USA0058 C United States                   38.10   +16.18
57. Creswick Natalie          GBR0051 C Great Britain                   38.51   +16.59
58. Tyson Bloor Adel          GBR0052 C Great Britain                   40.29   +18.37
    Sevbo Daria               RUS0051 C Russia                             MP         
    Simkoniene Asta           LTU0064 C Lithuania                          MP         
--------------------------------------------------------------------------------------