18.08.2015 WMTBOC - Middle
M20 8.60 km, 23 points
split times
--------------------------------------------------------------------------------------
1. Sandberg Oskar SWE0002 C Sweden 52.39
2. Cully Andrej SVK0001 C Slovakia 52.56 + 0.17
3. Snuparek Vaclav CZE0001 C Czech Republic 53.32 + 0.53
4. Chernykh Vyacheslav RUS0009 C Russia 53.35 + 0.56
5. Pinsard Florian FRA0002 C France 53.51 + 1.12
6. Oliver Evans Edwyn GBR0009 C Great Britain 54.03 + 1.24
7. Stettler Silvan SUI0010 C Switzerland 54.20 + 1.41
8. Dobnik Rafael AUT0004 C Austria 54.37 + 1.58
9. Muller Matej SVK0002 C Slovakia 55.25 + 2.46
10. Pietikainen Sauli FIN0002 C Finland 56.59 + 4.20
11. Tsvetkov Leonid RUS0013 C Russia 57.49 + 5.10
12. Robinson Angus AUS0002 C Australia 58.35 + 5.56
13. Kulgaviy Alexander RUS0011 C Russia 59.07 + 6.28
14. Ludvik Matyas CZE0003 C Czech Republic 59.23 + 6.44
15. Balev Yuri RUS0008 C Russia 59.42 + 7.03
16. Shchepelev Fedor RUS0012 C Russia 59.46 + 7.07
17. Puolakanaho Sakari FIN0003 C Finland 59.56 + 7.17
18. Friis Oliver DEN0001 C Denmark 60.23 + 7.44
19. Rantala Aleksi FIN0004 C Finland 61.26 + 8.47
19. Ibragimov Akhmed RUS0010 C Russia 61.26 + 8.47
21. Jaeggi Adrian SUI0009 C Switzerland 61.41 + 9.02
22. Kanta Martin CZE0004 C Czech Republic 62.27 + 9.48
23. Espina Monestina Manuel ESP0007 C Spain 62.28 + 9.49
24. Soerensen Rasmus DEN0002 C Denmark 63.14 +10.35
25. Heinols Atis LAT0012 C Latvia 63.15 +10.36
26. Jaroszek Jakub POL0015 C Poland 63.22 +10.43
27. Ambrazas Ignas LTU0010 C Lithuania 63.38 +10.59
28. Vercauteren Antoine FRA0003 C France 63.58 +11.19
28. Tervala Miska FIN0005 C Finland 63.58 +11.19
30. Romanov Georgiy UKR0001 C Ukraine 64.03 +11.24
31. Nurminen Eerik FIN0001 C Finland 64.40 +12.01
32. Takac Teodor SVK0003 C Slovakia 64.51 +12.12
33. Kalvaitis Nojus LTU0009 C Lithuania 65.48 +13.09
34. Dalla Gasperina Giovanni ITA0004 C Italy 66.14 +13.35
35. Kielak Hubert POL0014 C Poland 66.37 +13.58
36. Horak Jan CZE0005 C Czech Republic 66.48 +14.09
37. Kvale Bjornar NOR0011 C Norway 67.16 +14.37
38. Lilja Juha FIN0015 C Finland 67.51 +15.12
39. Kullin Pontus SWE0015 C Sweden 68.01 +15.22
40. Larsson Hampus SWE0001 C Sweden 68.38 +15.59
41. Zigilejus Aidas LTU0008 C Lithuania 69.04 +16.25
42. Bettega Simone ITA0005 C Italy 69.15 +16.36
43. Ramalho Andre POR0006 C Portugal 71.23 +18.44
44. Hruska Tomas CZE0006 C Czech Republic 71.30 +18.51
45. Zebrowski Artur POL0013 C Poland 71.42 +19.03
46. Arslan Ercan TUR0013 C Turkey 71.45 +19.06
47. Lourenco Duarte POR0005 C Portugal 72.09 +19.30
48. Kappel Simon SWE0014 C Sweden 73.02 +20.23
49. Micko Tobias AUT0007 C Austria 73.12 +20.33
50. Gjotterup Christoffer DEN0015 C Denmark 78.05 +25.26
51. Pirtnieks Otto Peteris LAT0013 C Latvia 81.19 +28.40
52. Aparjods Kristers LAT0011 C Latvia 83.17 +30.38
53. Skarlen Joakim SWE0003 C Sweden 84.59 +32.20
54. Jordan Soma HUN0010 C Hungary 85.31 +32.52
55. Alyilmaz Ferhat TUR0012 C Turkey 87.12 +34.33
56. Barradas Diogo POR0004 C Portugal 88.35 +35.56
57. Abart Theodor AUT0003 C Austria 91.22 +38.43
58. Kratky Paul AUT0006 C Austria 91.56 +39.17
59. Finder Markus AUT0005 C Austria 103.49 +51.10
Roothans Paul POR0003 C Portugal MP
Osti Dante ITA0003 C Italy MP
Nemet Michael CZE0002 C Czech Republic MP
Deriaz Samson FRA0004 C France MP
Barreiros Afonso POR0007 C Portugal MP
Bergstrom Filip SWE0013 C Sweden DNS
--------------------------------------------------------------------------------------
18.08.2015 WMTBOC - Middle
M21 11.40 km, 27 points
split times
---------------------------------------------------------------------------------------
1. Foliforov Anton RUS0015 C Russia 58.16
2. Dallavalle Luca ITA0014 C Italy 58.21 + 0.05
3. Pospisek Marek CZE0014 C Czech Republic 59.20 + 1.04
4. Glukhov Valerii RUS0003 C Russia 59.34 + 1.18
5. Laurila Jussi FIN0008 C Finland 59.59 + 1.43
6. Gritsan Ruslan RUS0001 C Russia 60.40 + 2.24
7. Haselsberger Kevin AUT0012 C Austria 60.42 + 2.26
8. Niemi Pekka FIN0009 C Finland 61.03 + 2.47
9. Bogar Frantisek CZE0008 C Czech Republic 61.05 + 2.49
10. Beill Cedric FRA0013 C France 61.11 + 2.55
11. Souvray Clement FRA0014 C France 61.37 + 3.21
12. Fuchs Baptiste FRA0012 C France 61.46 + 3.30
13. Kvale Hans Jorgen NOR0012 C Norway 62.26 + 4.10
14. Garde Yoann FRA0015 C France 62.43 + 4.27
15. Hradil Jiri CZE0013 C Czech Republic 62.51 + 4.35
16. Malsroos Lauri EST0009 C Estonia 63.06 + 4.50
17. Waldmann Andreas AUT0011 C Austria 63.26 + 5.10
18. Stransky Vojtech CZE0010 C Czech Republic 63.33 + 5.17
19. Haga Andre FIN0006 C Finland 63.42 + 5.26
20. Saarela Samuli FIN0010 C Finland 63.45 + 5.29
21. Maiselis Jonas LTU0002 C Lithuania 64.20 + 6.04
22. Jansson Marcus SWE0006 C Sweden 64.40 + 6.24
23. Lahtinen Tuomo FIN0007 C Finland 64.52 + 6.36
24. Schachinger Bernhard AUT0010 C Austria 65.22 + 7.06
25. Turra Piero ITA0015 C Italy 65.41 + 7.25
26. Rossetto Riccardo ITA0002 C Italy 65.49 + 7.33
27. Braendli Simon SUI0011 C Switzerland 65.55 + 7.39
28. Kuzmin Dmitriy RUS0002 C Russia 65.56 + 7.40
29. Nielsen Folino Rasmus DEN0006 C Denmark 65.58 + 7.42
30. Jensen Allan DEN0008 C Denmark 66.06 + 7.50
31. Medvedev Grigory RUS0004 C Russia 66.28 + 8.12
32. Soegaard Rasmus DEN0004 C Denmark 67.08 + 8.52
33. Tomashevskiy Eduard RUS0007 C Russia 67.21 + 9.05
34. Breitschaedel Tobias AUT0013 C Austria 67.41 + 9.25
34. Belomazhev Stanimir BUL0015 C Bulgaria 67.41 + 9.25
36. Lonchampt Loic FRA0001 C France 67.54 + 9.38
37. Vestling Per SWE0008 C Sweden 67.58 + 9.42
38. Machado Davide POR0012 C Portugal 68.08 + 9.52
39. Dmukauskas Sarunas LTU0005 C Lithuania 68.20 +10.04
40. Gromadka Maciej POL0002 C Poland 68.58 +10.42
40. Sommer Michael DEN0005 C Denmark 68.58 +10.42
42. Hallik Margus EST0011 C Estonia 69.52 +11.36
43. Sevcik Martin CZE0007 C Czech Republic 69.58 +11.42
44. Bergmann Hansen Andreas DEN0007 C Denmark 70.06 +11.50
45. Frisk Anders SWE0004 C Sweden 70.29 +12.13
46. Surgan Stefan SVK0005 C Slovakia 70.45 +12.29
47. Stryzhak Artem UKR0014 C Ukraine 71.15 +12.59
48. Marques Daniel POR0008 C Portugal 71.55 +13.39
49. Hatori Kazushige JPN0008 C Japan 71.56 +13.40
50. Simoes Carlos POR0009 C Portugal 71.58 +13.42
51. Tervala Mika FIN0011 C Finland 72.12 +13.56
52. Tarres Villegas David ESP0010 C Spain 72.16 +14.00
53. Exler Florian AUT0009 C Austria 72.28 +14.12
54. Kavaliauskas Regimantas LTU0004 C Lithuania 72.58 +14.42
54. Rief Andreas AUT0008 C Austria 72.58 +14.42
56. Ferreira Joao POR0010 C Portugal 73.02 +14.46
57. Rozsa Laszlo HUN0012 C Hungary 73.13 +14.57
57. Jaroszek Radoslaw POL0001 C Poland 73.13 +14.57
59. Kornev Andrey RUS0005 C Russia 73.39 +15.23
60. Trigales Delgado Ivan ESP0011 C Spain 73.41 +15.25
61. Andrasiunas Petras LTU0006 C Lithuania 73.49 +15.33
62. Trnovec Matus SVK0006 C Slovakia 74.00 +15.44
63. Pilybas Egidijus LTU0007 C Lithuania 74.09 +15.53
64. Puzak Thomas USA0003 C United States 75.11 +16.55
65. Huster Mark GER0006 C Germany 75.46 +17.30
66. Toth Zoltan ROU0014 C Romania 76.35 +18.19
67. Mickus Donatas LTU0003 C Lithuania 76.50 +18.34
68. Poopuu Priit EST0013 C Estonia 77.28 +19.12
69. Garcia Garcia Angel ESP0008 C Spain 77.30 +19.14
70. Svard Sebastian SWE0007 C Sweden 77.33 +19.17
71. Veits Toms LAT0001 C Latvia 78.12 +19.56
72. Linde Martins LAT0014 C Latvia 78.25 +20.09
73. Guterres Mario POR0013 C Portugal 78.44 +20.28
73. Barreiro Luis POR0011 C Portugal 78.44 +20.28
75. Hess Hendrik GER0005 C Germany 79.11 +20.55
76. Rens Eduards LAT0015 C Latvia 79.17 +21.01
77. Pilka Matej SVK0004 C Slovakia 80.07 +21.51
78. Frost Erik SWE0005 C Sweden 80.14 +21.58
79. Winkelmann Nathan USA0007 C United States 80.23 +22.07
80. Wenzel Falk GER0008 C Germany 80.24 +22.08
81. MacLassen Johan DEN0003 C Denmark 83.29 +25.13
82. Pistor Matej SLO0014 C Slovenia 83.42 +25.26
83. Galter Cristian ITA0009 C Italy 84.09 +25.53
84. Shimaoka Masahiro JPN0007 C Japan 85.16 +27.00
85. Dickey Jeff USA0008 C United States 85.45 +27.29
86. Lasmanis Martins LAT0010 C Latvia 86.47 +28.31
87. Tamas Tibor HUN0011 C Hungary 86.54 +28.38
88. Rasko Yuriy UKR0015 C Ukraine 90.57 +32.41
89. Farrell Mick IRL0013 C Ireland 91.52 +33.36
90. Jolles Peter USA0006 C United States 95.32 +37.16
91. Swanson Dave USA0005 C United States 96.01 +37.45
92. Vidovic Iztok SLO0015 C Slovenia 99.16 +41.00
93. Kori Satoki JPN0006 C Japan 145.50 +87.34
Tooming Taaniel EST0012 C Estonia MP
Toll Clos David ESP0012 C Spain MP
Origgi Giaime ITA0001 C Italy MP
Michael Benjamin GER0007 C Germany MP
Lopez Costoya Fran ESP0009 C Spain MP
Firman Chris AUS0001 C Australia MP
Bakken Justin USA0004 C United States MP
Rae Arbo EST0014 C Estonia MP
Ludvik Vojtech CZE0011 C Czech Republic MP
Erm Tonis EST0010 C Estonia DNS
---------------------------------------------------------------------------------------
18.08.2015 WMTBOC - Middle
W20 7.60 km, 19 points
split times
--------------------------------------------------------------------------------------
1. Fedoseeva Alena RUS0053 C Russia 49.28
2. Denaix Lou FRA0061 C France 50.16 + 0.48
3. Mikryukova Darya RUS0055 C Russia 50.27 + 0.59
4. Mueller Sandrine SUI0055 C Switzerland 53.11 + 3.43
5. Kudre Doris EST0062 C Estonia 53.12 + 3.44
6. Michnovic Viktorija LTU0056 C Lithuania 54.23 + 4.55
7. Hakala Helena FIN0064 C Finland 55.29 + 6.01
8. Engstrom Kajsa SWE0063 C Sweden 56.20 + 6.52
9. Devillers Constance FRA0063 C France 56.57 + 7.29
10. Semenova Anna RUS0056 C Russia 57.00 + 7.32
11. Dimova Alexandra RUS0052 C Russia 57.14 + 7.46
12. Mikhaylova Olga RUS0054 C Russia 57.33 + 8.05
13. Ryge Carlsen Caroline DEN0056 C Denmark 57.55 + 8.27
14. Trifilenkova Anastasiya RUS0057 C Russia 58.02 + 8.34
15. Kamenikova Andrea CZE0064 C Czech Republic 58.49 + 9.21
16. Hylander Rebecka SWE0064 C Sweden 59.57 +10.29
17. Ritter Julia AUT0056 C Austria 60.08 +10.40
18. Larsson Elvira SWE0065 C Sweden 60.16 +10.48
19. Garcin Lou FRA0062 C France 61.02 +11.34
20. YliHietanen Saara FIN0065 C Finland 61.09 +11.41
21. Fantoni Antonella AUT0052 C Austria 61.46 +12.18
22. Kawashima Misa JPN0058 C Japan 61.53 +12.25
23. Hnilica Lea AUT0053 C Austria 63.26 +13.58
24. Nurminen Jutta FIN0051 C Finland 63.53 +14.25
25. Soler Puig Mar ESP0059 C Spain 64.08 +14.40
26. Pirker Lisa AUT0055 C Austria 65.37 +16.09
27. Kohoutova Barbora CZE0063 C Czech Republic 66.20 +16.52
28. Andersson Jennifer SWE0062 C Sweden 66.23 +16.55
29. Hofer Saskia AUT0054 C Austria 67.55 +18.27
30. Babrauskaite Patricija LTU0055 C Lithuania 68.02 +18.34
31. Rubazeviciute Egle LTU0057 C Lithuania 68.24 +18.56
32. Tomaselli Michela ITA0057 C Italy 76.48 +27.20
33. Waldmann Brigitte AUT0057 C Austria 77.43 +28.15
34. Tamas Bianka HUN0053 C Hungary 77.58 +28.30
Kubinova Veronika CZE0062 C Czech Republic MP
Hakala Essi FIN0063 C Finland MP
--------------------------------------------------------------------------------------
18.08.2015 WMTBOC - Middle
W21 8.80 km, 22 points
split times
--------------------------------------------------------------------------------------
1. Barlet Gaelle FRA0058 C France 53.32
2. Tichovska Martina CZE0055 C Czech Republic 53.56 + 0.24
3. Benham Emily GBR0065 C Great Britain 54.06 + 0.34
4. Laurila Susanna FIN0054 C Finland 54.27 + 0.55
5. Soegaard Camilla DEN0059 C Denmark 54.50 + 1.18
6. Hara Marika FIN0053 C Finland 55.18 + 1.46
7. Poverina Svetlana RUS0062 C Russia 55.45 + 2.13
8. Thomasson Cecilia SWE0052 C Sweden 56.06 + 2.34
9. Stengard Ingrid FIN0057 C Finland 56.26 + 2.54
10. Rothweiler Maja SUI0056 C Switzerland 56.44 + 3.12
11. Arlauskiene Ramune LTU0065 C Lithuania 56.59 + 3.27
12. Repina Tatiana RUS0063 C Russia 57.06 + 3.34
13. Garde Hana FRA0059 C France 58.39 + 5.07
14. Paulickova Renata CZE0054 C Czech Republic 58.56 + 5.24
15. Bolshova Anastasiya RUS0064 C Russia 59.13 + 5.41
16. Brezinova Marie CZE0065 C Czech Republic 59.56 + 6.24
17. Fajtova Stanislava SVK0058 C Slovakia 60.33 + 7.01
18. Saarela Ruska FIN0055 C Finland 60.44 + 7.12
19. Zinkl Sonja AUT0059 C Austria 61.43 + 8.11
20. Scaravonati Laura ITA0055 C Italy 61.58 + 8.26
21. Hoffmann Nina DEN0057 C Denmark 62.28 + 8.56
22. Kaminska Anna POL0058 C Poland 62.41 + 9.09
23. Gigon Michaela AUT0060 C Austria 62.49 + 9.17
24. Svir Anastasiya RUS0065 C Russia 63.21 + 9.49
25. Christoffersen Caecilie DEN0058 C Denmark 64.17 +10.45
26. Novakova Katerina CZE0051 C Czech Republic 64.19 +10.47
27. Hueber Nicole FRA0060 C France 64.24 +10.52
27. Saarinen Henna FIN0056 C Finland 64.24 +10.52
29. Skacelova Nadezda CZE0053 C Czech Republic 64.53 +11.21
30. Simkoniene Asta LTU0064 C Lithuania 65.10 +11.38
31. Zaliauskaite Algirda LTU0052 C Lithuania 65.43 +12.11
32. Paulauskiene Renata LTU0051 C Lithuania 67.03 +13.31
33. Stankova Stipanka CZE0052 C Czech Republic 67.17 +13.45
34. Dannowski Anke GER0064 C Germany 67.28 +13.56
35. Aguilera Viladomiu Monica ESP0060 C Spain 67.43 +14.11
36. Wallenborg Sanna SWE0053 C Sweden 69.01 +15.29
37. Keinaite Gabriele LTU0053 C Lithuania 69.55 +16.23
38. Fuzy Anna HUN0054 C Hungary 70.10 +16.38
39. Gil Brotons Amparo ESP0061 C Spain 70.16 +16.44
40. Kala Ingrit EST0060 C Estonia 70.30 +16.58
41. Strazdina Aiga LAT0062 C Latvia 72.08 +18.36
42. Sevbo Daria RUS0051 C Russia 73.05 +19.33
43. Grandjean Susan USA0057 C United States 74.09 +20.37
44. Furman Rachel USA0060 C United States 74.57 +21.25
45. Smite Ingrida LAT0061 C Latvia 75.27 +21.55
46. Pontes Susana POR0059 C Portugal 76.28 +22.56
47. Creswick Natalie GBR0051 C Great Britain 80.28 +26.56
48. Senft Nicole AUT0058 C Austria 81.46 +28.14
49. Wigren Annika SWE0054 C Sweden 82.29 +28.57
50. McNair Abra USA0058 C United States 82.31 +28.59
51. Kano Naoko JPN0060 C Japan 82.33 +29.01
52. Venelaine Marje EST0061 C Estonia 85.25 +31.53
53. Silva Ana Filipa POR0061 C Portugal 86.19 +32.47
54. Tyson Bloor Adel GBR0052 C Great Britain 86.20 +32.48
55. Ginsbach Sarah USA0059 C United States 93.19 +39.47
56. Puisiene Roma LTU0054 C Lithuania 95.21 +41.49
57. Mori Mihoko JPN0059 C Japan 98.39 +45.07
58. Covas Costa Tania POR0060 C Portugal 104.47 +51.15
Haga Antonia FIN0052 C Finland MP
Elfving Agnes SWE0051 C Sweden MP
--------------------------------------------------------------------------------------