WCup MTBO / WMMTBOC 2013 - 9th-13th October 2013sex 11-10-2013 15:47
Results Middle - 11th Oct 2013created by MT2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                               Time 



ME  (57)                15.0 km  475 m   16 C       

    1     50 Anton Foliforov              87 Russia                            47:31 
    2     55 Krystof Bogar                94 Czech Republic                    48:38 
    3     49 Luca Dallavalle              87 Italy                             49:37 
    4     51 Jiri Hradil                  86 Czech Republic                    51:36 
    5     47 Samuli Saarela               88 Finland                           52:35 
    6     43 Kevin Haselsberger           89 Austria                           52:39 
    7     24 Beat Okle                    69 Switzerland                       53:28 
    8     35 Vojtech Stransky             90 Czech Republic                    54:20 
    9     46 Piero Turra                  84 Italy                             54:42 
   10     57 Pekka Niemi                  90 Finland                           54:49 
   11     41 Lauri Malsroos               86 Estonia                           54:52 
   12     44 Oskar Lund                   84 Sweden                            55:02 
   13     28 Clement Souvray              87 France                            55:07 
   14     39 Baptiste Fuchs               87 France                            55:11 
   15     48 Ruslan Gritsan               78 Russia                            55:27 
   16     54 Jussi Laurila                86 Finland                           55:30 
   17     56 Valerii Glukhov              88 Russia                            55:35 
   18     42 Linus Karlsson Mood          88 Sweden                            55:58 
   19     26 Sebastian Wojtynek           90 Poland                            56:08 
   20     40 Davide Machado                  Portugal                          56:47 
   21      9 Marek Pospisek               89 Czech Republic                    57:18 
   22     13 Tobias Breitschädel          78 Austria                           57:19 
   23     19 Andreas Rief                 76 Austria                           57:20 
   24     22 Tuomo Lahtinen               90 Finland                           57:23 
   25     18 Jan Svoboda                  79 Czech Republic                    57:30 
   26     32 Grigory Medvedev             92 Russia                            57:33 
   27     36 Rasmus Sogaard               91 Denmark                           57:54 
   28     34 João Ferreira                   Portugal                          58:17 
   29     31 Christian Wüthrich           82 Switzerland                       58:46 
   30     27 Margus Hallik                78 Estonia                           59:06 
   31      5 Cedric Beill                 93 France                            59:16 
   32     30 Jochen Verdeyen              88 Belgium                           59:36 
   33     33 Rasmus Lau Petersen          90 Denmark                         1:00:22 
   34     15 Stephane Toussaint           70 France                          1:00:29 
   35     17 Guilherme Marques               Portugal                        1:01:17 
   36     45 Edwyn Oliver-Evans           95 Great Britain                   1:02:05 
   37     29 Bernhard Schachinger         83 Austria                         1:02:10 
   38     10 Christof Haingartner         84 Austria                         1:02:15 
   39     38 Ivan Trigales                76 Spain                           1:02:54 
   40      6 Joel Morgado                    Portugal                        1:03:24 
   41     12 Johan Maclassen              82 Denmark                         1:04:33 
   42     23 Luís Barreiro                   Portugal                        1:05:48 
   43      3 Florian Exler                92 Austria                         1:05:50 
   44     11 Mika Pensas                  88 Finland                         1:06:28 
   45     37 Mark Huster                  78 Germany                         1:09:32 
   46      4 Daniel Marques                  Portugal                        1:10:32 
   47     16 Arbo Rae                     70 Estonia                         1:10:57 
   48      8 Anton Persson                94 Sweden                          1:11:27 
   49     25 Johan Alfredsson             92 Sweden                          1:12:00 
   50     14 Sam Deferm                   79 Belgium                         1:13:23 
   51      1 Holger Refslund              94 Denmark                         1:17:44 
   52      2 Alberto Bethaz               84 Italy                           1:27:26 

          53 Frantisek Bogar              89 Czech Republic                       mp 
          20 Andreas Bergmann Hansen      91 Denmark                              mp 
          52 Tonis Erm                    82 Estonia                              mp 
          21 Riccardo Rossetto            91 Italy                                mp 
           7 Riivo Roose                  87 Estonia                             dns 



WE  (30)                10.0 km  300 m   13 C       

    1    124 Olga Vinogradova             90 Russia                            41:54 
    2    129 Cecilia Thomasson            81 Sweden                            42:14 
    3    123 Marika Hara                  86 Finland                           43:37 
    4    128 Ingrid Stengård              75 Finland                           44:41 
    5    125 Michaela Gigon               77 Austria                           45:49 
    6    107 Laure Coupat                 76 France                            46:09 
    7    126 Susanna Laurila              89 Finland                           46:51 
    8    110 Anna Kaminska                83 Poland                            47:21 
    9    101 Katerina Novakova            94 Czech Republic                    48:44 
   10    130 Eeva-Liisa Hakala            92 Finland                           48:47 
   11    104 Ksenia Chernykh              71 Russia                            49:29 
   12    106 Renata Paulickova            80 Czech Republic                    50:06 
   13    108 Antonia Haga                 89 Finland                           50:15 
   14    116 Claudia Hünig                89 Switzerland                       50:19 
   15    105 Henna Saarinen               94 Finland                           51:28 
   16    117 Karolina Mickevi?i?t?        85 Lithuania                         51:47 
   17    109 Svetlana Poverina            93 Russia                            51:53 
   18    121 Maja Rothweiler              84 Switzerland                       51:57 
   19    118 Martina Tichovska            86 Czech Republic                    51:58 
   20    127 Camilla Sogaard              91 Denmark                           52:44 
   21    120 Gaelle Barlet                88 France                            53:07 
   22    114 Stanislava Fajtova           84 Slovakia                          54:46 
   23    111 Marina Reiner                91 Austria                           54:48 
   24    103 Sonja Reisinger-Zinkl        81 Austria                           56:07 
   25    113 Anna Füzy                    76 Hungary                           56:47 
   26    102 Joana Frazão                    Portugal                        1:04:39 
   27    122 Tatiana Repina               91 Russia                          1:05:04 
   28    115 Catarina Ruivo               88 Portugal                        1:14:27 
   29    112 Anke Dannowski               78 Germany                         1:15:22 
   30    119 Kajsa Engström               95 Sweden                          1:21:39 



M40  (46)               15.0 km  450 m   14 C       

    1    433 CARLOS SIMÕES                72 COALA                             49:34 
    2    436 MAXIM ZHURKIN                71 Forest Sport                      51:09 
    3    437 DÁNIEL MAROSFFY              73 Hungary_                          53:46 
    4    425 SVAJUNAS AMBRAZAS            67 S-Sportas                         53:53 
    5    423 KILLIAN LOMAS                68 Team GBR Masters                  54:06 
    6    431 KAZUSHIGE HATORI             66 Japan National Team               56:21 
    7    444 LUIS BENAVENTE               66 MONTE EL PARDO                    59:43 
    8    405 ANDY CONN                    66 Team GBR Masters                1:00:09 
    9    409 ANDREW WINDRUM               71 Team GBR Masters                1:00:19 
   10    419 OLAF KADEN                   66 MTBO Team Germany               1:00:45 
   11    417 STEFAN PFISTER               68 OLG KREUZLIGEN                  1:01:13 
   12    429 MICHAEL HOFFMANN             70 OK FROS                         1:01:18 
   13    415 IFOR POWELL                  68 Team GBR Masters                1:03:00 
   14    445 JORN SVENSEN                 66 VIBORG OK                       1:03:15 
   15    430 MÁRIO MARINHEIRO             65 CP ABRUNHEIRA                   1:03:30 
   16    434 DAVID PEREZ                  71 RUMBO                           1:05:35 
   17    407 PETER ROSÉN                  64 Alfta-Ösa OK                    1:06:24 
   18    401 FRÉDÉRIC VIRY                66 SO LUNÉVILLE                    1:06:32 
   19    403 ANDERS AHL                   71 Varend GN                       1:06:34 
   20    416 MARCO PALHINHA               73 CP ABRUNHEIRA                   1:08:07 
   21    422 FERNANDO HENRIQUE            72 GDUA                            1:10:50 
   22    427 MARGUS VENELAINE             70 LSF PT                          1:12:54 
   23    435 EDUARDO SEBASTIÃO            66 ADFA                            1:13:00 
   24    413 WIN VERVOORT                 69 TROL                            1:13:22 
   25    448 TATSUHIKO ADACHI             64 Japan National Team             1:15:57 
   26    408 TÓ-ZÉ SILVA                  66 COC                             1:19:05 
   27    432 JUAN IGNACIO ALGAS           69 go-xtrem                        1:19:07 
   28    424 EDUARDO COSTA                69 COA                             1:19:09 
   29    441 SENEN CUCALON                67 WAKHAN                          1:20:46 
   30    438 LUÍS BENTO                   71 NADA                            1:21:25 
   31    421 SANDOR TALAS                 64 OSC                             1:23:05 
   32    420 JORGE GASPAR                 72 NADA                            1:24:53 
   33    414 ROBERTO RIBEIRO              73 COA                             1:25:12 
   34    406 JOSÉ SILVA                   65 ADFA                            1:27:21 
   35    418 HIGINO ESTEVES               64 ATV                             1:27:53 
   36    402 ANTÓNIO ROCHA                66 CIMO                            1:28:59 
   37    446 JONATHAN SUTCLIFFE           64 WING OK                         1:30:18 
   38    426 NUNO NEVES                   67 COC                             1:31:59 
   39    412 NORBERTO MARQUES             68 COC                             1:35:42 
   40    410 JOSÉ OLIVEIRA                64 COA                             1:35:46 
   41    404 JORGE SILVA                  66 CIMO                            1:53:45 

         440 LEANDRO SILVA                66 CN Alvito                            mp 
         411 FRANÇOIS LORANG              64 FRANCE MTBO MASTER TEAM              mp 
         439 JUANFRAN ABELLAN             69 Lorca-O                              mp 
         428 OCTÁVIO ANDRADE              68 .COM                                dns 
         443 MAGNUS WALLENBORG            69 IF THOR                             dns 



W40  (13)               10.0 km  250 m   12 C       

    1    473 NINA HOFFMANN                73 OK FROS                           36:53 
    2    478 VERONIKA CSEH                70 Alpinbike Team Giant Endura       38:57 
    3    481 THORLENE EGERTON             65 WING OK                           41:01 
    4    482 SUSANA PONTES                71 CPOC                              43:34 
    5    476 MARIA AMADOR                 70 ATV                               49:30 
    6    474 SARAH BAYLISS                68 Team GBR Masters                  53:35 
    7    479 CHARLOTTE BERGMAN            64 Allerød OK                        54:19 
    8    471 MEIELI SIEBER                68 OLG Pfäffikon                     55:19 
    9    483 ANNIKA COLL                  69 Los Angeles                     1:01:06 
   10    480 EVA PARA                     66 MONTE EL PARDO                  1:20:14 
   11    475 ANA RAMIREZ                  72 RUMBO                           1:27:36 

         477 TATIANA KALENDEROGLU         72 Tatiana Kalenderoglu                 mp 
         472 ISABEL NOVO                  67 CN Alvito                           dns 



M50  (52)               15.0 km  400 m   14 C       

    1    552 MICHEL DENAIX                60 FRANCE MTBO MASTER TEAM           56:41 
    2    501 PER GUSTAVSSON               61 ck masters                      1:03:52 
    3    519 JEAN CHARLES LALEVEE         60 FRANCE MTBO MASTER TEAM         1:07:03 
    4    511 ANDERS STJERNDAHL            61 IFK Lidingö SOK                 1:07:40 
    5    542 FRANCISCO MOURA              55 Montes e Vales                  1:07:55 
    6    510 JOSEP SELGA                  63 go-xtrem                        1:08:23 
    7    505 LUÍS SOUSA                   54 Clube TAP                       1:08:33 
    8    504 STEFAN KILLBERG              62 Kvarnsvedens GOIF OK            1:10:27 
    9    524 KLAVS MADSEN                 57 H50 DK National MTBO Team       1:10:28 
   10    521 NICK DALLIMORE               55 Team GBR Masters                1:11:05 
   11    506 HARALD MAENNEL               55 MTBO Team Germany               1:11:06 
   12    517 FINN JOHANNSEN               57 H50 DK National MTBO Team       1:11:18 
   13    527 SIEGFRIED OPETNIK            63 Siegfried Opetnik               1:11:40 
   14    549 STEFAN KOLLBERG              60 EKSJO SOK                       1:11:47 
   15    533 MÁRIO DUARTE                 62 ADFA                            1:12:56 
   16    529 LAUS SEIR HANSEN             58 H50 DK National MTBO Team       1:13:10 
   17    509 GORAN PERSSON                62 Varend GN                       1:14:07 
   18    522 DIETMAR DORFLER              62 Austria Masters                 1:14:29 
   19    531 HAKAN LANG                   60 Länna IF                        1:16:32 
   20    550 ALLAN TOPP                   60 H50 DK National MTBO Team       1:17:46 
   21    532 JENS PETER GUNDORF           55 H50 DK National MTBO Team       1:18:37 
   22    526 JOHN SKOVBJERG               56 H50 DK National MTBO Team       1:18:58 
   23    520 JOSE JOAO MOURA              60 COALA                           1:19:30 
   24    547 JEAN-PIERRE VIRY             57 SCAPA Nancy                     1:19:48 
   25    545 ISMO SAARI                   63 IPR                             1:19:59 
   26    544 TROELS BENT HANSEN           58 Allerød OK                      1:20:07 
   27    512 INÁCIO SERRALHEIRO           58 CN Alvito                       1:21:13 
   28    539 GRAHAM FIELDING              60 Team GBR Masters                1:22:40 
   29    528 MARC MEEUWSSEN               63 TROL                            1:24:14 
   30    548 MARKUS SIITONEN              60 KOOVEE                          1:25:59 
   31    540 MIGUEL PEREZ                 63 CALIFAS                         1:26:30 
   32    537 CHRISTIAN PROST              56 Vallée de l’ouche orientation   1:26:44 
   33    516 JOHN RAWDEN                  57 Team GBR Masters                1:26:46 
   34    515 MIKLOS METS                  61 OSC                             1:26:51 
   35    514 CARLOS FERREIRA              56 DARecardães                     1:28:08 
   36    535 JORGE DIAS                   58 Individual                      1:29:15 
   37    508 MÁRIO COSTA                  61 CIMO                            1:29:53 
   38    502 PEDRO SERRALHEIRO            61 COC                             1:31:17 
   39    513 STUART NORMAN                54 Team GBR Masters                1:34:55 
   40    503 KEITH DAWSON                 58 Team GBR Masters                1:35:00 
   41    507 KOJI CHINO                   62 Wanderers                       1:38:29 
   42    546 MIGUEL ANGEL RICA            59 B.O.M.                          1:39:49 
   43    530 ANTONIO ROSA                 56 CN Alvito                       1:41:07 
   44    541 VESA SAARI                   61 IPR                             1:41:38 
   45    523 JORGE ELIAS                  63 COA                             1:47:03 
   46    538 CANDIDO CASTILLO             61 CALIFAS                         1:55:30 
   47    536 HENRIK WIBE                  58 Allerød Orienterings klub       1:59:34 
   48    551 JOSÉ PIRES                   59 CPOC                            2:12:24 
   49    525 CARLOS GARRIDO               59 COA                             2:13:28 
   50    534 JUAN GARCIA                  63 IBON                            2:38:08 

         543 KAI NOKELAINEN               63 JRV                                disq 
         518 AMÉRICO FERREIRA             54 Clube MilenniumBCP                  dns 



W50  (13)               10.0 km  190 m   11 C       

    1    582 CAROLYN JACKSON              57 Melbourne Forest Racers           34:49 
    2    579 CHARLIE SOMERS COCKS         60 Team GBR Masters                  39:10 
    3    571 TOVE ANDERSEN                57 OK Oest                           41:06 
    4    572 URSULA HAUSERMANN            59 OLG Thun                          44:21 
    5    575 ELIZABETH CLAYTON            62 Team GBR Masters                  44:46 
    6    581 KAREN WIBE ENEVOLDSEN        63 Allerød Orienterings klub         48:21 
    7    574 LUÍSA MATEUS                 58 COC                               56:18 
    8    580 MARTINA GRATSCHMAYER         60 Austria Masters                   56:40 
    9    578 NERMIN FENMEN                56 ODTU                            1:02:09 
   10    577 CAROLINE DALLIMORE           55 Team GBR Masters                1:12:57 
   11    573 CAROLYN CUSWORTH             54 Bayside Kangaroos Victoria      1:20:49 
   12    576 FERNANDA FERREIRA            55 DARecardães                     1:21:30 

         583 MARGARIDA NOVO               61 CN Alvito                           dns 



M60  (21)               10.0 km  200 m   12 C       

    1    605 HEIKKI SAARINEN              50 SOC Asikkala                      44:01 
    2    604 JORGEN NIELSEN               52 OK SG                             46:14 
    3    618 TEUVO LEHTINEN               48 SOC Asikkala                      46:28 
    4    603 ESBJORN ANDRÉN               50 Kvarnsvedens GOIF OK              48:12 
    5    620 ANDERS THOMASSON             51 Ulricehamns OK                    48:46 
    6    613 CHRISTIAN STRANDGAARD        49 SIOLLEROD                         49:49 
    7    602 RISTO ORPANA                 46 SOC Asikkala                      50:18 
    8    612 PETER CUSWORTH               53 Bayside Kangaroos Victoria        51:44 
    9    609 WALTER RAHM                  48 OLG Pfäffikon                     53:33 
   10    610 KLAUS OLSEN                  47 Tisvilde Hegn OK                  53:50 
   11    611 LARS-AKE SJOKVIST            47 Varend GN                         55:24 
   12    607 MARCO BONAFINI               51 Thömus Team / OLG Bern            57:40 
   13    606 CLAES-GORAN LUNDBERG         47 Ulricehamns OK                    59:25 
   14    608 WOLF EBERLE                  45 Austria Masters                 1:00:15 
   15    615 ARMANDO SANTOS               52 COALA                           1:03:18 
   16    619 JAN HAUSNER                  44 OK SG                           1:07:51 
   17    621 TAGE ANDERSEN                45 OK Oest Birkeroed               1:14:01 
   18    614 ERIC HARPER                  51 Team GBR Masters                1:36:38 

         616 LARS SAHLBERG                53 LEKSANDS OK                          mp 
         601 JES STEEN                    47 OK Oest                              mp 
         617 JOHN RASMUSSEN               44 Silkeborg OK                         mp 



W60  (7)                5.8 km  100 m   11 C        

    1    671 MONIKA BONAFINI              53 Thömus Team / OLG Bern            35:26 
    2    676 BIRGIT HAUSNER               50 OK SG                             45:24 
    3    675 LICIA KALCICH                47 Polisportiva Besanese             47:21 
    4    674 BEA RAHM                     48 OLG Pfäffikon                     51:09 
    5    673 DENISE HARPER                50 Team GBR Masters                1:08:11 
    6    672 BIRGIT OLSEN                 51 Tisvilde Hegn OK                1:16:14 

         677 ING-MARIE ANDRÉN             53 Kvarnsvedens GOIF OK                dns 



M70  (6)                4.8 km  135 m   10 C        

    1    702 RONNY HEDLUND                43 OK Södertörn                      40:07 
    2    704 OLE HOFFMANN                 43 OK FROS                           40:27 
    3    703 HERBERT LACKNER              40 Austria Masters                   41:09 
    4    701 PERTTI NYBERG                43 SOC Asikkala                      41:55 
    5    705 ARVO MARTIKAINEN             42 Individual                        52:34 
    6    706 HERLUF JENSEN                39 Svendborg OK                    1:05:45 



M21A  (4)               15.0 km  400 m   14 C       

    1    908 MARIO GUTERRES               80 Mário Guterres                    55:04 
    2    901 SÉRGIO CONTENTE              74 COA                             1:33:55 
    3    907 CARLOS LOBO                  71 COALA                           1:50:24 

         905 JIRI VRANY                   75 CZE MTBO Team                       dns