|
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 103 | Czech MTBO masters 1 | CZE | 2:07:37 |
1 | 76 | 8662350 | 42:59 | |
2 | 76 | 8660238 | 40:59 | |
3 | 75 | 8621762 | 43:39 | |
2 | 101 | Masters Team Hungary 1 | HUN | 2:27:18 |
1 | 69 | 8006977 | 48:16 | |
2 | 73 | 8645175 | 45:55 | |
3 | 78 | 8646370 | 53:07 | |
104 | Czech MTBO masters 2 | CZE | mp |
1 | 71 | 8659415 | 43:48 | |
2 | 69 | 8645929 | 58:02 | |
3 | 76 | 8662295 | mp | |
102 | Masters Team Hungary 2 | HUN | mp |
1 | 77 | 8660312 | 1:01:57 | |
2 | 76 | 8660280 | 54:35 | |
3 | 78 | 8645182 | mp | |
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 123 | Czech MTBO masters 3 | CZE | 2:17:12 |
1 | 60 | 8662677 | 50:29 | |
2 | 77 | 8660228 | 45:40 | |
3 | 77 | 8660226 | 41:03 | |
2 | 121 | Czech MTBO masters 1 | CZE | 2:23:49 |
1 | 65 | 8662711 | 51:41 | |
2 | 74 | 8636196 | 46:22 | |
3 | 62 | 8635828 | 45:46 | |
122 | Czech MTBO masters 2 | CZE | mp |
1 | 75 | 8662361 | 35:34 | |
2 | 77 | 8662745 | mp | |
3 | 71 | 8660232 | 44:54 | |
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 144 | France | FRA | 2:24:22 |
1 | 72 | 8191272 | 43:42 | |
2 | 70 | 8180970 | 52:30 | |
3 | 73 | 8001978 | 48:10 | |
2 | 142 | Lunds OK 1 | SWE | 2:25:30 |
1 | 70 | 8660279 | 47:46 | |
2 | 62 | 8240962 | 55:09 | |
3 | 71 | 8627929 | 42:35 | |
3 | 141 | Masters Team Hungary | HUN | 2:45:56 |
1 | 58 | 8300958 | 54:05 | |
2 | 72 | 8646372 | 54:24 | |
3 | 73 | 8045414 | 57:27 | |
143 | Lunds OK 2 | SWE | mp |
1 | 69 | 8090331 | 52:59 | |
2 | 72 | 8488999 | 1:05:47 | |
3 | 63 | 8031205 | mp | |
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 203 | Finland | FIN | 2:24:40 |
1 | 65 | 8660250 | 47:47 | |
2 | 64 | 8660323 | 47:18 | |
3 | 64 | 8130164 | 49:35 | |
2 | 207 | France | FRA | 2:29:49 |
1 | 62 | 8170962 | 48:42 | |
2 | 64 | 8260264 | 59:33 | |
3 | 60 | 8004360 | 41:34 | |
3 | 202 | Esprit Raid Course Orientation | FRA | 2:31:54 |
1 | 58 | 8660220 | 47:09 | |
2 | 64 | 8660213 | 49:04 | |
3 | 66 | 8300666 | 55:41 | |
4 | 201 | GB MTBO | GBR | 2:36:36 |
1 | 78 | 8007010 | 46:00 | |
2 | 57 | 8655904 | 52:12 | |
3 | 58 | 8484828 | 58:24 | |
5 | 208 | Denmark 1 | DEN | 2:38:09 |
1 | 63 | 8646095 | 47:51 | |
2 | 58 | 8645155 | 55:26 | |
3 | 55 | 8646091 | 54:52 | |
6 | 210 | Czech MTBO masters 1 | CZE | 2:45:51 |
1 | 62 | 8660224 | 45:44 | |
2 | 63 | 8660229 | 1:09:24 | |
3 | 66 | 8654568 | 50:43 | |
7 | 211 | Czech MTBO masters 2 | CZE | 2:50:06 |
1 | 60 | 8656554 | 55:33 | |
2 | 60 | 8660235 | 52:47 | |
3 | 62 | 8662374 | 1:01:46 | |
209 | Denmark 2 | DEN | mp |
1 | 58 | 8626194 | mp | |
2 | 60 | 8662162 | 45:38 | |
3 | 57 | 8646076 | 51:31 | |
204 | Austria | AUT | mp |
1 | 62 | 8160262 | mp | |
2 | dns | |||
3 | dns | |||
205 | Sweden 1 | SWE | mp |
1 | 60 | 8060627 | 49:08 | |
2 | 65 | 8660251 | 47:09 | |
3 | 66 | 8654183 | mp | |
206 | Sweden 2 | SWE | mp |
1 | 60 | 8652935 | 46:10 | |
2 | 53 | 8000919 | 52:12 | |
3 | 73 | 8414281 | mp | |
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 241 | GB MTBO 1 | GBR | 1:45:57 |
1 | 60 | 8012595 | 41:37 | |
2 | 68 | 8630961 | 31:26 | |
3 | 66 | 8250390 | 32:54 | |
2 | 245 | OK Kare | SWE | 1:48:10 |
1 | 63 | 8660286 | 31:00 | |
2 | 67 | 8660288 | 44:59 | |
3 | 64 | 8660287 | 32:11 | |
3 | 250 | Sweden | SWE | 1:56:18 |
1 | 66 | 8654171 | 33:16 | |
2 | 61 | 8660249 | 46:01 | |
3 | 61 | 8657161 | 37:01 | |
4 | 246 | Orienteering Australia 1 | AUS | 1:56:32 |
1 | 77 | 8633228 | 32:17 | |
2 | 57 | 8633225 | 45:10 | |
3 | 53 | 8654976 | 39:05 | |
5 | 242 | GB MTBO 2 | GBR | 2:01:01 |
1 | 63 | 8170563 | 38:03 | |
2 | 68 | 8371968 | 42:37 | |
3 | 57 | 8657444 | 40:21 | |
6 | 252 | NZ - Portugal | 2:04:21 |
1 | 67 | 8290667 | 33:31 | |
2 | 49 | 8240649 | 37:04 | |
3 | 58 | 8660222 | 53:46 | |
7 | 249 | SLOW Bern | SUI | 2:36:03 |
1 | 53 | 8101053 | 44:10 | |
2 | 52 | 8172244 | 52:51 | |
3 | 51 | 8160351 | 59:02 | |
8 | 247 | Orienteering Australia 2 | AUS | 2:59:18 |
1 | 45 | 8641488 | 49:29 | |
2 | 58 | 8660272 | 45:14 | |
3 | 62 | 8660273 | 1:24:35 | |
nc | 248 | Orienteering Australia 3 | AUS | 2:15:07 |
1 | 69 | 8641500 | 43:43 | |
2 | 55 | 8002026 | 45:03 | |
3 | 69 | 8660307 | 46:21 | |
244 | Lithuania | LTU | mp |
1 | 49 | 8260003 | mp | |
2 | 56 | 8654444 | 55:04 | |
3 | 62 | 8110133 | 1:00:37 | |
251 | OK Slovenj Gradec | SLO | mp |
1 | 74 | 8654108 | 38:20 | |
2 | 56 | 8654109 | 53:32 | |
3 | 60 | 8654110 | mp | |
243 | Masters Team Hungary | HUN | mp |
1 | 63 | 8660258 | 1:07:02 | |
2 | 48 | 8280648 | mp | |
3 | 43 | 8660259 | 1:42:54 | |
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 306 | FRA - AUT | 1:41:30 |
1 | 00 | 8660151 | 33:47 | |
2 | 01 | 8282015 | 38:14 | |
3 | 93 | 8660214 | 29:29 | |
2 | 304 | St Petersburg 100x24 | RUS | 1:50:09 |
1 | 72 | 8660282 | 31:37 | |
2 | 97 | 8660304 | 44:49 | |
3 | 80 | 8660309 | 33:43 | |
3 | 303 | LOA / France 2 | FRA | 1:51:05 |
1 | 02 | 8001998 | 38:59 | |
2 | 05 | 8002025 | 36:53 | |
3 | 02 | 8660215 | 35:13 | |
4 | 305 | Wiener Schulcup | AUT | 2:10:33 |
1 | 68 | 8171068 | 42:03 | |
2 | 04 | 8070504 | 41:03 | |
3 | 68 | 8050268 | 47:27 | |
5 | 301 | GB MTBO | GBR | 2:19:32 |
1 | 82 | 8660153 | 28:43 | |
2 | 58 | 8660254 | 57:08 | |
3 | 58 | 8657442 | 53:41 | |
302 | LOA / France 1 | FRA | mp |
1 | 02 | 8660211 | mp | |
2 | 01 | 8090970 | 37:33 | |
3 | 01 | 8030801 | 31:05 | |