|
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 52 | Finland | FIN | 2:03:18 |
1 | 00 | 8660339 | 44:38 | |
2 | 99 | 8647274 | 39:41 | |
3 | 99 | 8647279 | 38:59 | |
2 | 60 | Russian Federation 2 | RUS | 2:04:45 |
1 | 01 | 8660188 | 41:39 | |
2 | 99 | 8022208 | 40:41 | |
3 | 99 | 8631672 | 42:25 | |
3 | 58 | Czech Republic | CZE | 2:10:20 |
1 | 01 | 8656731 | 50:54 | |
2 | 98 | 8656730 | 43:33 | |
3 | 00 | 8629758 | 35:53 | |
4 | 54 | Poland | POL | 2:21:55 |
1 | 99 | 8660168 | 50:52 | |
2 | 01 | 8660334 | 43:32 | |
3 | 98 | 8660165 | 47:31 | |
5 | 55 | Austria | AUT | 3:02:26 |
1 | 01 | 8140301 | 46:27 | |
2 | 99 | 8290799 | 1:32:29 | |
3 | 00 | 8002009 | 43:30 | |
nc | 53 | Russian Federation 1 | RUS | 2:11:54 |
1 | 98 | 8660185 | 45:21 | |
2 | 00 | 8660179 | 41:55 | |
3 | 99 | 8638327 | 44:38 | |
56 | Sweden | SWE | mp |
1 | 00 | 8660208 | mp | |
2 | 00 | 8000517 | 57:07 | |
3 | 8660321 | 59:31 | ||
57 | Spain | ESP | mp |
1 | 98 | 8643488 | 47:09 | |
2 | 00 | 8638598 | 57:17 | |
3 | 01 | 8659373 | mp | |
51 | France | FRA | mp |
1 | 98 | 8003245 | 41:16 | |
2 | 00 | 8660142 | mp | |
3 | 98 | 8660150 | 42:06 | |
59 | Lithuania | LTU | mp |
1 | 99 | 8061117 | mp | |
2 | 00 | 8638426 | 43:59 | |
3 | 01 | 8644510 | 46:04 | |
Pl | Stno | Team | Nat | Time |
---|
Leg | Name | YB | Chip | Time |
---|
  |
1 | 71 | Czech Republic | CZE | 1:54:41 |
1 | 98 | 8656725 | 39:47 | |
2 | 02 | 8631581 | 37:42 | |
3 | 99 | 8636189 | 37:12 | |
2 | 72 | Russian Federation 1 | RUS | 1:55:23 |
1 | 01 | 8660177 | 38:37 | |
2 | 99 | 8660190 | 41:16 | |
3 | 98 | 8660196 | 35:30 | |
3 | 74 | Finland | FIN | 2:04:45 |
1 | 00 | 8631287 | 42:37 | |
2 | 00 | 8010026 | 43:53 | |
3 | 02 | 8660135 | 38:15 | |
4 | 75 | France | FRA | 2:05:19 |
1 | 00 | 8110800 | 43:13 | |
2 | 98 | 8660145 | 46:53 | |
3 | 98 | 8010633 | 35:13 | |
5 | 73 | Lithuania | LTU | 2:10:15 |
1 | 99 | 8629883 | 37:59 | |
2 | 00 | 8632515 | 51:08 | |
3 | 99 | 8648794 | 41:08 | |
6 | 76 | Austria | AUT | 2:11:33 |
1 | 00 | 8120500 | 41:29 | |
2 | 03 | 8121808 | 50:25 | |
3 | 02 | 8240102 | 39:39 | |
nc | 77 | Russian Federation 2 | RUS | 2:02:45 |
1 | 98 | 8660182 | 37:54 | |
2 | 98 | 8660186 | 43:00 | |
3 | 99 | 8660180 | 41:51 | |