|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 5 | [006] FRA | 44:09 |
88 | 10:45 | ||
87 | 10:18 | ||
88 | 12:40 | ||
87 | 10:26 | ||
2 | 3 | [002] CZE | 45:59 |
86 | 12:43 | ||
86 | 9:36 | ||
86 | 12:44 | ||
86 | 10:56 | ||
3 | 1 | [005] FIN | 46:41 |
86 | 12:13 | ||
86 | 10:37 | ||
86 | 12:56 | ||
86 | 10:55 | ||
4 | 9 | [015] SWE | 46:49 |
93 | 13:01 | ||
92 | 10:14 | ||
93 | 12:09 | ||
92 | 11:25 | ||
5 | 4 | [001] AUT | 47:57 |
91 | 12:39 | ||
89 | 10:25 | ||
91 | 13:16 | ||
89 | 11:37 | ||
6 | 8 | [010] LTU | 48:14 |
77 | 12:32 | ||
92 | 9:54 | ||
77 | 14:33 | ||
92 | 11:15 | ||
7 | 2 | [013] RUS | 48:38 |
93 | 16:02 | ||
87 | 8:40 | ||
93 | 13:33 | ||
87 | 10:23 | ||
8 | 13 | [012] POR | 54:39 |
90 | 15:07 | ||
89 | 11:59 | ||
90 | 16:25 | ||
89 | 11:08 | ||
9 | 12 | [007] GER | 55:42 |
78 | 13:03 | ||
66 | 12:54 | ||
78 | 14:19 | ||
66 | 15:26 | ||
10 | 7 | [014] SVK | 56:47 |
84 | 16:03 | ||
74 | 13:05 | ||
84 | 13:26 | ||
74 | 14:13 | ||
11 | 14 | [009] JPN | 1:02:42 |
95 | 17:06 | ||
67 | 12:26 | ||
95 | 17:46 | ||
67 | 15:24 | ||
12 | 15 | [011] POL | 1:07:49 |
98 | 23:20 | ||
94 | 11:38 | ||
98 | 19:21 | ||
94 | 13:30 | ||
6 | [008] ITA | mp |
78 | 12:51 | ||
87 | 9:44 | ||
78 | 14:28 | ||
87 | mp | ||
10 | [003] DEN | mp |
91 | 14:42 | ||
91 | mp | ||
91 | 13:06 | ||
91 | 11:07 | ||
11 | [004] ESP | mp |
79 | mp | ||
85 | 11:30 | ||
79 | mp | ||
85 | 12:01 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 24 | [006] FRA | 50:41 |
00 | 14:02 | ||
00 | 10:39 | ||
00 | 14:17 | ||
00 | 11:43 | ||
2 | 26 | [013] RUS | 51:33 |
97 | 13:37 | ||
97 | 12:13 | ||
97 | 13:13 | ||
97 | 12:30 | ||
3 | 23 | [005] FIN | 53:13 |
95 | 13:58 | ||
97 | 10:34 | ||
95 | 16:34 | ||
97 | 12:07 | ||
4 | 27 | [015] SWE | 55:49 |
95 | 12:34 | ||
96 | 13:47 | ||
95 | 15:07 | ||
96 | 14:21 | ||
5 | 28 | [010] LTU | 59:24 |
97 | 16:02 | ||
99 | 12:42 | ||
97 | 16:56 | ||
99 | 13:44 | ||
6 | 29 | [011] POL | 1:05:05 |
18:25 | |||
13:24 | |||
19:55 | |||
13:21 | |||
7 | 25 | [012] POR | 1:11:27 |
97 | 22:34 | ||
95 | 11:23 | ||
97 | 23:57 | ||
95 | 13:33 | ||
21 | [001] AUT | mp |
97 | 16:35 | ||
98 | 13:27 | ||
97 | 18:55 | ||
98 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 37 | [013] RUS | 50:50 |
98 | 12:18 | ||
99 | 12:04 | ||
98 | 13:52 | ||
99 | 12:36 | ||
2 | 31 | [001] AUT | 55:17 |
00 | 14:01 | ||
00 | 11:33 | ||
00 | 15:59 | ||
00 | 13:44 | ||
3 | 35 | [011] POL | 56:31 |
98 | 13:07 | ||
98 | 11:54 | ||
98 | 19:51 | ||
98 | 11:39 | ||
4 | 33 | [005] FIN | 56:39 |
98 | 14:59 | ||
99 | 10:12 | ||
98 | 19:04 | ||
99 | 12:24 | ||
5 | 34 | [006] FRA | 57:34 |
98 | 16:31 | ||
98 | 13:34 | ||
98 | 15:09 | ||
98 | 12:20 | ||
6 | 38 | [015] SWE | 1:03:34 |
00 | 15:50 | ||
99 | 12:09 | ||
00 | 19:26 | ||
99 | 16:09 | ||
7 | 36 | [012] POR | 1:15:56 |
01 | 22:05 | ||
99 | 12:57 | ||
01 | 24:34 | ||
99 | 16:20 | ||
32 | [003] DEN | mp |
01 | 15:45 | ||
00 | 15:03 | ||
01 | 19:07 | ||
00 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 64 | [001] AUT 3 | 44:10 |
00 | 12:20 | ||
00 | 11:10 | ||
00 | 10:43 | ||
00 | 9:57 | ||
2 | 63 | [001] AUT 2 | 49:10 |
00 | 15:41 | ||
00 | 12:10 | ||
00 | 12:11 | ||
00 | 9:08 | ||
3 | 62 | [001] AUT 1 | 49:16 |
00 | 13:50 | ||
00 | 11:49 | ||
00 | 12:44 | ||
00 | 10:53 | ||
4 | 60 | [003] DEN 2 | 50:07 |
00 | 14:18 | ||
00 | 12:22 | ||
00 | 11:29 | ||
00 | 11:58 | ||
5 | 52 | [006] FRA | 53:41 |
00 | 16:00 | ||
00 | 12:40 | ||
00 | 13:27 | ||
00 | 11:34 | ||
6 | 57 | [004] ESP | 58:32 |
00 | 15:39 | ||
00 | 15:42 | ||
00 | 15:23 | ||
00 | 11:48 | ||
7 | 56 | [012] POR | 1:01:05 |
71 | 17:06 | ||
72 | 19:13 | ||
71 | 14:21 | ||
72 | 10:25 | ||
8 | 51 | [003] DEN 1 | 1:02:57 |
00 | 22:00 | ||
00 | 14:16 | ||
00 | 16:34 | ||
00 | 10:07 | ||
9 | 53 | [016] GBR 1 | 1:06:19 |
00 | 22:12 | ||
00 | 14:37 | ||
00 | 17:27 | ||
00 | 12:03 | ||
10 | 61 | [009] JPN | 1:07:08 |
00 | 18:03 | ||
00 | 19:44 | ||
00 | 12:31 | ||
00 | 16:50 | ||
11 | 58 | [019] SUI | 1:11:33 |
00 | 30:09 | ||
00 | 12:27 | ||
00 | 18:13 | ||
00 | 10:44 | ||
nc | 78 | [016] GBR 4 | 46:29 |
12:24 | |||
12:28 | |||
11:01 | |||
10:36 | |||
nc | 59 | [005] FIN | 53:35 |
00 | 15:25 | ||
00 | 15:40 | ||
00 | 11:37 | ||
00 | 10:53 | ||
55 | [018] HUN | mp |
00 | mp | ||
00 | 20:30 | ||
00 | 17:37 | ||
00 | 13:40 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 69 | [016] GBR 1 | 54:06 |
00 | 17:45 | ||
00 | 12:06 | ||
00 | 13:34 | ||
00 | 10:41 | ||
2 | 65 | [017] AUS 1 | 1:11:39 |
00 | 22:38 | ||
00 | 17:40 | ||
00 | 17:24 | ||
00 | 13:57 | ||
3 | 76 | [003] DEN 1 | 1:16:40 |
00 | 22:03 | ||
00 | 23:23 | ||
00 | 15:35 | ||
00 | 15:39 | ||
4 | 75 | [003] DEN 2 | 1:17:26 |
00 | 22:09 | ||
00 | 23:08 | ||
00 | 19:00 | ||
00 | 13:09 | ||
5 | 67 | [017] AUS 3 | 1:19:05 |
00 | 19:53 | ||
00 | 24:19 | ||
00 | 15:59 | ||
00 | 18:54 | ||
6 | 68 | [001] AUT | 1:21:24 |
00 | 22:25 | ||
00 | 21:58 | ||
00 | 18:44 | ||
00 | 18:17 | ||
7 | 73 | [019] SUI | 1:29:56 |
00 | 20:04 | ||
00 | 28:27 | ||
00 | 15:24 | ||
00 | 26:01 | ||
8 | 77 | [004] ESP 4 | 1:24:50 |
00 | 28:04 | ||
00 | 19:55 | ||
00 | 20:28 | ||
00 | 16:23 | ||
9 | 66 | [017] AUS 2 | 1:24:54 |
00 | 28:58 | ||
00 | 16:39 | ||
00 | 21:38 | ||
00 | 17:39 | ||
10 | 71 | [016] GBR 3 | 1:32:55 |
00 | 29:32 | ||
00 | 18:00 | ||
00 | 30:13 | ||
00 | 15:10 | ||
nc | 74 | [017] AUS 5 | mp |
24:28 | |||
mp | |||
17:22 | |||
16:31 | |||
54 | [016] GBR 4 | mp |
00 | 34:49 | ||
00 | 33:34 | ||
00 | 33:45 | ||
00 | mp | ||
70 | [016] GBR 2 | mp |
00 | 21:58 | ||
00 | 15:46 | ||
00 | 17:26 | ||
00 | mp | ||
72 | [008] ITA | mp |
00 | mp | ||
00 | 20:12 | ||
00 | 29:05 | ||
00 | mp | ||