| | | | 1(31) | | | 2(32) | | | 3(33) | | | 4(34) | | | 5(35) | | | 6(36) | | | 7(37) | | | 8(38) | | | 9(42) | | |
| | | | 10(43) | | | 11(39) | | | 12(40) | | | 13(41) | | | F | | | | | | | | | | | | | | |
  |
1 | 89 | Audun Weltzien | 15:35 | 1:15 | +0:09 | (5) | 3:18 | +0:05 | (3) | 5:59 | 0:00 | (1) | 6:22 | 0:00 | (1) | 7:03 | 0:00 | (1) | 7:23 | 0:00 | (1) | 9:08 | 0:00 | (1) | 12:04 | 0:00 | (1) | 12:24 | 0:00 | (1) |
| | IFK IFK Göteborg | | 1:15 | +0:09 | (5) | 2:03 | +0:02 | (4) | 2:41 | +0:07 | (4) | 0:23 | +0:02 | (6) | 0:41 | 0:00 | (1) | 0:20 | +0:03 | (11) | 1:45 | +0:07 | (7) | 2:56 | +0:12 | (5) | 0:20 | +0:03 | (19) |
| | | | 12:45 | 0:00 | (1) | 13:46 | 0:00 | (1) | 14:18 | 0:00 | (1) | 15:10 | 0:00 | (1) | 15:35 | 0:00 | (1) | | | | | | | | | | | | |
| | | | 0:21 | 0:00 | (1) | 1:01 | 0:00 | (1) | 0:32 | +0:01 | (4) | 0:52 | +0:06 | (8) | 0:25 | +0:07 | (34) | | | | | | | | | | | | |
  |
2 | 45 | Frédéric Tranchand | 15:38 | 1:20 | +0:14 | (8) | 3:36 | +0:23 | (8) | 6:29 | +0:30 | (9) | 6:50 | +0:28 | (9) | 7:36 | +0:33 | (9) | 7:53 | +0:30 | (9) | 9:34 | +0:26 | (8) | 12:18 | +0:14 | (2) | 12:35 | +0:11 | (2) |
| | Individual Individuals/No club | | 1:20 | +0:14 | (8) | 2:16 | +0:15 | (12) | 2:53 | +0:19 | (10) | 0:21 | 0:00 | (1) | 0:46 | +0:05 | (6) | 0:17 | 0:00 | (1) | 1:41 | +0:03 | (4) | 2:44 | 0:00 | (1) | 0:17 | 0:00 | (1) |
| | | | 12:59 | +0:14 | (2) | 14:01 | +0:15 | (2) | 14:33 | +0:15 | (2) | 15:20 | +0:10 | (2) | 15:38 | +0:03 | (2) | | | | | | | | | | | | |
| | | | 0:24 | +0:03 | (10) | 1:02 | +0:01 | (2) | 0:32 | +0:01 | (4) | 0:47 | +0:01 | (3) | 0:18 | 0:00 | (1) | | | | | | | | | | | | |
  |
3 | 91 | Francois Gonon | 15:42 | 1:23 | +0:17 | (15) | 3:25 | +0:12 | (5) | 6:14 | +0:15 | (6) | 6:44 | +0:22 | (6) | 7:28 | +0:25 | (6) | 7:48 | +0:25 | (7) | 9:26 | +0:18 | (2) | 12:19 | +0:15 | (3) | 12:38 | +0:14 | (3) |
| | IFK IFK Göteborg | | 1:23 | +0:17 | (15) | 2:02 | +0:01 | (2) | 2:49 | +0:15 | (6) | 0:30 | +0:09 | (33) | 0:44 | +0:03 | (3) | 0:20 | +0:03 | (11) | 1:38 | 0:00 | (1) | 2:53 | +0:09 | (3) | 0:19 | +0:02 | (15) |
| | | | 13:01 | +0:16 | (3) | 14:05 | +0:19 | (3) | 14:36 | +0:18 | (3) | 15:22 | +0:12 | (3) | 15:42 | +0:07 | (3) | | | | | | | | | | | | |
| | | | 0:23 | +0:02 | (4) | 1:04 | +0:03 | (7) | 0:31 | 0:00 | (1) | 0:46 | 0:00 | (1) | 0:20 | +0:02 | (9) | | | | | | | | | | | | |
  |
4 | 80 | Ádám Kovács | 15:49 | 1:30 | +0:24 | (25) | 3:59 | +0:46 | (24) | 6:38 | +0:39 | (11) | 7:04 | +0:42 | (10) | 7:47 | +0:44 | (10) | 8:04 | +0:41 | (10) | 9:44 | +0:36 | (9) | 12:29 | +0:25 | (5) | 12:48 | +0:24 | (5) |
| | HNT Hungarian National Team | | 1:30 | +0:24 | (25) | 2:29 | +0:28 | (24) | 2:39 | +0:05 | (2) | 0:26 | +0:05 | (18) | 0:43 | +0:02 | (2) | 0:17 | 0:00 | (1) | 1:40 | +0:02 | (3) | 2:45 | +0:01 | (2) | 0:19 | +0:02 | (15) |
| | | | 13:10 | +0:25 | (5) | 14:13 | +0:27 | (5) | 14:44 | +0:26 | (5) | 15:30 | +0:20 | (4) | 15:49 | +0:14 | (4) | | | | | | | | | | | | |
| | | | 0:22 | +0:01 | (2) | 1:03 | +0:02 | (4) | 0:31 | 0:00 | (1) | 0:46 | 0:00 | (1) | 0:19 | +0:01 | (3) | | | | | | | | | | | | |
  |
5 | 81 | Zsolt Lenkei | 15:55 | 1:27 | +0:21 | (21) | 3:33 | +0:20 | (7) | 6:13 | +0:14 | (5) | 6:35 | +0:13 | (5) | 7:26 | +0:23 | (5) | 7:44 | +0:21 | (4) | 9:27 | +0:19 | (4) | 12:26 | +0:22 | (4) | 12:43 | +0:19 | (4) |
| | HNT Hungarian National Team | | 1:27 | +0:21 | (21) | 2:06 | +0:05 | (6) | 2:40 | +0:06 | (3) | 0:22 | +0:01 | (4) | 0:51 | +0:10 | (16) | 0:18 | +0:01 | (3) | 1:43 | +0:05 | (5) | 2:59 | +0:15 | (7) | 0:17 | 0:00 | (1) |
| | | | 13:08 | +0:23 | (4) | 14:11 | +0:25 | (4) | 14:43 | +0:25 | (4) | 15:36 | +0:26 | (5) | 15:55 | +0:20 | (5) | | | | | | | | | | | | |
| | | | 0:25 | +0:04 | (15) | 1:03 | +0:02 | (4) | 0:32 | +0:01 | (4) | 0:53 | +0:07 | (11) | 0:19 | +0:01 | (3) | | | | | | | | | | | | |
  |
6 | 202 | Ionut Zinca | 16:02 | 1:24 | +0:18 | (18) | 3:49 | +0:36 | (19) | 6:23 | +0:24 | (7) | 6:44 | +0:22 | (6) | 7:28 | +0:25 | (6) | 7:47 | +0:24 | (6) | 9:26 | +0:18 | (2) | 12:33 | +0:29 | (6) | 12:50 | +0:26 | (6) |
| | Universitatea Craiova | | 1:24 | +0:18 | (18) | 2:25 | +0:24 | (23) | 2:34 | 0:00 | (1) | 0:21 | 0:00 | (1) | 0:44 | +0:03 | (3) | 0:19 | +0:02 | (7) | 1:39 | +0:01 | (2) | 3:07 | +0:23 | (10) | 0:17 | 0:00 | (1) |
| | | | 13:13 | +0:28 | (6) | 14:19 | +0:33 | (6) | 14:51 | +0:33 | (6) | 15:40 | +0:30 | (6) | 16:02 | +0:27 | (6) | | | | | | | | | | | | |
| | | | 0:23 | +0:02 | (4) | 1:06 | +0:05 | (9) | 0:32 | +0:01 | (4) | 0:49 | +0:03 | (5) | 0:22 | +0:04 | (21) | | | | | | | | | | | | |
  |
7 | 201 | Tiago Aires | 16:14 | 1:12 | +0:06 | (2) | 3:19 | +0:06 | (4) | 6:08 | +0:09 | (3) | 6:29 | +0:07 | (2) | 7:18 | +0:15 | (3) | 7:38 | +0:15 | (3) | 9:27 | +0:19 | (4) | 12:39 | +0:35 | (8) | 12:56 | +0:32 | (7) |
| | Portugal Portugal | | 1:12 | +0:06 | (2) | 2:07 | +0:06 | (8) | 2:49 | +0:15 | (6) | 0:21 | 0:00 | (1) | 0:49 | +0:08 | (11) | 0:20 | +0:03 | (11) | 1:49 | +0:11 | (8) | 3:12 | +0:28 | (13) | 0:17 | 0:00 | (1) |
| | | | 13:19 | +0:34 | (7) | 14:25 | +0:39 | (7) | 15:01 | +0:43 | (7) | 15:55 | +0:45 | (7) | 16:14 | +0:39 | (7) | | | | | | | | | | | | |
| | | | 0:23 | +0:02 | (4) | 1:06 | +0:05 | (9) | 0:36 | +0:05 | (21) | 0:54 | +0:08 | (18) | 0:19 | +0:01 | (3) | | | | | | | | | | | | |
  |
8 | 203 | Diogo Miguel | 16:29 | 1:12 | +0:06 | (2) | 3:13 | 0:00 | (1) | 6:06 | +0:07 | (2) | 6:34 | +0:12 | (4) | 7:24 | +0:21 | (4) | 7:46 | +0:23 | (5) | 9:30 | +0:22 | (7) | 12:51 | +0:47 | (9) | 13:08 | +0:44 | (9) |
| | Portugal Portugal | | 1:12 | +0:06 | (2) | 2:01 | 0:00 | (1) | 2:53 | +0:19 | (10) | 0:28 | +0:07 | (29) | 0:50 | +0:09 | (13) | 0:22 | +0:05 | (27) | 1:44 | +0:06 | (6) | 3:21 | +0:37 | (18) | 0:17 | 0:00 | (1) |
| | | | 13:30 | +0:45 | (9) | 14:42 | +0:56 | (9) | 15:15 | +0:57 | (8) | 16:09 | +0:59 | (8) | 16:29 | +0:54 | (8) | | | | | | | | | | | | |
| | | | 0:22 | +0:01 | (2) | 1:12 | +0:11 | (19) | 0:33 | +0:02 | (13) | 0:54 | +0:08 | (18) | 0:20 | +0:02 | (9) | | | | | | | | | | | | |
  |
9 | 100 | Giacomo Zagonel | 16:35 | 1:14 | +0:08 | (4) | 3:16 | +0:03 | (2) | 6:08 | +0:09 | (3) | 6:31 | +0:09 | (3) | 7:17 | +0:14 | (2) | 7:36 | +0:13 | (2) | 9:28 | +0:20 | (6) | 12:36 | +0:32 | (7) | 12:57 | +0:33 | (8) |
| | Italy Italy | | 1:14 | +0:08 | (4) | 2:02 | +0:01 | (2) | 2:52 | +0:18 | (8) | 0:23 | +0:02 | (6) | 0:46 | +0:05 | (6) | 0:19 | +0:02 | (7) | 1:52 | +0:14 | (13) | 3:08 | +0:24 | (11) | 0:21 | +0:04 | (26) |
| | | | 13:20 | +0:35 | (8) | 14:35 | +0:49 | (8) | 15:19 | +1:01 | (9) | 16:15 | +1:05 | (9) | 16:35 | +1:00 | (9) | | | | | | | | | | | | |
| | | | 0:23 | +0:02 | (4) | 1:15 | +0:14 | (24) | 0:44 | +0:13 | (40) | 0:56 | +0:10 | (22) | 0:20 | +0:02 | (9) | | | | | | | | | | | | |
  |
10 | 60 | Sandro Schachner | 16:42 | 1:36 | +0:30 | (30) | 3:42 | +0:29 | (13) | 6:42 | +0:43 | (13) | 7:10 | +0:48 | (13) | 8:05 | +1:02 | (14) | 8:26 | +1:03 | (14) | 10:17 | +1:09 | (12) | 13:21 | +1:17 | (11) | 13:39 | +1:15 | (11) |
| | SUSO SU SCHÖCKL GRAZ | | 1:36 | +0:30 | (30) | 2:06 | +0:05 | (6) | 3:00 | +0:26 | (16) | 0:28 | +0:07 | (29) | 0:55 | +0:14 | (23) | 0:21 | +0:04 | (23) | 1:51 | +0:13 | (11) | 3:04 | +0:20 | (8) | 0:18 | +0:01 | (7) |
| | | | 14:02 | +1:17 | (11) | 15:04 | +1:18 | (11) | 15:35 | +1:17 | (11) | 16:23 | +1:13 | (11) | 16:42 | +1:07 | (10) | | | | | | | | | | | | |
| | | | 0:23 | +0:02 | (4) | 1:02 | +0:01 | (2) | 0:31 | 0:00 | (1) | 0:48 | +0:02 | (4) | 0:19 | +0:01 | (3) | | | | | | | | | | | | |
  |
11 | 200 | Joăo Mega Figueiredo | 16:44 | 1:26 | +0:20 | (19) | 3:31 | +0:18 | (6) | 6:23 | +0:24 | (7) | 6:45 | +0:23 | (8) | 7:29 | +0:26 | (8) | 7:52 | +0:29 | (8) | 9:47 | +0:39 | (10) | 12:52 | +0:48 | (10) | 13:10 | +0:46 | (10) |
| | Portugal Portugal | | 1:26 | +0:20 | (19) | 2:05 | +0:04 | (5) | 2:52 | +0:18 | (8) | 0:22 | +0:01 | (4) | 0:44 | +0:03 | (3) | 0:23 | +0:06 | (34) | 1:55 | +0:17 | (20) | 3:05 | +0:21 | (9) | 0:18 | +0:01 | (7) |
| | | | 13:36 | +0:51 | (10) | 14:55 | +1:09 | (10) | 15:28 | +1:10 | (10) | 16:22 | +1:12 | (10) | 16:44 | +1:09 | (11) | | | | | | | | | | | | |
| | | | 0:26 | +0:05 | (23) | 1:19 | +0:18 | (30) | 0:33 | +0:02 | (13) | 0:54 | +0:08 | (18) | 0:22 | +0:04 | (21) | | | | | | | | | | | | |
  |
12 | 79 | Máté Kerényi | 16:59 | 1:15 | +0:09 | (5) | 3:52 | +0:39 | (21) | 7:01 | +1:02 | (20) | 7:28 | +1:06 | (20) | 8:16 | +1:13 | (20) | 8:34 | +1:11 | (17) | 10:30 | +1:22 | (18) | 13:24 | +1:20 | (12) | 13:42 | +1:18 | (12) |
| | HNT Hungarian National Team | | 1:15 | +0:09 | (5) | 2:37 | +0:36 | (30) | 3:09 | +0:35 | (23) | 0:27 | +0:06 | (21) | 0:48 | +0:07 | (8) | 0:18 | +0:01 | (3) | 1:56 | +0:18 | (21) | 2:54 | +0:10 | (4) | 0:18 | +0:01 | (7) |
| | | | 14:07 | +1:22 | (12) | 15:13 | +1:27 | (12) | 15:47 | +1:29 | (12) | 16:40 | +1:30 | (12) | 16:59 | +1:24 | (12) | | | | | | | | | | | | |
| | | | 0:25 | +0:04 | (15) | 1:06 | +0:05 | (9) | 0:34 | +0:03 | (15) | 0:53 | +0:07 | (11) | 0:19 | +0:01 | (3) | | | | | | | | | | | | |
  |
13 | 59 | Erik Nilsson-Simkovics | 17:07 | 1:27 | +0:21 | (21) | 4:03 | +0:50 | (26) | 7:02 | +1:03 | (21) | 7:43 | +1:21 | (26) | 8:31 | +1:28 | (23) | 8:50 | +1:27 | (23) | 10:39 | +1:31 | (20) | 13:37 | +1:33 | (15) | 13:54 | +1:30 | (14) |
| | OLC OLC Wienerwald | | 1:27 | +0:21 | (21) | 2:36 | +0:35 | (28) | 2:59 | +0:25 | (15) | 0:41 | +0:20 | (45) | 0:48 | +0:07 | (8) | 0:19 | +0:02 | (7) | 1:49 | +0:11 | (8) | 2:58 | +0:14 | (6) | 0:17 | 0:00 | (1) |
| | | | 14:19 | +1:34 | (14) | 15:22 | +1:36 | (13) | 15:54 | +1:36 | (13) | 16:47 | +1:37 | (13) | 17:07 | +1:32 | (13) | | | | | | | | | | | | |
| | | | 0:25 | +0:04 | (15) | 1:03 | +0:02 | (4) | 0:32 | +0:01 | (4) | 0:53 | +0:07 | (11) | 0:20 | +0:02 | (9) | | | | | | | | | | | | |
  |
14 | 83 | András Szabó | 17:15 | 1:23 | +0:17 | (15) | 3:42 | +0:29 | (13) | 6:40 | +0:41 | (12) | 7:07 | +0:45 | (11) | 7:58 | +0:55 | (11) | 8:18 | +0:55 | (11) | 10:18 | +1:10 | (14) | 13:34 | +1:30 | (13) | 13:55 | +1:31 | (15) |
| | HNT Hungarian National Team | | 1:23 | +0:17 | (15) | 2:19 | +0:18 | (18) | 2:58 | +0:24 | (14) | 0:27 | +0:06 | (21) | 0:51 | +0:10 | (16) | 0:20 | +0:03 | (11) | 2:00 | +0:22 | (26) | 3:16 | +0:32 | (14) | 0:21 | +0:04 | (26) |
| | | | 14:24 | +1:39 | (15) | 15:31 | +1:45 | (15) | 16:03 | +1:45 | (15) | 16:57 | +1:47 | (15) | 17:15 | +1:40 | (14) | | | | | | | | | | | | |
| | | | 0:29 | +0:08 | (29) | 1:07 | +0:06 | (12) | 0:32 | +0:01 | (4) | 0:54 | +0:08 | (18) | 0:18 | 0:00 | (1) | | | | | | | | | | | | |
  |
14 | 90 | Sřren Schwartz | 17:15 | 1:32 | +0:26 | (26) | 3:41 | +0:28 | (12) | 6:44 | +0:45 | (14) | 7:11 | +0:49 | (14) | 8:01 | +0:58 | (12) | 8:20 | +0:57 | (12) | 10:17 | +1:09 | (12) | 13:34 | +1:30 | (13) | 13:52 | +1:28 | (13) |
| | IFK IFK Göteborg | | 1:32 | +0:26 | (26) | 2:09 | +0:08 | (9) | 3:03 | +0:29 | (18) | 0:27 | +0:06 | (21) | 0:50 | +0:09 | (13) | 0:19 | +0:02 | (7) | 1:57 | +0:19 | (24) | 3:17 | +0:33 | (15) | 0:18 | +0:01 | (7) |
| | | | 14:17 | +1:32 | (13) | 15:30 | +1:44 | (14) | 16:02 | +1:44 | (14) | 16:54 | +1:44 | (14) | 17:15 | +1:40 | (14) | | | | | | | | | | | | |
| | | | 0:25 | +0:04 | (15) | 1:13 | +0:12 | (21) | 0:32 | +0:01 | (4) | 0:52 | +0:06 | (8) | 0:21 | +0:03 | (18) | | | | | | | | | | | | |
  |
16 | 204 | Luis Silva | 17:21 | 1:20 | +0:14 | (8) | 3:53 | +0:40 | (22) | 6:49 | +0:50 | (16) | 7:12 | +0:50 | (15) | 8:03 | +1:00 | (13) | 8:23 | +1:00 | (13) | 10:16 | +1:08 | (11) | 13:45 | +1:41 | (16) | 14:05 | +1:41 | (16) |
| | Portugal Portugal | | 1:20 | +0:14 | (8) | 2:33 | +0:32 | (25) | 2:56 | +0:22 | (13) | 0:23 | +0:02 | (6) | 0:51 | +0:10 | (16) | 0:20 | +0:03 | (11) | 1:53 | +0:15 | (15) | 3:29 | +0:45 | (26) | 0:20 | +0:03 | (19) |
| | | | 14:29 | +1:44 | (16) | 15:34 | +1:48 | (16) | 16:06 | +1:48 | (16) | 16:57 | +1:47 | (15) | 17:21 | +1:46 | (16) | | | | | | | | | | | | |
| | | | 0:24 | +0:03 | (10) | 1:05 | +0:04 | (8) | 0:32 | +0:01 | (4) | 0:51 | +0:05 | (7) | 0:24 | +0:06 | (29) | | | | | | | | | | | | |
  |
17 | 105 | Roberto Dallavalle | 17:27 | 1:27 | +0:21 | (21) | 3:37 | +0:24 | (9) | 6:37 | +0:38 | (10) | 7:07 | +0:45 | (11) | 8:12 | +1:09 | (16) | 8:32 | +1:09 | (16) | 10:21 | +1:13 | (15) | 13:51 | +1:47 | (17) | 14:10 | +1:46 | (17) |
| | Italy Italy | | 1:27 | +0:21 | (21) | 2:10 | +0:09 | (10) | 3:00 | +0:26 | (16) | 0:30 | +0:09 | (33) | 1:05 | +0:24 | (38) | 0:20 | +0:03 | (11) | 1:49 | +0:11 | (8) | 3:30 | +0:46 | (27) | 0:19 | +0:02 | (15) |
| | | | 14:35 | +1:50 | (17) | 15:43 | +1:57 | (17) | 16:17 | +1:59 | (17) | 17:07 | +1:57 | (17) | 17:27 | +1:52 | (17) | | | | | | | | | | | | |
| | | | 0:25 | +0:04 | (15) | 1:08 | +0:07 | (13) | 0:34 | +0:03 | (15) | 0:50 | +0:04 | (6) | 0:20 | +0:02 | (9) | | | | | | | | | | | | |
  |
18 | 104 | Fabio Marsoner | 17:42 | 1:23 | +0:17 | (15) | 3:43 | +0:30 | (15) | 6:54 | +0:55 | (17) | 7:17 | +0:55 | (17) | 8:13 | +1:10 | (17) | 8:34 | +1:11 | (17) | 10:27 | +1:19 | (16) | 13:52 | +1:48 | (18) | 14:14 | +1:50 | (18) |
| | Italy Italy | | 1:23 | +0:17 | (15) | 2:20 | +0:19 | (19) | 3:11 | +0:37 | (26) | 0:23 | +0:02 | (6) | 0:56 | +0:15 | (26) | 0:21 | +0:04 | (23) | 1:53 | +0:15 | (15) | 3:25 | +0:41 | (23) | 0:22 | +0:05 | (33) |
| | | | 14:41 | +1:56 | (18) | 15:50 | +2:04 | (18) | 16:24 | +2:06 | (18) | 17:20 | +2:10 | (18) | 17:42 | +2:07 | (18) | | | | | | | | | | | | |
| | | | 0:27 | +0:06 | (26) | 1:09 | +0:08 | (14) | 0:34 | +0:03 | (15) | 0:56 | +0:10 | (22) | 0:22 | +0:04 | (21) | | | | | | | | | | | | |
  |
19 | 74 | Lukas Lombriser | 17:43 | 1:19 | +0:13 | (7) | 4:14 | +1:01 | (31) | 7:21 | +1:22 | (29) | 7:44 | +1:22 | (27) | 8:35 | +1:32 | (26) | 8:53 | +1:30 | (25) | 10:49 | +1:41 | (25) | 14:00 | +1:56 | (21) | 14:18 | +1:54 | (21) |
| | SUN-O / SF SUN-O / swiss finest quality | | 1:19 | +0:13 | (7) | 2:55 | +0:54 | (38) | 3:07 | +0:33 | (22) | 0:23 | +0:02 | (6) | 0:51 | +0:10 | (16) | 0:18 | +0:01 | (3) | 1:56 | +0:18 | (21) | 3:11 | +0:27 | (12) | 0:18 | +0:01 | (7) |
| | | | 14:42 | +1:57 | (20) | 15:54 | +2:08 | (20) | 16:31 | +2:13 | (20) | 17:24 | +2:14 | (19) | 17:43 | +2:08 | (19) | | | | | | | | | | | | |
| | | | 0:24 | +0:03 | (10) | 1:12 | +0:11 | (19) | 0:37 | +0:06 | (26) | 0:53 | +0:07 | (11) | 0:19 | +0:01 | (3) | | | | | | | | | | | | |
  |
20 | 58 | Graham Gristwood | 17:47 | 1:22 | +0:16 | (12) | 3:46 | +0:33 | (16) | 6:56 | +0:57 | (18) | 7:23 | +1:01 | (19) | 8:15 | +1:12 | (19) | 8:35 | +1:12 | (20) | 10:29 | +1:21 | (17) | 13:56 | +1:52 | (20) | 14:15 | +1:51 | (19) |
| | SNO Södertälje-Nykvarn Orientering | | 1:22 | +0:16 | (12) | 2:24 | +0:23 | (21) | 3:10 | +0:36 | (25) | 0:27 | +0:06 | (21) | 0:52 | +0:11 | (20) | 0:20 | +0:03 | (11) | 1:54 | +0:16 | (18) | 3:27 | +0:43 | (24) | 0:19 | +0:02 | (15) |
| | | | 14:41 | +1:56 | (18) | 15:50 | +2:04 | (18) | 16:26 | +2:08 | (19) | 17:24 | +2:14 | (19) | 17:47 | +2:12 | (20) | | | | | | | | | | | | |
| | | | 0:26 | +0:05 | (23) | 1:09 | +0:08 | (14) | 0:36 | +0:05 | (21) | 0:58 | +0:12 | (26) | 0:23 | +0:05 | (28) | | | | | | | | | | | | |
  |
21 | 84 | Csaba Szajkó | 17:55 | 1:36 | +0:30 | (30) | 4:27 | +1:14 | (34) | 7:14 | +1:15 | (27) | 7:44 | +1:22 | (27) | 8:33 | +1:30 | (25) | 8:53 | +1:30 | (25) | 10:47 | +1:39 | (24) | 14:08 | +2:04 | (23) | 14:29 | +2:05 | (23) |
| | HNT Hungarian National Team | | 1:36 | +0:30 | (30) | 2:51 | +0:50 | (35) | 2:47 | +0:13 | (5) | 0:30 | +0:09 | (33) | 0:49 | +0:08 | (11) | 0:20 | +0:03 | (11) | 1:54 | +0:16 | (18) | 3:21 | +0:37 | (18) | 0:21 | +0:04 | (26) |
| | | | 14:54 | +2:09 | (23) | 16:05 | +2:19 | (22) | 16:41 | +2:23 | (22) | 17:33 | +2:23 | (21) | 17:55 | +2:20 | (21) | | | | | | | | | | | | |
| | | | 0:25 | +0:04 | (15) | 1:11 | +0:10 | (18) | 0:36 | +0:05 | (21) | 0:52 | +0:06 | (8) | 0:22 | +0:04 | (21) | | | | | | | | | | | | |
  |
21 | 42 | Ramazan Bostanci | 17:55 | 1:58 | +0:52 | (42) | 4:10 | +0:57 | (29) | 7:21 | +1:22 | (29) | 7:48 | +1:26 | (29) | 8:36 | +1:33 | (28) | 8:58 | +1:35 | (28) | 10:51 | +1:43 | (26) | 14:10 | +2:06 | (24) | 14:30 | +2:06 | (24) |
| | Turkey Turkey | | 1:58 | +0:52 | (42) | 2:12 | +0:11 | (11) | 3:11 | +0:37 | (26) | 0:27 | +0:06 | (21) | 0:48 | +0:07 | (8) | 0:22 | +0:05 | (27) | 1:53 | +0:15 | (15) | 3:19 | +0:35 | (17) | 0:20 | +0:03 | (19) |
| | | | 14:54 | +2:09 | (23) | 16:10 | +2:24 | (24) | 16:42 | +2:24 | (23) | 17:35 | +2:25 | (22) | 17:55 | +2:20 | (21) | | | | | | | | | | | | |
| | | | 0:24 | +0:03 | (10) | 1:16 | +0:15 | (26) | 0:32 | +0:01 | (4) | 0:53 | +0:07 | (11) | 0:20 | +0:02 | (9) | | | | | | | | | | | | |
  |
23 | 82 | Marton Scultety | 18:01 | 1:22 | +0:16 | (12) | 3:39 | +0:26 | (10) | 6:48 | +0:49 | (15) | 7:14 | +0:52 | (16) | 8:11 | +1:08 | (15) | 8:31 | +1:08 | (15) | 10:34 | +1:26 | (19) | 13:55 | +1:51 | (19) | 14:17 | +1:53 | (20) |
| | HNT Hungarian National Team | | 1:22 | +0:16 | (12) | 2:17 | +0:16 | (14) | 3:09 | +0:35 | (23) | 0:26 | +0:05 | (18) | 0:57 | +0:16 | (30) | 0:20 | +0:03 | (11) | 2:03 | +0:25 | (28) | 3:21 | +0:37 | (18) | 0:22 | +0:05 | (33) |
| | | | 14:42 | +1:57 | (20) | 15:59 | +2:13 | (21) | 16:39 | +2:21 | (21) | 17:37 | +2:27 | (23) | 18:01 | +2:26 | (23) | | | | | | | | | | | | |
| | | | 0:25 | +0:04 | (15) | 1:17 | +0:16 | (28) | 0:40 | +0:09 | (35) | 0:58 | +0:12 | (26) | 0:24 | +0:06 | (29) | | | | | | | | | | | | |
  |
24 | 52 | Lasse Suonpää | 18:05 | 1:21 | +0:15 | (11) | 3:39 | +0:26 | (10) | 7:04 | +1:05 | (23) | 7:28 | +1:06 | (20) | 8:24 | +1:21 | (21) | 8:44 | +1:21 | (21) | 10:42 | +1:34 | (23) | 14:04 | +2:00 | (22) | 14:22 | +1:58 | (22) |
| | MSParma MS Parma | | 1:21 | +0:15 | (11) | 2:18 | +0:17 | (16) | 3:25 | +0:51 | (32) | 0:24 | +0:03 | (11) | 0:56 | +0:15 | (26) | 0:20 | +0:03 | (11) | 1:58 | +0:20 | (25) | 3:22 | +0:38 | (21) | 0:18 | +0:01 | (7) |
| | | | 14:53 | +2:08 | (22) | 16:08 | +2:22 | (23) | 16:46 | +2:28 | (24) | 17:43 | +2:33 | (24) | 18:05 | +2:30 | (24) | | | | | | | | | | | | |
| | | | 0:31 | +0:10 | (33) | 1:15 | +0:14 | (24) | 0:38 | +0:07 | (30) | 0:57 | +0:11 | (24) | 0:22 | +0:04 | (21) | | | | | | | | | | | | |
  |
24 | 69 | Simon Brändli | 18:05 | 1:45 | +0:39 | (38) | 4:21 | +1:08 | (33) | 7:16 | +1:17 | (28) | 7:42 | +1:20 | (25) | 8:32 | +1:29 | (24) | 8:50 | +1:27 | (23) | 10:41 | +1:33 | (21) | 14:21 | +2:17 | (25) | 14:39 | +2:15 | (25) |
| | SUN-O / SF SUN-O / swiss finest quality | | 1:45 | +0:39 | (38) | 2:36 | +0:35 | (28) | 2:55 | +0:21 | (12) | 0:26 | +0:05 | (18) | 0:50 | +0:09 | (13) | 0:18 | +0:01 | (3) | 1:51 | +0:13 | (11) | 3:40 | +0:56 | (29) | 0:18 | +0:01 | (7) |
| | | | 15:08 | +2:23 | (25) | 16:17 | +2:31 | (25) | 16:52 | +2:34 | (25) | 17:45 | +2:35 | (25) | 18:05 | +2:30 | (24) | | | | | | | | | | | | |
| | | | 0:29 | +0:08 | (29) | 1:09 | +0:08 | (14) | 0:35 | +0:04 | (19) | 0:53 | +0:07 | (11) | 0:20 | +0:02 | (9) | | | | | | | | | | | | |
  |
26 | 73 | Sebastian Hägler | 18:24 | 1:06 | 0:00 | (1) | 3:53 | +0:40 | (22) | 7:10 | +1:11 | (25) | 7:37 | +1:15 | (23) | 8:35 | +1:32 | (26) | 8:56 | +1:33 | (27) | 10:57 | +1:49 | (28) | 14:25 | +2:21 | (26) | 14:45 | +2:21 | (26) |
| | SUN-O / SF SUN-O / swiss finest quality | | 1:06 | 0:00 | (1) | 2:47 | +0:46 | (32) | 3:17 | +0:43 | (28) | 0:27 | +0:06 | (21) | 0:58 | +0:17 | (31) | 0:21 | +0:04 | (23) | 2:01 | +0:23 | (27) | 3:28 | +0:44 | (25) | 0:20 | +0:03 | (19) |
| | | | 15:08 | +2:23 | (25) | 16:21 | +2:35 | (26) | 16:58 | +2:40 | (26) | 18:00 | +2:50 | (26) | 18:24 | +2:49 | (26) | | | | | | | | | | | | |
| | | | 0:23 | +0:02 | (4) | 1:13 | +0:12 | (21) | 0:37 | +0:06 | (26) | 1:02 | +0:16 | (30) | 0:24 | +0:06 | (29) | | | | | | | | | | | | |
  |
27 | 6 | Miguel Ángel Martín García | 18:40 | 1:32 | +0:26 | (26) | 3:48 | +0:35 | (17) | 7:11 | +1:12 | (26) | 7:39 | +1:17 | (24) | 8:42 | +1:39 | (29) | 9:05 | +1:42 | (29) | 11:22 | +2:14 | (30) | 14:46 | +2:42 | (30) | 15:09 | +2:45 | (31) |
