301 | Hokholt, Linn | 2020327 | Norway | NOR | 16:30:30 |
302 | Curzio, Lucia | 2043549 | Italy | ITA | 16:31:30 |
303 | Wieleba, Marlena | 2010597 | Poland | POL | 16:32:30 |
304 | Khoroshilova, Olga | 2021447 | Russian Federation | RUS | 16:33:30 |
305 | Scott, Imogene | 2010591 | New Zealand | NZL | 16:34:30 |
306 | Campbell, Alison | 2020199 | United States of America | USA | 16:35:30 |
307 | Neumann, Laurina | 2043529 | Australia | AUS | 16:36:30 |
308 | Löfgren, Kristin | 2010298 | Sweden | SWE | 16:37:30 |
309 | Niittynen, Miia | 2020256 | Finland | FIN | 16:38:30 |
310 | Zsigmond, Vanda | 2010608 | Hungary | HUN | 16:39:30 |
311 | Xu, Danli | 2010482 | China(People's Rep. of ) | CHN | 16:40:30 |
312 | Aebi, Bettina | 2020169 | Switzerland | SUI | 16:41:30 |
313 | Doblado Blanco, Consolación | 2010283 | Spain | ESP | 16:42:30 |
314 | Rocke, Mairead Georgina | 2010341 | United-Kingdom of Great Britai | GBR | 16:43:30 |
315 | Knapová, Jana | 2010351 | Czech Rep | CZE | 16:44:30 |
316 | Engström, Josefine | 2020247 | Sweden | SWE | 16:45:30 |
317 | Mathys, Brigitta | 2010364 | Switzerland | SUI | 16:46:30 |
318 | Gwózdz, Ewa | 2010486 | Poland | POL | 16:47:30 |
319 | Potapenko, Anastasiia | 2010524 | Russian Federation | RUS | 16:48:30 |
320 | Renz, Angelika | 2020219 | Austria | AUT | 16:49:30 |
321 | Hudgins, Mckenzie | 2010791 | United States of America | USA | 16:50:30 |
322 | Tomoko, Hoshino | 2043546 | Japan | JPN | 16:51:30 |
323 | Fuster Arion, Ludmila | 2043515 | Spain | ESP | 16:52:30 |
324 | Gillis, Lauren | 2010450 | Australia | AUS | 16:53:30 |
325 | Orr, Hollie Elizabeth | 2010346 | United-Kingdom of Great Britai | GBR | 16:54:30 |
326 | Ruul, Sigrid | 2010345 | Estonia | EST | 16:55:30 |
327 | Raitanen, Hanna | 2043543 | Finland | FIN | 16:56:30 |
328 | Zeng, Xiaoyun | 2010176 | China(People's Rep. of ) | CHN | 16:57:30 |
329 | Cordeiro Mendes, Magalie | 2043527 | France | FRA | 16:58:30 |
330 | Knarston, Greta | 2020241 | New Zealand | NZL | 16:59:30 |
331 | Jakobová, Adéla | 2042491 | Czech Rep | CZE | 17:00:30 |
332 | Scalet, Nicole | 2010581 | Italy | ITA | 17:01:30 |
333 | Zsigmond, Száva | 2043506 | Hungary | HUN | 17:02:30 |
334 | Lind, Anne Johanne | 2020296 | Norway | NOR | 17:03:30 |
335 | Habenicht, Marlene | 2010839 | Austria | AUT | 17:04:30 |
336 | Zanetel, Claudia | 2020324 | Italy | ITA | 17:05:30 |
337 | Bochenková, Ivana | 2020277 | Czech Rep | CZE | 17:06:30 |
338 | Shandurkova, Iliana | 2043504 | Bulgaria | BUL | 17:07:30 |
339 | Emi, Okochi | 2021442 | Japan | JPN | 17:08:30 |
340 | Tammemäe, Piibe | 2010657 | Estonia | EST | 17:09:30 |
341 | Gil Sánchez, Alicia | 2010277 | Spain | ESP | 17:10:30 |
342 | Backscheider, Emilie | 2043550 | France | FRA | 17:11:30 |
343 | Schjerve, Mina Nikoline E. | 2043502 | Norway | NOR | 17:12:30 |
344 | Uotila, Ulrika | 2043553 | Finland | FIN | 17:13:30 |
345 | Gajda, Monika | 2010760 | Poland | POL | 17:14:30 |
346 | Cahrusa, Ilze | 2020325 | Latvia | LAT | 17:15:30 |
347 | Hussey, Rosalind | 2010492 | Ireland | IRL | 17:16:30 |
348 | Anderson, Bridget | 2020159 | Australia | AUS | 17:17:30 |
349 | Forsberg, Anna | 2043523 | Sweden | SWE | 17:18:30 |
350 | Gross, Julia | 2021461 | Switzerland | SUI | 17:19:30 |
351 | Chen, Xiaoxia | 2010410 | China(People's Rep. of ) | CHN | 17:20:30 |
352 | Oram, Louise | 2020200 | Canada | CAN | 17:21:30 |
353 | Simpson, Angela | 2042424 | New Zealand | NZL | 17:22:30 |
354 | Darlington, Anwen Mary | 2020278 | United-Kingdom of Great Britai | GBR | 17:23:30 |
355 | Reinhardt, Anna | 2010483 | Germany | GER | 17:24:30 |
356 | Gyurkó, Fanni | 2043551 | Hungary | HUN | 17:25:30 |
357 | Kutsenina, Liubov | 2043564 | Russian Federation | RUS | 17:26:30 |
358 | Forsgren, Lilian | 2010441 | Sweden | SWE | 17:27:30 |
359 | Glebova, Olga | 2020153 | Russian Federation | RUS | 17:28:30 |
360 | Obstetar, Perrine | 2044214 | France | FRA | 17:29:30 |
361 | Faron, Paulina | 2020280 | Poland | POL | 17:30:30 |
362 | Rřnning Sund, Gřril | 2020181 | Norway | NOR | 17:31:30 |
363 | Leonhardt, Karin | 2043600 | Austria | AUT | 17:32:30 |
364 | Taylor, Catherine Patric | 2010396 | United-Kingdom of Great Britai | GBR | 17:33:30 |
365 | Whitla, Georgia | 2043562 | New Zealand | NZL | 17:34:30 |
366 | Grigorova-Burgova, Antoniya | 2043542 | Bulgaria | BUL | 17:35:30 |
367 | Jenzer, Sarina | 2010612 | Switzerland | SUI | 17:36:30 |
368 | Freimane, Marita | 2020148 | Latvia | LAT | 17:37:30 |
369 | Brandi, Adrienne | 2020237 | Italy | ITA | 17:38:30 |
370 | Duchová, Iveta | 2043590 | Czech Rep | CZE | 17:39:30 |
371 | Doetsch, Esther | 2010368 | Germany | GER | 17:40:30 |
372 | Effeney, Rachel | 2020108 | Australia | AUS | 17:41:30 |
373 | Macinska, Jana | 2043535 | Slovakia | SVK | 17:42:30 |
374 | Puusalu, Adele | 2010446 | Estonia | EST | 17:43:30 |
375 | Péley, Dorottya | 2043537 | Hungary | HUN | 17:44:30 |
376 | Niittynen, Marjo | 2010502 | Finland | FIN | 17:45:30 |
377 | Saori, Yamamoto | 2043514 | Japan | JPN | 17:46:30 |
378 | Guillén Escribŕ, Carla | 2043540 | Spain | ESP | 17:47:30 |
  |
  |